Open/Male 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Finley SMITH | 9 | Co Leeds | | 5:58.53 | | | 231 | |
| 50m 41.07 | 100m 1:25.95 | 150m 2:11.62 | 200m 2:56.84 | 250m 3:43.05 | 300m 4:29.63 | 350m 5:15.45 | 400m 5:58.53 | |
| 41.07 | 44.88 | 45.67 | 45.22 | 46.21 | 46.58 | 45.82 | 43.08 | |
2. | Reuben BARKER | 9 | Co Leeds | | 6:14.38 | | | 203 | |
| 50m 41.00 | 100m 1:28.85 | 150m 2:17.12 | 200m 3:05.46 | 250m 3:53.67 | 300m 4:42.19 | 350m 5:29.66 | 400m 6:14.38 | |
| 41.00 | 47.85 | 48.27 | 48.34 | 48.21 | 48.52 | 47.47 | 44.72 | |
3. | George HALL | 9 | Co Sheffield | | 6:19.40 | | | 195 | |
| 50m 42.81 | 100m 1:31.35 | 150m 2:18.38 | 200m 3:07.25 | 250m 3:57.58 | 300m 4:45.54 | 350m 5:34.05 | 400m 6:19.40 | |
| 42.81 | 48.54 | 47.03 | 48.87 | 50.33 | 47.96 | 48.51 | 45.35 | |
4. | Jake HARRISON | 9 | Co Leeds | | 6:19.90 | | | 194 | |
| 50m 41.50 | 100m 1:28.25 | 150m 2:16.52 | 200m 3:05.54 | 250m 3:55.53 | 300m 4:45.99 | 350m 5:34.23 | 400m 6:19.90 | |
| 41.50 | 46.75 | 48.27 | 49.02 | 49.99 | 50.46 | 48.24 | 45.67 | |
5. | Max ARMSTRONG | 9 | Co Sheffield | | 6:34.22 | | | 173 | |
| 50m 40.57 | 100m 1:29.63 | 150m 2:21.75 | 200m 3:11.71 | 250m 4:03.24 | 300m 4:55.52 | 350m 5:46.69 | 400m 6:34.22 | |
| 40.57 | 49.06 | 52.12 | 49.96 | 51.53 | 52.28 | 51.17 | 47.53 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Eddie SMITH | 10 | Co Sheffield | | 5:34.67 | | | 284 | |
| 50m 38.66 | 100m 1:21.36 | 150m 2:04.24 | 200m 2:46.49 | 250m 3:29.94 | 300m 4:13.14 | 350m 4:55.58 | 400m 5:34.67 | |
| 38.66 | 42.70 | 42.88 | 42.25 | 43.45 | 43.20 | 42.44 | 39.09 | |
2. | Stanley SHARPE | 10 | Co Sheffield | | 5:43.87 | | | 262 | |
| 50m 38.24 | 100m 1:21.20 | 150m 2:05.45 | 200m 2:50.29 | 250m 3:34.93 | 300m 4:19.70 | 350m 5:01.77 | 400m 5:43.87 | |
| 38.24 | 42.96 | 44.25 | 44.84 | 44.64 | 44.77 | 42.07 | 42.10 | |
3. | Liam LI | 10 | Co Leeds | | 5:46.75 | | | 255 | |
| 50m 41.06 | 100m 1:26.94 | 150m 2:11.18 | 200m 2:55.93 | 250m 3:39.57 | 300m 4:24.55 | 350m 5:07.39 | 400m 5:46.75 | |
| 41.06 | 45.88 | 44.24 | 44.75 | 43.64 | 44.98 | 42.84 | 39.36 | |
4. | Finnley JOHNSTONE | 10 | Co Leeds | | 5:52.36 | | | 243 | |
| 50m 42.08 | 100m 1:28.07 | 150m 2:12.01 | 200m 2:57.89 | 250m 3:42.12 | 300m 4:28.31 | 350m 5:10.98 | 400m 5:52.36 | |
| 42.08 | 45.99 | 43.94 | 45.88 | 44.23 | 46.19 | 42.67 | 41.38 | |
5. | Zac PHILLIPS | 10 | Co Leeds | | 5:55.05 | | | 238 | |
| 50m 40.54 | 100m 1:25.27 | 150m 2:09.48 | 200m 2:55.59 | 250m 3:40.61 | 300m 4:27.89 | 350m 5:12.08 | 400m 5:55.05 | |
| 40.54 | 44.73 | 44.21 | 46.11 | 45.02 | 47.28 | 44.19 | 42.97 | |
6. | Ollie FOTHERGILL | 10 | Co Sheffield | | 6:03.87 | | | 221 | |
| 50m 40.06 | 100m 1:24.04 | 150m 2:09.41 | 200m 2:56.50 | 250m 3:44.15 | 300m 4:30.34 | 350m 5:17.91 | 400m 6:03.87 | |
| 40.06 | 43.98 | 45.37 | 47.09 | 47.65 | 46.19 | 47.57 | 45.96 | |
7. | Samuel FORD | 10 | Co Leeds | | 6:04.20 | | | 220 | |
| 50m 39.87 | 100m 1:25.47 | 150m 2:12.63 | 200m 2:59.30 | 250m 3:47.25 | 300m 4:34.14 | 350m 5:21.09 | 400m 6:04.20 | |
| 39.87 | 45.60 | 47.16 | 46.67 | 47.95 | 46.89 | 46.95 | 43.11 | |
8. | Jacob CAWOOD | 10 | Co Leeds | | 6:15.82 | | | 200 | |
| 50m 40.07 | 100m 1:27.72 | 150m 2:17.01 | 200m 3:06.28 | 250m 3:56.94 | 300m 4:44.95 | 350m 5:32.79 | 400m 6:15.82 | |
| 40.07 | 47.65 | 49.29 | 49.27 | 50.66 | 48.01 | 47.84 | 43.03 | |
9. | Fraser GALBRAITH | 10 | Co Leeds | | 6:24.04 | | | 188 | |
| 50m 41.74 | 100m 1:28.97 | 150m 2:17.44 | 200m 3:06.92 | 250m 5:37.10 | 300m 4:47.04 | 350m - | 400m 6:24.04 | |
| 41.74 | 47.23 | 48.47 | 49.48 | 2:30.18 | 09.94 | - | 1:37.00 | |
10. | Oliver SHEPHARD | 10 | Co Sheffield | | 6:34.03 | | | 174 | |
| 50m 42.66 | 100m 1:32.54 | 150m 2:23.02 | 200m 3:14.99 | 250m 4:06.72 | 300m 4:57.72 | 350m 5:48.34 | 400m 6:34.03 | |
| 42.66 | 49.88 | 50.48 | 51.97 | 51.73 | 51.00 | 50.62 | 45.69 | |
11. | George BEILBY-WOODWARD | 10 | Co Leeds | | 6:35.00 | | | 172 | |
| 50m 41.58 | 100m 1:32.08 | 150m 2:21.73 | 200m 3:16.24 | 250m 4:06.55 | 300m 4:56.59 | 350m 5:49.47 | 400m 6:35.00 | |
| 41.58 | 50.50 | 49.65 | 54.51 | 50.31 | 50.04 | 52.88 | 45.53 | |
12. | Oskar SZAMUK | 10 | Co Leeds | | 6:55.72 | | | 148 | |
| 50m 45.45 | 100m 1:37.48 | 150m 2:29.89 | 200m 3:21.60 | 250m 4:15.77 | 300m 5:11.00 | 350m 6:04.84 | 400m 6:55.72 | |
| 45.45 | 52.03 | 52.41 | 51.71 | 54.17 | 55.23 | 53.84 | 50.88 | |
13. | Samuel BRISCOE | 10 | Blackpool Aq | | 7:53.18 | | | 100 | |
| 50m 48.84 | 100m 1:46.13 | 150m 2:45.45 | 200m 3:49.86 | 250m 4:51.31 | 300m 5:52.97 | 350m 6:55.89 | 400m 7:53.18 | |
| 48.84 | 57.29 | 59.32 | 1:04.41 | 1:01.45 | 1:01.66 | 1:02.92 | 57.29 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Logan EVANS | 11 | Blackpool Aq | | 5:12.81 | | | 348 | |
| 50m 35.01 | 100m 1:14.13 | 150m 1:53.49 | 200m 2:33.64 | 250m 3:13.54 | 300m 3:53.63 | 350m 4:33.50 | 400m 5:12.81 | |
| 35.01 | 39.12 | 39.36 | 40.15 | 39.90 | 40.09 | 39.87 | 39.31 | |
2. | Harry SELLARS | 11 | Co Sheffield | | 5:28.11 | | | 301 | |
| 50m 36.97 | 100m 1:19.99 | 150m 2:02.88 | 200m 2:44.98 | 250m 3:27.10 | 300m 4:08.79 | 350m 4:49.96 | 400m 5:28.11 | |
| 36.97 | 43.02 | 42.89 | 42.10 | 42.12 | 41.69 | 41.17 | 38.15 | |
3. | Euan CARMODY | 11 | Co Leeds | | 5:35.45 | | | 282 | |
| 50m 39.17 | 100m 1:22.90 | 150m 2:05.57 | 200m 2:48.87 | 250m 3:30.85 | 300m 4:12.77 | 350m 4:54.85 | 400m 5:35.45 | |
| 39.17 | 43.73 | 42.67 | 43.30 | 41.98 | 41.92 | 42.08 | 40.60 | |
4. | Isaac ROBINSON | 11 | Co Sheffield | | 5:38.79 | | | 274 | |
| 50m 36.87 | 100m 1:18.72 | 150m 2:02.16 | 200m 2:45.16 | 250m 3:29.49 | 300m 4:13.63 | 350m 4:57.51 | 400m 5:38.79 | |
| 36.87 | 41.85 | 43.44 | 43.00 | 44.33 | 44.14 | 43.88 | 41.28 | |
5. | Rafe GREAVES | 11 | Co Sheffield | | 5:47.61 | | | 253 | |
| 50m 38.05 | 100m 1:22.32 | 150m 2:07.00 | 200m 2:52.39 | 250m 3:37.53 | 300m 4:23.77 | 350m 5:07.44 | 400m 5:47.61 | |
| 38.05 | 44.27 | 44.68 | 45.39 | 45.14 | 46.24 | 43.67 | 40.17 | |
6. | Elias BAYARRI | 11 | Co Sheffield | | 5:50.79 | | | 246 | |
| 50m 38.56 | 100m 1:22.46 | 150m 2:07.43 | 200m 2:52.73 | 250m 3:37.74 | 300m 4:23.46 | 350m 5:08.36 | 400m 5:50.79 | |
| 38.56 | 43.90 | 44.97 | 45.30 | 45.01 | 45.72 | 44.90 | 42.43 | |
7. | Devon BRADSHAW | 11 | Co Sheffield | | 6:01.02 | | | 226 | |
| 50m 39.62 | 100m 1:26.72 | 150m 2:14.73 | 200m 3:01.19 | 250m 3:47.89 | 300m 4:33.24 | 350m 5:18.24 | 400m 6:01.02 | |
| 39.62 | 47.10 | 48.01 | 46.46 | 46.70 | 45.35 | 45.00 | 42.78 | |
8. | Yin Ho Adrian CHAN | 11 | Co Leeds | | 6:12.57 | | | 206 | |
| 50m 41.42 | 100m 1:29.04 | 150m 2:17.09 | 200m 3:05.06 | 250m 3:52.66 | 300m 4:40.88 | 350m 5:27.42 | 400m 6:12.57 | |
| 41.42 | 47.62 | 48.05 | 47.97 | 47.60 | 48.22 | 46.54 | 45.15 | |
9. | T GUENNEBAUD-KENDALL | 11 | Co Sheffield | | 6:18.04 | | | 197 | |
| 50m 41.31 | 100m 1:28.60 | 150m 2:16.86 | 200m 3:05.01 | 250m 3:53.82 | 300m 4:42.55 | 350m 5:31.79 | 400m 6:18.04 | |
| 41.31 | 47.29 | 48.26 | 48.15 | 48.81 | 48.73 | 49.24 | 46.25 | |
10. | Arshak RAHMANI | 11 | Co Leeds | | 6:26.02 | | | 185 | |
| 50m 39.74 | 100m 1:27.11 | 150m 2:17.04 | 200m 3:05.54 | 250m 3:56.91 | 300m 4:47.92 | 350m 5:39.14 | 400m 6:26.02 | |
| 39.74 | 47.37 | 49.93 | 48.50 | 51.37 | 51.01 | 51.22 | 46.88 | |
11. | Daniel SMITH | 11 | Chapeltown | | 6:31.86 | | | 177 | |
| 50m 42.47 | 100m 1:30.90 | 150m 2:20.81 | 200m 3:09.89 | 250m 4:01.79 | 300m 4:53.63 | 350m 5:42.91 | 400m 6:31.86 | |
| 42.47 | 48.43 | 49.91 | 49.08 | 51.90 | 51.84 | 49.28 | 48.95 | |
| Harrison NORTON | 11 | Co Leeds | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Leo LI | 12 | Co Leeds | | 4:57.27 | | | 405 | |
| 50m 33.07 | 100m 1:09.10 | 150m 1:46.81 | 200m 2:24.98 | 250m 3:02.86 | 300m 3:41.41 | 350m 4:19.66 | 400m 4:57.27 | |
| 33.07 | 36.03 | 37.71 | 38.17 | 37.88 | 38.55 | 38.25 | 37.61 | |
2. | Harley GILL | 12 | Co Leeds | | 5:13.24 | | | 346 | |
| 50m 32.76 | 100m 1:11.27 | 150m 1:51.34 | 200m 2:32.84 | 250m 3:14.14 | 300m 3:55.20 | 350m 4:35.72 | 400m 5:13.24 | |
| 32.76 | 38.51 | 40.07 | 41.50 | 41.30 | 41.06 | 40.52 | 37.52 | |
3. | Harrison WAKE | 12 | Co Leeds | | 5:26.43 | | | 306 | |
| 50m 36.52 | 100m 1:18.06 | 150m 1:59.87 | 200m 2:41.77 | 250m 3:24.13 | 300m 4:06.35 | 350m 4:47.43 | 400m 5:26.43 | |
| 36.52 | 41.54 | 41.81 | 41.90 | 42.36 | 42.22 | 41.08 | 39.00 | |
4. | Matthew OGBUAGU | 12 | Co Leeds | | 5:28.18 | | | 301 | |
| 50m 34.46 | 100m 1:15.89 | 150m 1:58.91 | 200m 2:41.91 | 250m 3:24.98 | 300m 4:08.28 | 350m 4:50.29 | 400m 5:28.18 | |
| 34.46 | 41.43 | 43.02 | 43.00 | 43.07 | 43.30 | 42.01 | 37.89 | |
5. | Austin AKEHURST | 12 | Co Sheffield | | 5:28.67 | | | 300 | |
| 50m 35.31 | 100m 1:15.75 | 150m 1:57.56 | 200m 2:40.32 | 250m 3:23.39 | 300m 4:06.67 | 350m 4:48.83 | 400m 5:28.67 | |
| 35.31 | 40.44 | 41.81 | 42.76 | 43.07 | 43.28 | 42.16 | 39.84 | |
6. | Max SMITH | 12 | Co Sheffield | | 5:28.68 | | | 300 | |
| 50m 36.89 | 100m 1:18.77 | 150m 2:01.93 | 200m 2:43.76 | 250m 3:25.84 | 300m 4:07.86 | 350m 4:49.74 | 400m 5:28.68 | |
| 36.89 | 41.88 | 43.16 | 41.83 | 42.08 | 42.02 | 41.88 | 38.94 | |
7. | Noah SHEPHARD | 12 | Co Sheffield | | 5:34.88 | | | 283 | |
| 50m 36.98 | 100m 1:19.31 | 150m 2:01.44 | 200m 2:44.59 | 250m 3:27.49 | 300m 4:11.68 | 350m 4:54.02 | 400m 5:34.88 | |
| 36.98 | 42.33 | 42.13 | 43.15 | 42.90 | 44.19 | 42.34 | 40.86 | |
8. | Barney HOBBS | 12 | Co Leeds | | 5:41.69 | | | 267 | |
| 50m 40.56 | 100m 1:25.45 | 150m 2:09.29 | 200m 2:53.70 | 250m 3:37.62 | 300m 4:20.38 | 350m 5:01.56 | 400m 5:41.69 | |
| 40.56 | 44.89 | 43.84 | 44.41 | 43.92 | 42.76 | 41.18 | 40.13 | |
9. | Jacob ASKWITH | 12 | Co Sheffield | | 5:47.49 | | | 254 | |
| 50m 36.28 | 100m 1:19.89 | 150m 2:04.98 | 200m 2:49.94 | 250m 3:35.62 | 300m 4:21.38 | 350m 5:05.72 | 400m 5:47.49 | |
| 36.28 | 43.61 | 45.09 | 44.96 | 45.68 | 45.76 | 44.34 | 41.77 | |
10. | William FINNIE | 12 | Co Sheffield | | 5:52.88 | | | 242 | |
| 50m 36.78 | 100m 2:43.14 | 150m 2:00.75 | 200m 4:09.79 | 250m 3:26.08 | 300m 5:34.60 | 350m 4:52.59 | 400m 5:52.88 | |
| 36.78 | 2:06.36 | 17.61 | 2:09.04 | 16.29 | 2:08.52 | 17.99 | 1:00.29 | |
11. | Elian JEMOUR | 12 | Co Sheffield | | 6:16.62 | | | 199 | |
| 50m 41.67 | 100m 1:29.36 | 150m 2:17.68 | 200m 3:06.66 | 250m 3:54.94 | 300m 4:43.02 | 350m 5:32.03 | 400m 6:16.62 | |
| 41.67 | 47.69 | 48.32 | 48.98 | 48.28 | 48.08 | 49.01 | 44.59 | |
12. | Sonny SHAW | 12 | Co Sheffield | 8 | 7:03.26 | | | 140 | |
| 50m 47.39 | 100m 1:39.82 | 150m 2:35.27 | 200m 3:29.25 | 250m 4:22.73 | 300m 5:17.56 | 350m 6:11.29 | 400m 7:03.26 | |
| 47.39 | 52.43 | 55.45 | 53.98 | 53.48 | 54.83 | 53.73 | 51.97 | |
13. | Archie DAWSON | 12 | Bo Barnsley | | 7:12.92 | | | 131 | |
| 50m 45.07 | 100m 1:37.20 | 150m 2:32.15 | 200m 3:28.76 | 250m 4:25.16 | 300m 5:23.09 | 350m 6:18.76 | 400m 7:12.92 | |
| 45.07 | 52.13 | 54.95 | 56.61 | 56.40 | 57.93 | 55.67 | 54.16 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Gabriel BARNETT | 13 | Blackpool Aq | | 4:41.94 | | | 475 | |
| 50m 30.87 | 100m 1:05.29 | 150m 1:41.43 | 200m 2:17.57 | 250m 2:54.90 | 300m 3:31.96 | 350m 4:07.42 | 400m 4:41.94 | |
| 30.87 | 34.42 | 36.14 | 36.14 | 37.33 | 37.06 | 35.46 | 34.52 | |
2. | Seth CHARLESWORTH | 13 | Co Sheffield | | 4:47.56 | | | 448 | |
| 50m 32.43 | 100m 1:08.70 | 150m 1:45.51 | 200m 2:22.68 | 250m 2:59.19 | 300m 3:36.21 | 350m 4:12.47 | 400m 4:47.56 | |
| 32.43 | 36.27 | 36.81 | 37.17 | 36.51 | 37.02 | 36.26 | 35.09 | |
3. | Archie HONEY | 13 | Blackpool Aq | | 4:50.68 | | | 433 | |
| 50m 31.07 | 100m 1:06.92 | 150m 1:44.09 | 200m 2:22.05 | 250m 3:00.29 | 300m 3:37.76 | 350m 4:16.02 | 400m 4:50.68 | |
| 31.07 | 35.85 | 37.17 | 37.96 | 38.24 | 37.47 | 38.26 | 34.66 | |
4. | Hogan LAM | 13 | Co Leeds | | 5:13.31 | | | 346 | |
| 50m 35.19 | 100m 1:13.75 | 150m 1:53.70 | 200m 2:34.06 | 250m 3:14.16 | 300m 3:54.82 | 350m 4:34.89 | 400m 5:13.31 | |
| 35.19 | 38.56 | 39.95 | 40.36 | 40.10 | 40.66 | 40.07 | 38.42 | |
5. | Christopher GOODWIN | 13 | Chapeltown | | 5:41.81 | | | 266 | |
| 50m 36.19 | 100m 1:18.99 | 150m 2:03.24 | 200m 2:47.89 | 250m 3:32.51 | 300m 4:17.42 | 350m 5:01.12 | 400m 5:41.81 | |
| 36.19 | 42.80 | 44.25 | 44.65 | 44.62 | 44.91 | 43.70 | 40.69 | |
6. | Ben BRISCOE | 13 | Blackpool Aq | | 5:43.42 | | | 263 | |
| 50m 37.48 | 100m 1:21.10 | 150m 2:05.05 | 200m 2:49.26 | 250m 3:33.60 | 300m 4:17.21 | 350m 5:02.31 | 400m 5:43.42 | |
| 37.48 | 43.62 | 43.95 | 44.21 | 44.34 | 43.61 | 45.10 | 41.11 | |
7. | Liam BATCHELOR | 13 | Blackpool Aq | | 5:51.62 | | | 245 | |
| 50m 36.01 | 100m 1:19.35 | 150m 2:04.89 | 200m 2:50.75 | 250m 3:37.31 | 300m 4:23.56 | 350m 5:09.27 | 400m 5:51.62 | |
| 36.01 | 43.34 | 45.54 | 45.86 | 46.56 | 46.25 | 45.71 | 42.35 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jackson CLARKE | 14 | Co Leeds | | 4:44.72 | | | 461 | |
| 50m 32.31 | 100m 1:08.30 | 150m 1:44.51 | 200m 2:21.14 | 250m 2:57.52 | 300m 3:34.68 | 350m 4:10.40 | 400m 4:44.72 | |
| 32.31 | 35.99 | 36.21 | 36.63 | 36.38 | 37.16 | 35.72 | 34.32 | |
2. | Joshua GUY | 14 | Bo Barnsley | | 4:47.83 | | | 446 | |
| 50m 30.61 | 100m 1:07.07 | 150m 1:44.10 | 200m 2:21.80 | 250m 2:58.90 | 300m 3:37.20 | 350m 4:13.18 | 400m 4:47.83 | |
| 30.61 | 36.46 | 37.03 | 37.70 | 37.10 | 38.30 | 35.98 | 34.65 | |
3. | Joshua WHITTON | 14 | Wear Valley | | 4:51.96 | | | 428 | |
| 50m 31.94 | 100m 1:08.07 | 150m 1:45.59 | 200m 2:23.29 | 250m 3:01.04 | 300m 3:38.84 | 350m 4:16.46 | 400m 4:51.96 | |
| 31.94 | 36.13 | 37.52 | 37.70 | 37.75 | 37.80 | 37.62 | 35.50 | |
4. | Kareem ALTURK | 14 | Co Salford | | 4:56.91 | | | 407 | |
| 50m 34.32 | 100m 1:11.67 | 150m 1:50.05 | 200m 2:28.83 | 250m 3:07.11 | 300m 3:45.32 | 350m 4:22.23 | 400m 4:56.91 | |
| 34.32 | 37.35 | 38.38 | 38.78 | 38.28 | 38.21 | 36.91 | 34.68 | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Mathew BRADLEY | 18 | Cleethorpes | | 4:30.36 | | | 539 | |
| 50m 29.50 | 100m 1:03.06 | 150m 1:37.75 | 200m 2:12.81 | 250m 2:47.64 | 300m 3:22.68 | 350m 3:57.38 | 400m 4:30.36 | |
| 29.50 | 33.56 | 34.69 | 35.06 | 34.83 | 35.04 | 34.70 | 32.98 | |
2. | Adam MOORE | 17 | Chapeltown | | 4:38.71 | | | 492 | |
| 50m 30.28 | 100m 1:04.09 | 150m 1:39.76 | 200m 2:16.01 | 250m 2:52.48 | 300m 3:29.38 | 350m 4:05.48 | 400m 4:38.71 | |
| 30.28 | 33.81 | 35.67 | 36.25 | 36.47 | 36.90 | 36.10 | 33.23 | |
3. | Callum RAVEN | 16 | Co Leeds | | 4:46.18 | | | 454 | |
| 50m 30.66 | 100m 1:05.87 | 150m 1:41.42 | 200m 2:17.90 | 250m 2:54.45 | 300m 3:31.85 | 350m 4:09.30 | 400m 4:46.18 | |
| 30.66 | 35.21 | 35.55 | 36.48 | 36.55 | 37.40 | 37.45 | 36.88 | |
4. | Alfie JACKSON | 17 | Cleethorpes | | 4:46.27 | | | 454 | |
| 50m 31.11 | 100m 1:05.96 | 150m 1:42.95 | 200m 2:21.08 | 250m 2:57.97 | 300m 3:35.67 | 350m 4:12.53 | 400m 4:46.27 | |
| 31.11 | 34.85 | 36.99 | 38.13 | 36.89 | 37.70 | 36.86 | 33.74 | |
| Matthew JUST | 16 | Co Leeds | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Sonny SHAW | 12 | Co Sheffield | 8 | 7:03.26 | | | 245 | |
| 50m 47.39 | 100m 1:39.82 | 150m 2:35.27 | 200m 3:29.25 | 250m 4:22.73 | 300m 5:17.56 | 350m 6:11.29 | 400m 7:03.26 | |
| 47.39 | 52.43 | 55.45 | 53.98 | 53.48 | 54.83 | 53.73 | 51.97 | |