Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Henry PATTERSON | 10 | Co Leeds | | 10:54.49 | | | 329 | |
| 50m 36.57 | 100m 1:17.39 | 150m 1:58.79 | 200m 2:40.41 | 250m 3:21.34 | 300m 4:03.92 | 350m 4:45.49 | 400m 5:25.95 | |
| 36.57 | 40.82 | 41.40 | 41.62 | 40.93 | 42.58 | 41.57 | 40.46 | |
| 450m 6:08.84 | 500m 6:50.91 | 550m 7:33.11 | 600m 8:14.78 | 650m 8:55.58 | 700m 9:37.01 | 750m 10:17.08 | 800m 10:54.49 | |
| 42.89 | 42.07 | 42.20 | 41.67 | 40.80 | 41.43 | 40.07 | 37.41 | |
2. | Ted WINGFIELD | 10 | Co Leeds | | 11:12.56 | | | 303 | |
| 50m 36.93 | 100m 1:18.83 | 150m 2:01.07 | 200m 2:44.18 | 250m 3:26.31 | 300m 4:08.96 | 350m 4:52.61 | 400m 5:34.49 | |
| 36.93 | 41.90 | 42.24 | 43.11 | 42.13 | 42.65 | 43.65 | 41.88 | |
| 450m 6:17.21 | 500m 6:59.39 | 550m 7:42.32 | 600m 8:25.41 | 650m 9:07.66 | 700m 9:50.44 | 750m 10:32.58 | 800m 11:12.56 | |
| 42.72 | 42.18 | 42.93 | 43.09 | 42.25 | 42.78 | 42.14 | 39.98 | |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tyler RAVEN | 11 | Co Leeds | | 10:32.39 | | | 365 | |
| 50m 35.18 | 100m 1:14.05 | 150m 1:54.18 | 200m 2:34.88 | 250m 3:15.39 | 300m 3:55.56 | 350m 4:36.47 | 400m 5:16.98 | |
| 35.18 | 38.87 | 40.13 | 40.70 | 40.51 | 40.17 | 40.91 | 40.51 | |
| 450m 5:58.16 | 500m 6:37.70 | 550m 7:18.54 | 600m 7:59.04 | 650m 8:39.08 | 700m 9:18.88 | 750m 9:57.72 | 800m 10:32.39 | |
| 41.18 | 39.54 | 40.84 | 40.50 | 40.04 | 39.80 | 38.84 | 34.67 | |
2. | Oliver BARKER | 11 | Co Leeds | | 10:39.93 | | | 352 | |
| 50m 35.24 | 100m 1:15.47 | 150m 1:54.85 | 200m 2:36.35 | 250m 3:16.44 | 300m 3:58.22 | 350m 4:38.87 | 400m 5:19.67 | |
| 35.24 | 40.23 | 39.38 | 41.50 | 40.09 | 41.78 | 40.65 | 40.80 | |
| 450m 6:00.52 | 500m 6:41.82 | 550m 7:22.41 | 600m 8:02.94 | 650m 8:43.78 | 700m 9:23.62 | 750m 10:02.68 | 800m 10:39.93 | |
| 40.85 | 41.30 | 40.59 | 40.53 | 40.84 | 39.84 | 39.06 | 37.25 | |
3. | Zachary WHITTAKER | 11 | Co Leeds | | 10:49.00 | | | 338 | |
| 50m 34.03 | 100m 1:12.47 | 150m 1:52.77 | 200m 2:33.37 | 250m 3:14.79 | 300m 3:56.13 | 350m 4:37.11 | 400m 5:17.91 | |
| 34.03 | 38.44 | 40.30 | 40.60 | 41.42 | 41.34 | 40.98 | 40.80 | |
| 450m 5:58.82 | 500m 6:41.46 | 550m 7:22.81 | 600m 8:04.69 | 650m 8:47.38 | 700m 9:26.62 | 750m 10:08.43 | 800m 10:49.00 | |
| 40.91 | 42.64 | 41.35 | 41.88 | 42.69 | 39.24 | 41.81 | 40.57 | |
4. | George RICKETTS | 11 | Co Leeds | | 11:24.80 | | | 287 | |
| 50m 37.22 | 100m 1:18.60 | 150m 2:01.12 | 200m 2:43.56 | 250m 3:26.95 | 300m 4:10.31 | 350m 4:53.96 | 400m 5:38.24 | |
| 37.22 | 41.38 | 42.52 | 42.44 | 43.39 | 43.36 | 43.65 | 44.28 | |
| 450m 6:23.01 | 500m 7:06.60 | 550m 7:50.34 | 600m 8:34.32 | 650m 9:18.08 | 700m 10:01.84 | 750m 10:44.79 | 800m 11:24.80 | |
| 44.77 | 43.59 | 43.74 | 43.98 | 43.76 | 43.76 | 42.95 | 40.01 | |
5. | Solomon COFFEY-WILLS | 11 | Co Leeds | | 11:25.84 | | | 286 | |
| 50m 35.90 | 100m 1:17.06 | 150m 1:59.83 | 200m 2:42.15 | 250m 3:25.81 | 300m 4:08.91 | 350m 4:53.05 | 400m 5:37.21 | |
| 35.90 | 41.16 | 42.77 | 42.32 | 43.66 | 43.10 | 44.14 | 44.16 | |
| 450m 7:50.93 | 500m 7:06.55 | 550m 9:20.22 | 600m 8:35.46 | 650m - | 700m 10:03.02 | 750m 10:46.03 | 800m 11:25.84 | |
| 2:13.72 | 15.62 | 2:13.67 | 15.24 | - | 1:27.56 | 43.01 | 39.81 | |
6. | Finn EASINGWOOD | 11 | Co Leeds | | 12:02.85 | | | 244 | |
| 50m 38.05 | 100m 1:22.80 | 150m 2:07.82 | 200m 2:54.44 | 250m 3:39.49 | 300m 4:26.24 | 350m 5:12.08 | 400m 5:59.76 | |
| 38.05 | 44.75 | 45.02 | 46.62 | 45.05 | 46.75 | 45.84 | 47.68 | |
| 450m 6:46.06 | 500m 7:33.44 | 550m 8:19.73 | 600m 9:07.05 | 650m 9:51.81 | 700m 10:38.59 | 750m 11:23.10 | 800m 12:02.85 | |
| 46.30 | 47.38 | 46.29 | 47.32 | 44.76 | 46.78 | 44.51 | 39.75 | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | George KING | 12 | Co Leeds | | 10:34.01 | | | 362 | |
| 50m 34.55 | 100m 1:12.94 | 150m 1:52.38 | 200m 2:32.33 | 250m 3:13.09 | 300m 3:54.28 | 350m 4:35.51 | 400m 5:16.10 | |
| 34.55 | 38.39 | 39.44 | 39.95 | 40.76 | 41.19 | 41.23 | 40.59 | |
| 450m 5:56.66 | 500m 6:37.83 | 550m 7:18.01 | 600m 7:58.31 | 650m 8:38.41 | 700m 9:18.21 | 750m 9:57.24 | 800m 10:34.01 | |
| 40.56 | 41.17 | 40.18 | 40.30 | 40.10 | 39.80 | 39.03 | 36.77 | |
2. | Ellis HARGREAVES | 12 | Co Leeds | | 10:56.38 | | | 326 | |
| 50m 35.81 | 100m 1:15.31 | 150m 1:55.50 | 200m 2:35.90 | 250m 3:16.19 | 300m 3:57.57 | 350m 4:38.93 | 400m 5:20.21 | |
| 35.81 | 39.50 | 40.19 | 40.40 | 40.29 | 41.38 | 41.36 | 41.28 | |
| 450m 6:01.45 | 500m 6:43.73 | 550m 7:26.08 | 600m 8:08.30 | 650m 8:50.77 | 700m 9:33.04 | 750m 10:15.25 | 800m 10:56.38 | |
| 41.24 | 42.28 | 42.35 | 42.22 | 42.47 | 42.27 | 42.21 | 41.13 | |
3. | Jacob JONES | 12 | Co Leeds | | 11:03.24 | | | 316 | |
| 50m 34.94 | 100m 1:15.21 | 150m 1:57.41 | 200m 2:39.31 | 250m 3:20.44 | 300m 4:02.95 | 350m 4:46.28 | 400m 5:28.91 | |
| 34.94 | 40.27 | 42.20 | 41.90 | 41.13 | 42.51 | 43.33 | 42.63 | |
| 450m 6:10.57 | 500m 6:54.11 | 550m 7:36.35 | 600m 8:17.71 | 650m 8:58.40 | 700m 9:41.43 | 750m 10:21.62 | 800m 11:03.24 | |
| 41.66 | 43.54 | 42.24 | 41.36 | 40.69 | 43.03 | 40.19 | 41.62 | |
4. | Tomas BICKERS | 12 | Co Leeds | | 11:12.37 | | | 304 | |
| 50m 35.63 | 100m 1:15.95 | 150m 1:58.27 | 200m 2:41.03 | 250m 3:24.09 | 300m 4:06.02 | 350m 4:48.59 | 400m 5:32.18 | |
| 35.63 | 40.32 | 42.32 | 42.76 | 43.06 | 41.93 | 42.57 | 43.59 | |
| 450m 6:15.57 | 500m 6:59.01 | 550m 7:42.41 | 600m 8:26.02 | 650m 9:08.08 | 700m 9:50.91 | 750m 10:32.12 | 800m 11:12.37 | |
| 43.39 | 43.44 | 43.40 | 43.61 | 42.06 | 42.83 | 41.21 | 40.25 | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Reuben HARRISON | 14 | Co Leeds | | 9:56.90 | | | 434 | |
| 50m 30.58 | 100m 1:06.68 | 150m 1:44.28 | 200m 2:21.56 | 250m 2:59.17 | 300m 3:37.29 | 350m 4:15.17 | 400m 4:53.29 | |
| 30.58 | 36.10 | 37.60 | 37.28 | 37.61 | 38.12 | 37.88 | 38.12 | |
| 450m 5:31.35 | 500m 6:09.60 | 550m 6:47.46 | 600m 7:25.97 | 650m 8:04.69 | 700m 8:43.35 | 750m 9:21.18 | 800m 9:56.90 | |
| 38.06 | 38.25 | 37.86 | 38.51 | 38.72 | 38.66 | 37.83 | 35.72 | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Michelle BROGDEN | 10 | Co Leeds | | 12:02.39 | | | 302 | |
| 50m 38.62 | 100m 1:21.61 | 150m 2:04.99 | 200m 2:50.21 | 250m 3:34.89 | 300m 4:20.66 | 350m 5:06.08 | 400m 5:52.81 | |
| 38.62 | 42.99 | 43.38 | 45.22 | 44.68 | 45.77 | 45.42 | 46.73 | |
| 450m 6:38.70 | 500m 7:26.06 | 550m 8:12.88 | 600m 9:00.24 | 650m 9:46.52 | 700m 10:32.92 | 750m 11:19.36 | 800m 12:02.39 | |
| 45.89 | 47.36 | 46.82 | 47.36 | 46.28 | 46.40 | 46.44 | 43.03 | |
2. | Katie SADLER | 10 | Co Leeds | | 12:06.49 | | | 297 | |
| 50m 39.30 | 100m 1:25.49 | 150m 2:11.15 | 200m 2:57.96 | 250m 3:43.60 | 300m 4:30.15 | 350m 5:15.75 | 400m 6:02.90 | |
| 39.30 | 46.19 | 45.66 | 46.81 | 45.64 | 46.55 | 45.60 | 47.15 | |
| 450m 6:49.02 | 500m 7:36.11 | 550m 8:22.29 | 600m 9:09.32 | 650m 9:55.47 | 700m 10:41.91 | 750m 11:25.16 | 800m 12:06.49 | |
| 46.12 | 47.09 | 46.18 | 47.03 | 46.15 | 46.44 | 43.25 | 41.33 | |
3. | Isabelle LOK | 10 | Co Leeds | | 12:27.72 | | | 272 | |
| 50m 39.81 | 100m 1:24.77 | 150m 2:12.37 | 200m 2:59.78 | 250m 3:48.01 | 300m 4:37.45 | 350m 5:26.62 | 400m 6:14.58 | |
| 39.81 | 44.96 | 47.60 | 47.41 | 48.23 | 49.44 | 49.17 | 47.96 | |
| 450m 7:02.61 | 500m 7:50.48 | 550m 8:38.43 | 600m 9:25.25 | 650m 10:13.13 | 700m 10:59.23 | 750m 11:44.93 | 800m 12:27.72 | |
| 48.03 | 47.87 | 47.95 | 46.82 | 47.88 | 46.10 | 45.70 | 42.79 | |
4. | Emilia GRAVILLE | 10 | Co Leeds | | 12:55.88 | | | 243 | |
| 50m 41.44 | 100m 1:29.51 | 150m 2:18.53 | 200m 3:06.79 | 250m 3:55.72 | 300m 4:45.04 | 350m 5:35.39 | 400m 6:25.20 | |
| 41.44 | 48.07 | 49.02 | 48.26 | 48.93 | 49.32 | 50.35 | 49.81 | |
| 450m 7:14.24 | 500m 8:04.31 | 550m 8:53.31 | 600m 9:42.77 | 650m 10:31.17 | 700m 11:21.55 | 750m 12:09.20 | 800m 12:55.88 | |
| 49.04 | 50.07 | 49.00 | 49.46 | 48.40 | 50.38 | 47.65 | 46.68 | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Addison CROPPER | 11 | Co Leeds | | 10:17.18 | | | 484 | |
| 50m 34.53 | 100m 1:12.56 | 150m 1:50.80 | 200m 2:29.15 | 250m 3:08.10 | 300m 3:47.45 | 350m 4:26.34 | 400m 5:05.70 | |
| 34.53 | 38.03 | 38.24 | 38.35 | 38.95 | 39.35 | 38.89 | 39.36 | |
| 450m 5:44.92 | 500m 6:24.43 | 550m 7:03.62 | 600m 7:43.42 | 650m 8:22.76 | 700m 9:01.92 | 750m 9:39.52 | 800m 10:17.18 | |
| 39.22 | 39.51 | 39.19 | 39.80 | 39.34 | 39.16 | 37.60 | 37.66 | |
2. | Willow WRIGHT | 11 | Co Leeds | | 10:28.43 | | | 459 | |
| 50m 34.77 | 100m 1:13.75 | 150m 1:52.95 | 200m 2:32.62 | 250m 3:12.24 | 300m 3:51.97 | 350m 4:31.93 | 400m 5:12.26 | |
| 34.77 | 38.98 | 39.20 | 39.67 | 39.62 | 39.73 | 39.96 | 40.33 | |
| 450m 5:52.06 | 500m 6:32.25 | 550m 7:12.21 | 600m 7:52.12 | 650m 8:31.54 | 700m 9:11.25 | 750m 9:50.10 | 800m 10:28.43 | |
| 39.80 | 40.19 | 39.96 | 39.91 | 39.42 | 39.71 | 38.85 | 38.33 | |
3. | Evelyn ATKINSON | 11 | Co Leeds | | 11:04.19 | | | 388 | |
| 50m 36.67 | 100m 1:17.24 | 150m 1:58.45 | 200m 2:40.53 | 250m 3:22.90 | 300m 4:05.62 | 350m 4:48.23 | 400m 5:30.83 | |
| 36.67 | 40.57 | 41.21 | 42.08 | 42.37 | 42.72 | 42.61 | 42.60 | |
| 450m 6:13.75 | 500m 6:56.52 | 550m 7:38.51 | 600m 8:20.40 | 650m 9:02.61 | 700m 9:44.29 | 750m 10:24.52 | 800m 11:04.19 | |
| 42.92 | 42.77 | 41.99 | 41.89 | 42.21 | 41.68 | 40.23 | 39.67 | |
4. | Jessica COLLEY | 11 | Co Leeds | | 11:04.21 | | | 388 | |
| 50m 36.74 | 100m 1:17.78 | 150m 2:00.01 | 200m 2:42.71 | 250m 3:25.18 | 300m 4:06.86 | 350m 4:48.46 | 400m 5:31.42 | |
| 36.74 | 41.04 | 42.23 | 42.70 | 42.47 | 41.68 | 41.60 | 42.96 | |
| 450m 6:14.62 | 500m 6:57.35 | 550m 7:39.18 | 600m 8:21.48 | 650m 9:03.75 | 700m 9:46.29 | 750m 10:27.27 | 800m 11:04.21 | |
| 43.20 | 42.73 | 41.83 | 42.30 | 42.27 | 42.54 | 40.98 | 36.94 | |
5. | Neve STAFFORD | 11 | Co Leeds | | 11:07.86 | | | 382 | |
| 50m 37.16 | 100m 1:18.43 | 150m 2:00.48 | 200m 2:42.95 | 250m 3:24.44 | 300m 4:06.67 | 350m 4:48.98 | 400m 5:31.90 | |
| 37.16 | 41.27 | 42.05 | 42.47 | 41.49 | 42.23 | 42.31 | 42.92 | |
| 450m 6:14.40 | 500m 6:57.53 | 550m 7:40.08 | 600m 8:22.78 | 650m 9:04.76 | 700m 9:47.10 | 750m 10:28.26 | 800m 11:07.86 | |
| 42.50 | 43.13 | 42.55 | 42.70 | 41.98 | 42.34 | 41.16 | 39.60 | |
6. | Zoe FEATHER | 11 | Co Leeds | | 11:16.72 | | | 367 | |
| 50m 37.30 | 100m 1:18.29 | 150m 2:00.44 | 200m 2:43.90 | 250m 3:26.29 | 300m 4:09.30 | 350m 4:52.94 | 400m 5:37.23 | |
| 37.30 | 40.99 | 42.15 | 43.46 | 42.39 | 43.01 | 43.64 | 44.29 | |
| 450m 6:20.44 | 500m 7:03.80 | 550m 7:46.73 | 600m 8:29.63 | 650m 9:11.97 | 700m 9:54.46 | 750m 10:36.12 | 800m 11:16.72 | |
| 43.21 | 43.36 | 42.93 | 42.90 | 42.34 | 42.49 | 41.66 | 40.60 | |
7. | Betsy KIRKLEY | 11 | Co Leeds | | 11:32.49 | | | 343 | |
| 50m 40.11 | 100m 1:24.37 | 150m 2:08.75 | 200m 2:53.78 | 250m 3:37.23 | 300m 4:21.67 | 350m 5:06.29 | 400m 5:50.74 | |
| 40.11 | 44.26 | 44.38 | 45.03 | 43.45 | 44.44 | 44.62 | 44.45 | |
| 450m 6:34.84 | 500m 7:19.06 | 550m 8:02.27 | 600m 8:45.48 | 650m 9:28.07 | 700m 10:11.48 | 750m 10:52.22 | 800m 11:32.49 | |
| 44.10 | 44.22 | 43.21 | 43.21 | 42.59 | 43.41 | 40.74 | 40.27 | |
8. | Isabelle PARK | 11 | Co Leeds | | 11:34.61 | | | 339 | |
| 50m 37.43 | 100m 1:19.82 | 150m 2:03.71 | 200m 2:48.22 | 250m 3:31.11 | 300m 4:16.12 | 350m 4:59.75 | 400m 5:45.25 | |
| 37.43 | 42.39 | 43.89 | 44.51 | 42.89 | 45.01 | 43.63 | 45.50 | |
| 450m 6:28.23 | 500m 7:13.90 | 550m 7:58.34 | 600m 8:42.48 | 650m 9:24.39 | 700m 10:08.95 | 750m 10:54.26 | 800m 11:34.61 | |
| 42.98 | 45.67 | 44.44 | 44.14 | 41.91 | 44.56 | 45.31 | 40.35 | |
9. | Isla CUNDILL | 11 | Co Leeds | | 11:58.32 | | | 307 | |
| 50m 37.34 | 100m 1:20.42 | 150m 2:04.69 | 200m 2:51.14 | 250m 3:36.14 | 300m 4:22.52 | 350m 5:06.05 | 400m 5:53.58 | |
| 37.34 | 43.08 | 44.27 | 46.45 | 45.00 | 46.38 | 43.53 | 47.53 | |
| 450m 6:38.72 | 500m 7:26.38 | 550m 8:12.71 | 600m 9:01.07 | 650m 9:44.26 | 700m 10:33.33 | 750m 11:16.92 | 800m 11:58.32 | |
| 45.14 | 47.66 | 46.33 | 48.36 | 43.19 | 49.07 | 43.59 | 41.40 | |
10. | Evie COOK | 11 | Co Leeds | | 11:59.39 | | | 306 | |
| 50m 39.53 | 100m 1:24.03 | 150m 2:09.61 | 200m 2:56.13 | 250m 3:42.78 | 300m 4:29.50 | 350m 5:16.20 | 400m 6:02.94 | |
| 39.53 | 44.50 | 45.58 | 46.52 | 46.65 | 46.72 | 46.70 | 46.74 | |
| 450m 6:48.10 | 500m 7:33.95 | 550m 8:19.27 | 600m 9:05.39 | 650m 9:49.39 | 700m 10:34.28 | 750m 11:18.23 | 800m 11:59.39 | |
| 45.16 | 45.85 | 45.32 | 46.12 | 44.00 | 44.89 | 43.95 | 41.16 | |
11. | Alana RANKIN | 11 | Co Leeds | | 12:17.66 | | | 283 | |
| 50m 39.54 | 100m 1:26.30 | 150m 2:12.63 | 200m 3:01.29 | 250m 3:48.69 | 300m 4:36.45 | 350m 5:23.34 | 400m 6:11.34 | |
| 39.54 | 46.76 | 46.33 | 48.66 | 47.40 | 47.76 | 46.89 | 48.00 | |
| 450m 6:57.61 | 500m 7:45.41 | 550m 8:31.54 | 600m 9:18.51 | 650m 10:04.08 | 700m 10:51.22 | 750m 11:35.10 | 800m 12:17.66 | |
| 46.27 | 47.80 | 46.13 | 46.97 | 45.57 | 47.14 | 43.88 | 42.56 | |
12. | Madeleine FLAHERTY | 11 | Co Leeds | | 12:29.70 | | | 270 | |
| 50m 41.30 | 100m 1:27.85 | 150m 2:15.37 | 200m 3:03.64 | 250m 3:51.37 | 300m 4:39.86 | 350m 5:27.33 | 400m 6:15.10 | |
| 41.30 | 46.55 | 47.52 | 48.27 | 47.73 | 48.49 | 47.47 | 47.77 | |
| 450m 7:01.83 | 500m 7:50.04 | 550m 8:37.50 | 600m 9:25.53 | 650m 10:12.17 | 700m 10:59.86 | 750m 11:45.38 | 800m 12:29.70 | |
| 46.73 | 48.21 | 47.46 | 48.03 | 46.64 | 47.69 | 45.52 | 44.32 | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Emily ENGLAND-HALL | 12 | Co Leeds | | 9:44.28 | | | 571 | |
| 50m 32.47 | 100m 1:08.51 | 150m 1:45.52 | 200m 2:22.67 | 250m 3:00.21 | 300m 3:37.31 | 350m 4:13.69 | 400m 4:50.65 | |
| 32.47 | 36.04 | 37.01 | 37.15 | 37.54 | 37.10 | 36.38 | 36.96 | |
| 450m 5:27.59 | 500m 6:04.83 | 550m 6:41.80 | 600m 7:18.13 | 650m 7:55.19 | 700m 8:31.81 | 750m 9:08.67 | 800m 9:44.28 | |
| 36.94 | 37.24 | 36.97 | 36.33 | 37.06 | 36.62 | 36.86 | 35.61 | |
2. | Rosie BROGDEN | 12 | Co Leeds | | 10:09.22 | | | 503 | |
| 50m 32.35 | 100m 1:09.29 | 150m 1:46.49 | 200m 2:24.69 | 250m 3:03.01 | 300m 3:41.16 | 350m 4:18.91 | 400m 4:58.69 | |
| 32.35 | 36.94 | 37.20 | 38.20 | 38.32 | 38.15 | 37.75 | 39.78 | |
| 450m 5:36.41 | 500m 6:16.06 | 550m 6:55.28 | 600m 7:33.21 | 650m 8:13.00 | 700m 8:52.16 | 750m 9:30.34 | 800m 10:09.22 | |
| 37.72 | 39.65 | 39.22 | 37.93 | 39.79 | 39.16 | 38.18 | 38.88 | |
3. | Amelia MATSON | 12 | Co Leeds | | 11:04.66 | | | 388 | |
| 50m 38.53 | 100m 1:20.02 | 150m 2:01.33 | 200m 2:42.29 | 250m 3:24.22 | 300m 4:06.38 | 350m 4:49.34 | 400m 5:31.53 | |
| 38.53 | 41.49 | 41.31 | 40.96 | 41.93 | 42.16 | 42.96 | 42.19 | |
| 450m 6:14.30 | 500m 6:56.91 | 550m 7:39.64 | 600m 8:21.62 | 650m 9:04.05 | 700m 9:45.12 | 750m 10:27.16 | 800m 11:04.66 | |
| 42.77 | 42.61 | 42.73 | 41.98 | 42.43 | 41.07 | 42.04 | 37.50 | |
4. | Livia STACEY | 12 | Co Leeds | | 11:16.58 | | | 367 | |
| 50m 36.26 | 100m 1:16.96 | 150m 1:59.18 | 200m 2:41.84 | 250m 3:24.67 | 300m 4:07.96 | 350m 4:51.05 | 400m 5:34.98 | |
| 36.26 | 40.70 | 42.22 | 42.66 | 42.83 | 43.29 | 43.09 | 43.93 | |
| 450m 6:18.57 | 500m 7:02.80 | 550m 7:46.21 | 600m 8:29.34 | 650m 9:11.91 | 700m 9:54.49 | 750m 10:36.52 | 800m 11:16.58 | |
| 43.59 | 44.23 | 43.41 | 43.13 | 42.57 | 42.58 | 42.03 | 40.06 | |
5. | Madison SIMMONDS | 12 | Co Sheffield | | 12:02.44 | | | 302 | |
| 50m 38.38 | 100m 1:21.35 | 150m 2:05.75 | 200m 2:49.52 | 250m 3:35.73 | 300m 4:21.56 | 350m 5:08.44 | 400m 5:54.64 | |
| 38.38 | 42.97 | 44.40 | 43.77 | 46.21 | 45.83 | 46.88 | 46.20 | |
| 450m 6:40.90 | 500m 7:24.57 | 550m 8:14.92 | 600m 9:00.65 | 650m 9:44.93 | 700m 10:31.30 | 750m 11:17.63 | 800m 12:02.44 | |
| 46.26 | 43.67 | 50.35 | 45.73 | 44.28 | 46.37 | 46.33 | 44.81 | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jessica ROLLINGS | 13 | Co Leeds | | 10:18.50 | | | 481 | |
| 50m 34.77 | 100m 1:08.15 | 150m 1:52.70 | 200m 2:32.77 | 250m 3:11.63 | 300m 3:51.31 | 350m 4:30.95 | 400m 5:11.12 | |
| 34.77 | 33.38 | 44.55 | 40.07 | 38.86 | 39.68 | 39.64 | 40.17 | |
| 450m 5:50.18 | 500m 6:29.41 | 550m 7:08.50 | 600m 7:44.62 | 650m 8:27.36 | 700m 9:00.40 | 750m 9:44.12 | 800m 10:18.50 | |
| 39.06 | 39.23 | 39.09 | 36.12 | 42.74 | 33.04 | 43.72 | 34.38 | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Robyn HOWARD | 14 | Co Leeds | | 10:37.06 | | | 440 | |
| 50m 34.74 | 100m 1:13.24 | 150m 1:52.80 | 200m 2:33.07 | 250m 3:13.10 | 300m 3:53.82 | 350m 4:34.16 | 400m 5:14.57 | |
| 34.74 | 38.50 | 39.56 | 40.27 | 40.03 | 40.72 | 40.34 | 40.41 | |
| 450m 5:54.58 | 500m 6:35.43 | 550m 7:16.71 | 600m 7:58.02 | 650m 8:37.14 | 700m 9:17.88 | 750m 9:58.41 | 800m 10:37.06 | |
| 40.01 | 40.85 | 41.28 | 41.31 | 39.12 | 40.74 | 40.53 | 38.65 | |
FEMALE 16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Darcie WILLIS | 17 | Eckington | | 11:05.22 | | | 387 | |
| 50m 33.98 | 100m 1:08.28 | 150m 1:54.46 | 200m 2:35.48 | 250m 3:19.98 | 300m 3:57.41 | 350m 4:45.99 | 400m 5:28.55 | |
| 33.98 | 34.30 | 46.18 | 41.02 | 44.50 | 37.43 | 48.58 | 42.56 | |
| 450m 6:11.72 | 500m 6:54.41 | 550m 7:37.10 | 600m 8:19.81 | 650m 9:02.46 | 700m 9:44.21 | 750m 10:25.73 | 800m 11:05.22 | |
| 43.17 | 42.69 | 42.69 | 42.71 | 42.65 | 41.75 | 41.52 | 39.49 | |
2. | Lucy KEENS | 19 | Hoddesdon | | 12:14.98 | | | 286 | |
| 50m 38.09 | 100m 1:19.97 | 150m 2:04.36 | 200m 2:49.73 | 250m 3:36.53 | 300m 4:22.54 | 350m 5:09.81 | 400m 5:56.04 | |
| 38.09 | 41.88 | 44.39 | 45.37 | 46.80 | 46.01 | 47.27 | 46.23 | |
| 450m 6:43.21 | 500m 7:31.19 | 550m 8:19.09 | 600m 9:06.53 | 650m 9:54.00 | 700m 10:41.56 | 750m 11:29.14 | 800m 12:14.98 | |
| 47.17 | 47.98 | 47.90 | 47.44 | 47.47 | 47.56 | 47.58 | 45.84 | |
3. | Lauren MCMANUS | 16 | Eckington | | 12:31.38 | | | 268 | |
| 50m 39.16 | 100m 1:23.16 | 150m 2:10.05 | 200m 2:57.43 | 250m 3:45.36 | 300m 4:33.57 | 350m 5:21.74 | 400m 6:11.11 | |
| 39.16 | 44.00 | 46.89 | 47.38 | 47.93 | 48.21 | 48.17 | 49.37 | |
| 450m 6:59.53 | 500m 7:45.90 | 550m 8:36.66 | 600m 9:24.21 | 650m 10:11.42 | 700m 10:59.17 | 750m 11:46.39 | 800m 12:31.38 | |
| 48.42 | 46.37 | 50.76 | 47.55 | 47.21 | 47.75 | 47.22 | 44.99 | |
4. | Jasmine BERRY | 17 | Bo Kirklees | | 13:16.49 | | | 225 | |
| 50m 40.22 | 100m 1:27.34 | 150m 2:16.69 | 200m 3:08.70 | 250m 3:59.97 | 300m 4:51.81 | 350m 5:43.29 | 400m 6:35.44 | |
| 40.22 | 47.12 | 49.35 | 52.01 | 51.27 | 51.84 | 51.48 | 52.15 | |
| 450m 7:26.57 | 500m 8:18.12 | 550m 9:08.53 | 600m 9:59.97 | 650m 10:49.98 | 700m 11:41.20 | 750m 12:30.09 | 800m 13:16.49 | |
| 51.13 | 51.55 | 50.41 | 51.44 | 50.01 | 51.22 | 48.89 | 46.40 | |