Mixed 12 Yrs/Under 100m IM - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | David MCINTOSH | 9 | Co Leeds | | 1:22.72 | | | 211 | | 38.45 |
2. | Alfie CALAM | 9 | Co Leeds | | 1:32.16 | | | 152 | | 43.26 |
3. | Harry SMITH | 9 | Co Leeds | | 1:43.82 | | | 106 | | 48.95 |
4. | Luke DARNELL | 9 | Co Leeds | | 1:44.20 | | | 105 | | 49.67 |
5. | Connor MACFADYEN | 9 | Co Leeds | | 1:45.25 | | | 102 | | 50.56 |
6. | Shaun LIU | 9 | Co Leeds | | 1:46.14 | | | 100 | | 48.88 |
7. | Liam GORDOIS | 9 | Co Leeds | | 1:57.30 | | | 74 | | 57.58 |
8. | Seamus COFFEY-WILLS | 9 | Co Leeds | | 1:59.22 | | | 70 | | 1:01.32 |
9. | Tymon PALCZYNSKI | 9 | Co Leeds | | 2:01.56 | | | 66 | | 59.37 |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jake VARNEY | 10 | Co Bradford | | 1:26.91 | | | 182 | | 41.22 |
2. | Reuben BARKER | 10 | Co Leeds | | 1:27.92 | | | 176 | | 40.73 |
3. | Callum BYRNE | 10 | Bo Barnsley | | 1:28.32 | | | 173 | | 38.97 |
4. | Finnley JOHNSTONE | 10 | Co Leeds | | 1:29.55 | | | 166 | | 42.43 |
5. | Sebastian BARKER | 10 | Co Leeds | | 1:37.47 | | | 129 | | 45.94 |
6. | Rayan AL-SAJIR | 10 | Co Leeds | | 1:37.95 | | | 127 | | 47.53 |
7. | Leo LINES | 10 | Co Leeds | | 1:43.61 | | | 107 | | 49.05 |
8. | Noah DE'GIOVANNI | 10 | Co Leeds | | 1:43.63 | | | 107 | | 47.76 |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Henry PATTERSON | 11 | Co Leeds | | 1:19.12 | | | 241 | | 36.06 |
2. | Reece THOMPSON | 11 | Bo Barnsley | | 1:19.47 | | | 238 | | 36.46 |
3. | Aiden DRIVER | 11 | Bo Barnsley | | 1:20.49 | | | 229 | | 38.04 |
4. | Jacob CAWOOD | 11 | Co Leeds | | 1:25.44 | | | 191 | | 38.43 |
5. | Euan CARMODY | 11 | Co Leeds | | 1:26.04 | | | 187 | | 39.88 |
6. | Yin Ho Adrian CHAN | 11 | Co Leeds | | 1:26.55 | | | 184 | | 40.57 |
7. | Seth STANLEY | 11 | Bo Barnsley | | 1:30.57 | | | 161 | | 40.50 |
8. | Inambao LUNGU | 11 | Lincoln Vulc | | 1:36.64 | | | 132 | | 43.29 |
| Charlie MCLEAN | 11 | Bo Barnsley | | DNC | | | | | |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Finn EASINGWOOD | 12 | Co Leeds | | 1:12.69 | | | 311 | | 33.96 |
2. | Tyler RAVEN | 12 | Co Leeds | | 1:15.06 | | | 282 | | 34.92 |
3. | Oscar CALAM | 12 | Co Leeds | | 1:19.41 | | | 238 | | 37.02 |
4. | Zachary HOGG | 12 | Co Bradford | | 1:19.50 | | | 238 | | 36.62 |
5. | George RICKETTS | 12 | Co Leeds | | 1:19.88 | | | 234 | | 38.23 |
6. | Daniel RAWLINGS | 12 | Co Leeds | | 1:22.32 | | | 214 | | 37.84 |
7. | Barney HOBBS | 12 | Co Leeds | | 1:23.03 | | | 209 | | 38.38 |
8. | Solomon COFFEY-WILLS | 12 | Co Leeds | | 1:23.23 | | | 207 | | 38.81 |
9. | Lewis CARTWRIGHT | 12 | Bo Barnsley | | 1:23.52 | | | 205 | | 39.95 |
10. | Alfie COOPER | 12 | Bo Barnsley | | 1:29.46 | | | 167 | | 42.22 |
11. | Harvey BLACKBURN | 12 | Co Leeds | | 1:32.53 | | | 151 | | 41.92 |
12. | Archie DAWSON | 12 | Bo Barnsley | | 1:41.77 | | | 113 | | 48.91 |
| Harrison NORTON | 12 | Co Leeds | | DNC | | | | | |
FEMALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jessica SUTCLIFFE | 9 | Co Leeds | | 1:29.55 | | | 251 | | 42.55 |
2. | Sophia HILL | 9 | Co Bradford | | 1:39.59 | | | 182 | | 47.23 |
3. | Paige ROBERTSON | 9 | Co Leeds | | 1:42.00 | | | 170 | | 49.43 |
4. | Eva INSTONE | 9 | Co Leeds | | 1:44.28 | | | 159 | | 47.11 |
5. | Suraya KAYA | 9 | Co Leeds | | 1:51.62 | | | 129 | | 53.79 |
6. | Kiara WOOD | 9 | Co Leeds | | 1:52.46 | | | 126 | | 55.85 |
7. | Emilia BEARDSMORE | 9 | Co Leeds | | 1:55.35 | | | 117 | | 55.69 |
8. | Ivy TOFT | 9 | Co Leeds | | 1:56.92 | | | 112 | | 56.96 |
| Freya READ | 9 | Co Leeds | | DNC | | | | | |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Matilda DARK | 10 | Co Leeds | | 1:26.87 | | | 275 | | 40.58 |
2. | Matilda SHERLEY-PRICE | 10 | Co Leeds | | 1:32.09 | | | 231 | | 43.76 |
3. | Hannah HEPBURN-WOOD | 10 | Co Leeds | | 1:34.96 | | | 210 | | 44.04 |
4. | Arina MIHAILOVA | 10 | Co Leeds | | 1:35.45 | | | 207 | | 45.93 |
5. | Sorcha LEATHER | 10 | Co Bradford | | 1:37.71 | | | 193 | | 45.13 |
6. | Onadi GUNARATHNE | 10 | Co Leeds | | 1:37.85 | | | 192 | | 46.37 |
7. | Karina MIHAILOVA | 10 | Co Leeds | | 1:47.61 | | | 144 | | 51.22 |
8. | Eva SPAMPINATO | 10 | Co Leeds | | 1:47.71 | | | 144 | | 51.61 |
9. | Grace ZHOU | 10 | Co Leeds | | 1:49.31 | | | 138 | | 54.88 |
10. | Chin Nam Olivia CHAN | 10 | Co Leeds | | 1:50.26 | | | 134 | | 53.56 |
11. | Isla WADE | 10 | Co Leeds | | 1:52.98 | | | 125 | | 54.05 |
| Lillia WATSON | 10 | Co Leeds | | DNC | | | | | |
| Ariana WADIE | 10 | Co Bradford | | DNC | | | | | |
| Gracie HART | 10 | Co Leeds | | DQ | | | | | |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Qian SHEN | 11 | Co Leeds | | 1:17.28 | | | 390 | | 35.44 |
2. | Madeleine FLAHERTY | 11 | Co Leeds | | 1:22.39 | | | 322 | | 38.39 |
3. | Margot MARKS | 11 | Lincoln Vulc | | 1:22.41 | | | 322 | | 39.06 |
4. | Olive MITCHELL | 11 | Co Leeds | | 1:23.45 | | | 310 | | 37.12 |
5. | Ayla CARRY | 11 | Co Leeds | | 1:28.74 | | | 258 | | 41.85 |
6. | Nell HARGREAVES | 11 | Co Leeds | | 1:32.92 | | | 224 | | 43.25 |
| Darcy FIRTH | 11 | Bo Barnsley | | DQ | | | | | |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jessica COLLEY | 12 | Co Leeds | | 1:15.24 | | | 423 | | 34.93 |
2. | Betsy KIRKLEY | 12 | Co Leeds | | 1:17.86 | | | 382 | | 36.07 |
3. | Evie NEWMAN | 12 | Lincoln Vulc | | 1:17.94 | | | 381 | | 35.96 |
4. | Evie MORAN | 12 | Co Leeds | | 1:22.42 | | | 322 | | 38.57 |
5. | Charlotte MALLINSON | 12 | Co Bradford | | 1:23.40 | | | 311 | | 39.75 |
6. | Alana RANKIN | 12 | Co Leeds | | 1:23.73 | | | 307 | | 39.53 |
7. | Arin ELVIDGE | 12 | Lincoln Vulc | | 1:27.46 | | | 269 | | 41.00 |
8. | Caitlin CROSS | 12 | Lincoln Vulc | | 1:28.23 | | | 262 | | 41.25 |
9. | Robyn CROSS | 12 | Lincoln Vulc | | 1:30.05 | | | 247 | | 41.91 |
10. | Eve HEPBURN-WOOD | 12 | Co Leeds | | 1:30.84 | | | 240 | | 42.09 |
11. | M MAGOULA | 12 | Bo Barnsley | | 1:37.90 | | | 192 | | 47.60 |