Mixed 12 /Under 100m Breaststroke - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Joel HARRIS | 9 | Co Leeds | | 1:43.13 | | | 154 | | 48.70 |
2. | Jayden LUNG | 9 | Co Leeds | | 1:49.73 | | | 127 | | 52.03 |
3. | Rumi JEEVA | 9 | Co Leeds | | 1:50.92 | | | 123 | | 52.59 |
4. | Luke DARNELL | 9 | Co Leeds | | 1:51.35 | | | 122 | | 51.39 |
5. | Alexander HUTCHISON | 9 | Co Leeds | | 1:53.02 | | | 117 | | 53.54 |
6. | Shaun LIU | 9 | Co Leeds | | 1:54.21 | | | 113 | | 53.74 |
7. | Harry WILKINSON | 9 | Co Leeds | | 1:54.84 | | | 111 | | 54.88 |
8. | Harry SMITH | 9 | Co Leeds | | 1:59.15 | | | 99 | | 55.51 |
9. | Seamus COFFEY-WILLS | 9 | Co Leeds | | 2:03.30 | | | 90 | | 59.20 |
10. | Liam GORDOIS | 9 | Co Leeds | | 2:06.85 | | | 82 | | 59.35 |
| Tymon PALCZYNSKI | 9 | Co Leeds | | DQ | | | | | |
| Louie TRAVIS | 9 | Co Leeds | | DQ | | | | | |
OPEN/MALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jake HARRISON | 10 | Co Leeds | | 1:37.98 | | | 179 | | 46.63 |
2. | Reuben BARKER | 10 | Co Leeds | | 1:39.02 | | | 173 | | 46.55 |
3. | Noah DE'GIOVANNI | 10 | Co Leeds | | 1:46.49 | | | 139 | | 50.41 |
4. | Rayan AL-SAJIR | 10 | Co Leeds | | 1:47.52 | | | 135 | | 51.65 |
5. | Callum YOUNG | 10 | Co Leeds | | 1:48.72 | | | 131 | | 52.51 |
6. | Rebal ALGHOFARI | 10 | Co Leeds | | 1:53.71 | | | 114 | | 53.88 |
7. | Andre Nicholas ROTARU | 10 | Co Leeds | | 1:56.71 | | | 106 | | 55.05 |
8. | Leo LINES | 10 | Co Leeds | | 2:00.48 | | | 96 | | 58.23 |
OPEN/MALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Aiden DRIVER | 11 | Bo Barnsley | | 1:27.27 | | | 254 | | 42.07 |
2. | Yin Ho Adrian CHAN | 11 | Co Leeds | | 1:33.19 | | | 208 | | 45.14 |
3. | Reece THOMPSON | 11 | Bo Barnsley | | 1:35.20 | | | 195 | | 45.44 |
4. | Jacob CAWOOD | 11 | Co Leeds | | 1:35.37 | | | 194 | | 45.24 |
5. | Dexter ROWLANDS | 11 | Co Leeds | | 1:36.38 | | | 188 | | 45.47 |
6. | Euan CARMODY | 11 | Co Leeds | | 1:38.06 | | | 179 | | 47.33 |
7. | Zac PHILLIPS | 11 | Co Leeds | | 1:40.19 | | | 167 | | 47.14 |
8. | George BEILBY-WOODWARD | 11 | Co Leeds | | 1:42.62 | | | 156 | | 47.48 |
9. | Henry ROLLINGS | 11 | Co Leeds | | 1:44.01 | | | 150 | | 48.24 |
10. | Ryker BOYD | 11 | Co Leeds | | 1:50.43 | | | 125 | | 52.01 |
11. | Charlie MCLEAN | 11 | Bo Barnsley | | 2:02.24 | | | 92 | | 57.02 |
OPEN/MALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Tyler RAVEN | 12 | Co Leeds | | 1:21.87 | | | 307 | | 39.34 |
2. | Zachary WHITTAKER | 12 | Co Leeds | | 1:25.91 | | | 266 | | 39.18 |
3. | Lewis LUNG | 12 | Co Leeds | | 1:29.03 | | | 239 | | 41.91 |
4. | Oscar CALAM | 12 | Co Leeds | | 1:30.83 | | | 225 | | 42.96 |
5. | George RICKETTS | 12 | Co Leeds | | 1:31.11 | | | 223 | | 42.53 |
6. | Oliver BARKER | 12 | Co Leeds | | 1:32.11 | | | 216 | | 43.00 |
7. | Alex BOYD | 12 | Co Leeds | | 1:36.02 | | | 190 | | 45.80 |
8. | Harry TROUSDALE | 12 | Co Leeds | | 1:39.93 | | | 169 | | 45.85 |
9. | Arshak RAHMANI | 12 | Co Leeds | | 1:42.01 | | | 159 | | 46.89 |
10. | Sebastian WILKINSON | 12 | Co Bradford | | 1:43.55 | | | 152 | | 49.13 |
11. | Harvey BLACKBURN | 12 | Co Leeds | | 1:47.86 | | | 134 | | 50.60 |
| Solomon COFFEY-WILLS | 12 | Co Leeds | | DQ | | | | | |
| Lewis CARTWRIGHT | 12 | Bo Barnsley | | DQ | | | | | |
FEMALE 09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Jessica SUTCLIFFE | 9 | Co Leeds | | 1:40.41 | | | 239 | | 48.78 |
2. | Suraya KAYA | 9 | Co Leeds | | 1:47.76 | | | 193 | | 50.73 |
3. | Lola MALCOLM | 9 | Co Leeds | | 1:49.08 | | | 186 | | 51.35 |
4. | Olivia MAINA | 9 | Co Leeds | | 1:51.68 | | | 174 | | 50.75 |
5. | Holly BROWN | 9 | Co Leeds | | 1:51.90 | | | 173 | | 53.29 |
6. | Emily Rose GARRICK | 9 | Co Leeds | | 1:51.95 | | | 172 | | 52.66 |
7. | Paige ROBERTSON | 9 | Co Leeds | | 1:54.25 | | | 162 | | 54.89 |
8. | Ilapreet Kaur TWEDDLE | 9 | Co Leeds | | 1:55.68 | | | 156 | | 56.68 |
9. | Isabelle CHAMBERS | 9 | Co Leeds | | 1:55.69 | | | 156 | | 55.41 |
10. | Freya READ | 9 | Co Leeds | | 1:55.96 | | | 155 | | 54.66 |
11. | Kiara WOOD | 9 | Co Leeds | | 2:03.57 | | | 128 | | 57.80 |
12. | Ivy TOFT | 9 | Co Leeds | | 2:06.35 | | | 120 | | 58.59 |
13. | Isla BLACKBURN | 9 | Co Leeds | | 2:06.62 | | | 119 | | 59.99 |
14. | Emilia BEARDSMORE | 9 | Co Leeds | | 2:06.78 | | | 119 | | 59.72 |
FEMALE 10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ava ALLEN | 10 | Co Leeds | | 1:35.34 | | | 279 | | 44.96 |
2. | Enid GREENWOOD | 10 | Co Leeds | | 1:38.97 | | | 250 | | 46.13 |
3. | Lily HOGAN | 10 | Co Leeds | | 1:39.01 | | | 249 | | 46.67 |
4. | Olivia HAN | 10 | Co Leeds | | 1:41.60 | | | 231 | | 46.66 |
5. | Arina MIHAILOVA | 10 | Co Leeds | | 1:43.95 | | | 215 | | 49.36 |
6. | Jemima PAPP | 10 | Co Leeds | | 1:44.34 | | | 213 | | 50.16 |
7. | Ariana WADIE | 10 | Co Bradford | | 1:45.73 | | | 205 | | 49.36 |
8. | Rosamund TAN | 10 | Co Leeds | | 1:45.84 | | | 204 | | 50.51 |
9. | Isabelle JORDAN | 10 | Co Leeds | | 1:46.32 | | | 201 | | 50.07 |
10. | Niamh SUTCLIFFE | 10 | Co Leeds | | 1:46.49 | | | 200 | | 49.88 |
11. | Onadi GUNARATHNE | 10 | Co Leeds | | 1:46.68 | | | 199 | | 50.58 |
12. | Gracie HART | 10 | Co Leeds | | 1:47.84 | | | 193 | | 50.69 |
13. | Matilda SHERLEY-PRICE | 10 | Co Leeds | | 1:48.55 | | | 189 | | 50.00 |
14. | Eliza THOMAS | 10 | Co Leeds | | 1:50.59 | | | 179 | | 52.09 |
15. | Peggy HOYLE | 10 | Co Leeds | | 1:50.65 | | | 179 | | 51.82 |
16. | Hattie KEELER | 10 | Co Leeds | | 1:53.21 | | | 167 | | 52.60 |
17. | Matilda PENNELLS | 10 | Co Leeds | | 1:53.48 | | | 165 | | 54.22 |
18. | Hannah HEPBURN-WOOD | 10 | Co Leeds | | 1:53.72 | | | 164 | | 54.96 |
19. | Poppy CLARKSON | 10 | Co Leeds | | 1:54.15 | | | 163 | | 53.77 |
20. | Karina MIHAILOVA | 10 | Co Leeds | | 1:54.22 | | | 162 | | 52.80 |
21. | Eden CHITURA | 10 | Co Leeds | | 1:56.11 | | | 154 | | 55.84 |
22. | Isla WADE | 10 | Co Leeds | | 1:58.15 | | | 147 | | 54.16 |
FEMALE 11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Isabelle LOK | 11 | Co Leeds | | 1:31.34 | | | 318 | | 45.20 |
2. | Margot MARKS | 11 | Lincoln Vulc | | 1:32.46 | | | 306 | | 42.90 |
3. | Hannah CROFTON | 11 | Co Leeds | | 1:33.28 | | | 298 | | 44.25 |
4. | Sophia Xiu Hui KOK | 11 | Co Leeds | | 1:34.20 | | | 290 | | 43.95 |
5. | Emma GLOSEK | 11 | Co Leeds | | 1:34.60 | | | 286 | | 44.84 |
6. | Sophie LEWIS | 11 | Co Leeds | | 1:34.82 | | | 284 | | 43.98 |
7. | Katie SADLER | 11 | Co Leeds | | 1:37.03 | | | 265 | | 46.05 |
8. | Kara HAWLEY | 11 | Co Leeds | | 1:38.03 | | | 257 | | 45.04 |
9. | Leah MACDONALD | 11 | Co Leeds | | 1:39.12 | | | 249 | | 48.13 |
10. | Nell HARGREAVES | 11 | Co Leeds | | 1:45.76 | | | 205 | | 48.22 |
11. | Quinn ROBERTSON | 11 | Co Leeds | | 1:46.88 | | | 198 | | 50.73 |
12. | A STANISZEWSKA-SCONTUS | 11 | Co Leeds | | 1:47.90 | | | 193 | | 50.60 |
13. | Harriett BARNETT | 11 | Bo Barnsley | | 2:06.37 | | | 120 | | 59.58 |
FEMALE 12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 |
1. | Ella HARRISON | 12 | Co Leeds | | 1:25.50 | | | 387 | | 40.67 |
2. | Charlotte MALLINSON | 12 | Co Bradford | | 1:28.79 | | | 346 | | 41.67 |
3. | Evie MORAN | 12 | Co Leeds | | 1:30.65 | | | 325 | | 42.68 |
4. | Evie NEWMAN | 12 | Lincoln Vulc | | 1:31.22 | | | 319 | | 42.72 |
5. | Alana RANKIN | 12 | Co Leeds | | 1:33.07 | | | 300 | | 43.92 |
6. | Caitlin CROSS | 12 | Lincoln Vulc | | 1:33.24 | | | 299 | | 43.27 |
7. | Yan CHEUNG | 12 | Co Leeds | | 1:33.58 | | | 295 | | 44.27 |
8. | Ella-Rose HUNTER | 12 | Lincoln Vulc | | 1:36.44 | | | 270 | | 45.55 |
9. | Arin ELVIDGE | 12 | Lincoln Vulc | | 1:37.21 | | | 263 | | 46.27 |
10. | M MAGOULA | 12 | Bo Barnsley | | 1:43.58 | | | 218 | | 49.61 |
11. | Jovie CLARKE | 12 | Co Bradford | | 1:43.81 | | | 216 | | 49.38 |
12. | Matilda HOPE | 12 | Bo Barnsley | | 1:44.43 | | | 212 | | 49.00 |
13. | Eve HEPBURN-WOOD | 12 | Co Leeds | | 1:47.46 | | | 195 | | 50.48 |