Open/Male 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | David MCINTOSH | 9 | Co Leeds | | 5:52.02 | | | 244 | |
| 50m 38.35 | 100m 1:24.14 | 150m 2:08.88 | 200m 2:54.68 | 250m 3:39.05 | 300m 4:21.96 | 350m 5:08.98 | 400m 5:52.02 | |
| 38.35 | 45.79 | 44.74 | 45.80 | 44.37 | 42.91 | 47.02 | 43.04 | |
2. | Daniel IDCZAK | 9 | Chadderton | | 7:21.07 | | | 124 | |
| 50m 47.47 | 100m 1:42.96 | 150m 2:39.41 | 200m 3:35.89 | 250m 4:33.38 | 300m 5:30.41 | 350m 6:28.26 | 400m 7:21.07 | |
| 47.47 | 55.49 | 56.45 | 56.48 | 57.49 | 57.03 | 57.85 | 52.81 | |
3. | Harry WILKINSON | 9 | Co Leeds | | 7:24.16 | | | 121 | |
| 50m 51.73 | 100m 1:48.40 | 150m 2:44.81 | 200m 3:40.63 | 250m 4:37.67 | 300m 5:36.91 | 350m 6:31.98 | 400m 7:24.16 | |
| 51.73 | 56.67 | 56.41 | 55.82 | 57.04 | 59.24 | 55.07 | 52.18 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Liam LI | 10 | Co Leeds | | 5:22.78 | | | 316 | |
| 50m 38.52 | 100m 1:19.73 | 150m 2:00.28 | 200m 2:41.74 | 250m 3:22.47 | 300m 4:04.11 | 350m 4:44.32 | 400m 5:22.78 | |
| 38.52 | 41.21 | 40.55 | 41.46 | 40.73 | 41.64 | 40.21 | 38.46 | |
2. | Finley SMITH | 10 | Co Leeds | | 5:48.51 | | | 251 | |
| 50m 40.19 | 100m 1:25.23 | 150m 2:10.44 | 200m 2:55.68 | 250m 3:40.53 | 300m 4:25.24 | 350m 5:08.64 | 400m 5:48.51 | |
| 40.19 | 45.04 | 45.21 | 45.24 | 44.85 | 44.71 | 43.40 | 39.87 | |
3. | Reuben BARKER | 10 | Co Leeds | | 5:53.64 | | | 240 | |
| 50m 40.74 | 100m 1:26.78 | 150m 2:13.54 | 200m 2:59.43 | 250m 3:45.26 | 300m 4:32.33 | 350m 5:15.51 | 400m 5:53.64 | |
| 40.74 | 46.04 | 46.76 | 45.89 | 45.83 | 47.07 | 43.18 | 38.13 | |
4. | Callum YOUNG | 10 | Co Leeds | | 5:54.03 | | | 240 | |
| 50m 40.45 | 100m 1:26.43 | 150m 2:12.59 | 200m 2:58.80 | 250m 3:45.12 | 300m 4:31.62 | 350m 5:14.76 | 400m 5:54.03 | |
| 40.45 | 45.98 | 46.16 | 46.21 | 46.32 | 46.50 | 43.14 | 39.27 | |
5. | Toby BIGWOOD | 10 | Blackburn | | 6:24.64 | | | 187 | |
| 50m 41.99 | 100m 1:30.13 | 150m 2:19.92 | 200m 3:09.97 | 250m 3:59.38 | 300m 4:49.08 | 350m 5:37.00 | 400m 6:24.64 | |
| 41.99 | 48.14 | 49.79 | 50.05 | 49.41 | 49.70 | 47.92 | 47.64 | |
6. | Noah BEDFORD COLLINS | 10 | Co Leeds | | 6:39.02 | | | 167 | |
| 50m 44.49 | 100m 1:35.33 | 150m 2:26.80 | 200m 3:18.17 | 250m 4:10.01 | 300m 5:00.91 | 350m 5:52.27 | 400m 6:39.02 | |
| 44.49 | 50.84 | 51.47 | 51.37 | 51.84 | 50.90 | 51.36 | 46.75 | |
7. | Finley GILL | 10 | Co Leeds | | 6:45.14 | | | 160 | |
| 50m 42.65 | 100m 1:32.74 | 150m 2:25.66 | 200m 3:19.13 | 250m 4:13.89 | 300m 5:08.10 | 350m 5:57.42 | 400m 6:45.14 | |
| 42.65 | 50.09 | 52.92 | 53.47 | 54.76 | 54.21 | 49.32 | 47.72 | |
8. | Jack WILLIMENT-BARR | 10 | Co Leeds | | 7:15.42 | | | 129 | |
| 50m 49.87 | 100m 1:46.51 | 150m 2:42.06 | 200m 3:37.74 | 250m 4:33.96 | 300m 5:31.37 | 350m 6:26.74 | 400m 7:15.42 | |
| 49.87 | 56.64 | 55.55 | 55.68 | 56.22 | 57.41 | 55.37 | 48.68 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Harry DIXON | 11 | Co Leeds | | 5:05.41 | | | 374 | |
| 50m 33.82 | 100m 1:12.03 | 150m 1:51.89 | 200m 2:31.98 | 250m 3:11.91 | 300m 3:51.29 | 350m 4:28.61 | 400m 5:05.41 | |
| 33.82 | 38.21 | 39.86 | 40.09 | 39.93 | 39.38 | 37.32 | 36.80 | |
2. | Henry PATTERSON | 11 | Co Leeds | | 5:09.66 | | | 358 | |
| 50m 34.11 | 100m 1:13.37 | 150m 1:53.11 | 200m 2:33.07 | 250m 3:13.07 | 300m 3:53.06 | 350m 4:32.52 | 400m 5:09.66 | |
| 34.11 | 39.26 | 39.74 | 39.96 | 40.00 | 39.99 | 39.46 | 37.14 | |
3. | Samuel FORD | 11 | Co Leeds | | 5:35.89 | | | 281 | |
| 50m 37.31 | 100m 1:20.00 | 150m 2:03.66 | 200m 2:47.00 | 250m 3:30.29 | 300m 4:13.23 | 350m 4:55.63 | 400m 5:35.89 | |
| 37.31 | 42.69 | 43.66 | 43.34 | 43.29 | 42.94 | 42.40 | 40.26 | |
4. | Zac PHILLIPS | 11 | Co Leeds | | 5:37.60 | | | 276 | |
| 50m 38.61 | 100m 1:21.13 | 150m 2:04.74 | 200m 2:47.48 | 250m 3:31.26 | 300m 4:13.79 | 350m 4:57.42 | 400m 5:37.60 | |
| 38.61 | 42.52 | 43.61 | 42.74 | 43.78 | 42.53 | 43.63 | 40.18 | |
5. | Jacob CAWOOD | 11 | Co Leeds | | 5:43.29 | | | 263 | |
| 50m 36.83 | 100m 1:19.49 | 150m 2:03.28 | 200m 2:49.14 | 250m 3:33.18 | 300m 4:17.68 | 350m 5:01.62 | 400m 5:43.29 | |
| 36.83 | 42.66 | 43.79 | 45.86 | 44.04 | 44.50 | 43.94 | 41.67 | |
6. | Yin Ho Adrian CHAN | 11 | Co Leeds | | 5:44.09 | | | 261 | |
| 50m 39.18 | 100m 1:22.03 | 150m 2:06.35 | 200m 2:50.93 | 250m 3:35.52 | 300m 4:19.39 | 350m 5:03.36 | 400m 5:44.09 | |
| 39.18 | 42.85 | 44.32 | 44.58 | 44.59 | 43.87 | 43.97 | 40.73 | |
7. | Alfred WHITELL | 11 | Co Manch Aq | | 5:46.41 | | | 256 | |
| 50m 39.30 | 100m 1:23.44 | 150m 2:07.69 | 200m 2:52.32 | 250m 3:37.74 | 300m 4:22.78 | 350m 5:06.77 | 400m 5:46.41 | |
| 39.30 | 44.14 | 44.25 | 44.63 | 45.42 | 45.04 | 43.99 | 39.64 | |
8. | George BEILBY-WOODWARD | 11 | Co Leeds | | 5:54.69 | | | 238 | |
| 50m 39.59 | 100m 1:24.73 | 150m 2:10.86 | 200m - | 250m 3:41.15 | 300m 4:26.19 | 350m 5:10.55 | 400m 5:54.69 | |
| 39.59 | 45.14 | 46.13 | - | 1:30.29 | 45.04 | 44.36 | 44.14 | |
9. | Arshak RAHMANI | 11 | Co Leeds | | 6:07.59 | | | 214 | |
| 50m 38.77 | 100m 1:25.05 | 150m 2:13.37 | 200m 3:01.94 | 250m 3:49.79 | 300m 4:37.79 | 350m 5:24.66 | 400m 6:07.59 | |
| 38.77 | 46.28 | 48.32 | 48.57 | 47.85 | 48.00 | 46.87 | 42.93 | |
10. | Dexter ROWLANDS | 11 | Co Leeds | | 6:11.79 | | | 207 | |
| 50m 42.41 | 100m 1:27.96 | 150m 2:15.11 | 200m 3:03.60 | 250m 3:51.18 | 300m 4:38.70 | 350m 5:27.23 | 400m 6:11.79 | |
| 42.41 | 45.55 | 47.15 | 48.49 | 47.58 | 47.52 | 48.53 | 44.56 | |
11. | Zachary GAWRONEK | 11 | Warrington W | | 6:12.53 | | | 206 | |
| 50m 41.72 | 100m 1:30.53 | 150m 2:17.13 | 200m 3:05.99 | 250m 3:53.72 | 300m 4:41.13 | 350m 5:27.82 | 400m 6:12.53 | |
| 41.72 | 48.81 | 46.60 | 48.86 | 47.73 | 47.41 | 46.69 | 44.71 | |
12. | Ryker BOYD | 11 | Co Leeds | | 6:31.03 | | | 178 | |
| 50m 43.27 | 100m 1:32.47 | 150m 2:21.94 | 200m 3:12.18 | 250m 4:01.89 | 300m - | 350m 5:43.64 | 400m 6:31.03 | |
| 43.27 | 49.20 | 49.47 | 50.24 | 49.71 | - | 1:41.75 | 47.39 | |
13. | Charlie MACFADYEN | 11 | Co Leeds | | 6:42.60 | | | 163 | |
| 50m 41.54 | 100m 1:29.97 | 150m 2:21.62 | 200m 3:14.81 | 250m 4:06.33 | 300m 4:59.63 | 350m 5:53.51 | 400m 6:42.60 | |
| 41.54 | 48.43 | 51.65 | 53.19 | 51.52 | 53.30 | 53.88 | 49.09 | |
| Theo SIRA | 11 | Co Leeds | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jack WADE | 12 | Co Leeds | | 4:44.24 | | | 464 | |
| 50m 31.76 | 100m 1:07.00 | 150m 1:43.10 | 200m 2:19.33 | 250m 2:55.24 | 300m 3:32.29 | 350m 4:09.00 | 400m 4:44.24 | |
| 31.76 | 35.24 | 36.10 | 36.23 | 35.91 | 37.05 | 36.71 | 35.24 | |
2. | Cameron MILLER | 12 | N Ayrshire | | 4:58.93 | | | 399 | |
| 50m 32.04 | 100m 1:08.99 | 150m 1:46.85 | 200m 2:26.37 | 250m 3:04.80 | 300m 3:44.09 | 350m 4:21.91 | 400m 4:58.93 | |
| 32.04 | 36.95 | 37.86 | 39.52 | 38.43 | 39.29 | 37.82 | 37.02 | |
3. | Zachary WHITTAKER | 12 | Co Leeds | | 5:02.57 | | | 384 | |
| 50m 32.92 | 100m 1:10.54 | 150m 1:49.65 | 200m 2:29.39 | 250m 3:08.19 | 300m 3:46.84 | 350m 4:26.08 | 400m 5:02.57 | |
| 32.92 | 37.62 | 39.11 | 39.74 | 38.80 | 38.65 | 39.24 | 36.49 | |
4. | Oliver BARKER | 12 | Co Leeds | | 5:05.81 | | | 372 | |
| 50m 33.96 | 100m 1:13.60 | 150m 1:53.74 | 200m 2:33.35 | 250m 3:12.30 | 300m 3:51.30 | 350m 4:30.29 | 400m 5:05.81 | |
| 33.96 | 39.64 | 40.14 | 39.61 | 38.95 | 39.00 | 38.99 | 35.52 | |
5. | David GRIGORE | 12 | Co Leeds | | 5:13.20 | | | 346 | |
| 50m 35.20 | 100m 1:13.50 | 150m 1:53.34 | 200m 2:34.43 | 250m 3:14.74 | 300m 3:55.83 | 350m 4:36.75 | 400m 5:13.20 | |
| 35.20 | 38.30 | 39.84 | 41.09 | 40.31 | 41.09 | 40.92 | 36.45 | |
6. | Tom MCLEAN | 12 | South Tyne | | 5:23.65 | | | 314 | |
| 50m 35.97 | 100m 1:16.16 | 150m 1:57.80 | 200m 2:39.22 | 250m 3:21.68 | 300m 4:03.23 | 350m 4:44.88 | 400m 5:23.65 | |
| 35.97 | 40.19 | 41.64 | 41.42 | 42.46 | 41.55 | 41.65 | 38.77 | |
7. | Finn EASINGWOOD | 12 | Co Leeds | | 5:28.81 | | | 299 | |
| 50m 35.42 | 100m 1:16.53 | 150m 1:59.17 | 200m 2:42.12 | 250m 3:24.58 | 300m 4:08.26 | 350m 4:49.58 | 400m 5:28.81 | |
| 35.42 | 41.11 | 42.64 | 42.95 | 42.46 | 43.68 | 41.32 | 39.23 | |
8. | Sebastian BAIRD | 12 | South Tyne | | 5:32.59 | | | 289 | |
| 50m 36.83 | 100m 1:18.99 | 150m 2:02.20 | 200m 2:44.32 | 250m 3:26.45 | 300m 4:09.85 | 350m 4:51.60 | 400m 5:32.59 | |
| 36.83 | 42.16 | 43.21 | 42.12 | 42.13 | 43.40 | 41.75 | 40.99 | |
9. | Daniel RAWLINGS | 12 | Co Leeds | | 5:42.48 | | | 265 | |
| 50m 39.31 | 100m 1:22.34 | 150m 2:06.51 | 200m 2:50.22 | 250m 3:33.38 | 300m 4:18.21 | 350m 5:01.37 | 400m 5:42.48 | |
| 39.31 | 43.03 | 44.17 | 43.71 | 43.16 | 44.83 | 43.16 | 41.11 | |
10. | Harrison NORTON | 12 | Co Leeds | | 5:50.74 | | | 247 | |
| 50m 39.05 | 100m 1:23.40 | 150m 2:08.17 | 200m 2:52.62 | 250m 3:38.11 | 300m 4:23.79 | 350m 5:08.99 | 400m 5:50.74 | |
| 39.05 | 44.35 | 44.77 | 44.45 | 45.49 | 45.68 | 45.20 | 41.75 | |
11. | Harry TROUSDALE | 12 | Co Leeds | | 6:13.41 | | | 204 | |
| 50m 39.47 | 100m 1:26.03 | 150m 2:13.69 | 200m 3:01.50 | 250m 3:50.55 | 300m 4:38.96 | 350m 5:28.26 | 400m 6:13.41 | |
| 39.47 | 46.56 | 47.66 | 47.81 | 49.05 | 48.41 | 49.30 | 45.15 | |
12. | Connor SMITH | 12 | Conwy | | 6:32.96 | | | 175 | |
| 50m 44.76 | 100m 1:34.28 | 150m 2:24.69 | 200m 3:14.72 | 250m - | 300m 4:56.15 | 350m - | 400m 6:32.96 | |
| 44.76 | 49.52 | 50.41 | 50.03 | - | 1:41.43 | - | 1:36.81 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oscar HUSSEY | 13 | Co Leeds | | 4:48.25 | | | 445 | |
| 50m 33.02 | 100m 1:09.02 | 150m 1:45.27 | 200m 2:21.92 | 250m 2:58.58 | 300m 3:35.35 | 350m 4:12.38 | 400m 4:48.25 | |
| 33.02 | 36.00 | 36.25 | 36.65 | 36.66 | 36.77 | 37.03 | 35.87 | |
2. | Benjamin CLARK | 13 | Co Leeds | | 4:53.14 | | | 423 | |
| 50m 32.26 | 100m 1:09.06 | 150m 1:46.53 | 200m 2:23.77 | 250m 3:01.63 | 300m 3:39.27 | 350m 4:16.59 | 400m 4:53.14 | |
| 32.26 | 36.80 | 37.47 | 37.24 | 37.86 | 37.64 | 37.32 | 36.55 | |
3. | Hogan LAM | 13 | Co Leeds | | 5:07.73 | | | 365 | |
| 50m 34.69 | 100m 1:12.86 | 150m 1:51.91 | 200m 2:30.75 | 250m 3:10.10 | 300m 3:49.60 | 350m 4:29.72 | 400m 5:07.73 | |
| 34.69 | 38.17 | 39.05 | 38.84 | 39.35 | 39.50 | 40.12 | 38.01 | |
4. | Harrison WAKE | 13 | Co Leeds | | 5:09.24 | | | 360 | |
| 50m 34.49 | 100m 1:13.67 | 150m 1:53.24 | 200m 2:33.25 | 250m 3:13.13 | 300m 3:53.36 | 350m 4:32.10 | 400m 5:09.24 | |
| 34.49 | 39.18 | 39.57 | 40.01 | 39.88 | 40.23 | 38.74 | 37.14 | |
5. | Hisoka O'BRIEN | 13 | Warrington W | | 5:13.59 | | | 345 | |
| 50m 33.76 | 100m 1:12.30 | 150m 1:52.36 | 200m 2:32.88 | 250m 3:13.20 | 300m 3:54.50 | 350m 4:35.09 | 400m 5:13.59 | |
| 33.76 | 38.54 | 40.06 | 40.52 | 40.32 | 41.30 | 40.59 | 38.50 | |
6. | Leo CLEGG | 13 | Conwy | | 5:19.47 | | | 326 | |
| 50m 35.17 | 100m 1:15.49 | 150m 1:56.84 | 200m 2:38.31 | 250m 3:19.59 | 300m 4:01.51 | 350m 4:41.80 | 400m 5:19.47 | |
| 35.17 | 40.32 | 41.35 | 41.47 | 41.28 | 41.92 | 40.29 | 37.67 | |
7. | Harley GILL | 13 | Co Leeds | | 5:21.03 | | | 322 | |
| 50m 35.70 | 100m 1:15.92 | 150m 1:56.63 | 200m 2:38.16 | 250m 3:17.66 | 300m 3:59.82 | 350m 4:41.52 | 400m 5:21.03 | |
| 35.70 | 40.22 | 40.71 | 41.53 | 39.50 | 42.16 | 41.70 | 39.51 | |
8. | Thomas SEDDON | 13 | Aquabears | | 5:22.41 | | | 318 | |
| 50m 34.65 | 100m 1:14.62 | 150m 1:55.74 | 200m 2:38.82 | 250m 3:20.48 | 300m 4:03.39 | 350m 4:44.62 | 400m 5:22.41 | |
| 34.65 | 39.97 | 41.12 | 43.08 | 41.66 | 42.91 | 41.23 | 37.79 | |
9. | Owen TEMPEST | 13 | Co Leeds | 14 | 5:26.06 | | | 307 | |
| 50m 33.50 | 100m 1:13.67 | 150m 1:55.26 | 200m 2:37.17 | 250m 3:20.31 | 300m 4:03.87 | 350m 4:46.53 | 400m 5:26.06 | |
| 33.50 | 40.17 | 41.59 | 41.91 | 43.14 | 43.56 | 42.66 | 39.53 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Enzo SHILAND-GRIFFITHS | 14 | Caernarfon | | 4:39.60 | | | 487 | |
| 50m 30.89 | 100m 1:05.83 | 150m 1:41.88 | 200m 2:18.10 | 250m 2:54.13 | 300m 3:30.36 | 350m 4:06.28 | 400m 4:39.60 | |
| 30.89 | 34.94 | 36.05 | 36.22 | 36.03 | 36.23 | 35.92 | 33.32 | |
2. | Dylan MEYERS | 14 | Aquabears | | 5:03.30 | | | 382 | |
| 50m 32.85 | 100m 1:10.52 | 150m 1:49.37 | 200m 2:28.69 | 250m 3:07.86 | 300m 3:47.54 | 350m 4:25.28 | 400m 5:03.30 | |
| 32.85 | 37.67 | 38.85 | 39.32 | 39.17 | 39.68 | 37.74 | 38.02 | |
3. | Callum FOZARD | 14 | Co Leeds | | 5:17.47 | | | 333 | |
| 50m 35.63 | 100m 1:15.47 | 150m 1:56.29 | 200m 2:36.41 | 250m 3:17.56 | 300m 3:58.86 | 350m 4:38.73 | 400m 5:17.47 | |
| 35.63 | 39.84 | 40.82 | 40.12 | 41.15 | 41.30 | 39.87 | 38.74 | |
4. | Myles RUDD | 14 | Warrington W | | 5:38.91 | | | 273 | |
| 50m 37.52 | 100m 1:19.36 | 150m 2:03.02 | 200m 2:47.11 | 250m 3:31.43 | 300m 4:14.84 | 350m 4:58.92 | 400m 5:38.91 | |
| 37.52 | 41.84 | 43.66 | 44.09 | 44.32 | 43.41 | 44.08 | 39.99 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver BROWN | 16 | South Tyne | | 4:39.66 | | | 487 | |
| 50m 30.80 | 100m 1:05.13 | 150m 1:40.73 | 200m 2:16.42 | 250m 2:52.69 | 300m 3:29.12 | 350m 4:05.72 | 400m 4:39.66 | |
| 30.80 | 34.33 | 35.60 | 35.69 | 36.27 | 36.43 | 36.60 | 33.94 | |
2. | Now PARRY | 15 | Caernarfon | | 4:45.54 | | | 457 | |
| 50m 30.26 | 100m 1:05.45 | 150m 1:42.81 | 200m 2:19.51 | 250m 2:57.61 | 300m 3:34.89 | 350m 4:11.72 | 400m 4:45.54 | |
| 30.26 | 35.19 | 37.36 | 36.70 | 38.10 | 37.28 | 36.83 | 33.82 | |
3. | Jackson CLARKE | 15 | Co Leeds | | 4:51.31 | | | 431 | |
| 50m 32.39 | 100m 1:08.17 | 150m 1:44.79 | 200m 2:21.60 | 250m 2:58.78 | 300m 3:36.29 | 350m 4:14.49 | 400m 4:51.31 | |
| 32.39 | 35.78 | 36.62 | 36.81 | 37.18 | 37.51 | 38.20 | 36.82 | |
4. | Oliwier ZAJAC | 15 | Warrington W | | 5:00.56 | | | 392 | |
| 50m 34.00 | 100m 1:11.24 | 150m 1:50.05 | 200m 2:28.61 | 250m 3:07.56 | 300m 3:46.13 | 350m 4:24.72 | 400m 5:00.56 | |
| 34.00 | 37.24 | 38.81 | 38.56 | 38.95 | 38.57 | 38.59 | 35.84 | |
5. | Jack MCCOY | 15 | Warrington W | | 5:05.83 | | | 372 | |
| 50m 34.79 | 100m - | 150m 1:54.85 | 200m - | 250m 3:13.66 | 300m - | 350m 4:30.63 | 400m 5:05.83 | |
| 34.79 | - | 1:20.06 | - | 1:18.81 | - | 1:16.97 | 35.20 | |
6. | Alfie DENT | 15 | South Tyne | | 5:08.15 | | | 364 | |
| 50m 34.67 | 100m 1:12.96 | 150m 1:52.39 | 200m 2:31.56 | 250m 3:11.61 | 300m 3:52.06 | 350m 4:31.59 | 400m 5:08.15 | |
| 34.67 | 38.29 | 39.43 | 39.17 | 40.05 | 40.45 | 39.53 | 36.56 | |
7. | Harvey HOWARD | 16 | Warrington W | | 5:08.77 | | | 362 | |
| 50m 33.39 | 100m 1:12.00 | 150m 1:51.90 | 200m 2:31.75 | 250m 3:12.24 | 300m 3:51.90 | 350m 4:31.54 | 400m 5:08.77 | |
| 33.39 | 38.61 | 39.90 | 39.85 | 40.49 | 39.66 | 39.64 | 37.23 | |
8. | Matthew MACKAY | 17 | Co Manch Aq | | 5:09.10 | | | 360 | |
| 50m 33.98 | 100m 1:12.99 | 150m 1:53.25 | 200m 2:33.21 | 250m 3:13.12 | 300m 3:53.15 | 350m 4:32.44 | 400m 5:09.10 | |
| 33.98 | 39.01 | 40.26 | 39.96 | 39.91 | 40.03 | 39.29 | 36.66 | |
| Abdullah MOKHLISSE | 15 | Chapeltown | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Owen TEMPEST | 13 | Co Leeds | 14 | 5:26.06 | | | 426 | |
| 50m 33.50 | 100m 1:13.67 | 150m 1:55.26 | 200m 2:37.17 | 250m 3:20.31 | 300m 4:03.87 | 350m 4:46.53 | 400m 5:26.06 | |
| 33.50 | 40.17 | 41.59 | 41.91 | 43.14 | 43.56 | 42.66 | 39.53 | |