Female 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matilda SHERLEY-PRICE | 9 | Co Leeds | | 5:50.62 | | | 302 | |
| 50m 39.69 | 100m 1:24.71 | 150m 2:09.97 | 200m 2:55.57 | 250m 3:40.99 | 300m 4:26.22 | 350m 5:10.45 | 400m 5:50.62 | |
| 39.69 | 45.02 | 45.26 | 45.60 | 45.42 | 45.23 | 44.23 | 40.17 | |
2. | Stella BOWES | 9 | Co Leeds | | 6:19.32 | | | 238 | |
| 50m 43.19 | 100m 1:32.61 | 150m 2:20.73 | 200m 3:10.66 | 250m 3:59.82 | 300m 4:47.68 | 350m 5:34.87 | 400m 6:19.32 | |
| 43.19 | 49.42 | 48.12 | 49.93 | 49.16 | 47.86 | 47.19 | 44.45 | |
3. | Ruby JOHNSTONE | 9 | South Tyne | | 6:41.35 | | | 201 | |
| 50m 43.32 | 100m 1:33.68 | 150m 2:23.50 | 200m 3:16.30 | 250m 4:07.81 | 300m 5:00.49 | 350m 5:52.37 | 400m 6:41.35 | |
| 43.32 | 50.36 | 49.82 | 52.80 | 51.51 | 52.68 | 51.88 | 48.98 | |
4. | Harper ELLIS | 9 | Co Leeds | | 6:43.20 | | | 198 | |
| 50m 43.38 | 100m 1:34.18 | 150m 2:26.15 | 200m 3:18.11 | 250m 4:11.31 | 300m 5:04.03 | 350m 5:54.46 | 400m 6:43.20 | |
| 43.38 | 50.80 | 51.97 | 51.96 | 53.20 | 52.72 | 50.43 | 48.74 | |
5. | Lola MALCOLM | 9 | Co Leeds | | 6:50.06 | | | 189 | |
| 50m 46.11 | 100m 1:39.21 | 150m 2:32.29 | 200m 3:26.77 | 250m 4:18.76 | 300m 5:10.64 | 350m 6:03.29 | 400m 6:50.06 | |
| 46.11 | 53.10 | 53.08 | 54.48 | 51.99 | 51.88 | 52.65 | 46.77 | |
6. | Freya READ | 9 | Co Leeds | | 7:19.85 | | | 153 | |
| 50m 45.32 | 100m - | 150m 2:37.41 | 200m 5:30.07 | 250m 4:31.41 | 300m - | 350m 6:28.75 | 400m 7:19.85 | |
| 45.32 | - | 1:52.09 | 2:52.66 | 01.34 | - | 1:57.34 | 51.10 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Anneliese CIRSTEA | 10 | Co Leeds | | 5:42.24 | | | 325 | |
| 50m 37.74 | 100m 1:20.74 | 150m 2:04.28 | 200m 2:48.73 | 250m 3:31.99 | 300m 4:16.33 | 350m 5:00.02 | 400m 5:42.24 | |
| 37.74 | 43.00 | 43.54 | 44.45 | 43.26 | 44.34 | 43.69 | 42.22 | |
2. | Lily-Mae WIGHTMAN | 10 | Warrington W | | 5:42.45 | | | 324 | |
| 50m 38.79 | 100m 1:21.90 | 150m 2:05.84 | 200m 2:50.11 | 250m 3:33.77 | 300m 4:17.92 | 350m 5:00.35 | 400m 5:42.45 | |
| 38.79 | 43.11 | 43.94 | 44.27 | 43.66 | 44.15 | 42.43 | 42.10 | |
3. | Emma GLOSEK | 10 | Co Leeds | | 5:45.65 | | | 315 | |
| 50m 40.45 | 100m 1:24.55 | 150m 2:09.47 | 200m 2:54.40 | 250m 3:38.60 | 300m 4:22.84 | 350m 5:05.97 | 400m 5:45.65 | |
| 40.45 | 44.10 | 44.92 | 44.93 | 44.20 | 44.24 | 43.13 | 39.68 | |
4. | Martha NEWMAN | 10 | Co Leeds | | 5:47.80 | | | 309 | |
| 50m 40.53 | 100m 1:25.80 | 150m 2:10.84 | 200m 2:55.94 | 250m 3:40.91 | 300m 4:25.22 | 350m 5:08.39 | 400m 5:47.80 | |
| 40.53 | 45.27 | 45.04 | 45.10 | 44.97 | 44.31 | 43.17 | 39.41 | |
5. | Ava ALLEN | 10 | Co Leeds | | 5:52.56 | | | 297 | |
| 50m 40.08 | 100m 1:25.24 | 150m 2:10.49 | 200m 2:55.84 | 250m 3:39.64 | 300m 4:22.60 | 350m 5:08.49 | 400m 5:52.56 | |
| 40.08 | 45.16 | 45.25 | 45.35 | 43.80 | 42.96 | 45.89 | 44.07 | |
6. | Nell HARGREAVES | 10 | Co Leeds | | 5:57.31 | | | 285 | |
| 50m 39.63 | 100m 1:23.46 | 150m 2:09.73 | 200m 2:55.02 | 250m 3:40.48 | 300m 4:26.99 | 350m 5:12.33 | 400m 5:57.31 | |
| 39.63 | 43.83 | 46.27 | 45.29 | 45.46 | 46.51 | 45.34 | 44.98 | |
7. | Isabelle JORDAN | 10 | Co Leeds | | 6:00.52 | | | 278 | |
| 50m 41.64 | 100m 1:28.43 | 150m 2:14.34 | 200m 3:00.59 | 250m 3:47.18 | 300m 4:33.27 | 350m 5:18.03 | 400m 6:00.52 | |
| 41.64 | 46.79 | 45.91 | 46.25 | 46.59 | 46.09 | 44.76 | 42.49 | |
8. | Isabella HUTCHISON | 10 | Co Leeds | | 6:11.12 | | | 255 | |
| 50m 41.76 | 100m 1:28.11 | 150m 2:16.03 | 200m 3:03.01 | 250m 3:51.01 | 300m 4:38.14 | 350m 5:25.91 | 400m 6:11.12 | |
| 41.76 | 46.35 | 47.92 | 46.98 | 48.00 | 47.13 | 47.77 | 45.21 | |
9. | Sienna JONES | 10 | Co Manch Aq | | 6:17.35 | | | 242 | |
| 50m 42.29 | 100m 1:29.48 | 150m 2:18.22 | 200m 3:06.94 | 250m 3:56.61 | 300m 4:45.80 | 350m 5:32.56 | 400m 6:17.35 | |
| 42.29 | 47.19 | 48.74 | 48.72 | 49.67 | 49.19 | 46.76 | 44.79 | |
10. | Matilda DARK | 10 | Co Leeds | | 6:20.24 | | | 237 | |
| 50m 41.79 | 100m 1:30.49 | 150m 2:19.13 | 200m 3:09.45 | 250m 4:00.12 | 300m 4:50.30 | 350m 5:39.32 | 400m 6:20.24 | |
| 41.79 | 48.70 | 48.64 | 50.32 | 50.67 | 50.18 | 49.02 | 40.92 | |
11. | Charlize SCHNEIDER | 10 | Co Leeds | | 6:22.79 | | | 232 | |
| 50m 40.15 | 100m 1:25.22 | 150m 2:13.28 | 200m 3:01.57 | 250m 3:52.16 | 300m 4:42.03 | 350m 5:33.04 | 400m 6:22.79 | |
| 40.15 | 45.07 | 48.06 | 48.29 | 50.59 | 49.87 | 51.01 | 49.75 | |
12. | Hannah HEPBURN-WOOD | 10 | Co Leeds | | 6:32.59 | | | 215 | |
| 50m 43.29 | 100m 1:32.21 | 150m 2:23.02 | 200m 3:13.74 | 250m 4:03.73 | 300m 4:55.66 | 350m 5:45.56 | 400m 6:32.59 | |
| 43.29 | 48.92 | 50.81 | 50.72 | 49.99 | 51.93 | 49.90 | 47.03 | |
13. | Katie RICHARDSON | 10 | South Tyne | | 6:34.44 | | | 212 | |
| 50m 42.11 | 100m 1:31.84 | 150m 2:22.38 | 200m 3:13.63 | 250m 4:04.61 | 300m 4:56.09 | 350m 5:46.65 | 400m 6:34.44 | |
| 42.11 | 49.73 | 50.54 | 51.25 | 50.98 | 51.48 | 50.56 | 47.79 | |
14. | Anna MARSHALL | 10 | South Tyne | | 6:46.39 | | | 194 | |
| 50m 43.34 | 100m 1:35.37 | 150m 2:27.73 | 200m 3:20.17 | 250m 4:11.38 | 300m 5:04.84 | 350m 5:56.21 | 400m 6:46.39 | |
| 43.34 | 52.03 | 52.36 | 52.44 | 51.21 | 53.46 | 51.37 | 50.18 | |
15. | Arina MIHAILOVA | 10 | Co Leeds | | 7:08.73 | | | 165 | |
| 50m 44.25 | 100m 1:38.06 | 150m 2:32.81 | 200m 3:28.33 | 250m 4:23.39 | 300m 5:21.20 | 350m 6:16.72 | 400m 7:08.73 | |
| 44.25 | 53.81 | 54.75 | 55.52 | 55.06 | 57.81 | 55.52 | 52.01 | |
16. | Latika MEHTA | 10 | Co Leeds | | 7:52.53 | | | 123 | |
| 50m 49.45 | 100m 1:47.26 | 150m 2:47.01 | 200m - | 250m - | 300m - | 350m 6:55.12 | 400m 7:52.53 | |
| 49.45 | 57.81 | 59.75 | - | - | - | 4:08.11 | 57.41 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Pippa BROTHERTON | 11 | South Tyne | | 4:57.68 | | | 494 | |
| 50m 33.95 | 100m 1:11.88 | 150m 1:49.20 | 200m 2:27.88 | 250m 3:05.95 | 300m 3:44.41 | 350m 4:21.39 | 400m 4:57.68 | |
| 33.95 | 37.93 | 37.32 | 38.68 | 38.07 | 38.46 | 36.98 | 36.29 | |
2. | Evelyn ATKINSON | 11 | Co Leeds | | 5:11.50 | | | 431 | |
| 50m 35.50 | 100m 1:14.40 | 150m 1:54.75 | 200m 2:35.30 | 250m 3:15.19 | 300m 3:55.52 | 350m 4:34.22 | 400m 5:11.50 | |
| 35.50 | 38.90 | 40.35 | 40.55 | 39.89 | 40.33 | 38.70 | 37.28 | |
3. | Jessica GRAY-THOMAS | 11 | Conwy | | 5:15.01 | | | 417 | |
| 50m 38.15 | 100m 1:18.90 | 150m 1:59.06 | 200m 2:39.25 | 250m 3:18.71 | 300m 3:58.80 | 350m 4:37.39 | 400m 5:15.01 | |
| 38.15 | 40.75 | 40.16 | 40.19 | 39.46 | 40.09 | 38.59 | 37.62 | |
4. | Elspeth ARCHER | 11 | Co Manch Aq | | 5:21.76 | | | 391 | |
| 50m 38.02 | 100m 1:19.08 | 150m 2:00.03 | 200m 2:40.78 | 250m 3:21.12 | 300m 4:02.41 | 350m 4:42.31 | 400m 5:21.76 | |
| 38.02 | 41.06 | 40.95 | 40.75 | 40.34 | 41.29 | 39.90 | 39.45 | |
5. | Qian SHEN | 11 | Co Leeds | | 5:26.82 | | | 373 | |
| 50m 35.21 | 100m 1:15.44 | 150m 1:56.44 | 200m 2:38.48 | 250m 3:21.67 | 300m 4:04.31 | 350m 4:46.64 | 400m 5:26.82 | |
| 35.21 | 40.23 | 41.00 | 42.04 | 43.19 | 42.64 | 42.33 | 40.18 | |
6. | Isabelle PARK | 11 | Co Leeds | | 5:30.85 | | | 360 | |
| 50m 38.15 | 100m 1:20.21 | 150m 2:01.81 | 200m 2:45.13 | 250m 3:26.89 | 300m 4:09.25 | 350m 4:51.07 | 400m 5:30.85 | |
| 38.15 | 42.06 | 41.60 | 43.32 | 41.76 | 42.36 | 41.82 | 39.78 | |
7. | Francesca SPALDING | 11 | Co Leeds | | 5:31.34 | | | 358 | |
| 50m 36.93 | 100m 1:18.47 | 150m 2:00.94 | 200m 2:43.80 | 250m 3:26.98 | 300m 4:09.55 | 350m 4:52.63 | 400m 5:31.34 | |
| 36.93 | 41.54 | 42.47 | 42.86 | 43.18 | 42.57 | 43.08 | 38.71 | |
8. | Emilia DEVERILL | 11 | Co Leeds | | 5:40.08 | | | 331 | |
| 50m 39.15 | 100m 1:21.45 | 150m 2:04.70 | 200m 2:48.56 | 250m 3:32.54 | 300m 4:16.26 | 350m 5:00.38 | 400m 5:40.08 | |
| 39.15 | 42.30 | 43.25 | 43.86 | 43.98 | 43.72 | 44.12 | 39.70 | |
9. | Ayla CARRY | 11 | Co Leeds | | 5:40.40 | | | 330 | |
| 50m 37.71 | 100m 1:20.46 | 150m 2:04.09 | 200m 2:48.91 | 250m 3:31.72 | 300m 4:14.67 | 350m 4:58.48 | 400m 5:40.40 | |
| 37.71 | 42.75 | 43.63 | 44.82 | 42.81 | 42.95 | 43.81 | 41.92 | |
10. | Sophia Xiu Hui KOK | 11 | Co Leeds | | 5:52.53 | | | 297 | |
| 50m 41.41 | 100m 1:26.62 | 150m 2:11.41 | 200m 2:56.73 | 250m 3:41.08 | 300m 4:24.92 | 350m 5:09.97 | 400m 5:52.53 | |
| 41.41 | 45.21 | 44.79 | 45.32 | 44.35 | 43.84 | 45.05 | 42.56 | |
11. | Jessica DJIEGOUE | 11 | Co Leeds | | 5:56.90 | | | 286 | |
| 50m 39.46 | 100m 1:24.98 | 150m 2:11.59 | 200m 2:57.68 | 250m 3:43.71 | 300m 4:30.02 | 350m 5:15.19 | 400m 5:56.90 | |
| 39.46 | 45.52 | 46.61 | 46.09 | 46.03 | 46.31 | 45.17 | 41.71 | |
12. | Alana RANKIN | 11 | Co Leeds | | 5:57.46 | | | 285 | |
| 50m 40.13 | 100m 1:25.81 | 150m 2:12.00 | 200m 2:57.54 | 250m 3:43.19 | 300m 4:29.87 | 350m 5:14.64 | 400m 5:57.46 | |
| 40.13 | 45.68 | 46.19 | 45.54 | 45.65 | 46.68 | 44.77 | 42.82 | |
13. | Neli PARRY | 11 | Caernarfon | | 6:12.85 | | | 251 | |
| 50m 40.16 | 100m 1:24.91 | 150m 2:11.52 | 200m 2:58.67 | 250m 3:46.99 | 300m 4:36.52 | 350m 5:25.41 | 400m 6:12.85 | |
| 40.16 | 44.75 | 46.61 | 47.15 | 48.32 | 49.53 | 48.89 | 47.44 | |
14. | Bethany HUGHES | 11 | Conwy | | 6:47.95 | | | 192 | |
| 50m 46.06 | 100m 1:38.89 | 150m 2:32.36 | 200m 3:26.43 | 250m 4:18.69 | 300m 5:10.73 | 350m 6:00.47 | 400m 6:47.95 | |
| 46.06 | 52.83 | 53.47 | 54.07 | 52.26 | 52.04 | 49.74 | 47.48 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Madeline BECKRAM | 12 | Co Leeds | | 5:01.08 | | | 477 | |
| 50m 33.63 | 100m 1:10.72 | 150m 1:49.45 | 200m 2:28.45 | 250m 3:07.51 | 300m 3:46.21 | 350m 4:23.43 | 400m 5:01.08 | |
| 33.63 | 37.09 | 38.73 | 39.00 | 39.06 | 38.70 | 37.22 | 37.65 | |
2. | Alba VAZZANA | 12 | Warrington W | | 5:07.92 | | | 446 | |
| 50m 35.86 | 100m 1:15.39 | 150m 1:55.72 | 200m 2:35.95 | 250m 3:14.82 | 300m 3:53.65 | 350m 4:30.93 | 400m 5:07.92 | |
| 35.86 | 39.53 | 40.33 | 40.23 | 38.87 | 38.83 | 37.28 | 36.99 | |
3. | Chloe JOBSON | 12 | South Tyne | | 5:09.35 | | | 440 | |
| 50m 34.75 | 100m 1:12.71 | 150m 1:51.57 | 200m 2:30.26 | 250m 3:10.30 | 300m 3:50.37 | 350m 4:30.57 | 400m 5:09.35 | |
| 34.75 | 37.96 | 38.86 | 38.69 | 40.04 | 40.07 | 40.20 | 38.78 | |
4. | Zoe FEATHER | 12 | Co Leeds | | 5:19.55 | | | 399 | |
| 50m 36.70 | 100m 1:17.32 | 150m 1:58.14 | 200m - | 250m 3:19.35 | 300m 4:00.33 | 350m 4:40.09 | 400m 5:19.55 | |
| 36.70 | 40.62 | 40.82 | - | 1:21.21 | 40.98 | 39.76 | 39.46 | |
5. | Evie MORAN | 12 | Co Leeds | | 5:27.68 | | | 370 | |
| 50m 38.37 | 100m 1:19.93 | 150m 2:01.36 | 200m 2:42.82 | 250m 3:24.76 | 300m 4:07.00 | 350m 4:47.83 | 400m 5:27.68 | |
| 38.37 | 41.56 | 41.43 | 41.46 | 41.94 | 42.24 | 40.83 | 39.85 | |
6. | Verity LILLEY | 12 | Co Leeds | | 5:30.76 | | | 360 | |
| 50m 37.69 | 100m 1:20.69 | 150m 2:03.00 | 200m 2:45.57 | 250m 3:28.04 | 300m 4:10.38 | 350m 4:51.95 | 400m 5:30.76 | |
| 37.69 | 43.00 | 42.31 | 42.57 | 42.47 | 42.34 | 41.57 | 38.81 | |
7. | Esmie WILES | 12 | Warrington W | | 5:31.66 | | | 357 | |
| 50m 38.51 | 100m 1:20.71 | 150m 2:02.77 | 200m 2:45.69 | 250m 3:27.75 | 300m 4:10.70 | 350m 4:51.93 | 400m 5:31.66 | |
| 38.51 | 42.20 | 42.06 | 42.92 | 42.06 | 42.95 | 41.23 | 39.73 | |
8. | Taira Patricija ZARA S | 12 | Aquabears | | 5:33.93 | | | 350 | |
| 50m 38.10 | 100m 1:20.07 | 150m 2:03.06 | 200m 2:46.36 | 250m 3:29.06 | 300m 4:11.41 | 350m 4:53.77 | 400m 5:33.93 | |
| 38.10 | 41.97 | 42.99 | 43.30 | 42.70 | 42.35 | 42.36 | 40.16 | |
9. | Sophia WEEKS | 12 | Co Leeds | | 5:43.31 | | | 322 | |
| 50m 37.74 | 100m 1:22.12 | 150m 2:06.41 | 200m 2:49.87 | 250m 3:33.35 | 300m 4:18.46 | 350m 5:03.19 | 400m 5:43.31 | |
| 37.74 | 44.38 | 44.29 | 43.46 | 43.48 | 45.11 | 44.73 | 40.12 | |
10. | Anna GLOSEK | 12 | Co Leeds | | 5:45.88 | | | 315 | |
| 50m 39.11 | 100m 1:23.14 | 150m 2:07.44 | 200m 2:51.65 | 250m 3:35.97 | 300m 4:20.27 | 350m 5:04.60 | 400m 5:45.88 | |
| 39.11 | 44.03 | 44.30 | 44.21 | 44.32 | 44.30 | 44.33 | 41.28 | |
11. | Eden REED | 12 | South Tyne | | 5:46.07 | | | 314 | |
| 50m 39.29 | 100m 1:24.70 | 150m 2:10.01 | 200m 2:55.10 | 250m 3:40.27 | 300m 4:23.73 | 350m 5:06.82 | 400m 5:46.07 | |
| 39.29 | 45.41 | 45.31 | 45.09 | 45.17 | 43.46 | 43.09 | 39.25 | |
12. | Flossy BURNS | 12 | South Tyne | | 5:50.15 | | | 303 | |
| 50m 39.59 | 100m 1:24.44 | 150m 2:09.85 | 200m 2:55.14 | 250m 3:39.45 | 300m 4:24.94 | 350m 5:10.00 | 400m 5:50.15 | |
| 39.59 | 44.85 | 45.41 | 45.29 | 44.31 | 45.49 | 45.06 | 40.15 | |
13. | Isabella BIRTLES ORMON | 12 | Co Manch Aq | | 5:50.97 | | | 301 | |
| 50m 40.29 | 100m 1:24.35 | 150m 2:09.85 | 200m 2:55.67 | 250m 3:40.02 | 300m 4:25.25 | 350m 5:07.61 | 400m 5:50.97 | |
| 40.29 | 44.06 | 45.50 | 45.82 | 44.35 | 45.23 | 42.36 | 43.36 | |
14. | Ava LAMB | 12 | Warrington W | | 5:56.97 | | | 286 | |
| 50m 40.47 | 100m 1:26.01 | 150m 2:12.63 | 200m 2:58.56 | 250m 3:42.54 | 300m 4:28.03 | 350m 5:12.70 | 400m 5:56.97 | |
| 40.47 | 45.54 | 46.62 | 45.93 | 43.98 | 45.49 | 44.67 | 44.27 | |
15. | Honey CLARK | 12 | Co Leeds | | 5:58.68 | | | 282 | |
| 50m 42.00 | 100m 1:29.04 | 150m 2:15.10 | 200m 3:01.52 | 250m 3:46.94 | 300m 4:33.15 | 350m 5:16.49 | 400m 5:58.68 | |
| 42.00 | 47.04 | 46.06 | 46.42 | 45.42 | 46.21 | 43.34 | 42.19 | |
16. | Hallie-Rose BLENKINSOP | 12 | South Tyne | | 6:00.97 | | | 277 | |
| 50m 39.18 | 100m 1:24.03 | 150m 2:10.42 | 200m 2:56.43 | 250m 3:41.11 | 300m 4:28.43 | 350m 5:14.88 | 400m 6:00.97 | |
| 39.18 | 44.85 | 46.39 | 46.01 | 44.68 | 47.32 | 46.45 | 46.09 | |
17. | Eve HEPBURN-WOOD | 12 | Co Leeds | | 6:03.92 | | | 270 | |
| 50m 39.93 | 100m 1:24.97 | 150m 2:10.89 | 200m 2:57.81 | 250m 3:45.34 | 300m 4:32.44 | 350m 5:20.36 | 400m 6:03.92 | |
| 39.93 | 45.04 | 45.92 | 46.92 | 47.53 | 47.10 | 47.92 | 43.56 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Chloe BROTHERTON | 13 | South Tyne | | 4:39.37 | | | 598 | |
| 50m 31.28 | 100m 1:05.70 | 150m 1:41.36 | 200m 2:17.11 | 250m 2:53.09 | 300m 3:29.52 | 350m 4:05.63 | 400m 4:39.37 | |
| 31.28 | 34.42 | 35.66 | 35.75 | 35.98 | 36.43 | 36.11 | 33.74 | |
2. | Jessica ROLLINGS | 13 | Co Leeds | | 4:55.92 | | | 503 | |
| 50m 34.33 | 100m 1:11.81 | 150m 1:49.71 | 200m 2:27.58 | 250m 3:05.62 | 300m 3:43.18 | 350m 4:20.55 | 400m 4:55.92 | |
| 34.33 | 37.48 | 37.90 | 37.87 | 38.04 | 37.56 | 37.37 | 35.37 | |
3. | Sophia DUFFY | 13 | South Tyne | | 4:58.81 | | | 488 | |
| 50m 33.49 | 100m 1:10.48 | 150m 1:47.99 | 200m 2:26.47 | 250m 3:04.93 | 300m 3:43.51 | 350m 4:21.58 | 400m 4:58.81 | |
| 33.49 | 36.99 | 37.51 | 38.48 | 38.46 | 38.58 | 38.07 | 37.23 | |
4. | Eva SYLVESTER | 13 | Co Leeds | | 5:02.01 | | | 473 | |
| 50m 34.56 | 100m 1:12.41 | 150m 1:51.51 | 200m 2:29.55 | 250m 3:08.83 | 300m 3:47.26 | 350m 4:26.07 | 400m 5:02.01 | |
| 34.56 | 37.85 | 39.10 | 38.04 | 39.28 | 38.43 | 38.81 | 35.94 | |
5. | Evie THORPE | 13 | Co Leeds | | 5:15.94 | | | 413 | |
| 50m 36.29 | 100m 1:16.35 | 150m 1:56.60 | 200m 2:36.95 | 250m 3:17.64 | 300m 3:57.90 | 350m 4:37.58 | 400m 5:15.94 | |
| 36.29 | 40.06 | 40.25 | 40.35 | 40.69 | 40.26 | 39.68 | 38.36 | |
5. | Efa THOMAS-OWEN | 13 | Caernarfon | | 5:15.94 | | | 413 | |
| 50m 35.77 | 100m 1:15.52 | 150m 1:55.07 | 200m 2:35.35 | 250m 3:15.44 | 300m 3:56.65 | 350m 4:36.42 | 400m 5:15.94 | |
| 35.77 | 39.75 | 39.55 | 40.28 | 40.09 | 41.21 | 39.77 | 39.52 | |
7. | Amelia MATSON | 13 | Co Leeds | | 5:20.26 | | | 397 | |
| 50m 38.11 | 100m 1:19.16 | 150m 2:00.07 | 200m 2:40.82 | 250m 3:21.56 | 300m 4:02.51 | 350m 4:43.00 | 400m 5:20.26 | |
| 38.11 | 41.05 | 40.91 | 40.75 | 40.74 | 40.95 | 40.49 | 37.26 | |
8. | Isabel REDBURN | 13 | Co Manch Aq | | 5:25.39 | | | 378 | |
| 50m 38.26 | 100m 1:18.86 | 150m 2:02.12 | 200m 2:43.98 | 250m 3:26.51 | 300m 4:07.56 | 350m 4:47.67 | 400m 5:25.39 | |
| 38.26 | 40.60 | 43.26 | 41.86 | 42.53 | 41.05 | 40.11 | 37.72 | |
9. | Nel JONES CHURM | 13 | Nofio P.B.P | | 5:26.28 | | | 375 | |
| 50m 33.34 | 100m 1:12.75 | 150m 1:54.11 | 200m 2:36.55 | 250m 3:19.40 | 300m 4:02.98 | 350m 4:44.91 | 400m 5:26.28 | |
| 33.34 | 39.41 | 41.36 | 42.44 | 42.85 | 43.58 | 41.93 | 41.37 | |
10. | Emily MASKEW | 13 | Co Manch Aq | | 5:31.44 | | | 358 | |
| 50m 35.88 | 100m 1:16.84 | 150m 1:58.95 | 200m 2:41.41 | 250m 3:24.80 | 300m 4:07.79 | 350m 4:50.13 | 400m 5:31.44 | |
| 35.88 | 40.96 | 42.11 | 42.46 | 43.39 | 42.99 | 42.34 | 41.31 | |
11. | Livia STACEY | 13 | Co Leeds | | 5:32.37 | | | 355 | |
| 50m 38.40 | 100m 1:20.00 | 150m 2:02.10 | 200m 2:43.98 | 250m 3:26.79 | 300m 4:09.43 | 350m 4:51.77 | 400m 5:32.37 | |
| 38.40 | 41.60 | 42.10 | 41.88 | 42.81 | 42.64 | 42.34 | 40.60 | |
12. | Glorianna MOYNIHAN | 13 | Co Manch Aq | | 5:34.24 | | | 349 | |
| 50m 37.84 | 100m 1:19.84 | 150m 2:02.18 | 200m 2:45.30 | 250m 3:27.89 | 300m 4:11.26 | 350m 4:53.68 | 400m 5:34.24 | |
| 37.84 | 42.00 | 42.34 | 43.12 | 42.59 | 43.37 | 42.42 | 40.56 | |
13. | Mathilda SCHRANK | 13 | Co Manch Aq | | 5:39.47 | | | 333 | |
| 50m 38.75 | 100m 1:20.38 | 150m 2:02.25 | 200m 2:45.12 | 250m 3:29.48 | 300m 4:13.49 | 350m 4:57.29 | 400m 5:39.47 | |
| 38.75 | 41.63 | 41.87 | 42.87 | 44.36 | 44.01 | 43.80 | 42.18 | |
14. | Lois STOTT | 13 | Chadderton | | 5:43.84 | | | 320 | |
| 50m 37.33 | 100m 1:20.48 | 150m 2:04.54 | 200m 2:48.58 | 250m 3:32.76 | 300m 4:17.43 | 350m 5:01.71 | 400m 5:43.84 | |
| 37.33 | 43.15 | 44.06 | 44.04 | 44.18 | 44.67 | 44.28 | 42.13 | |
15. | Amelia TINSLEY | 13 | Warrington W | | 6:00.40 | | | 278 | |
| 50m 40.98 | 100m 1:26.10 | 150m 2:12.69 | 200m 2:58.85 | 250m 3:45.13 | 300m 4:31.15 | 350m 5:17.37 | 400m 6:00.40 | |
| 40.98 | 45.12 | 46.59 | 46.16 | 46.28 | 46.02 | 46.22 | 43.03 | |
16. | Francesca RIGBY | 13 | Co Manch Aq | | 6:00.70 | | | 277 | |
| 50m 40.46 | 100m 1:24.23 | 150m 2:11.34 | 200m 2:58.43 | 250m 3:46.17 | 300m 4:33.42 | 350m 5:19.69 | 400m 6:00.70 | |
| 40.46 | 43.77 | 47.11 | 47.09 | 47.74 | 47.25 | 46.27 | 41.01 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Serenity THOMAS | 14 | Caernarfon | | 4:45.62 | | | 559 | |
| 50m 32.17 | 100m 1:08.00 | 150m 1:44.28 | 200m 2:21.05 | 250m 2:57.44 | 300m 3:34.15 | 350m 4:10.74 | 400m 4:45.62 | |
| 32.17 | 35.83 | 36.28 | 36.77 | 36.39 | 36.71 | 36.59 | 34.88 | |
2. | Freya MONKS | 14 | South Tyne | | 5:04.14 | | | 463 | |
| 50m 34.27 | 100m 1:12.34 | 150m 1:50.96 | 200m 2:29.73 | 250m 3:08.87 | 300m 3:47.67 | 350m 4:26.01 | 400m 5:04.14 | |
| 34.27 | 38.07 | 38.62 | 38.77 | 39.14 | 38.80 | 38.34 | 38.13 | |
3. | Daisy SAYLE | 14 | Conwy | | 5:17.04 | | | 409 | |
| 50m 34.81 | 100m 1:14.27 | 150m 1:54.84 | 200m 3:58.91 | 250m 3:17.70 | 300m 5:17.01 | 350m 4:39.61 | 400m 5:17.04 | |
| 34.81 | 39.46 | 40.57 | 2:04.07 | 18.79 | 1:59.31 | 22.60 | 37.43 | |
4. | Penelope DALLIMORE | 14 | Co Leeds | | 5:22.37 | | | 389 | |
| 50m 36.24 | 100m 1:16.21 | 150m 1:56.33 | 200m 2:37.27 | 250m 3:18.48 | 300m 4:00.23 | 350m 4:41.51 | 400m 5:22.37 | |
| 36.24 | 39.97 | 40.12 | 40.94 | 41.21 | 41.75 | 41.28 | 40.86 | |
5. | Kiera WILLIAMS | 14 | Conwy | | 5:35.00 | | | 346 | |
| 50m 37.06 | 100m 1:19.54 | 150m 2:02.23 | 200m 2:45.60 | 250m 3:28.17 | 300m 4:11.07 | 350m 4:54.13 | 400m 5:35.00 | |
| 37.06 | 42.48 | 42.69 | 43.37 | 42.57 | 42.90 | 43.06 | 40.87 | |
| Esyllt ACH RHYS | 14 | Caernarfon | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ellie ROWSON | 17 | York City | | 4:45.90 | | | 558 | |
| 50m 33.39 | 100m 1:09.46 | 150m 1:45.83 | 200m 2:22.44 | 250m 2:58.97 | 300m 3:35.32 | 350m 4:11.39 | 400m 4:45.90 | |
| 33.39 | 36.07 | 36.37 | 36.61 | 36.53 | 36.35 | 36.07 | 34.51 | |
2. | Florence SIMCOCK | 15 | Warrington W | | 5:05.43 | | | 457 | |
