Open/Male 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel BRIL | 9 | Camden Swiss | | 33.89 | | | 234 | |
| 2. | Harry WILKINSON | 9 | Co Leeds | | 37.59 | | | 172 | |
| 3. | Connor MACFADYEN | 9 | Co Leeds | | 38.31 | | | 162 | |
| 4. | Shaun LIU | 9 | Co Leeds | | 38.56 | | | 159 | |
| 5. | Harry SMITH | 9 | Co Leeds | | 38.68 | | | 157 | |
| 6. | Jayden LUNG | 9 | Co Leeds | | 39.05 | | | 153 | |
| 7. | Joel HARRIS | 9 | Co Leeds | | 39.39 | | | 149 | |
| 8. | Alexander HUTCHISON | 9 | Co Leeds | | 39.72 | | | 145 | |
| 9. | Max HARDCASTLE | 9 | Co Leeds | | 39.92 | | | 143 | |
| 10. | Seamus COFFEY-WILLS | 9 | Co Leeds | | 40.85 | | | 134 | |
| 11. | Michael FILIPPOV | 9 | Camden Swiss | | 41.26 | | | 130 | |
| 12. | Omran SOLIMAN | 9 | Borocuda T | | 42.52 | | | 118 | |
| 13. | Ted TROUSDALE | 9 | Co Leeds | | 43.62 | | | 110 | |
| 14. | Louie TRAVIS | 9 | Co Leeds | | 44.91 | | | 100 | |
| 15. | Louie WILSON | 9 | Borocuda T | | 45.84 | | | 94 | |
| 16. | Rohan CHAHAL | 9 | Co Leeds | | 46.48 | | | 91 | |
| | Wilbur GIBSON | 9 | Co Leeds | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Josh HILTON | 10 | Chester Le S | | 32.64 | | | 262 | |
| 2. | Adam MOHAMED | 10 | Co Leeds | | 32.67 | | | 262 | |
| 3. | Reuben BARKER | 10 | Co Leeds | | 33.16 | | | 250 | |
| 4. | Finley GILL | 10 | Co Leeds | | 35.46 | | | 205 | |
| 5. | Finley SMITH | 10 | Co Leeds | | 35.77 | | | 199 | |
| 6. | Rayan AL-SAJIR | 10 | Co Leeds | | 36.43 | | | 189 | |
| 7. | Noah FLETCHER | 10 | Chester Le S | | 36.75 | | | 184 | |
| 8. | Henry PEARSON | 10 | Chester Le S | | 37.79 | | | 169 | |
| 9. | Noah DE'GIOVANNI | 10 | Co Leeds | | 37.99 | | | 166 | |
| 10. | Joe DIXON | 10 | Co Leeds | | 38.15 | | | 164 | |
| 11. | Alex TODHUNTER | 10 | Copeland | | 39.89 | | | 144 | |
| 12. | Samuel MCLARKEY | 10 | Co Leeds | | 39.94 | | | 143 | |
| 13. | Oliver REED | 10 | Co Leeds | | 40.00 | | | 142 | |
| 14. | Oscar DAVISON | 10 | Borocuda T | | 40.54 | | | 137 | |
| 15. | Ethan DAVISON | 10 | Borocuda T | | 41.31 | | | 129 | |
| 16. | Robin IM | 10 | Co Leeds | | 42.27 | | | 121 | |
| 17. | Leo LINES | 10 | Co Leeds | | 42.64 | | | 117 | |
| 18. | Theo DRYDEN | 10 | Chester Le S | | 46.36 | | | 91 | |
| | Edward ORRIOLS-HOLLAS | 10 | Camden Swiss | | DNC | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel FORD | 11 | Co Leeds | | 32.51 | | | 266 | |
| 2. | Jacob CAWOOD | 11 | Co Leeds | | 32.90 | | | 256 | |
| 3. | Finnley JOHNSTONE | 11 | Co Leeds | | 33.26 | | | 248 | |
| 4. | Liam COHEN | 11 | Camden Swiss | | 33.84 | | | 235 | |
| 5. | Max PEARSON | 11 | Chester Le S | | 33.85 | | | 235 | |
| 6. | Liam LI | 11 | Co Leeds | | 33.88 | | | 235 | |
| 7. | Toma UDAKA | 11 | Camden Swiss | | 34.08 | | | 230 | |
| 8. | Fraser GALBRAITH | 11 | Co Leeds | | 34.63 | | | 220 | |
| 9. | Luca CHAKARDJIAN | 11 | Camden Swiss | | 34.68 | | | 219 | |
| 10. | Jacob MANSON | 11 | Borocuda T | | 35.32 | | | 207 | |
| 11. | Ethan HUNT | 11 | Co Leeds | | 35.49 | | | 204 | |
| 12. | Ryker BOYD | 11 | Co Leeds | | 35.83 | | | 198 | |
| 13. | Edward KHONG | 11 | Camden Swiss | | 35.93 | | | 197 | |
| 14. | Archie TAGER | 11 | Camden Swiss | | 37.82 | | | 169 | |
| 15. | Laurence SUTTON | 11 | Copeland | | 39.02 | | | 153 | |
| | Noah BEDFORD COLLINS | 11 | Co Leeds | | DNC | | | | |
| | Gleb KHARCHENKO | 11 | Camden Swiss | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | David GRIGORE | 12 | Co Leeds | | 28.85 | | | 380 | |
| 2. | Zachary WHITTAKER | 12 | Co Leeds | | 29.29 | | | 363 | |
| 3. | Tyler GREEN | 12 | Co Leeds | | 30.37 | | | 326 | |
| 4. | Oliver BARKER | 12 | Co Leeds | | 30.74 | | | 314 | |
| 5. | George RICKETTS | 12 | Co Leeds | | 31.39 | | | 295 | |
| 6. | Lewis LUNG | 12 | Co Leeds | | 31.52 | | | 291 | |
| 7. | Alex BOYD | 12 | Co Leeds | | 31.88 | | | 282 | |
| 8. | Charlie MACFADYEN | 12 | Co Leeds | | 32.56 | | | 264 | |
| 9. | Liam ARDILL | 12 | Camden Swiss | | 32.92 | | | 256 | |
| 10. | Asher WHITE | 12 | Camden Swiss | | 33.16 | | | 250 | |
| 11. | Misha PROSYANKIN | 12 | Camden Swiss | | 33.32 | | | 247 | |
| 12. | Euan CARMODY | 12 | Co Leeds | | 33.47 | | | 243 | |
| 13. | Daniel RAWLINGS | 12 | Co Leeds | | 33.66 | | | 239 | |
| 14. | Harry TROUSDALE | 12 | Co Leeds | | 34.05 | | | 231 | |
| 15. | Yin Ho Adrian CHAN | 12 | Co Leeds | | 34.40 | | | 224 | |
| 16. | Harvey BLACKBURN | 12 | Co Leeds | | 34.75 | | | 217 | |
| 17. | Thomas HOLLIDAY | 12 | Workington | | 34.81 | | | 216 | |
| 18. | Deniz CETINALP | 12 | Camden Swiss | | 34.84 | | | 216 | |
| 19. | George BEILBY-WOODWARD | 12 | Co Leeds | | 34.92 | | | 214 | |
| 20. | Flynn TEMPLE | 12 | Workington | | 35.84 | | | 198 | |
| 21. | Aaron WATT | 12 | Chester Le S | | 36.45 | | | 188 | |
| 22. | Noah FASO | 12 | Borocuda T | | 37.55 | | | 172 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob JONES | 13 | Co Leeds | | 28.24 | | | 405 | |
| 2. | Isaac FUNSTON | 13 | Chester Le S | | 29.02 | | | 374 | |
| 3. | Tomas BICKERS | 13 | Co Leeds | | 29.37 | | | 360 | |
| 4. | Filippos STAVRIDIS | 13 | Camden Swiss | | 29.44 | | | 358 | |
| 5. | Arlo SUTTON | 13 | Copeland | | 29.54 | | | 354 | |
| 6. | Finn EASINGWOOD | 13 | Co Leeds | | 29.57 | | | 353 | |
| 7. | Oscar HUSSEY | 13 | Co Leeds | | 29.81 | | | 345 | |
| 8. | Joshua COHEN | 13 | Camden Swiss | | 30.15 | | | 333 | |
| 9. | Harrison WAKE | 13 | Co Leeds | | 30.18 | | | 332 | |
| 10. | Yuri (Jr) POLUNEEV | 13 | Camden Swiss | | 30.80 | | | 312 | |
| 11. | Hannan HASNAIN | 13 | Borocuda T | | 30.95 | | | 308 | |
| 12. | Ellis HARGREAVES | 13 | Co Leeds | | 30.99 | | | 307 | |
| 13. | James DEVERILL | 13 | Co Leeds | | 31.21 | | | 300 | |
| 14. | Aviv PASHELI | 13 | Camden Swiss | | 31.87 | | | 282 | |
| 15. | Harry MCDOWELL | 13 | Copeland | | 32.53 | | | 265 | |
| 16. | Barney HOBBS | 13 | Co Leeds | | 33.92 | | | 234 | |
| 17. | Malachy MCALEAVY | 13 | Copeland | | 34.91 | | | 214 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob CHEN | 14 | Camden Swiss | | 27.38 | | | 445 | |
| 2. | Benjamin CLARK | 14 | Co Leeds | | 28.30 | | | 403 | |
| 3. | Angus YOUNG | 14 | Co Leeds | | 28.59 | | | 391 | |
| 4. | Oliver GLAISTER | 14 | Workington | | 28.77 | | | 383 | |
| 5. | Kaloyan NEDYALKOV | 14 | Workington | | 28.97 | | | 376 | |
| 5. | Oliver ATHA | 14 | Co Leeds | | 28.97 | | | 376 | |
| 7. | Tyler CARR | 14 | Chester Le S | | 30.31 | | | 328 | |
| | Zac JONES | 14 | Chadderton | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack REDFORD | 15 | Camden Swiss | | 26.40 | | | 496 | |
| 2. | Demilade AYEMOWA | 15 | Co Leeds | | 26.69 | | | 480 | |
| 3. | Zachary FLITTON | 15 | Workington | | 26.94 | | | 467 | |
| 4. | Joseph TODHUNTER | 15 | Copeland | | 26.96 | | | 466 | |
| 5. | Freddie SUTTON | 15 | Copeland | | 27.03 | | | 462 | |
| 6. | Oliver FUNSTON | 15 | Chester Le S | | 28.84 | | | 381 | |
| 7. | Kian ROULSTON | 15 | Borocuda T | | 38.22 | | | 163 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Maximus MURRAY | 18 | Chester Le S | | 26.42 | | | 495 | |
| 2. | Sapir PASHELI | 17 | Camden Swiss | | 26.83 | | | 473 | |
| 3. | Charlie HALL | 16 | Workington | | 28.46 | | | 396 | |
| 4. | Jason GHOLAMI | 16 | Camden Swiss | | 28.52 | | | 394 | |