Open/Male 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | David MCINTOSH | 9 | Co Leeds | | 5:36.83 | | | 278 | |
| | 50m 36.44 | 100m 1:19.39 | 150m 2:02.90 | 200m 2:47.28 | 250m 3:30.65 | 300m 4:14.52 | 350m 4:57.20 | 400m 5:36.83 | |
| | 36.44 | 42.95 | 43.51 | 44.38 | 43.37 | 43.87 | 42.68 | 39.63 | |
| 2. | Daniel BRIL | 9 | Camden Swiss | | 5:43.50 | | | 262 | |
| | 50m 37.39 | 100m 1:20.57 | 150m 2:04.09 | 200m 2:45.39 | 250m 3:35.47 | 300m 4:19.28 | 350m 5:04.09 | 400m 5:43.50 | |
| | 37.39 | 43.18 | 43.52 | 41.30 | 50.08 | 43.81 | 44.81 | 39.41 | |
| 3. | Alexander HUTCHISON | 9 | Co Leeds | | 6:31.06 | | | 178 | |
| | 50m 42.48 | 100m 1:33.12 | 150m 2:20.61 | 200m 3:11.59 | 250m 4:01.90 | 300m 4:53.28 | 350m 5:43.00 | 400m 6:31.06 | |
| | 42.48 | 50.64 | 47.49 | 50.98 | 50.31 | 51.38 | 49.72 | 48.06 | |
| 4. | Shaun LIU | 9 | Co Leeds | | 7:00.23 | | | 143 | |
| | 50m 44.38 | 100m 1:36.00 | 150m 2:28.70 | 200m 3:24.41 | 250m 4:18.72 | 300m - | 350m 6:10.35 | 400m 7:00.23 | |
| | 44.38 | 51.62 | 52.70 | 55.71 | 54.31 | - | 1:51.63 | 49.88 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Josh HILTON | 10 | Chester Le S | | 5:33.63 | | | 287 | |
| | 50m 35.19 | 100m 1:17.11 | 150m 2:00.39 | 200m 2:43.14 | 250m 3:26.78 | 300m 4:09.63 | 350m 4:52.06 | 400m 5:33.63 | |
| | 35.19 | 41.92 | 43.28 | 42.75 | 43.64 | 42.85 | 42.43 | 41.57 | |
| 2. | Rumi JEEVA | 10 | Co Leeds | | 5:55.57 | | | 237 | |
| | 50m 38.92 | 100m 1:24.34 | 150m 2:10.64 | 200m 2:57.22 | 250m 3:43.16 | 300m 4:30.73 | 350m 5:13.32 | 400m 5:55.57 | |
| | 38.92 | 45.42 | 46.30 | 46.58 | 45.94 | 47.57 | 42.59 | 42.25 | |
| 3. | Finley GILL | 10 | Co Leeds | | 6:05.09 | | | 219 | |
| | 50m 38.94 | 100m 1:24.74 | 150m 2:12.05 | 200m 2:58.87 | 250m 3:45.66 | 300m 4:33.99 | 350m 5:20.19 | 400m 6:05.09 | |
| | 38.94 | 45.80 | 47.31 | 46.82 | 46.79 | 48.33 | 46.20 | 44.90 | |
| 4. | Noah FLETCHER | 10 | Chester Le S | | 6:07.92 | | | 214 | |
| | 50m 38.21 | 100m 1:24.51 | 150m 2:12.65 | 200m 3:00.00 | 250m 3:47.79 | 300m 4:35.65 | 350m 5:22.80 | 400m 6:07.92 | |
| | 38.21 | 46.30 | 48.14 | 47.35 | 47.79 | 47.86 | 47.15 | 45.12 | |
| 5. | Andre Nicholas ROTARU | 10 | Co Leeds | | 6:21.51 | | | 191 | |
| | 50m 38.48 | 100m 1:25.31 | 150m 2:14.21 | 200m 3:04.64 | 250m 3:54.86 | 300m 4:44.97 | 350m 5:34.78 | 400m 6:21.51 | |
| | 38.48 | 46.83 | 48.90 | 50.43 | 50.22 | 50.11 | 49.81 | 46.73 | |
| 6. | Joe DIXON | 10 | Co Leeds | | 6:31.78 | | | 177 | |
| | 50m 41.74 | 100m 1:30.10 | 150m 2:19.82 | 200m 3:09.74 | 250m 4:00.95 | 300m 4:52.13 | 350m 5:43.61 | 400m 6:31.78 | |
| | 41.74 | 48.36 | 49.72 | 49.92 | 51.21 | 51.18 | 51.48 | 48.17 | |
| 7. | Oscar DAVISON | 10 | Borocuda T | | 7:06.17 | | | 137 | |
| | 50m 44.83 | 100m 1:36.80 | 150m 2:31.47 | 200m 3:27.21 | 250m 4:22.46 | 300m 5:19.34 | 350m 6:13.12 | 400m 7:06.17 | |
| | 44.83 | 51.97 | 54.67 | 55.74 | 55.25 | 56.88 | 53.78 | 53.05 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Toma UDAKA | 11 | Camden Swiss | | 5:17.55 | | | 332 | |
| | 50m 35.92 | 100m 1:16.30 | 150m 1:57.70 | 200m 2:37.71 | 250m 3:18.03 | 300m 3:57.81 | 350m 4:38.45 | 400m 5:17.55 | |
| | 35.92 | 40.38 | 41.40 | 40.01 | 40.32 | 39.78 | 40.64 | 39.10 | |
| 2. | Gleb KHARCHENKO | 11 | Camden Swiss | | 5:35.95 | | | 281 | |
| | 50m 38.06 | 100m 1:21.23 | 150m 2:05.54 | 200m 2:49.11 | 250m 3:31.92 | 300m 4:14.13 | 350m 4:55.94 | 400m 5:35.95 | |
| | 38.06 | 43.17 | 44.31 | 43.57 | 42.81 | 42.21 | 41.81 | 40.01 | |
| 3. | Jacob MANSON | 11 | Borocuda T | | 5:41.53 | | | 267 | |
| | 50m 37.80 | 100m 1:20.45 | 150m 2:03.72 | 200m 2:48.05 | 250m 3:32.82 | 300m 4:17.12 | 350m 4:59.95 | 400m 5:41.53 | |
| | 37.80 | 42.65 | 43.27 | 44.33 | 44.77 | 44.30 | 42.83 | 41.58 | |
| 4. | Luca CHAKARDJIAN | 11 | Camden Swiss | | 5:46.92 | | | 255 | |
| | 50m 38.32 | 100m 1:22.99 | 150m 2:07.83 | 200m 2:53.34 | 250m 3:38.52 | 300m 4:23.91 | 350m 5:08.18 | 400m 5:46.92 | |
| | 38.32 | 44.67 | 44.84 | 45.51 | 45.18 | 45.39 | 44.27 | 38.74 | |
| 5. | Henry ROLLINGS | 11 | Co Leeds | | 5:58.79 | | | 230 | |
| | 50m 39.83 | 100m 1:26.63 | 150m 2:13.92 | 200m 3:01.21 | 250m 3:48.39 | 300m 4:33.82 | 350m 5:18.54 | 400m 5:58.79 | |
| | 39.83 | 46.80 | 47.29 | 47.29 | 47.18 | 45.43 | 44.72 | 40.25 | |
| 6. | Ryker BOYD | 11 | Co Leeds | | 6:01.72 | | | 225 | |
| | 50m - | 100m 1:22.66 | 150m - | 200m 2:56.92 | 250m 3:47.53 | 300m 4:32.80 | 350m - | 400m 6:01.72 | |
| | - | 1:22.66 | - | 1:34.26 | 50.61 | 45.27 | - | 1:28.92 | |
| 7. | Edward KHONG | 11 | Camden Swiss | | 6:20.65 | | | 193 | |
| | 50m 40.98 | 100m 1:28.07 | 150m 2:16.00 | 200m 3:05.09 | 250m 3:54.02 | 300m 4:42.86 | 350m 5:32.52 | 400m 6:20.65 | |
| | 40.98 | 47.09 | 47.93 | 49.09 | 48.93 | 48.84 | 49.66 | 48.13 | |
| 8. | Archie TAGER | 11 | Camden Swiss | | 6:28.65 | | | 181 | |
| | 50m - | 100m 1:31.13 | 150m - | 200m 3:09.30 | 250m - | 300m 4:49.94 | 350m - | 400m 6:28.65 | |
| | - | 1:31.13 | - | 1:38.17 | - | 1:40.64 | - | 1:38.71 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | George RICKETTS | 12 | Co Leeds | | 5:11.68 | | | 352 | |
| | 50m 33.96 | 100m 1:12.78 | 150m 1:52.04 | 200m 2:31.83 | 250m 3:11.43 | 300m 3:52.55 | 350m 4:33.11 | 400m 5:11.68 | |
| | 33.96 | 38.82 | 39.26 | 39.79 | 39.60 | 41.12 | 40.56 | 38.57 | |
| 2. | Misha PROSYANKIN | 12 | Camden Swiss | | 5:20.48 | | | 323 | |
| | 50m 35.27 | 100m 1:14.87 | 150m 1:56.51 | 200m 2:37.58 | 250m 3:19.55 | 300m 4:00.73 | 350m 4:41.51 | 400m 5:20.48 | |
| | 35.27 | 39.60 | 41.64 | 41.07 | 41.97 | 41.18 | 40.78 | 38.97 | |
| 3. | Alex BOYD | 12 | Co Leeds | | 5:34.51 | | | 284 | |
| | 50m 36.12 | 100m 1:18.68 | 150m 2:02.88 | 200m 2:46.24 | 250m 3:29.60 | 300m 4:12.22 | 350m 4:54.81 | 400m 5:34.51 | |
| | 36.12 | 42.56 | 44.20 | 43.36 | 43.36 | 42.62 | 42.59 | 39.70 | |
| 4. | Asher WHITE | 12 | Camden Swiss | | 5:38.73 | | | 274 | |
| | 50m 37.68 | 100m 1:20.81 | 150m 2:04.18 | 200m 2:49.47 | 250m 3:33.94 | 300m 4:17.18 | 350m 4:59.96 | 400m 5:38.73 | |
| | 37.68 | 43.13 | 43.37 | 45.29 | 44.47 | 43.24 | 42.78 | 38.77 | |
| 5. | Daniel RAWLINGS | 12 | Co Leeds | | 5:44.79 | | | 260 | |
| | 50m 38.57 | 100m 1:20.72 | 150m 2:04.88 | 200m 2:49.66 | 250m 3:35.34 | 300m 4:20.09 | 350m 5:03.17 | 400m 5:44.79 | |
| | 38.57 | 42.15 | 44.16 | 44.78 | 45.68 | 44.75 | 43.08 | 41.62 | |
| 6. | Thomas HORSMAN | 12 | Borocuda T | | 5:56.03 | | | 236 | |
| | 50m 38.25 | 100m 1:24.03 | 150m 2:09.47 | 200m 2:56.36 | 250m 3:42.53 | 300m 4:30.05 | 350m 5:12.89 | 400m 5:56.03 | |
| | 38.25 | 45.78 | 45.44 | 46.89 | 46.17 | 47.52 | 42.84 | 43.14 | |
| 7. | George BEILBY-WOODWARD | 12 | Co Leeds | | 6:01.63 | | | 225 | |
| | 50m 40.18 | 100m 1:26.37 | 150m 2:12.81 | 200m 3:01.24 | 250m 3:48.20 | 300m 4:34.31 | 350m 5:19.43 | 400m 6:01.63 | |
| | 40.18 | 46.19 | 46.44 | 48.43 | 46.96 | 46.11 | 45.12 | 42.20 | |
| 8. | Charlie MACFADYEN | 12 | Co Leeds | | 6:11.40 | | | 208 | |
| | 50m 38.51 | 100m 1:24.90 | 150m 2:12.61 | 200m 3:00.46 | 250m 3:49.55 | 300m 4:37.98 | 350m 5:26.83 | 400m 6:11.40 | |
| | 38.51 | 46.39 | 47.71 | 47.85 | 49.09 | 48.43 | 48.85 | 44.57 | |
| 9. | Aaron WATT | 12 | Chester Le S | | 6:35.59 | | | 172 | |
| | 50m 38.22 | 100m 1:25.30 | 150m 2:14.50 | 200m 3:05.34 | 250m 3:57.66 | 300m 4:51.24 | 350m 5:43.83 | 400m 6:35.59 | |
| | 38.22 | 47.08 | 49.20 | 50.84 | 52.32 | 53.58 | 52.59 | 51.76 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Harrison WAKE | 13 | Co Leeds | | 5:02.47 | | | 385 | |
| | 50m 33.65 | 100m 1:11.86 | 150m 1:51.27 | 200m 2:31.14 | 250m 3:08.66 | 300m 3:48.18 | 350m 4:26.28 | 400m 5:02.47 | |
| | 33.65 | 38.21 | 39.41 | 39.87 | 37.52 | 39.52 | 38.10 | 36.19 | |
| 2. | James OZERSKY | 13 | Camden Swiss | | 5:02.83 | | | 383 | |
| | 50m 35.04 | 100m 1:12.54 | 150m 1:51.04 | 200m 2:29.20 | 250m 3:08.66 | 300m 3:47.27 | 350m 4:25.72 | 400m 5:02.83 | |
| | 35.04 | 37.50 | 38.50 | 38.16 | 39.46 | 38.61 | 38.45 | 37.11 | |
| 3. | Tomas BICKERS | 13 | Co Leeds | | 5:04.04 | | | 379 | |
| | 50m 34.95 | 100m 1:13.32 | 150m 1:51.15 | 200m 2:30.00 | 250m 3:09.13 | 300m 3:48.40 | 350m 4:27.02 | 400m 5:04.04 | |
| | 34.95 | 38.37 | 37.83 | 38.85 | 39.13 | 39.27 | 38.62 | 37.02 | |
| 4. | Ellis HARGREAVES | 13 | Co Leeds | | 5:05.61 | | | 373 | |
| | 50m 34.13 | 100m 1:12.92 | 150m 1:51.95 | 200m 2:31.85 | 250m 3:10.29 | 300m 3:49.76 | 350m 4:28.10 | 400m 5:05.61 | |
| | 34.13 | 38.79 | 39.03 | 39.90 | 38.44 | 39.47 | 38.34 | 37.51 | |
| 5. | Filippos STAVRIDIS | 13 | Camden Swiss | | 5:10.65 | | | 355 | |
| | 50m 32.57 | 100m 1:11.15 | 150m 1:50.38 | 200m 2:30.35 | 250m 3:10.68 | 300m 3:51.74 | 350m 4:31.70 | 400m 5:10.65 | |
| | 32.57 | 38.58 | 39.23 | 39.97 | 40.33 | 41.06 | 39.96 | 38.95 | |
| 6. | Finn EASINGWOOD | 13 | Co Leeds | | 5:15.88 | | | 338 | |
| | 50m 34.07 | 100m 1:13.18 | 150m 1:54.11 | 200m 2:35.24 | 250m 3:16.21 | 300m 3:56.96 | 350m 4:37.35 | 400m 5:15.88 | |
| | 34.07 | 39.11 | 40.93 | 41.13 | 40.97 | 40.75 | 40.39 | 38.53 | |
| 7. | Aidan DRYDEN | 13 | Chester Le S | | 5:25.46 | | | 309 | |
| | 50m 34.77 | 100m 1:14.15 | 150m 1:55.34 | 200m 2:36.68 | 250m 3:18.76 | 300m 4:00.76 | 350m 4:43.63 | 400m 5:25.46 | |
| | 34.77 | 39.38 | 41.19 | 41.34 | 42.08 | 42.00 | 42.87 | 41.83 | |
| 8. | Harry MCDOWELL | 13 | Copeland | | 5:53.91 | | | 240 | |
| | 50m 39.32 | 100m 1:23.09 | 150m 2:08.16 | 200m 2:54.68 | 250m 3:40.73 | 300m 4:27.43 | 350m 5:12.34 | 400m 5:53.91 | |
| | 39.32 | 43.77 | 45.07 | 46.52 | 46.05 | 46.70 | 44.91 | 41.57 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Jeffrey LANGE | 14 | Co Leeds | | 4:34.55 | | | 515 | |
| | 50m 31.15 | 100m 1:05.13 | 150m 1:40.60 | 200m 2:15.27 | 250m 2:50.29 | 300m 3:25.58 | 350m 4:00.68 | 400m 4:34.55 | |
| | 31.15 | 33.98 | 35.47 | 34.67 | 35.02 | 35.29 | 35.10 | 33.87 | |
| 2. | Oliver GLAISTER | 14 | Workington | | 4:51.78 | | | 429 | |
| | 50m 31.59 | 100m 1:07.18 | 150m 1:44.36 | 200m 2:21.85 | 250m 2:59.62 | 300m 3:37.54 | 350m 4:15.00 | 400m 4:51.78 | |
| | 31.59 | 35.59 | 37.18 | 37.49 | 37.77 | 37.92 | 37.46 | 36.78 | |
| 3. | Tyler CARR | 14 | Chester Le S | | 5:02.84 | | | 383 | |
| | 50m 32.88 | 100m 1:09.36 | 150m 1:48.20 | 200m 2:27.78 | 250m 3:07.83 | 300m 3:46.96 | 350m 4:25.18 | 400m 5:02.84 | |
| | 32.88 | 36.48 | 38.84 | 39.58 | 40.05 | 39.13 | 38.22 | 37.66 | |
| 4. | Owen TEMPEST | 14 | Co Leeds | 14 | 5:47.33 | | | 254 | |
| | 50m 35.09 | 100m 1:15.65 | 150m 1:59.44 | 200m 2:43.46 | 250m 3:29.06 | 300m 4:15.59 | 350m 5:01.48 | 400m 5:47.33 | |
| | 35.09 | 40.56 | 43.79 | 44.02 | 45.60 | 46.53 | 45.89 | 45.85 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Joshua WHITTON | 15 | Chester Le S | | 4:40.61 | | | 482 | |
| | 50m 30.84 | 100m 1:05.26 | 150m 1:40.97 | 200m 2:16.15 | 250m 2:52.11 | 300m 3:28.42 | 350m 4:04.74 | 400m 4:40.61 | |
| | 30.84 | 34.42 | 35.71 | 35.18 | 35.96 | 36.31 | 36.32 | 35.87 | |
| 2. | Joseph TODHUNTER | 15 | Copeland | | 4:43.00 | | | 470 | |
| | 50m 31.08 | 100m 1:06.26 | 150m 1:43.41 | 200m 2:20.27 | 250m 2:58.28 | 300m 3:34.75 | 350m 4:10.31 | 400m 4:43.00 | |
| | 31.08 | 35.18 | 37.15 | 36.86 | 38.01 | 36.47 | 35.56 | 32.69 | |
| | Benjamin PALMER | 15 | Chester Le S | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Owen TEMPEST | 14 | Co Leeds | 14 | 5:47.33 | | | 352 | |
| | 50m 35.09 | 100m 1:15.65 | 150m 1:59.44 | 200m 2:43.46 | 250m 3:29.06 | 300m 4:15.59 | 350m 5:01.48 | 400m 5:47.33 | |
| | 35.09 | 40.56 | 43.79 | 44.02 | 45.60 | 46.53 | 45.89 | 45.85 | |