Female 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ilapreet Kaur TWEDDLE | 9 | Co Leeds | | 42.43 | | | 253 | |
| 2. | Lola MALCOLM | 9 | Co Leeds | | 43.78 | | | 230 | |
| 3. | Paige ROBERTSON | 9 | Co Leeds | | 44.79 | | | 215 | |
| 4. | Emily Rose GARRICK | 9 | Co Leeds | | 44.82 | | | 215 | |
| 5. | Eva INSTONE | 9 | Co Leeds | | 45.26 | | | 209 | |
| 6. | Cecilia SUTTON | 9 | Copeland | | 45.83 | | | 201 | |
| 7. | Annabeth CHEUNG | 9 | Co Leeds | | 45.93 | | | 199 | |
| 8. | Isabelle CHAMBERS | 9 | Co Leeds | | 46.09 | | | 197 | |
| 9. | Elora STORR | 9 | Borocuda T | | 47.09 | | | 185 | |
| 10. | Kiara WOOD | 9 | Co Leeds | | 47.50 | | | 180 | |
| 11. | Aoife MANSON | 9 | Borocuda T | | 47.78 | | | 177 | |
| 12. | Sienna YOUNG | 9 | Copeland | | 48.42 | | | 170 | |
| 13. | Kitty KIRKLEY | 9 | Co Leeds | | 48.90 | | | 165 | |
| 14. | Edie BARKER | 9 | Co Leeds | | 49.66 | | | 158 | |
| 15. | Neive EASINGWOOD | 9 | Co Leeds | | 51.04 | | | 145 | |
| 16. | Olivia MAINA | 9 | Co Leeds | | 51.79 | | | 139 | |
| 17. | Delilah BATIN | 9 | Co Leeds | | 51.81 | | | 139 | |
| 18. | Jay IM | 9 | Co Leeds | | 52.53 | | | 133 | |
| 19. | Emilia BEARDSMORE | 9 | Co Leeds | | 53.68 | | | 125 | |
| 20. | Freya READ | 9 | Co Leeds | | 54.06 | | | 122 | |
| 21. | Suraya KAYA | 9 | Co Leeds | | 55.87 | | | 111 | |
| 22. | Evie THOMPSON | 9 | Settle Srays | | 56.87 | | | 105 | |
| 23. | Keely LEE | 9 | Co Leeds | | 1:01.09 | | | 84 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lily HOGAN | 10 | Co Leeds | | 38.75 | | | 333 | |
| 2. | Arina MIHAILOVA | 10 | Co Leeds | | 40.00 | | | 302 | |
| 3. | Matilda DARK | 10 | Co Leeds | | 41.91 | | | 263 | |
| 4. | Matilda SHERLEY-PRICE | 10 | Co Leeds | | 42.22 | | | 257 | |
| 5. | Onadi GUNARATHNE | 10 | Co Leeds | | 43.11 | | | 241 | |
| 6. | Jessica SUTCLIFFE | 10 | Co Leeds | | 43.12 | | | 241 | |
| 7. | Lara AMERI | 10 | Co Leeds | | 43.65 | | | 233 | |
| 8. | Sienna BOUSFIELD-EVANS | 10 | Settle Srays | | 44.15 | | | 225 | |
| 9. | Olivia HAN | 10 | Co Leeds | | 44.88 | | | 214 | |
| 10. | Eleanora HAYWARD | 10 | Camden Swiss | | 45.32 | | | 208 | |
| 11. | Niamh SUTCLIFFE | 10 | Co Leeds | | 45.39 | | | 207 | |
| 12. | Sana SINGH | 10 | Camden Swiss | | 45.44 | | | 206 | |
| 13. | Thea TEMPLE | 10 | Workington | | 45.64 | | | 203 | |
| 14. | Hattie KEELER | 10 | Co Leeds | | 46.11 | | | 197 | |
| 15. | Matilda PENNELLS | 10 | Co Leeds | | 46.14 | | | 197 | |
| 16. | Holly BROWN | 10 | Co Leeds | | 46.33 | | | 194 | |
| 17. | Jemima PAPP | 10 | Co Leeds | | 46.57 | | | 191 | |
| 18. | Evelyn PACE | 10 | Co Leeds | | 46.66 | | | 190 | |
| 19. | Helen PLEGA | 10 | Camden Swiss | | 46.74 | | | 189 | |
| 20. | Hannah HEPBURN-WOOD | 10 | Co Leeds | | 47.25 | | | 183 | |
| 21. | Lucie SAWH | 10 | Camden Swiss | | 47.30 | | | 183 | |
| 22. | Francesca FURNISS | 10 | Co Leeds | | 47.97 | | | 175 | |
| 23. | Poppy CLARKSON | 10 | Co Leeds | | 48.06 | | | 174 | |
| 24. | Latika MEHTA | 10 | Co Leeds | | 48.24 | | | 172 | |
| 25. | Darcy PENNINGTON | 10 | Co Leeds | | 48.25 | | | 172 | |
| 26. | Eliza THOMAS | 10 | Co Leeds | | 48.27 | | | 172 | |
| 27. | Eva SPAMPINATO | 10 | Co Leeds | | 48.29 | | | 172 | |
| 28. | Karina MIHAILOVA | 10 | Co Leeds | | 48.67 | | | 168 | |
| 29. | Isla MCCARRON | 10 | Chester Le S | | 48.93 | | | 165 | |
| 30. | Layla OSTLE | 10 | Copeland | | 49.23 | | | 162 | |
| 31. | Harper ELLIS | 10 | Co Leeds | | 49.30 | | | 161 | |
| 32. | Sasha PROSYANKIN | 10 | Camden Swiss | | 49.41 | | | 160 | |
| 33. | Yulia SHMANEVA | 10 | Camden Swiss | | 50.07 | | | 154 | |
| 34. | Daisy YARROW | 10 | Chester Le S | | 50.30 | | | 152 | |
| 35. | Isla WADE | 10 | Co Leeds | | 50.83 | | | 147 | |
| 36. | Peggy HOYLE | 10 | Co Leeds | | 51.37 | | | 142 | |
| 37. | Ivy TOFT | 10 | Co Leeds | | 53.27 | | | 128 | |
| 38. | Mia PERRY | 10 | Borocuda T | | 55.97 | | | 110 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Anneliese CIRSTEA | 11 | Co Leeds | | 38.65 | | | 335 | |
| 2. | Sophie LEWIS | 11 | Co Leeds | | 39.18 | | | 322 | |
| 3. | Sophia Xiu Hui KOK | 11 | Co Leeds | | 39.19 | | | 321 | |
| 4. | Rosamund TAN | 11 | Co Leeds | | 39.56 | | | 313 | |
| 5. | Keira ENIKEEVA | 11 | Camden Swiss | | 39.69 | | | 309 | |
| 6. | Kara HAWLEY | 11 | Co Leeds | | 40.22 | | | 297 | |
| 7. | Matilde OLINS | 11 | Camden Swiss | | 41.07 | | | 279 | |
| 8. | A STANISZEWSKA-SCONTUS | 11 | Co Leeds | | 41.19 | | | 277 | |
| 9. | Sienna JONES | 11 | Co Manch Aq | | 41.33 | | | 274 | |
| 10. | Leah MACDONALD | 11 | Co Leeds | | 41.46 | | | 271 | |
| 10. | Anna GORDIENKO | 11 | Camden Swiss | | 41.46 | | | 271 | |
| 12. | Emilia GRAVILLE | 11 | Co Leeds | | 41.71 | | | 267 | |
| 13. | Enid GREENWOOD | 11 | Co Leeds | | 42.07 | | | 260 | |
| 14. | Quinn ROBERTSON | 11 | Co Leeds | | 42.13 | | | 259 | |
| 15. | Charlize SCHNEIDER | 11 | Co Leeds | | 42.35 | | | 255 | |
| 16. | Sophia OZERSKY | 11 | Camden Swiss | | 42.43 | | | 253 | |
| 17. | Elizabeth ROTHWELL | 11 | Co Leeds | | 42.65 | | | 249 | |
| 18. | Georgina CRAM | 11 | Borocuda T | | 42.81 | | | 246 | |
| 19. | Isla SHUTTLEWORTH | 11 | Workington | | 42.89 | | | 245 | |
| 20. | Matilda SUTTON | 11 | Copeland | | 43.04 | | | 243 | |
| 21. | Ava ALLEN | 11 | Co Leeds | | 43.61 | | | 233 | |
| 22. | Yulia MIGITA | 11 | Camden Swiss | | 44.11 | | | 225 | |
| 23. | Ellina BAHDANIONAK | 11 | Camden Swiss | | 44.39 | | | 221 | |
| 24. | Scarlett MACARTHY | 11 | Chester Le S | | 46.36 | | | 194 | |
| 25. | Rosie WILSON | 11 | Borocuda T | | 47.41 | | | 181 | |
| 26. | Eleanor HAGGARTY | 11 | Chester Le S | | 47.83 | | | 177 | |
| 27. | Jessica MCMAHON | 11 | Chester Le S | | 48.19 | | | 173 | |
| 28. | Edda LARSSON | 11 | Camden Swiss | | 48.48 | | | 170 | |
| 29. | Marcie GREEF | 11 | Chester Le S | | 48.83 | | | 166 | |
| 30. | Felicity WATSON | 11 | Borocuda T | | 51.21 | | | 144 | |
| | Jinglan HUANG | 11 | Camden Swiss | | DNC | | | | |
| | Katie SADLER | 11 | Co Leeds | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Evelyn ATKINSON | 12 | Co Leeds | | 34.83 | | | 458 | |
| 2. | Valerie SHMANEVA | 12 | Camden Swiss | | 36.43 | | | 400 | |
| 3. | Phoebe ATTLE | 12 | Chester Le S | | 38.50 | | | 339 | |
| 4. | Zoe FEATHER | 12 | Co Leeds | | 38.96 | | | 327 | |
| 5. | Evie COOK | 12 | Co Leeds | | 39.27 | | | 319 | |
| 6. | Naomi DAL | 12 | Camden Swiss | | 39.33 | | | 318 | |
| 7. | Jagoda JAKUBIEC | 12 | Camden Swiss | | 40.12 | | | 300 | |
| 8. | Emilia DEVERILL | 12 | Co Leeds | | 40.55 | | | 290 | |
| 9. | Summer KRENZLER | 12 | Borocuda T | | 40.72 | | | 287 | |
| 10. | Evie MORAN | 12 | Co Leeds | | 40.74 | | | 286 | |
| 11. | Allison LIAW | 12 | Camden Swiss | | 41.18 | | | 277 | |
| 12. | Defne DEGIRMENCI | 12 | Camden Swiss | | 41.84 | | | 264 | |
| 13. | Isabelle DINSDALE | 12 | Chester Le S | | 42.15 | | | 258 | |
| 13. | Matilda KING | 12 | Camden Swiss | | 42.15 | | | 258 | |
| 15. | Ayla CARRY | 12 | Co Leeds | | 43.36 | | | 237 | |
| 16. | Georgia ROBINSON | 12 | Chester Le S | | 44.87 | | | 214 | |
| 17. | Hollie GRADON | 12 | Chester Le S | | 45.93 | | | 199 | |
| 18. | Emina MARTIN | 12 | Borocuda T | | 46.83 | | | 188 | |
| 19. | Ruby PARKER | 12 | Chester Le S | | 47.84 | | | 176 | |
| 20. | Sophia TALBOT | 12 | Chester Le S | | 48.07 | | | 174 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Rosie GRAYSON | 13 | Chester Le S | | 34.35 | | | 478 | |
| 2. | Tilly SMITH | 13 | Chester Le S | | 35.23 | | | 443 | |
| 3. | Verity LILLEY | 13 | Co Leeds | | 36.13 | | | 410 | |
| 4. | Natalie SAWH | 13 | Camden Swiss | | 36.34 | | | 403 | |
| 5. | Zoe PIATEK | 13 | Camden Swiss | | 36.84 | | | 387 | |
| 6. | Erin SHUTTLEWORTH | 13 | Workington | | 37.38 | | | 371 | |
| 7. | Amelie SIDHU-BEVAN | 13 | Camden Swiss | | 38.27 | | | 345 | |
| 8. | Anna GLOSEK | 13 | Co Leeds | | 39.23 | | | 320 | |
| 9. | Ellia PAYNE | 13 | Workington | | 40.06 | | | 301 | |
| 10. | Isla GRIMSHAW | 13 | Workington | | 40.45 | | | 292 | |
| 11. | Lolwa SOLIMAN | 13 | Borocuda T | | 40.84 | | | 284 | |
| 12. | Jasmine CRAM | 13 | Borocuda T | | 51.24 | | | 144 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Penelope DALLIMORE | 14 | Co Leeds | | 36.89 | | | 386 | |
| 2. | Lauren ROBINSON | 14 | Chester Le S | | 39.14 | | | 323 | |
| 3. | Isabel PEARSON | 14 | Workington | | 39.62 | | | 311 | |
| 4. | Isabella HALL | 14 | Workington | | 1:05.83 | | | 67 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Imogen MCALLISTER | 15 | Workington | | 34.39 | | | 476 | |
| 2. | Nell MCCABE | 15 | Workington | | 37.80 | | | 358 | |
| 3. | Jessica HOLLIDAY | 15 | Workington | | 39.52 | | | 313 | |
| 4. | Caitlin WATSON | 15 | Borocuda T | | 40.51 | | | 291 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Katie PALMER | 18 | Chester Le S | | 33.05 | | | 536 | |
| 2. | Emily WHITTON | 20 | Chester Le S | | 33.63 | | | 509 | |
| 3. | Macie PAYNE | 16 | Workington | | 36.40 | | | 401 | |
| 4. | Nieve STEVENSON | 16 | Chester Le S | | 41.14 | | | 278 | |
| 5. | Eryna CREIGHTON | 17 | Chester Le S | | 41.54 | | | 270 | |
| 6. | Amy ROULSTON | 17 | Borocuda T | | 1:05.46 | | | 69 | |
| | Ella BANKS | 16 | Welshpool | | DNC | | | | |