EVENT 207 Open/Male 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Omran SOLIMAN | 9 | Borocuda T | 50.00 |
| 4 | 3 | Ted TROUSDALE | 9 | Co Leeds | 47.58 |
| 5 | 2 | Rohan CHAHAL | 9 | Co Leeds | 49.99 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Theo DRYDEN | 10 | Chester Le S | 44.00 |
| 2 | 7 | Ethan DAVISON | 10 | Borocuda T | 42.90 |
| 3 | 9 | Oscar DAVISON | 10 | Borocuda T | 42.00 |
| 4 | 11 | Kian ROULSTON | 15 | Borocuda T | 41.50 |
| 5 | 10 | Alex TODHUNTER | 10 | Copeland | 41.70 |
| 6 | 8 | Louie TRAVIS | 9 | Co Leeds | 42.50 |
| 7 | 6 | Robin IM | 10 | Co Leeds | 43.30 |
| 8 | 4 | Louie WILSON | 9 | Borocuda T | 44.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 13 | Oliver REED | 10 | Co Leeds | 41.34 |
| 1 | 15 | Alexander HUTCHISON | 9 | Co Leeds | 41.30 |
| 2 | 17 | Harry SMITH | 9 | Co Leeds | 40.65 |
| 3 | 19 | Max HARDCASTLE | 9 | Co Leeds | 40.34 |
| 4 | 21 | Jayden LUNG | 9 | Co Leeds | 39.38 |
| 5 | 20 | Samuel MCLARKEY | 10 | Co Leeds | 40.33 |
| 6 | 18 | Joel HARRIS | 9 | Co Leeds | 40.40 |
| 7 | 16 | Wilbur GIBSON | 9 | Co Leeds | 40.80 |
| 8 | 14 | Leo LINES | 10 | Co Leeds | 41.30 |
| 9 | 12 | Seamus COFFEY-WILLS | 9 | Co Leeds | 41.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 23 | Laurence SUTTON | 11 | Copeland | 39.13 |
| 1 | 25 | Connor MACFADYEN | 9 | Co Leeds | 38.69 |
| 2 | 27 | Joe DIXON | 10 | Co Leeds | 38.36 |
| 3 | 29 | Henry PEARSON | 10 | Chester Le S | 38.30 |
| 4 | 31 | Aaron WATT | 12 | Chester Le S | 37.80 |
| 5 | 30 | Noah FASO | 12 | Borocuda T | 38.10 |
| 6 | 28 | Malachy MCALEAVY | 13 | Copeland | 38.30 |
| 7 | 26 | Shaun LIU | 9 | Co Leeds | 38.50 |
| 8 | 24 | Michael FILIPPOV | 9 | Camden Swiss | 38.90 |
| 9 | 22 | Noah DE'GIOVANNI | 10 | Co Leeds | 39.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 33 | Rayan AL-SAJIR | 10 | Co Leeds | 36.50 |
| 1 | 35 | Noah BEDFORD COLLINS | 11 | Co Leeds | 36.30 |
| 2 | 37 | Flynn TEMPLE | 12 | Workington | 36.00 |
| 3 | 39 | Edward KHONG | 11 | Camden Swiss | 35.90 |
| 4 | 41 | Harvey BLACKBURN | 12 | Co Leeds | 35.70 |
| 5 | 40 | Ryker BOYD | 11 | Co Leeds | 35.83 |
| 6 | 38 | Finley GILL | 10 | Co Leeds | 36.00 |
| 7 | 36 | Jacob MANSON | 11 | Borocuda T | 36.20 |
| 8 | 34 | Archie TAGER | 11 | Camden Swiss | 36.40 |
| 9 | 32 | Harry WILKINSON | 9 | Co Leeds | 37.28 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 43 | Fraser GALBRAITH | 11 | Co Leeds | 35.51 |
| 1 | 45 | Deniz CETINALP | 12 | Camden Swiss | 35.10 |
| 2 | 47 | Thomas HOLLIDAY | 12 | Workington | 35.00 |
| 3 | 49 | Liam COHEN | 11 | Camden Swiss | 34.90 |
| 4 | 51 | Yin Ho Adrian CHAN | 12 | Co Leeds | 34.57 |
| 5 | 50 | Daniel RAWLINGS | 12 | Co Leeds | 34.65 |
| 6 | 48 | Harry TROUSDALE | 12 | Co Leeds | 34.95 |
| 7 | 46 | Edward ORRIOLS-HOLLAS | 10 | Camden Swiss | 35.00 |
| 8 | 44 | Ethan HUNT | 11 | Co Leeds | 35.19 |
| 9 | 42 | Max PEARSON | 11 | Chester Le S | 35.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 53 | Josh HILTON | 10 | Chester Le S | 34.30 |
| 1 | 55 | Noah FLETCHER | 10 | Chester Le S | 34.20 |
| 2 | 57 | Liam LI | 11 | Co Leeds | 33.85 |
| 3 | 59 | Toma UDAKA | 11 | Camden Swiss | 33.80 |
| 4 | 61 | Asher WHITE | 12 | Camden Swiss | 33.73 |
| 5 | 60 | Euan CARMODY | 12 | Co Leeds | 33.78 |
| 6 | 58 | Daniel BRIL | 9 | Camden Swiss | 33.80 |
| 7 | 56 | Finley SMITH | 10 | Co Leeds | 34.05 |
| 8 | 54 | George BEILBY-WOODWARD | 12 | Co Leeds | 34.27 |
| 9 | 52 | Luca CHAKARDJIAN | 11 | Camden Swiss | 34.50 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 63 | Alex BOYD | 12 | Co Leeds | 33.20 |
| 1 | 65 | Barney HOBBS | 13 | Co Leeds | 32.86 |
| 2 | 67 | Jacob CAWOOD | 11 | Co Leeds | 32.68 |
| 3 | 69 | Charlie MACFADYEN | 12 | Co Leeds | 32.54 |
| 4 | 71 | Lewis LUNG | 12 | Co Leeds | 32.12 |
| 5 | 70 | Harry MCDOWELL | 13 | Copeland | 32.50 |
| 6 | 68 | Adam MOHAMED | 10 | Co Leeds | 32.66 |
| 7 | 66 | Reuben BARKER | 10 | Co Leeds | 32.70 |
| 8 | 64 | Liam ARDILL | 12 | Camden Swiss | 33.00 |
| 9 | 62 | Finnley JOHNSTONE | 11 | Co Leeds | 33.30 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 73 | Samuel FORD | 11 | Co Leeds | 32.09 |
| 1 | 75 | Gleb KHARCHENKO | 11 | Camden Swiss | 32.00 |
| 2 | 77 | Joshua COHEN | 13 | Camden Swiss | 31.60 |
| 3 | 79 | Ellis HARGREAVES | 13 | Co Leeds | 31.34 |
| 4 | 81 | George RICKETTS | 12 | Co Leeds | 31.30 |
| 5 | 80 | Aviv PASHELI | 13 | Camden Swiss | 31.33 |
| 6 | 78 | Tyler GREEN | 12 | Co Leeds | 31.60 |
| 7 | 76 | Misha PROSYANKIN | 12 | Camden Swiss | 32.00 |
| 8 | 74 | James DEVERILL | 13 | Co Leeds | 32.01 |
| 9 | 72 | Hannan HASNAIN | 13 | Borocuda T | 32.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 83 | Tyler CARR | 14 | Chester Le S | 30.80 |
| 1 | 85 | Oliver BARKER | 12 | Co Leeds | 30.00 |
| 2 | 87 | Finn EASINGWOOD | 13 | Co Leeds | 29.90 |
| 3 | 89 | Angus YOUNG | 14 | Co Leeds | 29.62 |
| 4 | 91 | David GRIGORE | 12 | Co Leeds | 29.50 |
| 5 | 90 | Zac JONES | 14 | Chadderton | 29.60 |
| 6 | 88 | Tomas BICKERS | 13 | Co Leeds | 29.66 |
| 7 | 86 | Arlo SUTTON | 13 | Copeland | 30.00 |
| 8 | 84 | Harrison WAKE | 13 | Co Leeds | 30.30 |
| 9 | 82 | Yuri (Jr) POLUNEEV | 13 | Camden Swiss | 30.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 93 | Isaac FUNSTON | 13 | Chester Le S | 29.40 |
| 1 | 95 | Oscar HUSSEY | 13 | Co Leeds | 29.14 |
| 2 | 97 | Filippos STAVRIDIS | 13 | Camden Swiss | 29.00 |
| 3 | 99 | Jacob JONES | 13 | Co Leeds | 28.50 |
| 4 | 101 | Oliver GLAISTER | 14 | Workington | 28.40 |
| 5 | 100 | Benjamin CLARK | 14 | Co Leeds | 28.40 |
| 6 | 98 | Jason GHOLAMI | 16 | Camden Swiss | 28.53 |
| 7 | 96 | Zachary WHITTAKER | 12 | Co Leeds | 29.00 |
| 8 | 94 | Oliver FUNSTON | 15 | Chester Le S | 29.30 |
| 9 | 92 | Kaloyan NEDYALKOV | 14 | Workington | 29.40 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 103 | Maximus MURRAY | 18 | Chester Le S | 28.00 |
| 1 | 105 | Jacob CHEN | 14 | Camden Swiss | 27.80 |
| 2 | 107 | Joseph TODHUNTER | 15 | Copeland | 27.40 |
| 3 | 109 | Jack REDFORD | 15 | Camden Swiss | 26.37 |
| 4 | 111 | Zachary FLITTON | 15 | Workington | 26.31 |
| 5 | 110 | Demilade AYEMOWA | 15 | Co Leeds | 26.36 |
| 6 | 108 | Sapir PASHELI | 17 | Camden Swiss | 26.62 |
| 7 | 106 | Freddie SUTTON | 15 | Copeland | 27.60 |
| 8 | 104 | Charlie HALL | 16 | Workington | 27.86 |
| 9 | 102 | Oliver ATHA | 14 | Co Leeds | 28.30 |