EVENT 406 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Jacob HARRISON | 11 | | Borocuda T | 2:43.30 |
| 4 | 3 | Etienne WILSON | 9 | | Co Leeds | 1:54.00 |
| 5 | 2 | Joseph BATTENSBY | 10 | | Borocuda T | 2:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | Rohan CHAHAL | 9 | | Co Leeds | 1:52.54 |
| 1 | 6 | Harry SMITH | 9 | | Co Leeds | 1:39.40 |
| 2 | 8 | Theo DRYDEN | 10 | | Chester Le S | 1:38.10 |
| 3 | 10 | Ethan DAVISON | 10 | | Borocuda T | 1:36.10 |
| 4 | 12 | Leo LINES | 10 | | Co Leeds | 1:34.90 |
| 5 | 11 | Louie TRAVIS | 9 | | Co Leeds | 1:35.91 |
| 6 | 9 | Oscar DAVISON | 10 | | Borocuda T | 1:36.90 |
| 7 | 7 | Alex TODHUNTER | 10 | | Copeland | 1:39.30 |
| 8 | 5 | Seamus COFFEY-WILLS | 9 | | Co Leeds | 1:41.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 14 | Alexander HUTCHISON | 9 | | Co Leeds | 1:33.10 |
| 1 | 16 | Noah DE'GIOVANNI | 10 | | Co Leeds | 1:30.25 |
| 2 | 18 | Shaun LIU | 9 | | Co Leeds | 1:28.61 |
| 3 | 20 | Michael FILIPPOV | 9 | | Camden Swiss | 1:28.40 |
| 4 | 22 | Harry WILKINSON | 9 | | Co Leeds | 1:27.03 |
| 5 | 21 | Jesse PEASE | 12 | | Settle Srays | 1:27.40 |
| 6 | 19 | Luke DARNELL | 10 | | Co Leeds | 1:28.50 |
| 7 | 17 | Toby MANDER | 11 | | Co Leeds | 1:30.00 |
| 8 | 15 | Connor MACFADYEN | 9 | | Co Leeds | 1:32.72 |
| 9 | 13 | Max HARDCASTLE | 9 | | Co Leeds | 1:33.64 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 24 | Jayden LUNG | 9 | | Co Leeds | 1:26.64 |
| 1 | 26 | William WINSTANLEY | 10 | | Co Leeds | 1:26.60 |
| 2 | 28 | Rayan AL-SAJIR | 10 | | Co Leeds | 1:24.60 |
| 3 | 30 | Finley GILL | 10 | | Co Leeds | 1:21.60 |
| 4 | 32 | Andre Nicholas ROTARU | 10 | | Co Leeds | 1:19.90 |
| 5 | 31 | Sebastian BARKER | 10 | | Co Leeds | 1:19.93 |
| 6 | 29 | Henry PEARSON | 10 | | Chester Le S | 1:24.10 |
| 7 | 27 | Aaron WATT | 12 | | Chester Le S | 1:25.10 |
| 8 | 25 | Laurence SUTTON | 11 | | Copeland | 1:26.60 |
| 9 | 23 | Robin IM | 10 | | Co Leeds | 1:27.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 34 | Malachy MCALEAVY | 13 | | Copeland | 1:19.50 |
| 1 | 36 | Deniz CETINALP | 12 | | Camden Swiss | 1:19.10 |
| 2 | 38 | Ethan HUNT | 11 | | Co Leeds | 1:18.90 |
| 3 | 40 | Ryker BOYD | 11 | | Co Leeds | 1:18.80 |
| 4 | 42 | Thomas HOLLIDAY | 12 | | Workington | 1:17.90 |
| 5 | 41 | Noah FLETCHER | 10 | | Chester Le S | 1:18.40 |
| 6 | 39 | Max PEARSON | 11 | | Chester Le S | 1:18.80 |
| 7 | 37 | Edward ORRIOLS-HOLLAS | 10 | | Camden Swiss | 1:19.00 |
| 8 | 35 | Edward KHONG | 11 | | Camden Swiss | 1:19.40 |
| 9 | 33 | Noah BEDFORD COLLINS | 11 | | Co Leeds | 1:19.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | George BEILBY-WOODWARD | 12 | | Co Leeds | 1:17.05 |
| 1 | 46 | Charlie MACFADYEN | 12 | | Co Leeds | 1:16.50 |
| 2 | 48 | Liam COHEN | 11 | | Camden Swiss | 1:16.10 |
| 3 | 50 | Daniel BRIL | 9 | | Camden Swiss | 1:15.70 |
| 4 | 52 | Henry ROLLINGS | 11 | | Co Leeds | 1:15.30 |
| 5 | 51 | Luca CHAKARDJIAN | 11 | | Camden Swiss | 1:15.50 |
| 6 | 49 | Yin Ho Adrian CHAN | 12 | | Co Leeds | 1:16.03 |
| 7 | 47 | Jacob MANSON | 11 | | Borocuda T | 1:16.50 |
| 8 | 45 | Fraser GALBRAITH | 11 | | Co Leeds | 1:16.60 |
| 9 | 43 | Josh HILTON | 10 | | Chester Le S | 1:17.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 54 | Liam ARDILL | 12 | | Camden Swiss | 1:13.90 |
| 1 | 56 | Barney HOBBS | 13 | | Co Leeds | 1:13.70 |
| 2 | 58 | James DEVERILL | 13 | | Co Leeds | 1:13.01 |
| 3 | 60 | Jude CALVERT | 12 | | Co Leeds | 1:11.80 |
| 4 | 62 | Liam LI | 11 | | Co Leeds | 1:11.30 |
| 5 | 61 | Lewis LUNG | 12 | | Co Leeds | 1:11.70 |
| 6 | 59 | Euan CARMODY | 12 | | Co Leeds | 1:12.66 |
| 7 | 57 | Toma UDAKA | 11 | | Camden Swiss | 1:13.50 |
| 8 | 55 | Asher WHITE | 12 | | Camden Swiss | 1:13.81 |
| 9 | 53 | Oskar SZAMUK | 11 | | Co Leeds | 1:13.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 64 | Gleb KHARCHENKO | 11 | | Camden Swiss | 1:10.75 |
| 1 | 66 | Solomon COFFEY-WILLS | 12 | | Co Leeds | 1:10.07 |
| 2 | 68 | Tyler GREEN | 12 | | Co Leeds | 1:09.79 |
| 3 | 70 | Ben DAVIDSON | 11 | | Workington | 1:09.50 |
| 4 | 72 | Joshua COHEN | 13 | | Camden Swiss | 1:09.00 |
| 5 | 71 | George RICKETTS | 12 | | Co Leeds | 1:09.50 |
| 6 | 69 | Aviv PASHELI | 13 | | Camden Swiss | 1:09.70 |
| 7 | 67 | Misha PROSYANKIN | 12 | | Camden Swiss | 1:09.90 |
| 8 | 65 | Harry MCDOWELL | 13 | | Copeland | 1:10.20 |
| 9 | 63 | Samuel FORD | 11 | | Co Leeds | 1:11.04 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 74 | Arlo SUTTON | 13 | | Copeland | 1:08.30 |
| 1 | 76 | Ellis HARGREAVES | 13 | | Co Leeds | 1:06.81 |
| 2 | 78 | Harrison WAKE | 13 | | Co Leeds | 1:06.30 |
| 3 | 80 | Harley GILL | 13 | | Co Leeds | 1:05.28 |
| 4 | 82 | Isaac FUNSTON | 13 | | Chester Le S | 1:05.00 |
| 5 | 81 | Oliver BARKER | 12 | | Co Leeds | 1:05.10 |
| 6 | 79 | Tomas BICKERS | 13 | | Co Leeds | 1:05.30 |
| 7 | 77 | Hogan LAM | 14 | | Co Leeds | 1:06.60 |
| 8 | 75 | James OZERSKY | 13 | | Camden Swiss | 1:07.80 |
| 9 | 73 | Yuri (Jr) POLUNEEV | 13 | | Camden Swiss | 1:08.48 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 84 | Filippos STAVRIDIS | 13 | | Camden Swiss | 1:04.20 |
| 1 | 86 | Owen TEMPEST | 14 | S14 | Co Leeds | 1:04.09 |
| 2 | 88 | Zachary WHITTAKER | 12 | | Co Leeds | 1:03.60 |
| 3 | 90 | Elie GORIN-DELMAS | 15 | | Camden Swiss | 1:01.56 |
| 4 | 92 | Benjamin CLARK | 14 | | Co Leeds | 1:01.20 |
| 5 | 91 | Joshua WHITTON | 15 | | Chester Le S | 1:01.50 |
| 6 | 89 | Jacob JONES | 13 | | Co Leeds | 1:03.50 |
| 7 | 87 | David GRIGORE | 12 | | Co Leeds | 1:03.65 |
| 8 | 85 | Oscar HUSSEY | 13 | | Co Leeds | 1:04.11 |
| 9 | 83 | Oliver FUNSTON | 15 | | Chester Le S | 1:04.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 94 | Jacob CHEN | 14 | | Camden Swiss | 1:00.50 |
| 1 | 96 | Oliver GLAISTER | 14 | | Workington | 1:00.40 |
| 2 | 98 | Freddie SUTTON | 15 | | Copeland | 59.30 |
| 3 | 100 | Zachary FLITTON | 15 | | Workington | 58.10 |
| 4 | 102 | Sapir PASHELI | 17 | | Camden Swiss | 56.80 |
| 5 | 101 | Jack REDFORD | 15 | | Camden Swiss | 57.71 |
| 6 | 99 | Oliver ATHA | 14 | | Co Leeds | 59.20 |
| 7 | 97 | Joseph TODHUNTER | 15 | | Copeland | 1:00.00 |
| 8 | 95 | Owen CARMODY | 15 | | Co Leeds | 1:00.50 |
| 9 | 93 | Jason GHOLAMI | 16 | | Camden Swiss | 1:00.80 |