EVENT 306 Open/Male 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 2 | Rohan CHAHAL | 9 | Co Leeds | 1:02.60 |
| 1 | 4 | Oscar DAVISON | 10 | Borocuda T | 58.20 |
| 2 | 6 | Alexander HUTCHISON | 9 | Co Leeds | 56.40 |
| 3 | 8 | Ethan DAVISON | 10 | Borocuda T | 55.50 |
| 4 | 10 | Leo LINES | 10 | Co Leeds | 54.50 |
| 5 | 9 | Archie TAGER | 11 | Camden Swiss | 55.00 |
| 6 | 7 | Max HARDCASTLE | 9 | Co Leeds | 55.90 |
| 7 | 5 | Seamus COFFEY-WILLS | 9 | Co Leeds | 57.50 |
| 8 | 3 | Alex TODHUNTER | 10 | Copeland | 1:02.40 |
| 9 | 1 | Omran SOLIMAN | 9 | Borocuda T | 1:10.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 12 | Harry WILKINSON | 9 | Co Leeds | 54.08 |
| 1 | 14 | Theo DRYDEN | 10 | Chester Le S | 53.40 |
| 2 | 16 | Daniel BRIL | 9 | Camden Swiss | 52.90 |
| 3 | 18 | Harry SMITH | 9 | Co Leeds | 52.00 |
| 4 | 20 | Shaun LIU | 9 | Co Leeds | 51.30 |
| 5 | 19 | Jacob MANSON | 11 | Borocuda T | 51.60 |
| 6 | 17 | Jesse PEASE | 12 | Settle Srays | 52.18 |
| 7 | 15 | Oskar SZAMUK | 11 | Co Leeds | 53.00 |
| 8 | 13 | Henry PEARSON | 10 | Chester Le S | 53.60 |
| 9 | 11 | Robin IM | 10 | Co Leeds | 54.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 22 | Luke DARNELL | 10 | Co Leeds | 50.31 |
| 1 | 24 | Liam COHEN | 11 | Camden Swiss | 50.00 |
| 2 | 26 | Oliver REED | 10 | Co Leeds | 49.84 |
| 3 | 28 | Max PEARSON | 11 | Chester Le S | 49.00 |
| 4 | 30 | Rayan AL-SAJIR | 10 | Co Leeds | 48.50 |
| 5 | 29 | Aaron WATT | 12 | Chester Le S | 48.80 |
| 6 | 27 | Jayden LUNG | 9 | Co Leeds | 49.18 |
| 7 | 25 | Malachy MCALEAVY | 13 | Copeland | 49.90 |
| 8 | 23 | Laurence SUTTON | 11 | Copeland | 50.12 |
| 9 | 21 | Sebastian BARKER | 10 | Co Leeds | 50.40 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 32 | Edward ORRIOLS-HOLLAS | 10 | Camden Swiss | 48.00 |
| 1 | 34 | James DEVERILL | 13 | Co Leeds | 47.53 |
| 2 | 36 | Euan CARMODY | 12 | Co Leeds | 46.60 |
| 3 | 38 | Liam ARDILL | 12 | Camden Swiss | 46.46 |
| 4 | 40 | David MCINTOSH | 9 | Co Leeds | 45.30 |
| 5 | 39 | Harvey BLACKBURN | 12 | Co Leeds | 46.39 |
| 6 | 37 | Charlie MACFADYEN | 12 | Co Leeds | 46.50 |
| 7 | 35 | Josh HILTON | 10 | Chester Le S | 47.50 |
| 8 | 33 | Finley SMITH | 10 | Co Leeds | 47.90 |
| 9 | 31 | Michael FILIPPOV | 9 | Camden Swiss | 48.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 42 | Thomas HOLLIDAY | 12 | Workington | 44.60 |
| 1 | 44 | Jake HARRISON | 10 | Co Leeds | 44.16 |
| 2 | 46 | Yin Ho Adrian CHAN | 12 | Co Leeds | 44.07 |
| 3 | 48 | Tyler GREEN | 12 | Co Leeds | 43.40 |
| 4 | 50 | Tyler CARR | 14 | Chester Le S | 43.30 |
| 5 | 49 | Thomas HORSMAN | 12 | Borocuda T | 43.30 |
| 6 | 47 | Aidan DRYDEN | 13 | Chester Le S | 43.70 |
| 7 | 45 | Harry MCDOWELL | 13 | Copeland | 44.10 |
| 8 | 43 | Edward KHONG | 11 | Camden Swiss | 44.20 |
| 9 | 41 | Flynn TEMPLE | 12 | Workington | 44.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 52 | Solomon COFFEY-WILLS | 12 | Co Leeds | 42.50 |
| 1 | 54 | Filippos STAVRIDIS | 13 | Camden Swiss | 41.30 |
| 2 | 56 | Joshua COHEN | 13 | Camden Swiss | 40.40 |
| 3 | 58 | Ben DAVIDSON | 11 | Workington | 40.00 |
| 4 | 60 | Hogan LAM | 14 | Co Leeds | 39.50 |
| 5 | 59 | Lewis LUNG | 12 | Co Leeds | 40.00 |
| 6 | 57 | Oliver BARKER | 12 | Co Leeds | 40.30 |
| 7 | 55 | Oscar HUSSEY | 13 | Co Leeds | 40.60 |
| 8 | 53 | Arlo SUTTON | 13 | Copeland | 41.80 |
| 9 | 51 | Deniz CETINALP | 12 | Camden Swiss | 43.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 62 | Tomas BICKERS | 13 | Co Leeds | 39.00 |
| 1 | 64 | Zachary WHITTAKER | 12 | Co Leeds | 38.40 |
| 2 | 66 | Jacob JONES | 13 | Co Leeds | 38.28 |
| 3 | 68 | Finn EASINGWOOD | 13 | Co Leeds | 38.20 |
| 4 | 70 | Oliver ATHA | 14 | Co Leeds | 37.93 |
| 5 | 69 | Isaac FUNSTON | 13 | Chester Le S | 38.00 |
| 6 | 67 | David GRIGORE | 12 | Co Leeds | 38.25 |
| 7 | 65 | Boris KALOYANOV | 12 | Scunthorpe A | 38.40 |
| 8 | 63 | Oliver FUNSTON | 15 | Chester Le S | 38.90 |
| 9 | 61 | Zac JONES | 14 | Chadderton | 39.20 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 72 | Jacob CHEN | 14 | Camden Swiss | 36.00 |
| 1 | 75 | Jason GHOLAMI | 16 | Camden Swiss | 35.80 |
| 2 | 77 | Harrison WAKE | 13 | Co Leeds | 35.22 |
| 3 | 79 | Jack REDFORD | 15 | Camden Swiss | 34.49 |
| 4 | 81 | Sapir PASHELI | 17 | Camden Swiss | 33.00 |
| 5 | 80 | Freddie SUTTON | 15 | Copeland | 33.65 |
| 6 | 78 | Elie GORIN-DELMAS | 15 | Camden Swiss | 34.81 |
| 7 | 76 | Joseph TODHUNTER | 15 | Copeland | 35.70 |
| 8 | 74 | Harley GILL | 13 | Co Leeds | 35.85 |
| 9 | 71 | Kaloyan NEDYALKOV | 14 | Workington | 37.80 |