Boys Open 50m Freestyle - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Oliver BROMPTON | Co Leeds | | 39.28 | | | 137 | |
| 2. | Arthur FIRTH | Co Leeds | | 40.09 | | | 129 | |
| 3. | Daniel RANSOM | Co Leeds | | 40.72 | | | 123 | |
| 4. | Jacob TALBOT | Wetherby 8 | | 42.33 | | | 109 | |
| 5. | Dominic VILA | Co Leeds | | 45.27 | | | 89 | |
| 6. | Oliver NEWMAN | Co Leeds | | 46.33 | | | 83 | |
| 7. | Curtis MEWSE | Co Leeds | | 46.70 | | | 81 | |
| 8. | Matthew JUST | Kippax 8 | | 47.61 | | | 77 | |
| 9. | Sam REDMOND | Co Leeds | | 48.89 | | | 71 | |
| 10. | Edward JACKSON | Co Leeds | | 48.99 | | | 70 | |
| 11. | Harrison POWELL | Co Leeds | | 49.28 | | | 69 | |
| 12. | James TAYLOR | Co Leeds | | 52.29 | | | 58 | |
| 13. | Daniel RUTTER | Co Leeds | | 53.89 | | | 53 | |
| 14. | Eli WASS | Morley 8 | | 54.35 | | | 51 | |
| 15. | Zach CROWTHER | TID | | 55.38 | | | 48 | |
| 16. | Kieran HODGSON-DOVE | Morley 8 | | 57.18 | | | 44 | |
| 17. | Jamie ROBERTS | Aireborough8 | | 1:10.60 | | | 23 | |
09 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Lounes HAMZAOUI | Co Leeds | | 37.35 | | | 159 | |
| 2. | Nathan RADBOURNE | Co Leeds | | 38.66 | | | 143 | |
| 3. | Kieran HEPWORTH | Co Leeds | | 39.95 | | | 130 | |
| 4. | James ADKIN | Co Leeds | | 42.63 | | | 107 | |
| 5. | Joshua MCMASTER | Co Leeds | | 42.78 | | | 106 | |
| 6. | Alexander MCCALLUM | Co Leeds | | 42.96 | | | 104 | |
| 7. | Hari MONTGOMERY | Co Leeds | | 43.17 | | | 103 | |
| 8. | Oliver WHITTLESTON | Co Leeds | | 43.59 | | | 100 | |
| 9. | George BROOKS | Co Leeds | | 44.09 | | | 97 | |
| 10. | Nako MOKETE | Co Leeds | | 45.09 | | | 90 | |
| 11. | Edward FRASER | TID | | 45.60 | | | 87 | |
| 12. | Luca BEDNAREK | Co Leeds | | 45.73 | | | 86 | |
| 13. | Lucas WHITWELL | Co Leeds | | 45.81 | | | 86 | |
| 14. | Edwin VAN LOPIK | Aireborough8 | | 46.31 | | | 83 | |
| 15. | Daniel GREEN | Co Leeds | | 46.74 | | | 81 | |
| 16. | Kieran GRAHAM | Morley 8 | | 46.78 | | | 81 | |
| 17. | Oliver STEELE | Co Leeds | | 47.24 | | | 78 | |
| 18. | Thomas KERSHAW | Co Leeds | | 47.97 | | | 75 | |
| 19. | George HARRISON | Aireborough8 | | 49.13 | | | 70 | |
| 20. | James HANCOCK | Co Leeds | | 50.40 | | | 64 | |
| 21. | Benjamin VERNON | Co Leeds | | 51.91 | | | 59 | |
| 22. | Joseph TAYLOR | Co Leeds | | 52.82 | | | 56 | |
| 23. | Jacob SHAY | Aireborough8 | | 54.52 | | | 51 | |
| 24. | Ethan SCHOFFIELD | Aireborough8 | | 57.28 | | | 44 | |
| 25. | Jack TURNER | Co Leeds NR | | 1:01.94 | | | 34 | |
| | Oliver THACKER | Co Leeds | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Charles RUTTER | Co Leeds | | 36.12 | | | 176 | |
| 2. | Daniel CRETU | John Smeat 8 | | 36.28 | | | 174 | |
| 3. | Matthew ROBERTS | Co Leeds | | 38.42 | | | 146 | |
| 4. | Hisham SHAIKH | Co Leeds | | 41.31 | | | 117 | |
| 5. | Charlie RICHARDS | Aireborough8 | | 42.15 | | | 111 | |
| 6. | Ginikanwa ENE | Co Leeds | | 42.29 | | | 109 | |
| 7. | Joshua HUTCHINSON | Pudsey 8 | | 42.47 | | | 108 | |
| 8. | Mason VILA | Co Leeds | | 43.03 | | | 104 | |
| 9. | Thomas WOOD | Kippax 8 | | 43.13 | | | 103 | |
| 10. | Nathan DULAY | Co Leeds | | 43.70 | | | 99 | |
| 11. | Evan CAI | Co Leeds | | 44.22 | | | 96 | |
| 12. | Edward SUMNER | Co Leeds | | 44.55 | | | 94 | |
| 13. | Callum CLEMENTS-WOODS | Co Leeds | | 44.88 | | | 91 | |
| 14. | Jamie OLOWOSUKO | Scott Hall 8 | | 45.44 | | | 88 | |
| 15. | Benjamin HILL | Co Leeds | | 47.50 | | | 77 | |
| 16. | Samuel THOMAS | Co Leeds | | 47.83 | | | 76 | |
| 17. | Billy PINDER | Scott Hall 8 | | 48.28 | | | 73 | |
| 18. | Samuel DEAN | Aireborough8 | | 48.33 | | | 73 | |
| 19. | Fraser BEEVER | Kippax 8 | | 48.45 | | | 73 | |
| 20. | Dominic JONES | Pudsey 8 | | 49.87 | | | 67 | |
| 21. | Oliver FAWCETT | Aireborough8 | | 1:02.55 | | | 33 | |
11 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Ben BISSETT | Wetherby 8 | | 42.00 | | | 112 | |
| 2. | Arther TURNER | Scott Hall 8 | | 44.14 | | | 96 | |
| 3. | Reuben OWEN | Kippax 8 | | 45.59 | | | 87 | |
| 4. | Lipalo MOKETE | Co Leeds | | 49.56 | | | 68 | |
| | Jacob NORMAN | Wetherby 8 | | DNC | | | | |
| | Ben SIMENTON | Pudsey 8 | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Joseph CHAPMAN | Aireborough8 | | 42.64 | | | 107 | |