Boys Open 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Kourosh KHODAKHAH | Co Leeds | | 3:11.96 | | | 209 | | 46.32 | 1:33.90 | 2:30.86 |
| 2. | Harry SENIOR | Co Leeds | | 3:17.35 | | | 192 | | - | 1:33.78 | 2:34.05 |
| 3. | Joseph LEVISON | Co Leeds | | 3:17.96 | | | 190 | | - | 1:37.72 | 2:37.34 |
| 4. | Edward AUSTIN | StaffordApex | | 3:22.88 | | | 177 | | 47.47 | 1:37.94 | 2:37.92 |
| 5. | Thomas MILNER | Co Leeds | | 3:24.42 | | | 173 | | 44.27 | 1:37.80 | - |
| 6. | Nathan RADBOURNE | Co Leeds | | 3:31.36 | | | 156 | | - | 1:45.64 | - |
| 7. | Perry LEWTY | Co Leeds | | 3:32.93 | | | 153 | | - | 1:43.87 | 2:46.11 |
| 8. | Rueben KAY | Leyland Barr | | 3:33.89 | | | 151 | | 45.42 | 1:39.52 | 2:46.59 |
| 9. | Kieran HEPWORTH | Co Leeds | | 3:34.43 | | | 150 | | 46.78 | 1:39.58 | 2:46.65 |
| 10. | Jamie LI | StaffordApex | | 3:35.51 | | | 148 | | 52.05 | 1:51.34 | 2:54.33 |
| 11. | Lucas JEX | Grimsby AST | | 3:35.73 | | | 147 | | 50.97 | - | - |
| | Daniel KENNEY | Leyland Barr | | DQ | | | | | | | |
| | Evan CAI | Co Leeds | | DQ | | | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Thomas WILKINSON | Co Sheffield | | 2:49.85 | | | 302 | | 37.79 | 1:21.30 | 2:11.19 |
| 2. | Robert LITTLER | Leyland Barr | | 2:57.15 | | | 266 | | - | 1:22.16 | - |
| 3. | Joshua WALKER | Co Manch Aq | | 3:04.73 | | | 235 | | 39.41 | - | 2:23.21 |
| 4. | Jacob GOODWIN | Co Leeds | | 3:06.17 | | | 229 | | - | 1:30.50 | 2:26.37 |
| 5. | Luca FENTON | Co Sheffield | | 3:10.56 | | | 214 | | 43.54 | - | 2:27.06 |
| 6. | Malachy WATT | Derventio | | 3:14.47 | | | 201 | | 42.64 | - | 2:32.61 |
| 7. | Ashton DEES | Co Leeds | | 3:16.09 | | | 196 | | - | 1:34.83 | 2:32.01 |
| 8. | Solomon HODGSON | Co Leeds | | 3:16.10 | | | 196 | | 44.01 | 1:32.97 | 2:36.64 |
| 9. | Jad IDRIS | Co Leeds | | 3:17.26 | | | 193 | | 43.19 | 1:33.37 | 2:36.86 |
| 10. | Jamie BROADHURST | Co Leeds | | 3:18.41 | | | 189 | | 49.54 | - | 2:35.17 |
| 11. | Kieran BARTRAM | Co Leeds | | 3:22.30 | | | 178 | | 43.33 | - | 2:37.56 |
| 12. | Rio NEWTON | Grimsby AST | | 3:23.77 | | | 175 | | - | 1:39.81 | - |
| 13. | Nicholas BRACEGIRDLE | Leyland Barr | | 3:24.52 | | | 173 | | 46.68 | 1:38.45 | 2:38.55 |
| 14. | Hamza AL-MAS | Co Sheffield | | 3:34.52 | | | 150 | | - | 1:39.12 | - |
| 15. | Hisham SHAIKH | Co Leeds | | 3:47.53 | | | 125 | | - | 1:54.22 | - |
| 16. | Samuel FITZSIMONS | Co Manch Aq | | 3:54.80 | | | 114 | | 54.92 | - | 3:01.70 |
| 17. | Ginikanwa ENE | Co Leeds | | 4:11.76 | | | 92 | | 1:01.65 | 2:06.06 | 3:17.88 |
11 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Tom ARKWRIGHT | Leyland Barr | | 2:46.59 | | | 320 | | 36.63 | 1:19.20 | 2:08.74 |
| 2. | Liam DAWSON | Derventio | | 2:46.97 | | | 318 | | 34.95 | - | 2:11.76 |
| 3. | Luke CRITCHLOW | Warrington W | | 2:47.73 | | | 313 | | - | 1:20.82 | 2:10.00 |
| 4. | Benjamin CROSS | Co Sheffield | | 2:50.46 | | | 299 | | 38.05 | 1:18.87 | 2:14.47 |
| 5. | Bradley SNAYLAM | Leyland Barr | | 2:53.65 | | | 282 | | 36.31 | 1:20.79 | 2:14.40 |
| 6. | Thomas SPENCER | Co Leeds | | 2:57.09 | | | 266 | | 37.98 | 1:25.44 | 2:17.36 |
| 7. | Joseph CAIRNS | Leyland Barr | | 2:58.53 | | | 260 | | 38.91 | 1:22.18 | 2:16.96 |
| 8. | Rhys RIDDIFORD | Co Leeds | | 2:58.96 | | | 258 | | 41.01 | 1:27.42 | 2:19.99 |
| 9. | Jacob GRIERSON | Bo Kirklees | | 2:59.10 | | | 257 | | 36.96 | 1:25.79 | 2:16.84 |
| 10. | Isaac CADDY | Derventio | | 3:00.60 | | | 251 | | 39.84 | 1:27.03 | 2:22.74 |
| 11. | Samuel EMMETT | Co Leeds | | 3:03.80 | | | 238 | | 39.87 | 1:24.23 | - |
| 12. | Harrison SMITH | Co Leeds | | 3:06.49 | | | 228 | | 42.34 | 1:32.78 | 2:26.87 |
| 13. | Dominic MATHIAS | Co Leeds | | 3:07.61 | | | 224 | | - | 1:30.12 | 2:24.55 |
| 14. | Finley ALLMAN | Co Sheffield | | 3:08.82 | | | 220 | | - | 1:30.00 | - |
| 15. | Henry FIRTH | Co Leeds | | 3:09.49 | | | 217 | | - | 1:29.92 | - |
| 16. | Oscar BLANCHARD | Grimsby AST | | 3:10.73 | | | 213 | | 40.10 | 1:29.12 | 2:29.18 |
| 17. | Ethan DUCKWORTH | Grimsby AST | | 3:11.83 | | | 209 | | 42.83 | 1:31.10 | 2:29.25 |
| 18. | Jacob CALOW | Co Sheffield | | 3:13.26 | | | 205 | | - | 1:34.99 | - |
| 19. | Romir AMIN | Co Sheffield | | 3:15.50 | | | 198 | | 47.36 | 1:38.32 | 2:31.81 |
| 20. | Joshua BROMPTON | Co Leeds | | 3:15.74 | | | 197 | | 43.98 | 1:32.09 | 2:31.74 |
| 21. | Zak STOLARSKI | Co Leeds | | 3:17.66 | | | 191 | | - | 1:35.67 | - |
| 22. | William BACON | Co Leeds | | 3:19.23 | | | 187 | | - | 1:36.80 | 2:34.49 |
| 23. | Isaac FAWCETT | Co Leeds | | 3:23.61 | | | 175 | | - | 1:41.81 | - |
| 24. | William KNIGHT | Bo Kirklees | | 3:35.94 | | | 147 | | - | 1:43.71 | - |
| | Dariush KHODAKHAH | Co Leeds | | DQ | | | | | | | |
| | George KNOWLES | Co Leeds | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joshua RIDING | Co Leeds | | 2:37.83 | | | 376 | | - | 1:13.63 | 2:02.25 |
| 2. | Ben SHELTON | Co Leeds | | 2:39.84 | | | 362 | | 33.84 | 1:13.99 | 2:04.13 |
| 3. | Jack WOOD | Grimsby AST | | 2:42.65 | | | 344 | | - | - | - |
| 4. | Joe STRATTON | StaffordApex | | 2:43.40 | | | 339 | | 36.22 | 1:20.43 | 2:06.85 |
| 5. | Louis AINLEY | Co Leeds | | 2:46.89 | | | 318 | | 35.15 | 1:17.76 | 2:05.88 |
| 6. | James HANDFORD | Leyland Barr | | 2:47.59 | | | 314 | | 36.19 | 1:18.80 | 2:12.90 |
| 7. | Joseph WARD | Grimsby AST | | 2:48.41 | | | 310 | | 36.17 | 1:20.15 | 2:11.47 |
| 8. | Seth LEECH | Bo Kirklees | | 2:49.93 | | | 301 | | 35.78 | 1:18.83 | 2:11.99 |
| 9. | Spencer CRAGG | Burnley BOBC | | 2:51.38 | | | 294 | | - | - | - |
| 10. | Jack PORTER | Leyland Barr | | 2:52.06 | | | 290 | | 35.94 | 1:21.36 | 2:14.60 |
| 11. | Jack MILNER | Co Leeds | | 2:54.77 | | | 277 | | 36.31 | 1:24.00 | 2:16.75 |
| 12. | Daniel PARKES | Derventio | | 2:55.09 | | | 276 | | 36.95 | 1:22.40 | 2:16.87 |
| 13. | James SUTTON | StaffordApex | | 2:56.26 | | | 270 | | - | 1:24.17 | - |
| 14. | Callum LICKESS | Bo Kirklees | | 2:56.91 | | | 267 | | 38.49 | 1:23.08 | 2:16.67 |
| 15. | Benjamin HUGHES | Grimsby AST | | 3:03.67 | | | 239 | | 41.90 | 1:29.97 | 2:24.55 |
| 16. | Jamie ROSS | Warrington W | | 3:04.77 | | | 234 | | - | 1:30.52 | - |
| 17. | Harry TALBOT | Co Sheffield | | 3:14.98 | | | 199 | | 40.78 | 1:32.32 | 2:33.36 |
| 18. | Seth BLUNDELL | Co Sheffield | | 3:20.82 | | | 182 | | 43.44 | 1:34.00 | - |
| | Harry MILNER | Co Leeds | | DQ | | | | | | | |
| | Emilio PANIAGUA-GUTIER | Co Leeds | | DQ | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Dalton CLAPHAM | Co Leeds | | 2:28.55 | | | 451 | | 32.01 | 1:11.45 | 1:54.53 |
| 2. | Akal REHAL | Co Leeds | | 2:28.95 | | | 448 | | 31.43 | 1:09.94 | 1:55.05 |
| 3. | Safwan SHAIKH | Co Leeds | | 2:35.37 | | | 395 | | 32.20 | 1:12.32 | 2:01.62 |
| 4. | Ethan SUTCLIFFE | Co Leeds | | 2:35.72 | | | 392 | | 32.98 | 1:14.47 | 2:01.13 |
| 5. | Luis DIMELOW | Co Sheffield | | 2:40.21 | | | 360 | | 34.22 | 1:15.31 | 2:05.32 |
| 6. | Jacob GOODISON | Co Leeds | | 2:40.31 | | | 359 | | 34.31 | 1:14.56 | 2:03.03 |
| 7. | Samuel LITTLER | Derventio | | 2:41.55 | | | 351 | | 35.81 | 1:17.05 | 2:05.43 |
| 8. | Harvey HARRIS | Grimsby AST | | 2:42.56 | | | 344 | | 37.02 | 1:20.06 | 2:05.69 |
| 9. | Adam BANKS | Derventio | | 2:43.56 | | | 338 | | 35.74 | 1:18.28 | 2:07.74 |
| 10. | Christopher WALKER | Co Manch Aq | | 2:46.38 | | | 321 | | 34.50 | 1:20.50 | 2:08.59 |
| 11. | George SMITH | Co Leeds | | 2:46.90 | | | 318 | | 36.66 | 1:20.94 | 2:08.52 |
| 12. | Matthew JACKSON | Co Leeds | | 2:47.70 | | | 314 | | - | 1:19.77 | 2:08.77 |
| 13. | Jacob BRAITHWAITE | Co Leeds | | 2:51.08 | | | 295 | | 36.78 | 1:19.62 | 2:10.70 |
| | Bradley EVANS | Derventio | | DQ | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Henry WILLIAMS | Co Leeds | | 2:25.39 | | | 482 | | 31.37 | 1:10.83 | 1:53.27 |
| 2. | Joe BASDEO-TAYLOR | Grimsby AST | | 2:26.06 | | | 475 | | - | - | 1:52.29 |
| 3. | Thomas GRIERSON | Bo Kirklees | | 2:27.47 | | | 461 | | 30.38 | 1:10.46 | 1:53.53 |
| 4. | Casper RAYNARD | Derventio | | 2:28.60 | | | 451 | | 33.12 | 1:12.40 | 1:56.46 |
| 5. | Luca TOMMASELLO | Co Manch Aq | | 2:29.53 | | | 443 | | 32.24 | - | 1:58.11 |
| 6. | Dakota RAVETALI | Burnley BOBC | | 2:31.35 | | | 427 | | 31.47 | 1:13.11 | 1:57.51 |
| 7. | Lewis WRIGHT | Derventio | | 2:31.89 | | | 422 | | 32.47 | 1:13.74 | 1:58.36 |
| 8. | Thomas WYATT | Derventio | | 2:34.99 | | | 397 | | 33.07 | 1:12.34 | 2:01.12 |
| 9. | Ethan NEVETT | Co Manch Aq | | 2:35.47 | | | 394 | | 33.07 | 1:15.01 | 1:59.46 |
| 10. | Benjamin BROOKS | Co Leeds | | 2:36.50 | | | 386 | | 33.34 | 1:12.46 | 2:01.53 |
| 11. | Lleyton TURNER | Grimsby AST | | 2:38.86 | | | 369 | | - | 1:16.50 | 2:04.93 |
| 12. | Francis SHELTON | Co Sheffield | | 2:39.67 | | | 363 | | - | 1:17.25 | - |
| 13. | Jamie BROOME | Co Leeds | | 2:40.95 | | | 355 | | 34.53 | 1:15.74 | 2:05.09 |
| 14. | Krishnan AMIN | Co Sheffield | | 2:41.68 | | | 350 | | - | 1:14.86 | - |
| 15. | Daniel KERSHAW | Co Leeds | | 2:42.51 | | | 345 | | 35.69 | 1:17.71 | - |
| 16. | Harry HAINES | Co Sheffield | | 3:09.08 | | | 219 | | - | 1:32.15 | 2:30.76 |
| | Matthew YEOMANS | Co Leeds | | DQ | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harry PILKINGTON | Burnley BOBC | | 2:18.17 | | | 561 | | - | 1:04.51 | - |
| 2. | Bradley ASTLES | Leyland Barr | | 2:22.67 | | | 510 | | - | 1:08.85 | - |
| 3. | Adam LAW | Bo Kirklees | | 2:22.76 | | | 509 | | - | 1:07.01 | - |
| 4. | Charlie PALMER | Derventio | | 2:25.31 | | | 482 | | 30.68 | 1:10.36 | 1:52.41 |
| 5. | Ben FITZHUGH | Derventio | | 2:27.36 | | | 462 | | 30.34 | 1:08.56 | 1:55.76 |
| 6. | Samuel WARDLE | Co Leeds | | 2:29.58 | | | 442 | | 31.13 | 1:09.22 | 1:55.96 |
| 7. | Matthew MACKAY | Burnley BOBC | | 2:36.25 | | | 388 | | 33.43 | 1:15.03 | 2:00.62 |
| 8. | Reece CORFIELD | Co Manch Aq | | 2:42.30 | | | 346 | | 31.71 | 1:13.87 | 2:07.45 |
16 Yrs/Over Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Richard MAWSON | Co Leeds | | 2:13.74 | | | 619 | | 28.67 | 1:02.98 | 1:42.18 |
| 2. | Samuel GOLDRICK | Co Manch Aq | | 2:15.09 | | | 600 | | 28.64 | 1:04.74 | 1:43.03 |
| 3. | Jacob WASS | Warrington W | | 2:21.66 | | | 521 | | 29.32 | 1:05.73 | 1:47.64 |
| 4. | Jake SYKES | Co Leeds | | 2:22.00 | | | 517 | | 30.12 | - | 1:47.98 |
| 5. | Paul STANLEY | StaffordApex | | 2:23.97 | | | 496 | | 29.86 | - | 1:51.83 |
| 6. | Joshua LAMBERT | Burnley BOBC | | 2:24.84 | | | 487 | | 28.73 | 1:06.14 | 1:50.14 |
| 7. | Alexander AXFORD | Co Manch Aq | | 2:27.07 | | | 465 | | 30.09 | 1:07.99 | 1:53.88 |
| 8. | Harvey MCGREAVY-GILL | Co Leeds | | 2:28.73 | | | 450 | | 29.58 | 1:06.83 | 1:52.02 |
| 9. | Thomas DAY | Co Sheffield | | 2:30.77 | | | 432 | | 31.44 | 1:09.74 | 1:56.64 |
| 10. | Joe STOTT | Co Leeds | | 2:32.65 | | | 416 | | 29.03 | 1:10.47 | 1:54.27 |
| 11. | Ausaid ADEM | Co Manch Aq | | 2:32.79 | | | 415 | | 31.84 | 1:11.89 | 1:56.14 |
Open Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Richard MAWSON | Co Leeds | | 2:13.74 | | | 619 | | 28.67 | 1:02.98 | 1:42.18 |
| 2. | Samuel GOLDRICK | Co Manch Aq | | 2:15.09 | | | 600 | | 28.64 | 1:04.74 | 1:43.03 |
| 3. | Harry PILKINGTON | Burnley BOBC | | 2:18.17 | | | 561 | | - | 1:04.51 | - |
| 4. | Jacob WASS | Warrington W | | 2:21.66 | | | 521 | | 29.32 | 1:05.73 | 1:47.64 |
| 5. | Jake SYKES | Co Leeds | | 2:22.00 | | | 517 | | 30.12 | - | 1:47.98 |
| 6. | Bradley ASTLES | Leyland Barr | | 2:22.67 | | | 510 | | - | 1:08.85 | - |
| 7. | Adam LAW | Bo Kirklees | | 2:22.76 | | | 509 | | - | 1:07.01 | - |
| 8. | Paul STANLEY | StaffordApex | | 2:23.97 | | | 496 | | 29.86 | - | 1:51.83 |
| 9. | Joshua LAMBERT | Burnley BOBC | | 2:24.84 | | | 487 | | 28.73 | 1:06.14 | 1:50.14 |
| 10. | Charlie PALMER | Derventio | | 2:25.31 | | | 482 | | 30.68 | 1:10.36 | 1:52.41 |
| 11. | Henry WILLIAMS | Co Leeds | | 2:25.39 | | | 482 | | 31.37 | 1:10.83 | 1:53.27 |
| 12. | Joe BASDEO-TAYLOR | Grimsby AST | | 2:26.06 | | | 475 | | - | - | 1:52.29 |
| 13. | Alexander AXFORD | Co Manch Aq | | 2:27.07 | | | 465 | | 30.09 | 1:07.99 | 1:53.88 |
| 14. | Ben FITZHUGH | Derventio | | 2:27.36 | | | 462 | | 30.34 | 1:08.56 | 1:55.76 |
| 15. | Thomas GRIERSON | Bo Kirklees | | 2:27.47 | | | 461 | | 30.38 | 1:10.46 | 1:53.53 |
| 16. | Dalton CLAPHAM | Co Leeds | | 2:28.55 | | | 451 | | 32.01 | 1:11.45 | 1:54.53 |
| 17. | Casper RAYNARD | Derventio | | 2:28.60 | | | 451 | | 33.12 | 1:12.40 | 1:56.46 |
| 18. | Harvey MCGREAVY-GILL | Co Leeds | | 2:28.73 | | | 450 | | 29.58 | 1:06.83 | 1:52.02 |
| 19. | Akal REHAL | Co Leeds | | 2:28.95 | | | 448 | | 31.43 | 1:09.94 | 1:55.05 |
| 20. | Luca TOMMASELLO | Co Manch Aq | | 2:29.53 | | | 443 | | 32.24 | - | 1:58.11 |
| 21. | Samuel WARDLE | Co Leeds | | 2:29.58 | | | 442 | | 31.13 | 1:09.22 | 1:55.96 |
| 22. | Thomas DAY | Co Sheffield | | 2:30.77 | | | 432 | | 31.44 | 1:09.74 | 1:56.64 |
| 23. | Dakota RAVETALI | Burnley BOBC | | 2:31.35 | | | 427 | | 31.47 | 1:13.11 | 1:57.51 |
| 24. | Lewis WRIGHT | Derventio | | 2:31.89 | | | 422 | | 32.47 | 1:13.74 | 1:58.36 |
| 25. | Joe STOTT | Co Leeds | | 2:32.65 | | | 416 | | 29.03 | 1:10.47 | 1:54.27 |
| 26. | Ausaid ADEM | Co Manch Aq | | 2:32.79 | | | 415 | | 31.84 | 1:11.89 | 1:56.14 |
| 27. | Thomas WYATT | Derventio | | 2:34.99 | | | 397 | | 33.07 | 1:12.34 | 2:01.12 |
| 28. | Safwan SHAIKH | Co Leeds | | 2:35.37 | | | 395 | | 32.20 | 1:12.32 | 2:01.62 |
| 29. | Ethan NEVETT | Co Manch Aq | | 2:35.47 | | | 394 | | 33.07 | 1:15.01 | 1:59.46 |
| 30. | Ethan SUTCLIFFE | Co Leeds | | 2:35.72 | | | 392 | | 32.98 | 1:14.47 | 2:01.13 |
| 31. | Matthew MACKAY | Burnley BOBC | | 2:36.25 | | | 388 | | 33.43 | 1:15.03 | 2:00.62 |
| 32. | Benjamin BROOKS | Co Leeds | | 2:36.50 | | | 386 | | 33.34 | 1:12.46 | 2:01.53 |
| 33. | Joshua RIDING | Co Leeds | | 2:37.83 | | | 376 | | - | 1:13.63 | 2:02.25 |
| 34. | Lleyton TURNER | Grimsby AST | | 2:38.86 | | | 369 | | - | 1:16.50 | 2:04.93 |
| 35. | Francis SHELTON | Co Sheffield | | 2:39.67 | | | 363 | | - | 1:17.25 | - |
| 36. | Ben SHELTON | Co Leeds | | 2:39.84 | | | 362 | | 33.84 | 1:13.99 | 2:04.13 |
| 37. | Luis DIMELOW | Co Sheffield | | 2:40.21 | | | 360 | | 34.22 | 1:15.31 | 2:05.32 |
| 38. | Jacob GOODISON | Co Leeds | | 2:40.31 | | | 359 | | 34.31 | 1:14.56 | 2:03.03 |
| 39. | Jamie BROOME | Co Leeds | | 2:40.95 | | | 355 | | 34.53 | 1:15.74 | 2:05.09 |
| 40. | Samuel LITTLER | Derventio | | 2:41.55 | | | 351 | | 35.81 | 1:17.05 | 2:05.43 |
| 41. | Krishnan AMIN | Co Sheffield | | 2:41.68 | | | 350 | | - | 1:14.86 | - |
| 42. | Reece CORFIELD | Co Manch Aq | | 2:42.30 | | | 346 | | 31.71 | 1:13.87 | 2:07.45 |
| 43. | Daniel KERSHAW | Co Leeds | | 2:42.51 | | | 345 | | 35.69 | 1:17.71 | - |
| 44. | Harvey HARRIS | Grimsby AST | | 2:42.56 | | | 344 | | 37.02 | 1:20.06 | 2:05.69 |
| 45. | Jack WOOD | Grimsby AST | | 2:42.65 | | | 344 | | - | - | - |
| 46. | Joe STRATTON | StaffordApex | | 2:43.40 | | | 339 | | 36.22 | 1:20.43 | 2:06.85 |
| 47. | Adam BANKS | Derventio | | 2:43.56 | | | 338 | | 35.74 | 1:18.28 | 2:07.74 |
| 48. | Christopher WALKER | Co Manch Aq | | 2:46.38 | | | 321 | | 34.50 | 1:20.50 | 2:08.59 |
| 49. | Tom ARKWRIGHT | Leyland Barr | | 2:46.59 | | | 320 | | 36.63 | 1:19.20 | 2:08.74 |
| 50. | Louis AINLEY | Co Leeds | | 2:46.89 | | | 318 | | 35.15 | 1:17.76 | 2:05.88 |
| 51. | George SMITH | Co Leeds | | 2:46.90 | | | 318 | | 36.66 | 1:20.94 | 2:08.52 |
| 52. | Liam DAWSON | Derventio | | 2:46.97 | | | 318 | | 34.95 | - | 2:11.76 |
| 53. | James HANDFORD | Leyland Barr | | 2:47.59 | | | 314 | | 36.19 | 1:18.80 | 2:12.90 |
| 54. | Matthew JACKSON | Co Leeds | | 2:47.70 | | | 314 | | - | 1:19.77 | 2:08.77 |
| 55. | Luke CRITCHLOW | Warrington W | | 2:47.73 | | | 313 | | - | 1:20.82 | 2:10.00 |
| 56. | Joseph WARD | Grimsby AST | | 2:48.41 | | | 310 | | 36.17 | 1:20.15 | 2:11.47 |
| 57. | Thomas WILKINSON | Co Sheffield | | 2:49.85 | | | 302 | | 37.79 | 1:21.30 | 2:11.19 |
| 58. | Seth LEECH | Bo Kirklees | | 2:49.93 | | | 301 | | 35.78 | 1:18.83 | 2:11.99 |
| 59. | Benjamin CROSS | Co Sheffield | | 2:50.46 | | | 299 | | 38.05 | 1:18.87 | 2:14.47 |
| 60. | Jacob BRAITHWAITE | Co Leeds | | 2:51.08 | | | 295 | | 36.78 | 1:19.62 | 2:10.70 |
| 61. | Spencer CRAGG | Burnley BOBC | | 2:51.38 | | | 294 | | - | - | - |
| 62. | Jack PORTER | Leyland Barr | | 2:52.06 | | | 290 | | 35.94 | 1:21.36 | 2:14.60 |
| 63. | Bradley SNAYLAM | Leyland Barr | | 2:53.65 | | | 282 | | 36.31 | 1:20.79 | 2:14.40 |
| 64. | Jack MILNER | Co Leeds | | 2:54.77 | | | 277 | | 36.31 | 1:24.00 | 2:16.75 |
| 65. | Daniel PARKES | Derventio | | 2:55.09 | | | 276 | | 36.95 | 1:22.40 | 2:16.87 |
| 66. | James SUTTON | StaffordApex | | 2:56.26 | | | 270 | | - | 1:24.17 | - |
| 67. | Callum LICKESS | Bo Kirklees | | 2:56.91 | | | 267 | | 38.49 | 1:23.08 | 2:16.67 |
| 68. | Thomas SPENCER | Co Leeds | | 2:57.09 | | | 266 | | 37.98 | 1:25.44 | 2:17.36 |
| 69. | Robert LITTLER | Leyland Barr | | 2:57.15 | | | 266 | | - | 1:22.16 | - |
| 70. | Joseph CAIRNS | Leyland Barr | | 2:58.53 | | | 260 | | 38.91 | 1:22.18 | 2:16.96 |
| 71. | Rhys RIDDIFORD | Co Leeds | | 2:58.96 | | | 258 | | 41.01 | 1:27.42 | 2:19.99 |
| 72. | Jacob GRIERSON | Bo Kirklees | | 2:59.10 | | | 257 | | 36.96 | 1:25.79 | 2:16.84 |
| 73. | Isaac CADDY | Derventio | | 3:00.60 | | | 251 | | 39.84 | 1:27.03 | 2:22.74 |
| 74. | Benjamin HUGHES | Grimsby AST | | 3:03.67 | | | 239 | | 41.90 | 1:29.97 | 2:24.55 |
| 75. | Samuel EMMETT | Co Leeds | | 3:03.80 | | | 238 | | 39.87 | 1:24.23 | - |
| 76. | Joshua WALKER | Co Manch Aq | | 3:04.73 | | | 235 | | 39.41 | - | 2:23.21 |
| 77. | Jamie ROSS | Warrington W | | 3:04.77 | | | 234 | | - | 1:30.52 | - |
| 78. | Jacob GOODWIN | Co Leeds | | 3:06.17 | | | 229 | | - | 1:30.50 | 2:26.37 |
| 79. | Harrison SMITH | Co Leeds | | 3:06.49 | | | 228 | | 42.34 | 1:32.78 | 2:26.87 |
| 80. | Dominic MATHIAS | Co Leeds | | 3:07.61 | | | 224 | | - | 1:30.12 | 2:24.55 |
| 81. | Finley ALLMAN | Co Sheffield | | 3:08.82 | | | 220 | | - | 1:30.00 | - |
| 82. | Harry HAINES | Co Sheffield | | 3:09.08 | | | 219 | | - | 1:32.15 | 2:30.76 |
| 83. | Henry FIRTH | Co Leeds | | 3:09.49 | | | 217 | | - | 1:29.92 | - |
| 84. | Luca FENTON | Co Sheffield | | 3:10.56 | | | 214 | | 43.54 | - | 2:27.06 |
| 85. | Oscar BLANCHARD | Grimsby AST | | 3:10.73 | | | 213 | | 40.10 | 1:29.12 | 2:29.18 |
| 86. | Ethan DUCKWORTH | Grimsby AST | | 3:11.83 | | | 209 | | 42.83 | 1:31.10 | 2:29.25 |
| 87. | Kourosh KHODAKHAH | Co Leeds | | 3:11.96 | | | 209 | | 46.32 | 1:33.90 | 2:30.86 |
| 88. | Jacob CALOW | Co Sheffield | | 3:13.26 | | | 205 | | - | 1:34.99 | - |
| 89. | Malachy WATT | Derventio | | 3:14.47 | | | 201 | | 42.64 | - | 2:32.61 |
| 90. | Harry TALBOT | Co Sheffield | | 3:14.98 | | | 199 | | 40.78 | 1:32.32 | 2:33.36 |
| 91. | Romir AMIN | Co Sheffield | | 3:15.50 | | | 198 | | 47.36 | 1:38.32 | 2:31.81 |
| 92. | Joshua BROMPTON | Co Leeds | | 3:15.74 | | | 197 | | 43.98 | 1:32.09 | 2:31.74 |
| 93. | Ashton DEES | Co Leeds | | 3:16.09 | | | 196 | | - | 1:34.83 | 2:32.01 |
| 94. | Solomon HODGSON | Co Leeds | | 3:16.10 | | | 196 | | 44.01 | 1:32.97 | 2:36.64 |
| 95. | Jad IDRIS | Co Leeds | | 3:17.26 | | | 193 | | 43.19 | 1:33.37 | 2:36.86 |
| 96. | Harry SENIOR | Co Leeds | | 3:17.35 | | | 192 | | - | 1:33.78 | 2:34.05 |
| 97. | Zak STOLARSKI | Co Leeds | | 3:17.66 | | | 191 | | - | 1:35.67 | - |
| 98. | Joseph LEVISON | Co Leeds | | 3:17.96 | | | 190 | | - | 1:37.72 | 2:37.34 |
| 99. | Jamie BROADHURST | Co Leeds | | 3:18.41 | | | 189 | | 49.54 | - | 2:35.17 |
| 100. | William BACON | Co Leeds | | 3:19.23 | | | 187 | | - | 1:36.80 | 2:34.49 |
| 101. | Seth BLUNDELL | Co Sheffield | | 3:20.82 | | | 182 | | 43.44 | 1:34.00 | - |
| 102. | Kieran BARTRAM | Co Leeds | | 3:22.30 | | | 178 | | 43.33 | - | 2:37.56 |
| 103. | Edward AUSTIN | StaffordApex | | 3:22.88 | | | 177 | | 47.47 | 1:37.94 | 2:37.92 |
| 104. | Isaac FAWCETT | Co Leeds | | 3:23.61 | | | 175 | | - | 1:41.81 | - |
