Girls Open 400m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Isla JONES | Co Sheffield | | 5:42.75 | | | 336 | |
| | 50m 38.53 | 100m 1:21.60 | 150m 2:05.29 | 200m 2:48.98 | 250m 3:33.41 | 300m 4:17.85 | 350m 5:02.11 | 400m 5:42.75 |
| | 38.53 | 43.07 | 43.69 | 43.69 | 44.43 | 44.44 | 44.26 | 40.64 |
| 2. | Molly BAKER | Co Sheffield | | 6:01.35 | | | 287 | |
| | 50m - | 100m 1:25.70 | 150m 2:12.62 | 200m 2:59.82 | 250m 3:46.57 | 300m 4:33.84 | 350m 5:19.65 | 400m 6:01.35 |
| | - | 1:25.70 | 46.92 | 47.20 | 46.75 | 47.27 | 45.81 | 41.70 |
10 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Afia MINHAS | Co Manch Aq | | 5:26.32 | | | 389 | |
| | 50m 38.03 | 100m 1:20.10 | 150m 2:01.77 | 200m - | 250m 3:25.10 | 300m 4:06.75 | 350m 4:47.81 | 400m 5:26.32 |
| | 38.03 | 42.07 | 41.67 | - | 1:23.33 | 41.65 | 41.06 | 38.51 |
| 2. | Ruby KNIGHT | Bo Kirklees | | 5:32.86 | | | 367 | |
| | 50m 38.01 | 100m - | 150m 2:01.60 | 200m 2:43.68 | 250m 3:25.97 | 300m 4:09.10 | 350m 4:52.44 | 400m 5:32.86 |
| | 38.01 | - | 1:23.59 | 42.08 | 42.29 | 43.13 | 43.34 | 40.42 |
| 3. | Sarah HEDGES | Grimsby AST | | 5:34.37 | | | 362 | |
| | 50m 38.97 | 100m 1:21.42 | 150m 2:03.83 | 200m 2:47.10 | 250m 3:29.57 | 300m 4:12.67 | 350m 4:55.03 | 400m 5:34.37 |
| | 38.97 | 42.45 | 42.41 | 43.27 | 42.47 | 43.10 | 42.36 | 39.34 |
| 4. | Ashleigh BAILLIE | Co Sheffield | | 5:38.83 | | | 348 | |
| | 50m 36.23 | 100m - | 150m 2:03.36 | 200m 2:46.73 | 250m 3:30.82 | 300m 4:16.55 | 350m 4:59.17 | 400m 5:38.83 |
| | 36.23 | - | 1:27.13 | 43.37 | 44.09 | 45.73 | 42.62 | 39.66 |
| 5. | Sophie BUSBY | Derventio | | 5:40.68 | | | 342 | |
| | 50m 38.61 | 100m 1:21.83 | 150m 2:05.00 | 200m 2:49.16 | 250m 3:32.87 | 300m 4:16.79 | 350m 4:59.60 | 400m 5:40.68 |
| | 38.61 | 43.22 | 43.17 | 44.16 | 43.71 | 43.92 | 42.81 | 41.08 |
| 6. | Isla WILLIAMS | Co Leeds | | 5:46.59 | | | 325 | |
| | 50m 40.16 | 100m 1:24.92 | 150m 2:09.54 | 200m 2:54.02 | 250m 3:37.49 | 300m 4:22.11 | 350m 5:04.91 | 400m 5:46.59 |
| | 40.16 | 44.76 | 44.62 | 44.48 | 43.47 | 44.62 | 42.80 | 41.68 |
| 7. | Megan BURNELL | Co Leeds | | 5:48.04 | | | 321 | |
| | 50m 40.13 | 100m 1:24.35 | 150m 2:09.80 | 200m 2:53.83 | 250m 3:38.55 | 300m 4:23.07 | 350m 5:06.39 | 400m 5:48.04 |
| | 40.13 | 44.22 | 45.45 | 44.03 | 44.72 | 44.52 | 43.32 | 41.65 |
| 8. | Charlotte BIANCHI | Co Sheffield | | 5:56.83 | | | 298 | |
| | 50m 39.48 | 100m 1:24.84 | 150m 2:11.01 | 200m 2:57.00 | 250m 3:43.66 | 300m 4:30.18 | 350m 5:15.68 | 400m 5:56.83 |
| | 39.48 | 45.36 | 46.17 | 45.99 | 46.66 | 46.52 | 45.50 | 41.15 |
| 9. | Mollie GREENE | Bo Kirklees | | 5:58.24 | | | 294 | |
| | 50m 41.50 | 100m 1:26.94 | 150m 2:12.00 | 200m 2:57.46 | 250m 3:43.61 | 300m 4:28.43 | 350m 5:13.97 | 400m 5:58.24 |
| | 41.50 | 45.44 | 45.06 | 45.46 | 46.15 | 44.82 | 45.54 | 44.27 |
| 10. | Lucy ALLMAN | Co Leeds | | 6:02.95 | | | 283 | |
| | 50m 41.61 | 100m - | 150m 2:14.20 | 200m - | 250m 3:46.74 | 300m - | 350m 5:19.34 | 400m 6:02.95 |
| | 41.61 | - | 1:32.59 | - | 1:32.54 | - | 1:32.60 | 43.61 |
| 11. | Iona LOGAN | Co Leeds | | 6:04.82 | | | 278 | |
| | 50m 40.89 | 100m 1:27.38 | 150m - | 200m 3:00.56 | 250m 3:45.76 | 300m 4:33.81 | 350m 5:20.19 | 400m 6:04.82 |
| | 40.89 | 46.49 | - | 1:33.18 | 45.20 | 48.05 | 46.38 | 44.63 |
| 12. | Robyn JACOBS | Co Manch Aq | | 6:09.22 | | | 269 | |
| | 50m - | 100m 1:27.15 | 150m 2:14.04 | 200m 3:02.29 | 250m 3:49.64 | 300m 4:37.72 | 350m 5:23.41 | 400m 6:09.22 |
| | - | 1:27.15 | 46.89 | 48.25 | 47.35 | 48.08 | 45.69 | 45.81 |
| 13. | Ella STARLING | Co Sheffield | | 6:15.02 | | | 256 | |
| | 50m 42.81 | 100m 1:30.78 | 150m 2:19.82 | 200m 3:07.75 | 250m 3:55.25 | 300m 4:43.82 | 350m 5:30.99 | 400m 6:15.02 |
| | 42.81 | 47.97 | 49.04 | 47.93 | 47.50 | 48.57 | 47.17 | 44.03 |
| 14. | Monica NAVARRO | Co Sheffield | | 6:16.26 | | | 254 | |
| | 50m 42.00 | 100m 1:31.39 | 150m - | 200m 3:05.84 | 250m 3:54.36 | 300m 4:43.01 | 350m 5:31.47 | 400m 6:16.26 |
| | 42.00 | 49.39 | - | 1:34.45 | 48.52 | 48.65 | 48.46 | 44.79 |
| | Eve BRADLEY | Grimsby AST | | DNF | | | | |
11 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Lara THOMSON | Co Leeds | | 5:04.62 | | | 479 | |
| | 50m - | 100m 1:13.30 | 150m 1:52.68 | 200m 2:32.17 | 250m 3:11.08 | 300m 3:50.00 | 350m 4:28.18 | 400m 5:04.62 |
| | - | 1:13.30 | 39.38 | 39.49 | 38.91 | 38.92 | 38.18 | 36.44 |
| 2. | Melissa MOORHOUSE | Bo Kirklees | | 5:05.21 | | | 476 | |
| | 50m 34.33 | 100m 1:11.68 | 150m - | 200m 2:28.99 | 250m 3:08.69 | 300m 3:48.10 | 350m 4:27.07 | 400m 5:05.21 |
| | 34.33 | 37.35 | - | 1:17.31 | 39.70 | 39.41 | 38.97 | 38.14 |
| 3. | Leah BURGIN-RAWSON | Derventio | | 5:14.41 | | | 435 | |
| | 50m 35.29 | 100m 1:14.75 | 150m 1:54.77 | 200m 2:35.63 | 250m 3:16.66 | 300m 3:58.10 | 350m 4:37.66 | 400m 5:14.41 |
| | 35.29 | 39.46 | 40.02 | 40.86 | 41.03 | 41.44 | 39.56 | 36.75 |
| 4. | Sally RUTLEDGE | Bo Kirklees | | 5:14.49 | | | 435 | |
| | 50m 33.49 | 100m 1:12.16 | 150m 1:52.27 | 200m 2:33.02 | 250m 3:14.05 | 300m 3:55.58 | 350m 4:35.50 | 400m 5:14.49 |
| | 33.49 | 38.67 | 40.11 | 40.75 | 41.03 | 41.53 | 39.92 | 38.99 |
| 5. | Evie MURDOCH | Co Leeds | | 5:15.35 | | | 431 | |
| | 50m 36.34 | 100m 1:15.56 | 150m 1:55.54 | 200m 2:35.75 | 250m 3:16.25 | 300m 3:56.35 | 350m 4:36.25 | 400m 5:15.35 |
| | 36.34 | 39.22 | 39.98 | 40.21 | 40.50 | 40.10 | 39.90 | 39.10 |
| 6. | Rosie LINLEY | Leyland Barr | | 5:19.65 | | | 414 | |
| | 50m 34.59 | 100m 1:15.15 | 150m 1:56.08 | 200m 2:37.30 | 250m 3:18.38 | 300m 4:00.26 | 350m 4:41.38 | 400m 5:19.65 |
| | 34.59 | 40.56 | 40.93 | 41.22 | 41.08 | 41.88 | 41.12 | 38.27 |
| 7. | Poppy MEAD | Derventio | | 5:26.57 | | | 388 | |
| | 50m - | 100m 1:16.40 | 150m - | 200m 2:39.28 | 250m 3:21.28 | 300m 4:03.99 | 350m 4:45.84 | 400m 5:26.57 |
| | - | 1:16.40 | - | 1:22.88 | 42.00 | 42.71 | 41.85 | 40.73 |
| 8. | Edith HODGSON | Bo Kirklees | | 5:26.87 | | | 387 | |
| | 50m - | 100m 1:16.70 | 150m - | 200m 2:39.79 | 250m - | 300m 4:04.18 | 350m - | 400m 5:26.87 |
| | - | 1:16.70 | - | 1:23.09 | - | 1:24.39 | - | 1:22.69 |
| 9. | Aine HUGHES | Co Sheffield | | 5:42.02 | | | 338 | |
| | 50m - | 100m 1:22.55 | 150m - | 200m 2:50.87 | 250m 3:35.11 | 300m 4:18.48 | 350m 5:01.74 | 400m 5:42.02 |
| | - | 1:22.55 | - | 1:28.32 | 44.24 | 43.37 | 43.26 | 40.28 |
| 10. | Jolie MCGREAVY | Co Leeds | | 5:42.24 | | | 337 | |
| | 50m 38.12 | 100m 1:21.17 | 150m 2:05.18 | 200m 2:49.49 | 250m 3:32.95 | 300m 4:17.09 | 350m 5:00.82 | 400m 5:42.24 |
| | 38.12 | 43.05 | 44.01 | 44.31 | 43.46 | 44.14 | 43.73 | 41.42 |
| 11. | Hannah MORTIMER | Bo Kirklees | | 5:42.75 | | | 336 | |
| | 50m 38.85 | 100m 1:22.19 | 150m 2:06.21 | 200m 2:50.71 | 250m 3:34.74 | 300m 4:18.67 | 350m 5:01.42 | 400m 5:42.75 |
| | 38.85 | 43.34 | 44.02 | 44.50 | 44.03 | 43.93 | 42.75 | 41.33 |
| 12. | Amelia THEOBALD | Co Sheffield | | 5:56.66 | | | 298 | |
| | 50m 38.96 | 100m 1:22.91 | 150m - | 200m 2:54.09 | 250m 3:40.64 | 300m 4:26.22 | 350m 5:12.72 | 400m 5:56.66 |
| | 38.96 | 43.95 | - | 1:31.18 | 46.55 | 45.58 | 46.50 | 43.94 |
| 13. | Amy PICKARD | Co Leeds | | 5:58.81 | | | 293 | |
| | 50m 40.86 | 100m 1:25.66 | 150m - | 200m - | 250m 3:44.83 | 300m - | 350m - | 400m 5:58.81 |
| | 40.86 | 44.80 | - | - | 2:19.17 | - | - | 2:13.98 |
| 14. | Rebecca DUNN | Co Leeds | | 5:59.11 | | | 292 | |
| | 50m - | 100m 1:25.26 | 150m 2:12.69 | 200m 3:00.91 | 250m 3:48.96 | 300m 4:35.09 | 350m 5:19.90 | 400m 5:59.11 |
| | - | 1:25.26 | 47.43 | 48.22 | 48.05 | 46.13 | 44.81 | 39.21 |
| 15. | Megan HELM | Co Sheffield | | 5:59.73 | | | 290 | |
| | 50m 38.48 | 100m 1:23.75 | 150m 2:09.88 | 200m 2:56.03 | 250m 3:41.88 | 300m 4:28.81 | 350m 5:14.46 | 400m 5:59.73 |
| | 38.48 | 45.27 | 46.13 | 46.15 | 45.85 | 46.93 | 45.65 | 45.27 |
| 16. | Abigail REECE | Grimsby AST | | 6:04.33 | | | 280 | |
| | 50m 38.09 | 100m 1:24.56 | 150m 2:11.60 | 200m 2:57.72 | 250m 3:45.06 | 300m 4:32.49 | 350m 5:18.16 | 400m 6:04.33 |
| | 38.09 | 46.47 | 47.04 | 46.12 | 47.34 | 47.43 | 45.67 | 46.17 |
| 17. | Rebecca WARD | Leyland Barr | | 6:09.11 | | | 269 | |
| | 50m 41.50 | 100m 1:28.73 | 150m - | 200m 3:05.25 | 250m 3:52.80 | 300m 4:40.21 | 350m - | 400m 6:09.11 |
| | 41.50 | 47.23 | - | 1:36.52 | 47.55 | 47.41 | - | 1:28.90 |
| 18. | Mia ASCROFT | Leyland Barr | | 6:13.78 | | | 259 | |
| | 50m 40.25 | 100m 1:26.59 | 150m 2:14.74 | 200m 3:04.91 | 250m 3:53.67 | 300m 4:42.47 | 350m 5:30.26 | 400m 6:13.78 |
| | 40.25 | 46.34 | 48.15 | 50.17 | 48.76 | 48.80 | 47.79 | 43.52 |
12 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Milly BOULDING | Bo Kirklees | | 4:38.99 | | | 623 | |
| | 50m - | 100m 1:06.06 | 150m - | 200m 2:17.63 | 250m 2:53.24 | 300m 3:30.00 | 350m - | 400m 4:38.99 |
| | - | 1:06.06 | - | 1:11.57 | 35.61 | 36.76 | - | 1:08.99 |
| 2. | Abigail MILES | Co Sheffield | | 4:53.59 | | | 535 | |
| | 50m 1:45.28 | 100m 1:08.49 | 150m 3:00.60 | 200m 2:22.73 | 250m 4:16.85 | 300m 3:38.81 | 350m - | 400m 4:53.59 |
| | 1:45.28 | 23.21 | 1:52.11 | 22.13 | 1:54.12 | 21.96 | - | 1:14.78 |
| 3. | Harmony TORRINGTON | Derventio | | 4:56.88 | | | 517 | |
| | 50m 32.65 | 100m 1:08.95 | 150m - | 200m 2:25.17 | 250m 3:03.15 | 300m 3:40.98 | 350m 4:20.18 | 400m 4:56.88 |
| | 32.65 | 36.30 | - | 1:16.22 | 37.98 | 37.83 | 39.20 | 36.70 |
| 4. | Mya WATT | Derventio | | 4:57.09 | | | 516 | |
| | 50m 33.49 | 100m 1:10.63 | 150m 1:48.32 | 200m 2:26.57 | 250m 3:04.91 | 300m 3:43.33 | 350m 4:20.88 | 400m 4:57.09 |
| | 33.49 | 37.14 | 37.69 | 38.25 | 38.34 | 38.42 | 37.55 | 36.21 |
| 5. | Chiara TOMMASELLO | Co Manch Aq | | 4:57.87 | | | 512 | |
| | 50m 32.82 | 100m 1:10.31 | 150m 1:48.66 | 200m 2:26.45 | 250m 3:05.26 | 300m 3:44.07 | 350m 4:23.28 | 400m 4:57.87 |
| | 32.82 | 37.49 | 38.35 | 37.79 | 38.81 | 38.81 | 39.21 | 34.59 |
| 6. | Isabelle GOODWIN | Co Leeds | | 4:58.93 | | | 507 | |
| | 50m 34.85 | 100m - | 150m 1:51.21 | 200m 2:29.67 | 250m 3:07.32 | 300m - | 350m 4:23.71 | 400m 4:58.93 |
| | 34.85 | - | 1:16.36 | 38.46 | 37.65 | - | 1:16.39 | 35.22 |
| 7. | Emma BRAITHWAITE | Co Sheffield | | 4:59.53 | | | 504 | |
| | 50m 33.19 | 100m 1:10.67 | 150m 1:49.34 | 200m 2:28.19 | 250m 3:06.94 | 300m 3:45.22 | 350m 4:23.12 | 400m 4:59.53 |
| | 33.19 | 37.48 | 38.67 | 38.85 | 38.75 | 38.28 | 37.90 | 36.41 |
| 8. | Evie BARBER | Grimsby AST | | 5:00.56 | | | 498 | |
| | 50m 34.20 | 100m 1:11.84 | 150m 1:50.18 | 200m 2:28.81 | 250m 3:07.34 | 300m 3:45.86 | 350m 4:24.04 | 400m 5:00.56 |
| | 34.20 | 37.64 | 38.34 | 38.63 | 38.53 | 38.52 | 38.18 | 36.52 |
| 9. | Emily BROOK | Bo Kirklees | | 5:00.78 | | | 497 | |
| | 50m 33.75 | 100m - | 150m 4:23.30 | 200m - | 250m - | 300m 3:45.07 | 350m - | 400m 5:00.78 |
| | 33.75 | - | 3:49.55 | - | - | 21.77 | - | 1:15.71 |
| 10. | Alexandra WOODHEAD | Bo Kirklees | | 5:00.91 | | | 497 | |
| | 50m - | 100m 1:11.60 | 150m 1:50.63 | 200m 2:29.07 | 250m 3:07.65 | 300m 3:46.40 | 350m 4:24.76 | 400m 5:00.91 |
| | - | 1:11.60 | 39.03 | 38.44 | 38.58 | 38.75 | 38.36 | 36.15 |
| 11. | Olivia MOLDEN | Warrington W | | 5:05.40 | | | 475 | |
| | 50m 34.27 | 100m 1:12.97 | 150m - | 200m 2:31.22 | 250m 3:10.76 | 300m 3:50.36 | 350m 4:28.73 | 400m 5:05.40 |
| | 34.27 | 38.70 | - | 1:18.25 | 39.54 | 39.60 | 38.37 | 36.67 |
| 12. | Hermione TIMMS | Co Sheffield | | 5:07.52 | | | 465 | |
| | 50m 33.37 | 100m 1:11.96 | 150m 1:51.15 | 200m 2:31.32 | 250m 3:10.79 | 300m 3:50.47 | 350m 4:29.23 | 400m 5:07.52 |
| | 33.37 | 38.59 | 39.19 | 40.17 | 39.47 | 39.68 | 38.76 | 38.29 |
| 13. | Mia KAY | Co Sheffield | | 5:07.84 | | | 464 | |
| | 50m 34.72 | 100m 1:12.92 | 150m 1:51.94 | 200m 2:31.63 | 250m 3:10.98 | 300m 3:50.69 | 350m 4:29.79 | 400m 5:07.84 |
| | 34.72 | 38.20 | 39.02 | 39.69 | 39.35 | 39.71 | 39.10 | 38.05 |
| 14. | Summer THOMAS | Co Sheffield | | 5:13.58 | | | 439 | |
| | 50m 35.53 | 100m 1:14.09 | 150m 1:54.15 | 200m 2:34.65 | 250m 3:15.11 | 300m 3:55.48 | 350m 4:35.46 | 400m 5:13.58 |
| | 35.53 | 38.56 | 40.06 | 40.50 | 40.46 | 40.37 | 39.98 | 38.12 |
| 15. | Lillie BRYANT | Bo Kirklees | | 5:13.88 | | | 437 | |
| | 50m 35.19 | 100m 1:14.95 | 150m 1:55.45 | 200m 2:35.66 | 250m 3:16.31 | 300m - | 350m 4:36.13 | 400m 5:13.88 |
| | 35.19 | 39.76 | 40.50 | 40.21 | 40.65 | - | 1:19.82 | 37.75 |
| 16. | Amelie FENTON | Co Sheffield | | 5:20.28 | | | 412 | |
| | 50m 36.89 | 100m 1:17.61 | 150m 1:58.06 | 200m 2:39.32 | 250m 3:19.68 | 300m 4:00.75 | 350m 4:41.27 | 400m 5:20.28 |
| | 36.89 | 40.72 | 40.45 | 41.26 | 40.36 | 41.07 | 40.52 | 39.01 |
| 17. | Ella ROBERTS | Co Sheffield | | 5:20.72 | | | 410 | |
| | 50m 36.61 | 100m 1:17.01 | 150m 1:57.68 | 200m 2:38.67 | 250m 3:19.70 | 300m 4:00.97 | 350m 4:42.16 | 400m 5:20.72 |
| | 36.61 | 40.40 | 40.67 | 40.99 | 41.03 | 41.27 | 41.19 | 38.56 |
| 18. | Isabel PURGAVIE | Derventio | | 5:24.60 | | | 396 | |
| | 50m 37.09 | 100m 1:18.46 | 150m 2:00.08 | 200m 2:42.24 | 250m 3:23.54 | 300m 4:05.49 | 350m 4:46.28 | 400m 5:24.60 |
| | 37.09 | 41.37 | 41.62 | 42.16 | 41.30 | 41.95 | 40.79 | 38.32 |
| 19. | Aliya MSAOUBI | Co Sheffield | | 5:34.57 | | | 361 | |
| | 50m 38.60 | 100m - | 150m 2:03.84 | 200m 2:47.58 | 250m 3:31.11 | 300m 4:13.38 | 350m 4:55.35 | 400m 5:34.57 |
| | 38.60 | - | 1:25.24 | 43.74 | 43.53 | 42.27 | 41.97 | 39.22 |
| 20. | Nyah HAYES | Co Leeds | | 5:37.22 | | | 353 | |
| | 50m - | 100m 1:19.32 | 150m 2:03.11 | 200m 2:46.01 | 250m - | 300m 4:14.58 | 350m 4:58.47 | 400m 5:37.22 |
| | - | 1:19.32 | 43.79 | 42.90 | - | 1:28.57 | 43.89 | 38.75 |
| 21. | Neve LOCKE | Bo Kirklees | | 5:39.42 | | | 346 | |
| | 50m 38.77 | 100m 1:21.64 | 150m 2:05.68 | 200m 2:49.62 | 250m 3:33.82 | 300m 4:17.72 | 350m 5:00.18 | 400m 5:39.42 |
| | 38.77 | 42.87 | 44.04 | 43.94 | 44.20 | 43.90 | 42.46 | 39.24 |
| 22. | Anita OBOAVWODUO | Co Manch Aq | | 5:45.61 | | | 328 | |
| | 50m 36.29 | 100m 1:17.42 | 150m 1:59.44 | 200m 2:43.57 | 250m 3:27.75 | 300m 4:13.95 | 350m 4:59.24 | 400m 5:45.61 |
| | 36.29 | 41.13 | 42.02 | 44.13 | 44.18 | 46.20 | 45.29 | 46.37 |
| 23. | Emily FROST | Bo Kirklees | | 5:50.51 | | | 314 | |
| | 50m 39.00 | 100m 1:21.85 | 150m 2:05.89 | 200m 2:50.76 | 250m 3:36.27 | 300m 4:22.65 | 350m 5:06.95 | 400m 5:50.51 |
| | 39.00 | 42.85 | 44.04 | 44.87 | 45.51 | 46.38 | 44.30 | 43.56 |
13 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Gabrielle MELBOURNE-SM | Warrington W | | 4:52.70 | | | 540 | |
| | 50m 31.15 | 100m 1:06.28 | 150m - | 200m 2:20.98 | 250m - | 300m 3:37.47 | 350m - | 400m 4:52.70 |
| | 31.15 | 35.13 | - | 1:14.70 | - | 1:16.49 | - | 1:15.23 |
| 2. | Lucy POLLARD | Co Leeds | | 4:53.76 | | | 534 | |
| | 50m 33.02 | 100m 1:10.17 | 150m 1:47.70 | 200m 2:25.57 | 250m 3:03.31 | 300m 3:41.19 | 350m 4:18.57 | 400m 4:53.76 |
| | 33.02 | 37.15 | 37.53 | 37.87 | 37.74 | 37.88 | 37.38 | 35.19 |
| 3. | Niamh MORRIS | Co Leeds | | 4:54.42 | | | 530 | |
| | 50m 33.57 | 100m 1:09.25 | 150m 1:46.31 | 200m 2:24.05 | 250m 3:01.88 | 300m 3:39.65 | 350m 4:17.08 | 400m 4:54.42 |
| | 33.57 | 35.68 | 37.06 | 37.74 | 37.83 | 37.77 | 37.43 | 37.34 |
| 4. | Mia WHEELER | Co Leeds | | 4:58.34 | | | 510 | |
| | 50m 33.19 | 100m 1:10.65 | 150m 1:48.61 | 200m 2:26.68 | 250m 3:04.58 | 300m 3:42.78 | 350m 4:21.14 | 400m 4:58.34 |
| | 33.19 | 37.46 | 37.96 | 38.07 | 37.90 | 38.20 | 38.36 | 37.20 |
| 5. | Jasmine HARTLEY | Co Sheffield | | 5:01.68 | | | 493 | |
| | 50m 34.53 | 100m 1:12.70 | 150m 1:51.24 | 200m 2:30.14 | 250m 3:08.35 | 300m 3:46.74 | 350m 4:24.40 | 400m 5:01.68 |
| | 34.53 | 38.17 | 38.54 | 38.90 | 38.21 | 38.39 | 37.66 | 37.28 |
| 6. | Rosie JACKSON | Bo Kirklees | | 5:04.79 | | | 478 | |
| | 50m 33.92 | 100m 1:11.79 | 150m 1:50.05 | 200m 2:29.04 | 250m 3:08.26 | 300m 3:47.74 | 350m 4:26.41 | 400m 5:04.79 |
| | 33.92 | 37.87 | 38.26 | 38.99 | 39.22 | 39.48 | 38.67 | 38.38 |
| 7. | Hannah CLEGG | Bo Kirklees | | 5:05.07 | | | 477 | |
| | 50m 34.04 | 100m 1:11.71 | 150m 1:50.35 | 200m 2:30.25 | 250m 3:09.44 | 300m 3:49.46 | 350m 4:27.85 | 400m 5:05.07 |
| | 34.04 | 37.67 | 38.64 | 39.90 | 39.19 | 40.02 | 38.39 | 37.22 |
| 8. | Millie GLOSSOP | Co Sheffield | | 5:05.53 | | | 474 | |
| | 50m 34.26 | 100m 1:12.45 | 150m 1:51.88 | 200m 2:30.62 | 250m 3:10.60 | 300m 3:49.14 | 350m 4:27.42 | 400m 5:05.53 |
| | 34.26 | 38.19 | 39.43 | 38.74 | 39.98 | 38.54 | 38.28 | 38.11 |
| 9. | Eloise HELM | Co Sheffield | | 5:09.69 | | | 456 | |
| | 50m 33.91 | 100m 1:11.11 | 150m 1:50.14 | 200m 2:29.57 | 250m 3:09.09 | 300m 3:49.55 | 350m 4:30.07 | 400m 5:09.69 |
| | 33.91 | 37.20 | 39.03 | 39.43 | 39.52 | 40.46 | 40.52 | 39.62 |
| 10. | Katie CHAPMAN | Bo Kirklees | | 5:10.38 | | | 452 | |
| | 50m 33.64 | 100m 1:11.70 | 150m 1:50.60 | 200m 2:29.95 | 250m 3:09.00 | 300m - | 350m 4:29.70 | 400m 5:10.38 |
| | 33.64 | 38.06 | 38.90 | 39.35 | 39.05 | - | 1:20.70 | 40.68 |
| 11. | Beth BRADLEY | Grimsby AST | | 5:39.13 | | | 347 | |
| | 50m 37.90 | 100m - | 150m 2:04.22 | 200m 2:47.17 | 250m 3:31.45 | 300m 4:14.24 | 350m 4:57.68 | 400m 5:39.13 |
| | 37.90 | - | 1:26.32 | 42.95 | 44.28 | 42.79 | 43.44 | 41.45 |
| 12. | Lucy CARE | Bo Kirklees | | 6:09.16 | | | 269 | |
| | 50m 38.76 | 100m 1:24.12 | 150m 2:11.91 | 200m 2:58.54 | 250m 3:46.89 | 300m 4:36.51 | 350m 5:24.48 | 400m 6:09.16 |
| | 38.76 | 45.36 | 47.79 | 46.63 | 48.35 | 49.62 | 47.97 | 44.68 |
14 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Maisy BLACK | Co Leeds | | 4:38.32 | | | 628 | |
| | 50m - | 100m 1:05.95 | 150m 1:41.30 | 200m 2:17.34 | 250m 2:52.85 | 300m 3:28.36 | 350m 4:03.58 | 400m 4:38.32 |
| | - | 1:05.95 | 35.35 | 36.04 | 35.51 | 35.51 | 35.22 | 34.74 |
| 2. | Emma DICKSON | Co Manch Aq | | 4:49.78 | | | 556 | |
| | 50m 33.42 | 100m 1:09.43 | 150m 1:45.82 | 200m 2:23.43 | 250m - | 300m 3:37.93 | 350m 4:14.91 | 400m 4:49.78 |
| | 33.42 | 36.01 | 36.39 | 37.61 | - | 1:14.50 | 36.98 | 34.87 |
| 3. | Ella SNAYLAM | Leyland Barr | | 4:50.73 | | | 551 | |
| | 50m 32.16 | 100m 1:07.20 | 150m 1:44.26 | 200m 2:22.80 | 250m 3:01.16 | 300m 3:38.65 | 350m - | 400m 4:50.73 |
| | 32.16 | 35.04 | 37.06 | 38.54 | 38.36 | 37.49 | - | 1:12.08 |
| 4. | Ruby PALMER | Co Leeds | | 4:51.13 | | | 548 | |
| | 50m 33.34 | 100m 1:09.66 | 150m 1:46.79 | 200m 2:23.53 | 250m 3:00.78 | 300m 3:37.80 | 350m 4:15.12 | 400m 4:51.13 |
| | 33.34 | 36.32 | 37.13 | 36.74 | 37.25 | 37.02 | 37.32 | 36.01 |
| 5. | Naomi DILLEY | Derventio | | 5:02.60 | | | 488 | |
| | 50m 33.91 | 100m 1:12.35 | 150m 1:50.89 | 200m 2:29.95 | 250m 3:08.24 | 300m 3:47.34 | 350m 4:25.21 | 400m 5:02.60 |
| | 33.91 | 38.44 | 38.54 | 39.06 | 38.29 | 39.10 | 37.87 | 37.39 |
| 6. | Isabel NEWSON | Grimsby AST | | 5:08.29 | | | 462 | |
| | 50m 34.33 | 100m 1:12.69 | 150m 1:51.52 | 200m 2:30.97 | 250m 3:10.30 | 300m 3:50.15 | 350m 4:29.51 | 400m 5:08.29 |
| | 34.33 | 38.36 | 38.83 | 39.45 | 39.33 | 39.85 | 39.36 | 38.78 |
| 7. | Elena BENNETT | Co Sheffield | | 5:12.25 | | | 444 | |
| | 50m 33.48 | 100m 1:10.78 | 150m 1:50.33 | 200m 2:29.97 | 250m 3:10.75 | 300m 3:51.92 | 350m 4:33.46 | 400m 5:12.25 |
| | 33.48 | 37.30 | 39.55 | 39.64 | 40.78 | 41.17 | 41.54 | 38.79 |
| 8. | Koshiki CHAUHAN | Co Manch Aq | | 5:13.21 | | | 440 | |
| | 50m 34.49 | 100m 1:13.14 | 150m - | 200m 2:33.33 | 250m 3:13.72 | 300m 3:54.21 | 350m 4:34.47 | 400m 5:13.21 |
| | 34.49 | 38.65 | - | 1:20.19 | 40.39 | 40.49 | 40.26 | 38.74 |
| 9. | Jenna MURDOCH | Co Leeds | | 5:17.64 | | | 422 | |
| | 50m 35.00 | 100m 1:13.47 | 150m 1:53.30 | 200m 2:33.98 | 250m 3:14.54 | 300m 3:56.13 | 350m 4:37.42 | 400m 5:17.64 |
| | 35.00 | 38.47 | 39.83 | 40.68 | 40.56 | 41.59 | 41.29 | 40.22 |
| 10. | Tegan SHAW | Co Manch Aq | | 5:20.13 | | | 412 | |
