EVENT 110 Boys 08/12 Yrs 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Dexter PHILLIPS | 9 | Morley 8 | 1:36.69 |
| 4 | 3 | Isaac FOY | 9 | Co Leeds | 1:20.00 |
| 5 | 2 | Freddie DUMPHY | 9 | Scott Hall 8 | 1:22.57 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 4 | Daniel RUTTER | 9 | Co Leeds | 1:15.00 |
| 1 | 6 | George BELLWOOD | 9 | Co Leeds | 1:12.37 |
| 2 | 8 | Matthew JAMES | 9 | Co Leeds | 1:11.00 |
| 3 | 10 | Asher MAXFIELD | 9 | Co Leeds | 1:10.10 |
| 4 | 12 | James TAYLOR | 9 | Co Leeds | 1:10.00 |
| 5 | 11 | Joseph HALL | 9 | Co Leeds | 1:10.07 |
| 6 | 9 | Dexter ROSENBERG | 8 | Co Leeds | 1:10.64 |
| 7 | 7 | Oliver JOHNSTONE | 9 | Co Leeds | 1:11.30 |
| 8 | 5 | Aaron JACKSON | 11 | Scott Hall 8 | 1:14.55 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 14 | Oliver PULLAN | 8 | Co Leeds | 1:09.73 |
| 1 | 16 | Matteo CLARK | 10 | Scott Hall 8 | 1:08.15 |
| 2 | 18 | Arrush SHINDE | 10 | Scott Hall 8 | 1:04.20 |
| 3 | 20 | Joe DAVIES | 10 | Airborough 8 | 1:03.00 |
| 4 | 22 | Edward COLLINS | 9 | Co Leeds | 1:00.63 |
| 5 | 21 | Lucas PIERCY | 9 | Co Leeds | 1:02.78 |
| 6 | 19 | Oscar SCOTT | 8 | Co Leeds | 1:03.23 |
| 7 | 17 | Albert PINDER | 8 | Co Leeds | 1:04.40 |
| 8 | 15 | Noah WILSON | 11 | Scott Hall 8 | 1:09.25 |
| 9 | 13 | James HANCOCK | 10 | Co Leeds | 1:10.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 24 | Luca BEDNAREK | 10 | Co Leeds | 58.75 |
| 1 | 26 | Thomas KERSHAW | 10 | Co Leeds | 58.65 |
| 2 | 28 | Oliver THACKER | 10 | Co Leeds | 55.53 |
| 3 | 30 | Charlie HINSON | 9 | Co Leeds | 54.75 |
| 4 | 32 | Barney SUMNER | 9 | Co Leeds | 51.39 |
| 5 | 31 | Ethan COWELL | 8 | Co Leeds | 51.65 |
| 6 | 29 | Luke DYER | 10 | Co Leeds | 55.37 |
| 7 | 27 | Alfie YOUNG | 8 | Co Leeds | 57.83 |
| 8 | 25 | Joshua MCMASTER | 10 | Co Leeds | 58.70 |
| 9 | 23 | Nako MOKETE | 10 | Co Leeds | 1:00.08 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 34 | George BROOKS | 10 | Co Leeds | 50.58 |
| 1 | 36 | Jawad SALIM | 9 | Co Leeds | 49.01 |
| 2 | 38 | Hari MONTGOMERY | 10 | Co Leeds | 45.42 |
| 3 | 40 | Oscar HOBSON | 10 | Pudsey 8 | 44.00 |
| 4 | 42 | Daniel GREEN | 10 | Co Leeds | 43.88 |
| 5 | 41 | Alexander MCCALLUM | 10 | Co Leeds | 43.88 |
| 6 | 39 | Matthew ROBERTS | 11 | Co Leeds | 44.39 |
| 7 | 37 | Oliver STEELE | 10 | Co Leeds | 46.54 |
| 8 | 35 | Charles RUTTER | 11 | Co Leeds | 50.14 |
| 9 | 33 | Zac JONES | 8 | Co Leeds | 50.58 |