EVENT 102 Boys 08/12 Yrs 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 2 | Jack SIMPSON | 9 | Co Leeds | 1:16.94 |
| 2 | 4 | Finn KENNEDY | 10 | Scott Hall 8 | 1:11.43 |
| 3 | 6 | Freddie DUMPHY | 9 | Scott Hall 8 | 1:10.03 |
| 4 | 8 | Amos PEARSE DE WOLF | 8 | Co Leeds | 1:10.00 |
| 5 | 7 | Harry THORPE | 9 | Morley 8 | 1:10.02 |
| 6 | 5 | Callum BROOK | 8 | Morley 8 | 1:10.05 |
| 7 | 3 | Bhavan SANDHU | 9 | Morley 8 | 1:14.85 |
| 8 | 1 | Joshua BARLOW | 9 | John Smeaton | 1:19.63 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 10 | Will MCDONNELL | 9 | Airborough 8 | 1:09.00 |
| 1 | 12 | Dexter PHILLIPS | 9 | Morley 8 | 1:06.69 |
| 2 | 14 | Oscar HOBSON | 10 | Pudsey 8 | 1:04.00 |
| 3 | 16 | Philip LOGAN | 8 | Morley 8 | 1:02.30 |
| 4 | 18 | Noah HOWLEY | 10 | Morley 8 | 1:02.00 |
| 5 | 17 | Oscar SCOTT | 8 | Co Leeds | 1:02.27 |
| 6 | 15 | Eli WASS | 9 | Morley 8 | 1:03.40 |
| 7 | 13 | Niall HOLDEN | 9 | Morley 8 | 1:04.00 |
| 8 | 11 | Arrush SHINDE | 10 | Scott Hall 8 | 1:08.65 |
| 9 | 9 | Finton BLYTH | 9 | Co Leeds | 1:10.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 20 | Jamie ROBERTS | 9 | Co Leeds | 1:00.59 |
| 1 | 22 | Aaron JACKSON | 11 | Scott Hall 8 | 59.51 |
| 2 | 24 | Oliver JOHNSTONE | 9 | Co Leeds | 59.41 |
| 3 | 26 | George BELLWOOD | 9 | Co Leeds | 59.08 |
| 4 | 28 | Jack TURNER | 10 | T.I.D | 57.63 |
| 5 | 27 | Matteo CLARK | 10 | Scott Hall 8 | 58.37 |
| 6 | 25 | Oliver FAWCETT | 11 | Airborough 8 | 59.38 |
| 7 | 23 | Ethan TAYLOR | 9 | Co Leeds | 59.45 |
| 8 | 21 | Dexter ROSENBERG | 8 | Co Leeds | 59.91 |
| 9 | 19 | Jake PHELAN | 8 | Co Leeds | 1:01.27 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 30 | Noah WILSON | 11 | Scott Hall 8 | 57.24 |
| 1 | 32 | Daniel GREEN | 9 | Wetherby 8 | 57.00 |
| 2 | 34 | Joe DAVIES | 10 | Airborough 8 | 56.00 |
| 3 | 36 | Samuel MARA | 9 | John Smeaton | 54.84 |
| 4 | 38 | Leonidas KARANIKA-PAYN | 9 | Co Leeds | 54.22 |
| 5 | 37 | James TAYLOR | 9 | Co Leeds | 54.49 |
| 6 | 35 | Zachary TAYLOR | 9 | Co Leeds | 55.16 |
| 7 | 33 | Joseph HALL | 9 | Co Leeds | 56.33 |
| 8 | 31 | Oliver PULLAN | 8 | Co Leeds | 57.12 |
| 9 | 29 | George CARRY | 9 | Co Leeds | 57.48 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 40 | Isaac FOY | 9 | Co Leeds | 53.45 |
| 1 | 42 | Lucas PIERCY | 9 | Co Leeds | 52.78 |
| 2 | 44 | Nako MOKETE | 10 | Co Leeds | 51.38 |
| 3 | 46 | Charlie HINSON | 9 | Co Leeds | 51.00 |
| 4 | 48 | James HANCOCK | 10 | Co Leeds | 50.48 |
| 5 | 47 | Daniel RUTTER | 9 | Co Leeds | 50.93 |
| 6 | 45 | Asher MAXFIELD | 9 | Co Leeds | 51.10 |
| 7 | 43 | Matthew JAMES | 9 | Co Leeds | 51.81 |
| 8 | 41 | Alfie YOUNG | 8 | Co Leeds | 53.03 |
| 9 | 39 | Albert PINDER | 8 | Co Leeds | 53.92 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 50 | Zach CROWTHER | 9 | T.I.D | 48.20 |
| 1 | 52 | Zac JONES | 8 | Co Leeds | 48.18 |
| 2 | 54 | Jawad SALIM | 9 | Co Leeds | 47.90 |
| 3 | 56 | Luca BEDNAREK | 10 | Co Leeds | 47.39 |
| 4 | 58 | Hari MONTGOMERY | 10 | Co Leeds | 46.60 |
| 5 | 57 | Daniel GREEN | 10 | Co Leeds | 46.67 |
| 6 | 55 | Oliver THACKER | 10 | Co Leeds | 47.39 |
| 7 | 53 | Charlie RICHARDS | 11 | Airborough 8 | 48.00 |
| 8 | 51 | Bradley CRAVEN | 11 | Airborough 8 | 48.20 |
| 9 | 49 | Barney SUMNER | 9 | Co Leeds | 48.83 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 60 | Ethan COWELL | 8 | Co Leeds | 46.51 |
| 1 | 62 | Luke DYER | 10 | Co Leeds | 45.90 |
| 2 | 64 | Oliver STEELE | 10 | Co Leeds | 44.29 |
| 3 | 66 | Charles RUTTER | 11 | Co Leeds | 42.56 |
| 4 | 68 | Matthew ROBERTS | 11 | Co Leeds | 41.70 |
| 5 | 67 | Alexander MCCALLUM | 10 | Co Leeds | 42.19 |
| 6 | 65 | George BROOKS | 10 | Co Leeds | 43.34 |
| 7 | 63 | Edward COLLINS | 9 | Co Leeds | 45.44 |
| 8 | 61 | Joshua MCMASTER | 10 | Co Leeds | 46.25 |
| 9 | 59 | Thomas KERSHAW | 10 | Co Leeds | 46.55 |