EVENT 107 Boys Open 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 1 | Archie DANDY | 9 | Leyland Barr | 1:10.00 |
| 1 | 2 | Oliver GOODISON | 9 | Co Leeds | 1:01.02 |
| 2 | 3 | Henry NEVILLE | 10 | Leyland Barr | 58.38 |
| 3 | 4 | Harry HANSON | 12 | Rotherham Mo | 51.41 |
| 4 | 5 | Daniel KENNEY | 10 | Leyland Barr | 49.17 |
| 5 | 6 | George LEE | 11 | Leyland Barr | 47.91 |
| 6 | 7 | Dominic VILA | 9 | Co Leeds | 47.30 |
| 7 | 8 | Curtis MEWSE | 9 | Co Leeds | 47.20 |
| 8 | 9 | Owen WHITTAKER | 11 | Leyland Barr | 46.49 |
| 9 | 10 | Nathan DULAY | 11 | Co Leeds | 45.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 11 | Jacob TALBOT | 9 | Co Leeds | 45.10 |
| 1 | 12 | Owen RASBURN | 14 | Leyland Barr | 43.59 |
| 2 | 13 | Oliver JOHNSON | 11 | Grimsby AST | 43.33 |
| 3 | 14 | Leo TAYLOR | 11 | Leyland Barr | 43.13 |
| 4 | 15 | Reuben QUAYLE | 10 | Bolton Metro | 41.10 |
| 5 | 16 | Dariush KHODAKHAH | 12 | Co Leeds | 40.90 |
| 6 | 17 | Matthew JUST | 9 | Co Leeds | 40.84 |
| 7 | 18 | Joshua BROMPTON | 12 | Co Leeds | 40.40 |
| 8 | 19 | Joseph MOMENT | 11 | Scarborough | 40.28 |
| 9 | 20 | Panagiotis ANGELAKIS | 10 | Io Man | 40.21 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 21 | Nicholas BRACEGIRDLE | 11 | Leyland Barr | 40.09 |
| 1 | 22 | Thomas AUBREY | 13 | Lincoln Vulc | 39.71 |
| 2 | 23 | Luke FOSTER | 12 | Lincoln Vulc | 39.28 |
| 3 | 24 | Oliver CROOKS | 10 | Bolton Metro | 39.26 |
| 4 | 25 | Alexander TURNBULL | 14 | Io Man | 38.80 |
| 5 | 26 | Thomas MILNER | 10 | Co Leeds | 38.50 |
| 6 | 27 | Theodore ROSENBERG | 10 | Co Leeds | 38.10 |
| 7 | 28 | Callum NURSE | 11 | Grimsby AST | 37.55 |
| 8 | 29 | Ashton DEES | 11 | Co Leeds | 37.50 |
| 9 | 30 | Oscar BLANCHARD | 12 | Grimsby AST | 36.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 31 | Scott PAYNTER | 14 | Bolton Metro | 36.36 |
| 1 | 32 | Joshua KING | 13 | Bolton Metro | 36.18 |
| 2 | 33 | Jasper COSSEY | 14 | Bo Kirklees | 36.14 |
| 3 | 34 | Jad IDRIS | 11 | Co Leeds | 36.10 |
| 4 | 35 | Jack MOCZARSKI | 10 | Grimsby AST | 36.06 |
| 5 | 36 | Benjamin HUGHES | 13 | Grimsby AST | 35.82 |
| 6 | 37 | Harry SENIOR | 10 | Co Leeds | 35.80 |
| 7 | 38 | Joseph CAIRNS | 12 | Leyland Barr | 35.70 |
| 8 | 39 | Harvey HARRIS | 14 | Grimsby AST | 35.30 |
| 9 | 40 | Max DELANEY | 12 | Leyland Barr | 34.90 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 41 | Lewis WINSTON | 14 | Leyland Barr | 34.70 |
| 1 | 42 | Matthew JACKSON | 14 | Co Leeds | 34.40 |
| 2 | 43 | Bradley SNAYLAM | 12 | Leyland Barr | 34.10 |
| 3 | 44 | Jamie PRIDGEON | 12 | Bo Kirklees | 34.10 |
| 4 | 45 | Joseph WARD | 13 | Grimsby AST | 33.91 |
| 5 | 46 | Robert LITTLER | 11 | Leyland Barr | 33.90 |
| 6 | 47 | James ROBINSON | 12 | Co Leeds | 33.61 |
| 7 | 48 | Jack PORTER | 13 | Leyland Barr | 33.10 |
| 8 | 49 | Jacob GRIERSON | 12 | Bo Kirklees | 32.43 |
| 9 | 50 | Joseph BURNELL | 14 | Co Leeds | 32.26 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 51 | Tom ARKWRIGHT | 12 | Leyland Barr | 32.20 |
| 1 | 52 | Gabriel TAYLOR-RIMMER | 13 | Bolton Metro | 31.90 |
| 2 | 53 | Martin SMITH | 13 | Bo Kirklees | 31.64 |
| 3 | 54 | Brody CLARK | 13 | Bo Kirklees | 31.56 |
| 4 | 55 | James HANDFORD | 13 | Leyland Barr | 31.50 |
| 5 | 56 | Brandon CARTWRIGHT | 13 | Bo Kirklees | 30.95 |
| 6 | 57 | Liam APPS | 17 | Lincoln Vulc | 30.71 |
| 7 | 58 | Matthew LYONS | 14 | Co Leeds | 30.30 |
| 8 | 59 | Alexander WOODS | 14 | Grimsby AST | 30.30 |
| 9 | 60 | Ethan SUTCLIFFE | 14 | Co Leeds | 30.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 62 | Kyle MCKENNA | 14 | Leyland Barr | 29.70 |
| 1 | 64 | Benjamin PORTER | 15 | Leyland Barr | 29.50 |
| 2 | 66 | Akal.S. REHAL | 14 | Co Leeds | 28.20 |
| 3 | 68 | Adam AKIK | 15 | Bolton Metro | 27.90 |
| 4 | 70 | Oliver NEVITT | 15 | Lincoln Vulc | 27.90 |
| 5 | 69 | Cameron LAMB | 17 | Bolton Metro | 27.90 |
| 6 | 67 | Jack MORRIS | 15 | Bolton Metro | 28.10 |
| 7 | 65 | Jamie BROOME | 15 | Co Leeds | 29.30 |
| 8 | 63 | Dalton CLAPHAM | 14 | Co Leeds | 29.50 |
| 9 | 61 | Callum SIMMONS | 13 | Rotherham Mo | 29.80 |