EVENT 207 Boys Open 50m Freestyle - Heats
Not Competing : 55
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Leon STOTT | 9 | Leyland Barr | DN:S. |
| 4 | 2 | Adam BOOCOCK | 10 | Leyland Barr | 44.84 |
| 5 | 3 | Oliver NEWMAN | 9 | Co Leeds | 42.59 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 4 | Archie DANDY | 9 | Leyland Barr | 38.00 |
| 2 | 5 | Henry NEVILLE | 10 | Leyland Barr | 42.11 |
| 3 | 6 | William NIXON | 11 | Rotherham Mo | 38.50 |
| 4 | 7 | Edward JACKSON | 9 | Co Leeds | 39.85 |
| 5 | 8 | Curtis MEWSE | 9 | Co Leeds | 41.96 |
| 6 | 9 | Daniel KENNEY | 10 | Leyland Barr | 40.94 |
| 7 | 10 | James ADKIN | 10 | Co Leeds | 39.67 |
| 8 | 11 | Alfie STRATTON | 9 | Grimsby AST | 40.17 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 12 | Caleb WINSTON | 10 | Leyland Barr | 39.74 |
| 1 | 13 | Oliver JOHNSON | 11 | Grimsby AST | 40.43 |
| 2 | 14 | William WHITEHEAD | 12 | Rotherham Mo | DN:S. |
| 3 | 15 | Monty GALE | 10 | Grimsby AST | DQ: . |
| 4 | 16 | Harry HANSON | 12 | Rotherham Mo | 38.01 |
| 5 | 17 | Nathan DULAY | 11 | Co Leeds | 34.13 |
| 6 | 18 | Leo TAYLOR | 11 | Leyland Barr | 40.71 |
| 7 | 19 | Matthew JUST | 9 | Co Leeds | 38.64 |
| 8 | 20 | Keiran HEPWORTH | 10 | Co Leeds | 35.94 |
| 9 | 21 | Arthur FIRTH | 9 | Co Leeds | 37.94 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 22 | George LEE | 11 | Leyland Barr | 35.68 |
| 1 | 23 | Jacob TALBOT | 9 | Co Leeds | 34.93 |
| 2 | 24 | Perry LEWTY | 10 | Co Leeds | DN:S. |
| 3 | 25 | Ashton DEES | 11 | Co Leeds | 35.76 |
| 4 | 26 | Oliver CROOKS | 10 | Bolton Metro | 35.65 |
| 5 | 27 | Panagiotis ANGELAKIS | 10 | Io Man | 34.25 |
| 6 | 28 | Owen WHITTAKER | 11 | Leyland Barr | 34.41 |
| 7 | 29 | Dariush KHODAKHAH | 12 | Co Leeds | 32.50 |
| 8 | 30 | Finlay POPE | 10 | Bolton Metro | 34.27 |
| 9 | 31 | Owen RASBURN | 14 | Leyland Barr | 31.91 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 32 | Luke BERRY | 11 | Bolton Metro | 34.00 |
| 1 | 33 | Joseph MOMENT | 11 | Scarborough | DN:S. |
| 2 | 34 | Rio NEWTON | 11 | Grimsby AST | 33.71 |
| 3 | 35 | Jad IDRIS | 11 | Co Leeds | 32.89 |
| 4 | 36 | Luke FOSTER | 12 | Lincoln Vulc | 35.16 |
| 5 | 37 | Nicholas BRACEGIRDLE | 11 | Leyland Barr | 32.95 |
| 6 | 38 | Jack MOCZARSKI | 10 | Grimsby AST | 33.84 |
| 7 | 39 | Thomas AUBREY | 13 | Lincoln Vulc | DQ: . |
| 8 | 40 | Oliver BROMPTON | 9 | Co Leeds | 32.77 |
| 9 | 41 | Joshua BROMPTON | 12 | Co Leeds | 32.98 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 42 | William BACON | 12 | Co Leeds | 33.00 |
| 1 | 43 | Thomas MILNER | 10 | Co Leeds | 32.57 |
| 2 | 44 | Oscar BLANCHARD | 12 | Grimsby AST | 32.55 |
| 3 | 45 | Kourosh KHODAKHAH | 10 | Co Leeds | 32.82 |
| 4 | 46 | James PLANT | 11 | Bo Kirklees | 31.46 |
| 5 | 47 | Jasper COSSEY | 14 | Bo Kirklees | DN:S. |
| 6 | 48 | Theodore ROSENBERG | 10 | Co Leeds | 33.55 |
| 7 | 49 | Joseph CAIRNS | 12 | Leyland Barr | 31.53 |
| 8 | 50 | Robert LITTLER | 11 | Leyland Barr | 30.84 |
| 9 | 51 | Mark TOMPSETT | 11 | Bolton Metro | 30.61 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 52 | Max DELANEY | 12 | Leyland Barr | 29.60 |
| 1 | 53 | Jamie PRIDGEON | 12 | Bo Kirklees | 30.21 |
| 2 | 54 | Alexander TURNBULL | 14 | Io Man | 28.94 |
| 3 | 56 | Jacob GRIERSON | 12 | Bo Kirklees | 29.74 |
| 4 | 57 | Finnian HUTCHINSON | 15 | Scarborough | 28.92 |
| 5 | 58 | Jack PORTER | 13 | Leyland Barr | 29.11 |
| 6 | 59 | Harvey HARRIS | 14 | Grimsby AST | DN:S. |
| 7 | 60 | Bradley SNAYLAM | 12 | Leyland Barr | 29.45 |
| 8 | 61 | Matthew JACKSON | 14 | Co Leeds | 29.46 |
| 9 | 62 | Zachary PEUTRILL | 14 | Lincoln Vulc | 28.68 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 63 | Brandon CARTWRIGHT | 13 | Bo Kirklees | 28.86 |
| 1 | 64 | George WALTON | 15 | Bolton Metro | 28.32 |
| 2 | 65 | Liam APPS | 17 | Lincoln Vulc | 28.33 |
| 3 | 66 | Lewis WINSTON | 14 | Leyland Barr | 28.71 |
| 4 | 67 | James HANDFORD | 13 | Leyland Barr | 28:04.00 |
| 5 | 68 | Dalton CLAPHAM | 14 | Co Leeds | 26.89 |
| 6 | 69 | William NIAINGOO | 14 | Bolton Metro | 27.68 |
| 7 | 70 | Ben CLARKE-DAVISON | 15 | Bolton Metro | 27.73 |
| 8 | 71 | Martin SMITH | 13 | Bo Kirklees | 27.84 |
| 9 | 72 | Joseph BURNELL | 14 | Co Leeds | 27.98 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 74 | Matthew LYONS | 14 | Co Leeds | 26.00 |
| 1 | 76 | Adam LAW | 16 | Bo Kirklees | 26.08 |
| 2 | 78 | Benjamin PORTER | 15 | Leyland Barr | 26.51 |
| 3 | 80 | Akal.S. REHAL | 14 | Co Leeds | 25.59 |
| 4 | 82 | Jack MCKAY SMITH | 16 | Bolton Metro | 26.06 |
| 5 | 81 | Adam AKIK | 15 | Bolton Metro | 25.54 |
| 6 | 79 | Oliver NEVITT | 15 | Lincoln Vulc | 28.20 |
| 7 | 77 | Thomas DUXBURY | 14 | Bolton Metro | 27.31 |
| 8 | 75 | Kyle MCKENNA | 14 | Leyland Barr | 26.97 |
| 9 | 73 | Ethan SUTCLIFFE | 14 | Co Leeds | 27.46 |