EVENT 304 Boys Open 100m Butterfly - Heats
Not Competing : 11
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 2 | RIO DAODU | 9 | Cleethorpes | 1:55.27 |
| 1 | 4 | Charlie MAY | 12 | Oldham Aqua | 1:50.25 |
| 2 | 6 | Jacob GOODWIN | 10 | Co Leeds | 1:50.00 |
| 3 | 8 | Ashton DEES | 10 | Co Leeds | 1:46.84 |
| 4 | 10 | George KNOWLES | 11 | Co Leeds | 1:45.00 |
| 5 | 9 | Oliver JOHNSON | 10 | Cleethorpes | 1:45.54 |
| 6 | 7 | Mathew BRADLEY | 10 | Cleethorpes | 1:48.67 |
| 7 | 5 | Jad IDRIS | 10 | Co Leeds | 1:50.00 |
| 8 | 3 | Kieran RYAN | 10 | Co Leeds | 1:53.05 |
| 9 | 1 | Harry SENIOR | 10 | Co Leeds | 1:56.16 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 13 | Max RENFREW | 11 | Oldham Aqua | 1:42.20 |
| 1 | 15 | Finlay WILLIAMS | 12 | Co Leeds | 1:39.60 |
| 2 | 17 | Miles KEARNS | 9 | Cleethorpes | 1:38.70 |
| 3 | 19 | Solomon HODGSON | 10 | Co Leeds | 1:37.13 |
| 4 | 21 | Kieran BARTRAM | 10 | Co Leeds | 1:35.12 |
| 5 | 20 | Zak STOLARSKI | 11 | Co Leeds | 1:35.40 |
| 6 | 18 | Jake ASKIN-JONES | 13 | Co Wakefield | 1:38.20 |
| 7 | 16 | Joseph MOMENT | 10 | Scarborough | 1:39.30 |
| 8 | 14 | Finlay BUXTON | 11 | Cleethorpes | 1:39.88 |
| 9 | 12 | Tyler MAGUIRE-THORNTON | 12 | Oldham Aqua | 1:42.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 23 | James HUDSON | 11 | Co Leeds | 1:31.48 |
| 1 | 25 | Jack MOCZARSKI | 9 | Cleethorpes | 1:29.45 |
| 2 | 27 | Brody CLARK | 12 | Halifax | 1:26.74 |
| 3 | 29 | Jack MILNER | 12 | Co Leeds | 1:25.46 |
| 4 | 31 | Ben CLARKE | 14 | Scarborough | 1:22.47 |
| 5 | 30 | Daniel MENZER | 13 | Co Wakefield | 1:24.80 |
| 6 | 28 | Ty BURRELL | 12 | Sheffield C | 1:26.30 |
| 7 | 26 | Elliott WATKINS | 11 | Co Leeds | 1:28.80 |
| 8 | 24 | Joseph BENSON | 10 | King'f Scar | 1:30.00 |
| 9 | 22 | Jack JENKINSON | 10 | Skipton | 1:33.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 33 | George SMITH | 13 | Co Leeds | 1:21.80 |
| 1 | 35 | Jack TURNBULL | 13 | Middlesboro | 1:20.90 |
| 2 | 37 | Joshua SUTCLIFFE | 11 | Co Leeds | 1:20.44 |
| 3 | 39 | Joseph WARD | 13 | Grimsby AST | 1:17.40 |
| 4 | 41 | Matthew YEOMANS | 14 | Co Leeds | 1:16.41 |
| 5 | 40 | James WOODS | 12 | Middlesboro | 1:17.10 |
| 6 | 38 | Curtis HARPER | 11 | Bo Barnsley | 1:20.00 |
| 7 | 36 | Tiger EDWARDS | 14 | Oldham Aqua | 1:20.50 |
| 8 | 34 | Jacob LEE | 15 | Tadcaster | 1:20.95 |
| 9 | 32 | Louis AINLEY | 12 | Co Leeds | 1:21.89 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 43 | Daniel KERSHAW | 14 | Co Leeds | 1:14.60 |
| 1 | 45 | Benjamin BROOKS | 15 | Co Leeds | 1:14.00 |
| 2 | 47 | Joseph MICKLEWRIGHT | 15 | Middlesboro | 1:11.70 |
| 3 | 49 | Maxwell WALKER | 14 | Scunthorpe A | 1:09.80 |
| 4 | 51 | Ethan SUTCLIFFE | 13 | Co Leeds | 1:09.23 |
| 5 | 50 | Dalton CLAPHAM | 13 | Co Leeds | 1:09.77 |
| 6 | 48 | Oliver BRADLEY | 14 | Cleethorpes | 1:10.49 |
| 7 | 46 | Ben SHELTON | 12 | Co Leeds | 1:13.20 |
| 8 | 44 | Adam WOOD | 14 | Co Leeds | 1:14.34 |
| 9 | 42 | Joshua RIDING | 12 | Co Leeds | 1:16.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 53 | Kieran SUMMERS | 13 | Scunthorpe A | 1:08.30 |
| 1 | 55 | Ned SHARP | 13 | Skipton | 1:05.90 |
| 2 | 57 | Akal REHAL | 13 | Co Leeds | 1:05.10 |
| 3 | 59 | Thomas CARSWELL | 16 | Tadcaster | 1:04.00 |
| 4 | 61 | George CRAWFORD | 15 | Middlesboro | 1:03.53 |
| 5 | 60 | Rhys DODDS | 18 | Bev Barracud | 1:03.70 |
| 6 | 58 | Lewis WAINWRIGHT | 14 | Halifax | 1:05.00 |
| 7 | 56 | Joseph CARTER | 17 | Middlesboro | 1:05.40 |
| 8 | 54 | Nathan WOOD | 16 | Cleethorpes | 1:06.30 |
| 9 | 52 | Robbie ABBOTT | 14 | Halifax | 1:09.18 |