EVENT 207 Boys Open 50m Freestyle - Heats
Not Competing : 134
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 1 | Eric HOBKINSON | 9 | Scarborough | 58.05 |
| 1 | 3 | Thomas EBLET | 9 | King'f Scar | 52.40 |
| 2 | 5 | Joseph TAYLOR | 9 | Co Leeds | 51.82 |
| 3 | 7 | Oliver STEELE | 9 | Co Leeds | 47.74 |
| 4 | 9 | Lipalo MOKETE | 11 | Co Leeds | 46.50 |
| 5 | 8 | Daniel GREEN | 9 | Co Leeds | 46.74 |
| 6 | 6 | Edward SUMNER | 10 | Co Leeds | 48.10 |
| 7 | 4 | Benjamin VERNON | 9 | Co Leeds | 51.91 |
| 8 | 2 | Thomas KERSHAW | 9 | Co Leeds | 52.97 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 11 | Jamie BLEANCH | 9 | Tadcaster | 45.90 |
| 1 | 13 | Oliver JOHNSON | 10 | Cleethorpes | 45.90 |
| 2 | 15 | Mario SOARE | 10 | Oldham Aqua | 45.27 |
| 3 | 17 | Nako MOKETE | 9 | Co Leeds | 45.09 |
| 4 | 19 | George BROOKS | 9 | Co Leeds | 44.09 |
| 5 | 18 | Luca BEDNAREK | 9 | Co Leeds | 44.13 |
| 6 | 16 | Prash VEERSAYMY | 10 | Tadcaster | 45.10 |
| 7 | 14 | Mason VILA | 10 | Co Leeds | 45.70 |
| 8 | 12 | Nathan DULAY | 10 | Co Leeds | 45.90 |
| 9 | 10 | Evan CAI | 10 | Co Leeds | 46.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 21 | Oliver WHITTLESTON | 9 | Co Leeds | 43.60 |
| 1 | 23 | James ADKIN | 9 | Co Leeds | 43.10 |
| 2 | 25 | Ginikanwa ENE | 10 | Co Leeds | 42.44 |
| 3 | 27 | Koby MITCHELL | 9 | Co Leeds | 41.55 |
| 4 | 29 | Joshua MCMASTER | 9 | Co Leeds | 41.30 |
| 5 | 28 | Kieran HEPWORTH | 9 | Co Leeds | 41.54 |
| 6 | 26 | Daniel CROFT | 9 | Oldham Aqua | 42.30 |
| 7 | 24 | William ASCOUGH | 9 | King'f Scar | 43.00 |
| 8 | 22 | Joseph ZANZOTTERA | 11 | Co Leeds | 43.30 |
| 9 | 20 | Hisham SHAIKH | 10 | Co Leeds | 43.83 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 31 | Matthew ROBERTS | 10 | Co Leeds | 40.61 |
| 1 | 33 | James SURTEES | 11 | Co Leeds | 40.30 |
| 2 | 35 | William BACON | 11 | Co Leeds | 39.79 |
| 3 | 37 | Joseph BUTLER | 11 | Co Leeds | 39.36 |
| 4 | 39 | Jamie BROADHURST | 10 | Co Leeds | 39.18 |
| 5 | 38 | Nathan RADBOURNE | 9 | Co Leeds | 39.30 |
| 6 | 36 | Maximus POTTER | 10 | Middlesboro | 39.50 |
| 7 | 34 | Isaac BUCHAN | 9 | Middlesboro | 40.10 |
| 8 | 32 | Dariush KHODAKHAH | 11 | Co Leeds | 40.50 |
| 9 | 30 | Aleksei KIELY-BUCKLEY | 11 | Tadcaster | 40.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 41 | Thomas BLEANCH | 13 | Tadcaster | 38.85 |
| 1 | 43 | Joshua MOSS | 11 | Tadcaster | 38.33 |
| 2 | 45 | Luke FRANKLIN | 10 | King'f Scar | 38.30 |
| 3 | 47 | Benjamin RENDALL | 10 | Cleethorpes | 38.13 |
| 4 | 49 | Ashton DEES | 10 | Co Leeds | 37.79 |
| 5 | 48 | Jad IDRIS | 10 | Co Leeds | 38.10 |
| 6 | 46 | Theodore ROSENBERG | 9 | Co Leeds | 38.23 |
| 7 | 44 | Harry SENIOR | 10 | Co Leeds | 38.30 |
| 8 | 42 | Joseph BENSON | 10 | King'f Scar | 38.60 |
| 9 | 40 | Michael HOPE | 10 | King'f Scar | 39.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 51 | Perry LEWTY | 9 | Co Leeds | 37.70 |
| 1 | 53 | Henry FIRTH | 11 | Co Leeds | 37.10 |
| 2 | 55 | Joseph MOMENT | 10 | Scarborough | 36.77 |
| 3 | 57 | Ziggy STANDRING | 10 | Oldham Aqua | 36.50 |
| 4 | 59 | Lewis HORNER | 10 | Middlesboro | 36.00 |
| 5 | 58 | Sam FORSYTH | 11 | Scarborough | 36.12 |
| 6 | 56 | Ryan SPEAKMAN | 11 | King'f Scar | 36.70 |
| 7 | 54 | James JENNINGS | 12 | King'f Scar | 36.80 |
| 8 | 52 | Jacob SANDFORD | 10 | Halifax | 37.10 |
| 9 | 50 | Isaac FAWCETT | 11 | Co Leeds | 37.70 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 61 | Kieran BARTRAM | 10 | Co Leeds | 35.82 |
| 1 | 63 | James ROBINSON | 11 | Co Leeds | 35.40 |
| 2 | 65 | Cameron CHRISTER | 12 | Scunthorpe A | 35.37 |
| 3 | 67 | Declan NEILL | 14 | Stocksbridge | 34.64 |
| 4 | 69 | Jack JENKINSON | 10 | Skipton | 34.30 |
| 5 | 68 | Solomon HODGSON | 10 | Co Leeds | 34.44 |
| 6 | 66 | Joshua BROMPTON | 11 | Co Leeds | 35.29 |
| 7 | 64 | George KNOWLES | 11 | Co Leeds | 35.39 |
| 8 | 62 | Michael DIXON | 12 | Everton | 35.56 |
| 9 | 60 | James HUDSON | 11 | Co Leeds | 35.99 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 71 | Alex CHESTERS | 12 | Tadcaster | 34.04 |
| 1 | 73 | Samuel MOMENT | 13 | Scarborough | 33.80 |
| 2 | 75 | Luke BOARDMAN | 13 | Everton | 33.70 |
| 3 | 77 | Tom SANDFORD | 13 | Halifax | 33.50 |
| 4 | 79 | Toma SAHA | 11 | Middlesboro | 33.40 |
| 5 | 78 | Benjamin WILKINSON | 12 | Scarborough | 33.50 |
| 6 | 76 | Jacob BRAITHWAITE | 13 | Co Leeds | 33.60 |
| 7 | 74 | Zak STOLARSKI | 11 | Co Leeds | 33.70 |
| 8 | 72 | Tyler MAGUIRE-THORNTON | 12 | Oldham Aqua | 33.90 |
| 9 | 70 | Ethan ROBERTS-CUTTS | 12 | Stocksbridge | 34.14 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 81 | Francis ROMER | 16 | Tadcaster | 33.00 |
| 1 | 83 | Liam DAWSON | 12 | Co Wakefield | 32.80 |
| 2 | 85 | Thomas MCDERMOTT | 10 | Middlesboro | 32.70 |
| 3 | 87 | Charlie BROOME | 12 | Co Leeds | 32.50 |
| 4 | 89 | Thomas SPENCER | 11 | Co Leeds | 32.50 |
| 5 | 88 | Jack TURNBULL | 13 | Middlesboro | 32.50 |
| 6 | 86 | Jake ASKIN-JONES | 13 | Co Wakefield | 32.60 |
| 7 | 84 | Daniel COLLING | 14 | Tadcaster | 32.72 |
| 8 | 82 | Marshall HEATON | 13 | Halifax | 32.90 |
| 9 | 80 | Harrison EVANS | 13 | Everton | 33.13 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 91 | Adam WILLIAMS | 15 | Middlesboro | 32.20 |
| 1 | 93 | Owen HOBKINSON | 13 | Scarborough | 32.05 |
| 2 | 95 | Joshua HUGHES | 15 | Everton | 31.40 |
| 3 | 97 | Tiger EDWARDS | 14 | Oldham Aqua | 31.20 |
| 4 | 99 | Ben CLARKE | 14 | Scarborough | 30.71 |
| 5 | 98 | Curtis HARPER | 11 | Bo Barnsley | 30.90 |
| 6 | 96 | Joseph DUNN | 15 | Halifax | 31.40 |
| 7 | 94 | Joseph BURNELL | 13 | Tadcaster | 31.53 |
| 8 | 92 | Patrick DONNELLY | 12 | Everton | 32.13 |
| 9 | 90 | Matthew THOMAS | 13 | Everton | 32.30 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 101 | Jamie BROOME | 14 | Co Leeds | 30.62 |
| 1 | 103 | Joseph MICKLEWRIGHT | 15 | Middlesboro | 30.40 |
| 2 | 105 | Maxwell WALKER | 14 | Scunthorpe A | 30.10 |
| 3 | 107 | Luke METCALFE | 16 | Co Leeds | 29.98 |
| 4 | 109 | Nicholas BRACKENRIDGE | 16 | Halifax | 29.90 |
| 5 | 108 | Maxim VAKOUROV | 14 | Co Leeds | 29.95 |
| 6 | 106 | Adam MILNER | 15 | Stocksbridge | 30.00 |
| 7 | 104 | Michael PICKSTOCK | 14 | Everton | 30.12 |
| 8 | 102 | Benjamin BROWN | 14 | Tadcaster | 30.59 |
| 9 | 100 | Fenn CURRAN | 12 | Skipton | 30.65 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 111 | Benjamin COLLING | 16 | Tadcaster | 29.72 |
| 1 | 113 | Matthew KENNETH | 15 | Skipton | 29.61 |
| 2 | 115 | Oliver HALL | 13 | Middlesboro | 29.43 |
| 3 | 117 | Jamie PRIESTLEY | 15 | Yshire Coast | 29.30 |
| 4 | 119 | Daniel LEE | 17 | Everton | 29.20 |
| 5 | 118 | Jacob LEE | 15 | Tadcaster | 29.26 |
| 6 | 116 | Samuel KING | 14 | Skipton | 29.40 |
| 7 | 114 | Dalton CLAPHAM | 13 | Co Leeds | 29.44 |
| 8 | 112 | Declan SEQUEIRA | 14 | Skipton | 29.70 |
| 9 | 110 | Alex WILLIAMS | 13 | Tadcaster | 29.90 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 121 | Daniel KERSHAW | 14 | Co Leeds | 29.17 |
| 1 | 123 | Adam MICHMEL | 15 | Co Leeds | 28.90 |
| 2 | 125 | James BALL | 16 | Tadcaster | 28.60 |
| 3 | 127 | John WARNER | 15 | Halifax | 28.20 |
| 4 | 129 | Lewis WAINWRIGHT | 14 | Halifax | 28.02 |
| 5 | 128 | Mohamed HAI | 18 | Middlesboro | 28.10 |
| 6 | 126 | Jake LAMBERT | 15 | Co Leeds | 28.40 |
| 7 | 124 | Jake SYKES | 17 | Co Leeds | 28.70 |
| 8 | 122 | Jack WHITEHURST | 15 | Rotherham Mo | 29.00 |
| 9 | 120 | Robbie ABBOTT | 14 | Halifax | 29.20 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 131 | Louis ROMER | 18 | Tadcaster | 27.30 |
| 1 | 133 | Joseph CARTER | 17 | Middlesboro | 27.10 |
| 2 | 136 | Joshua TURVER | 16 | Rotherham Mo | 26.40 |
| 3 | 138 | George CRAWFORD | 15 | Middlesboro | 26.24 |
| 4 | 140 | Thomas CARSWELL | 16 | Tadcaster | 24.90 |
| 5 | 139 | Liam BOLLANDS | 17 | Middlesboro | 26.00 |
| 6 | 137 | Ned SHARP | 13 | Skipton | 26.27 |
| 7 | 135 | Devin KELLETT | 18 | Stocksbridge | 26.45 |
| 8 | 132 | James PETTENER | 15 | Hoylake | 27.22 |
| 9 | 130 | Kieran SUMMERS | 13 | Scunthorpe A | 27.80 |