EVENT 110 Boys Open 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Luke DYER | 10 | Co Leeds | |
| 4 | 3 | Freddie DUMPHY | 9 | Scott Hall 8 | 1:22.57 |
| 5 | 2 | Jack SIMPSON | 8 | Morley 8 | 1:35.87 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 5 | Leonidas KARANIKA-PAYN | 9 | Co Leeds | 1:22.14 |
| 1 | 7 | Amos PEARSE DE WOLF | 8 | Scott Hall 8 | 1:19.51 |
| 2 | 9 | Oliver PULLAN | 8 | Co Leeds | 1:16.35 |
| 3 | 11 | Oliver JOHNSTONE | 9 | Scott Hall 8 | 1:11.26 |
| 4 | 13 | Noah WILSON | 11 | Scott Hall 8 | 1:09.25 |
| 5 | 12 | Albert PINDER | 8 | Co Leeds | 1:10.60 |
| 6 | 10 | Oscar SCOTT | 8 | Scott Hall 8 | 1:15.25 |
| 7 | 8 | Aaron JACKSON | 11 | Scott Hall 8 | 1:17.43 |
| 8 | 6 | George BELLWOOD | 9 | Morley 8 | 1:20.84 |
| 9 | 4 | Isaac FOY | 9 | Scott Hall 8 | 1:22.23 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 15 | Edward COLLINS | 9 | Co Leeds | 1:08.29 |
| 1 | 17 | Charlie HINSON | 9 | Morley 8 | 1:08.00 |
| 2 | 19 | Oscar HOBSON | 10 | Pudsey 8 | 1:06.00 |
| 3 | 21 | Alfie YOUNG | 8 | Co Leeds | 1:03.40 |
| 4 | 23 | Thomas KERSHAW | 10 | Co Leeds | 1:00.29 |
| 5 | 22 | Mason VILA | 11 | Co Leeds | 1:00.61 |
| 6 | 20 | Jamie OLOWOSUKO | 11 | Scott Hall 8 | 1:05.17 |
| 7 | 18 | Jawad SALIM | 9 | Scott Hall 8 | 1:07.76 |
| 8 | 16 | Daniel STOUT | 10 | Pudsey 8 | 1:08.00 |
| 9 | 14 | Ethan COWELL | 8 | Co Leeds | 1:09.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 25 | Zac JONES | 8 | Co Leeds | 59.20 |
| 1 | 27 | Bradley CRAVEN | 11 | Airborough 8 | 57.00 |
| 2 | 29 | Lipalo MOKETE | 12 | Co Leeds | 56.00 |
| 3 | 31 | Nathan DULAY | 11 | Co Leeds | 54.30 |
| 4 | 33 | Edward JACKSON | 9 | Co Leeds | 52.96 |
| 5 | 32 | James ADKIN | 10 | Co Leeds | 53.48 |
| 6 | 30 | Barney SUMNER | 9 | Co Leeds | 55.76 |
| 7 | 28 | Sam REDMOND | 9 | Co Leeds | 56.44 |
| 8 | 26 | Luca BEDNAREK | 10 | Co Leeds | 58.75 |
| 9 | 24 | Nako MOKETE | 10 | Co Leeds | 1:00.08 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 35 | Matthew JUST | 9 | Co Leeds | 52.52 |
| 1 | 37 | Alexander MCCALLUM | 10 | Co Leeds | 51.48 |
| 2 | 39 | Oliver STEELE | 10 | Co Leeds | 48.40 |
| 3 | 41 | Matthew ROBERTS | 11 | Co Leeds | 45.50 |
| 4 | 43 | Daniel GREEN | 10 | Co Leeds | 43.88 |
| 5 | 42 | Daniel CRETU | 11 | Co Leeds | 44.61 |
| 6 | 40 | Oliver WHITTLESTON | 10 | Co Leeds | 47.70 |
| 7 | 38 | Charles RUTTER | 11 | Co Leeds | 51.00 |
| 8 | 36 | George BROOKS | 10 | Co Leeds | 52.00 |
| 9 | 34 | Jacob TALBOT | 9 | Co Leeds | 52.70 |