EVENT 102 Boys Open 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Dexter PHILLIPS | 9 | Morley 8 | 1:31.00 |
| 3 | 4 | Jack SIMPSON | 8 | Morley 8 | 1:24.66 |
| 4 | 6 | Isaac FOY | 9 | Scott Hall 8 | 1:21.45 |
| 5 | 5 | Harry SOUTHAM | 10 | Pudsey 8 | 1:24.00 |
| 6 | 3 | Niall HOLDEN | 9 | Morley 8 | 1:25.18 |
| 7 | 1 | Luke DYER | 10 | Co Leeds | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 8 | Aaron JACKSON | 11 | Scott Hall 8 | 1:18.15 |
| 1 | 10 | Harry THORPE | 9 | Morley 8 | 1:16.46 |
| 2 | 12 | Freddie DUMPHY | 9 | Scott Hall 8 | 1:14.16 |
| 3 | 14 | Oscar SCOTT | 8 | Scott Hall 8 | 1:07.17 |
| 4 | 16 | George BELLWOOD | 9 | Morley 8 | 1:06.30 |
| 5 | 15 | Ethan TAYLOR | 9 | Co Leeds | 1:06.55 |
| 6 | 13 | Oliver FAWCELT | 11 | Airborough 8 | 1:08.00 |
| 7 | 11 | Jake PHELAN | 8 | Co Leeds | 1:16.05 |
| 8 | 9 | George CARRY | 9 | John Smeaton | 1:17.88 |
| 9 | 7 | Amos PEARSE DE WOLF | 8 | Scott Hall 8 | 1:21.26 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 18 | Noah WILSON | 11 | Scott Hall 8 | 1:05.17 |
| 1 | 20 | Oliver MARTIN | 9 | Kirkstall 8 | 1:03.00 |
| 2 | 22 | Albert PINDER | 8 | Co Leeds | 1:01.47 |
| 3 | 24 | Zachary TAYLOR | 9 | Co Leeds | 1:01.02 |
| 4 | 26 | Jack TURNER | 10 | T.I.D | 1:00.08 |
| 5 | 25 | Asher MAXFIELD | 9 | Co Leeds | 1:00.21 |
| 6 | 23 | Oliver PULLAN | 8 | Co Leeds | 1:01.33 |
| 7 | 21 | Matteo CLARK | 10 | Scott Hall 8 | 1:01.51 |
| 8 | 19 | Jamie ROBERTS | 9 | Airborough 8 | 1:04.47 |
| 9 | 17 | Oliver JOHNSTONE | 9 | Scott Hall 8 | 1:06.17 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 28 | Kieran HODGSON-DOVE | 9 | Co Leeds | 59.83 |
| 1 | 30 | Zach CROWTHER | 9 | T.I.D | 58.60 |
| 2 | 32 | Enzo MATTHEWS | 10 | Pudsey 8 | 58.00 |
| 3 | 34 | Bradley CRAVEN | 11 | Airborough 8 | 57.00 |
| 4 | 36 | Joseph HALL | 9 | Co Leeds | 55.76 |
| 5 | 35 | Jawad SALIM | 9 | Scott Hall 8 | 56.77 |
| 6 | 33 | Samuel MARA | 9 | John Smeaton | 57.33 |
| 7 | 31 | Daniel STOUT | 10 | Pudsey 8 | 58.00 |
| 8 | 29 | Oliver GOODISON | 9 | Co Leeds | 59.00 |
| 9 | 27 | Oscar HOBSON | 10 | Pudsey 8 | 1:00.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 38 | Barney SUMNER | 9 | Co Leeds | 54.85 |
| 1 | 40 | Charlie HINSON | 9 | Morley 8 | 53.82 |
| 2 | 42 | Edward COLLINS | 9 | Co Leeds | 52.68 |
| 3 | 44 | Daniel RUTTER | 9 | Co Leeds | 52.37 |
| 4 | 46 | Ethan COWELL | 8 | Co Leeds | 51.73 |
| 5 | 45 | Matthew JAMES | 9 | Co Leeds | 51.81 |
| 6 | 43 | Lipalo MOKETE | 12 | Co Leeds | 52.46 |
| 7 | 41 | Jack BOOTH | 10 | Pudsey 8 | 53.50 |
| 8 | 39 | Joseph TAYLOR | 10 | Co Leeds | 54.37 |
| 9 | 37 | Leonidas KARANIKA-PAYN | 9 | Co Leeds | 55.53 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 48 | Jamie OLOWOSUKO | 11 | Scott Hall 8 | 50.71 |
| 1 | 50 | Edward JACKSON | 9 | Co Leeds | 49.50 |
| 2 | 52 | Zac JONES | 8 | Co Leeds | 48.96 |
| 3 | 54 | Luca BEDNAREK | 10 | Co Leeds | 47.47 |
| 4 | 56 | Mason VILA | 11 | Co Leeds | 47.39 |
| 5 | 55 | Daniel GREEN | 10 | Co Leeds | 47.39 |
| 6 | 53 | Daniel CRETU | 11 | Co Leeds | 48.94 |
| 7 | 51 | Thomas KERSHAW | 10 | Co Leeds | 49.09 |
| 8 | 49 | Sam REDMOND | 9 | Co Leeds | 50.53 |
| 9 | 47 | Nako MOKETE | 10 | Co Leeds | 51.38 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 58 | Alexander MCCALLUM | 10 | Co Leeds | 45.57 |
| 1 | 60 | Oliver STEELE | 10 | Co Leeds | 45.05 |
| 2 | 62 | Matthew JUST | 9 | Co Leeds | 44.41 |
| 3 | 64 | Oliver WHITTLESTON | 10 | Co Leeds | 42.63 |
| 4 | 66 | Matthew ROBERTS | 11 | Co Leeds | 41.70 |
| 5 | 65 | Charles RUTTER | 11 | Co Leeds | 42.56 |
| 6 | 63 | Jacob TALBOT | 9 | Co Leeds | 43.22 |
| 7 | 61 | Nathan DULAY | 11 | Co Leeds | 44.48 |
| 8 | 59 | George BROOKS | 10 | Co Leeds | 45.49 |
| 9 | 57 | James ADKIN | 10 | Co Leeds | 46.00 |