EVENT 109 Girls Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 1 | Evie INGRAM | 9 | Airborough 8 | |
| 1 | 3 | Freya COTTERILL | 8 | John Smeaton | 1:20.00 |
| 2 | 5 | Alice ASHCROFT | 8 | Kirkstall 8 | 1:13.30 |
| 3 | 7 | Charlotte ENGLEFIELD | 10 | Wetherby 8 | 1:12.00 |
| 4 | 9 | Emily RYMER | 9 | John Smeaton | 1:08.36 |
| 5 | 8 | Ava LINLEY | 9 | Wetherby 8 | 1:11.00 |
| 6 | 6 | Gabby LEACH | 10 | Morley 8 | 1:13.11 |
| 7 | 4 | Ellani BOWES | 10 | Scott Hall 8 | 1:14.32 |
| 8 | 2 | Emma HIRD | 10 | Pudsey 8 | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 11 | Evie CADMAN | 9 | Pudsey 8 | 1:08.00 |
| 1 | 13 | Carly WATSON | 11 | Airborough 8 | 1:07.00 |
| 2 | 15 | Gurneet SAGOO | 11 | T.I.D | 1:05.00 |
| 3 | 17 | Emilia SHAW | 9 | T.I.D | 1:05.00 |
| 4 | 19 | Lillie SHERLOCK-BOYES | 10 | Kirkstall 8 | 1:05.00 |
| 5 | 18 | Libby MAY | 9 | T.I.D | 1:05.00 |
| 6 | 16 | Holly HURST | 10 | Wetherby 8 | 1:05.00 |
| 7 | 14 | Maria TOBIN | 8 | Morley 8 | 1:05.00 |
| 8 | 12 | Kadie WATERSTON | 8 | Scott Hall 8 | 1:07.52 |
| 9 | 10 | Caitlyn MAY-SMITH | 8 | T.I.D | 1:08.25 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 21 | Francesca WARD | 8 | Co Leeds | 1:04.15 |
| 1 | 23 | Jessica FOSTER | 9 | Pudsey 8 | 1:03.00 |
| 2 | 25 | Phoebe LOCK | 8 | Morley 8 | 1:02.00 |
| 3 | 27 | Charlotte PEDLEY | 9 | John Smeaton | 1:01.00 |
| 4 | 29 | Millie BROOKER | 10 | Wetherby 8 | 1:00.00 |
| 5 | 28 | Elizabeth-Jane HERSIC | 9 | Kirkstall 8 | 1:01.00 |
| 6 | 26 | Sybil GARAPASI | 11 | Scott Hall 8 | 1:01.19 |
| 7 | 24 | Molly SWINDLEHURST | 9 | Kirkstall 8 | 1:02.00 |
| 8 | 22 | Willow HICKMAN | 10 | Morley 8 | 1:03.97 |
| 9 | 20 | Emily SUTTON | 10 | T.I.D | 1:04.66 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 31 | Gurleen SANDHU | 11 | Morley 8 | 59.40 |
| 1 | 33 | Nadia SYLVESTER | 10 | Morley 8 | 58.74 |
| 2 | 35 | Ellie AKHTAR | 8 | Co Leeds | 58.23 |
| 3 | 37 | Lola O'NEILL | 9 | John Smeaton | 57.35 |
| 4 | 39 | Gina WARRIOR | 11 | Kirkstall 8 | 56.00 |
| 5 | 38 | Sophia FORSHAW | 8 | T.I.D | 57.25 |
| 6 | 36 | Magie TRAN | 10 | Scott Hall 8 | 58.13 |
| 7 | 34 | Caitlin KELLY | 8 | Co Leeds NR | 58.70 |
| 8 | 32 | Isabelle WOOD | 10 | Scott Hall 8 | 59.07 |
| 9 | 30 | Charlotte SPENCER | 8 | Morley 8 | 59.64 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 41 | Bethany WETHERALL | 11 | Pudsey 8 | 55.00 |
| 1 | 43 | Rebecca HONEYMAN | 10 | John Smeaton | 54.24 |
| 2 | 45 | Violet KEMP | 10 | Pudsey 8 | 54.00 |
| 3 | 47 | Layla BEALS | 9 | Morley 8 | 53.88 |
| 4 | 49 | Eleanor PARKINSON | 10 | Kirkstall 8 | 53.68 |
| 5 | 48 | Lauren THORN | 8 | Co Leeds | 53.81 |
| 6 | 46 | Charlotte MORETON | 9 | Kirkstall 8 | 54.00 |
| 7 | 44 | Ruby ELLIS | 9 | Co Leeds | 54.09 |
| 8 | 42 | Sofia BEDNAREK | 8 | Co Leeds | 54.56 |
| 9 | 40 | Eve LAWRENCE | 10 | Pudsey 8 | 55.69 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 51 | Amelie ANDREASEN | 9 | Morley 8 | 53.13 |
| 1 | 53 | Phoebe COLE | 10 | Pudsey 8 | 52.54 |
| 2 | 55 | Abby STRACHAN | 12 | Wetherby 8 | 52.38 |
| 3 | 57 | Caitlin MARSHALL | 10 | Airborough 8 | 52.06 |
| 4 | 59 | Abigail LISTER | 9 | Pudsey 8 | 52.00 |
| 5 | 58 | Isobel HUGHES | 10 | Pudsey 8 | 52.00 |
| 6 | 56 | Sally WAITE | 9 | Co Leeds | 52.09 |
| 7 | 54 | Isabelle HEALD | 9 | Co Leeds | 52.39 |
| 8 | 52 | Jasmine HIBBERT | 10 | John Smeaton | 53.04 |
| 9 | 50 | Purdy ROBERTS | 9 | Morley 8 | 53.33 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 61 | Madeleine WRIGHT | 9 | Co Leeds | 51.69 |
| 1 | 63 | Rosie CARTER | 9 | Co Leeds | 51.15 |
| 2 | 65 | Alex NEWTON | 9 | T.I.D | 50.73 |
| 3 | 67 | Mia STEEDEN | 9 | T.I.D | 50.42 |
| 4 | 69 | Anna SCHLOSSHAN | 8 | Co Leeds | 50.07 |
| 5 | 68 | Evie MCKENNA | 9 | Morley 8 | 50.15 |
| 6 | 66 | Lilly GREENWOOD | 10 | Morley 8 | 50.62 |
| 7 | 64 | Poppy TURNER | 10 | Scott Hall 8 | 50.93 |
| 8 | 62 | Sophia HIDAYAT | 9 | Co Leeds | 51.57 |
| 9 | 60 | Scarlett GREGORY | 9 | Kirkstall 8 | 52.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 71 | Isobella MEDIRATTA | 9 | Co Leeds | 49.71 |
| 1 | 73 | Samantha KNOWLES | 9 | Co Leeds | 48.75 |
| 2 | 75 | Daisy BALL | 9 | Morley 8 | 48.69 |
| 3 | 77 | Caitlin CHILD | 10 | Airborough 8 | 48.07 |
| 4 | 79 | Lilly MILLER | 10 | Airborough 8 | 47.48 |
| 5 | 78 | Roisin COOPER | 10 | Pudsey 8 | 48.00 |
| 6 | 76 | Matilda TRICKLEBANK | 9 | Co Leeds | 48.39 |
| 7 | 74 | Lexi ENGLAND | 8 | Co Leeds | 48.73 |
| 8 | 72 | Ella HOLLIS | 11 | Scott Hall 8 | 49.39 |
| 9 | 70 | Ria TULIAO | 10 | Scott Hall 8 | 49.75 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 81 | Ava PROCTOR | 9 | Co Leeds | 47.20 |
| 1 | 83 | Maisey BELLWOOD | 9 | Pudsey 8 | 46.33 |
| 2 | 85 | Lucia DUNHILL | 9 | Co Leeds | 46.16 |
| 3 | 87 | Hazel BLAIN | 8 | Co Leeds | 45.37 |
| 4 | 89 | Elizabeth BARRON | 11 | John Smeaton | 44.81 |
| 5 | 88 | Abigail BAIDEN | 10 | Co Leeds | 44.93 |
| 6 | 86 | Martha REDMOND | 10 | Co Leeds | 45.40 |
| 7 | 84 | Chloe MALONEY | 8 | Co Leeds | 46.31 |
| 8 | 82 | Grace BALLANCE | 10 | Airborough 8 | 46.70 |
| 9 | 80 | Valeria PINERA-LEVITA | 8 | Co Leeds | 47.36 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 91 | Izabella HUMPHREYS-LEA | 10 | Co Leeds | 44.47 |
| 1 | 93 | Abigail HALLAM | 10 | Co Leeds | 44.20 |
| 2 | 95 | Aoife HARDIMANN-DOUGLA | 12 | Wetherby 8 | 43.50 |
| 3 | 97 | Ella PHILLIPS | 10 | Co Leeds | 43.00 |
| 4 | 99 | Maddison CARTER | 10 | Co Leeds | 42.58 |
| 5 | 98 | Ellie OXLEY-HOLMES | 10 | Pudsey 8 | 43.00 |
| 6 | 96 | Mia WALSH | 11 | Pudsey 8 | 43.05 |
| 7 | 94 | Meryl FRAZER | 12 | Airborough 8 | 44.14 |
| 8 | 92 | Maisie WRIGHT | 9 | Co Leeds | 44.22 |
| 9 | 90 | Morgan TALBOT | 9 | Co Leeds | 44.58 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 101 | Chloe HALL | 10 | Kirkstall 8 | 42.00 |
| 1 | 103 | Lauren LILLEY | 9 | Co Leeds | 41.31 |
| 2 | 105 | Aki ROBINSON | 10 | Co Leeds | 41.20 |
| 3 | 107 | Alexandra WILSON | 10 | Co Leeds | 41.20 |
| 4 | 109 | Lily BURNHILL | 11 | Co Leeds | 40.51 |
| 5 | 108 | Evangeline STACEY | 10 | Co Leeds | 41.00 |
| 6 | 106 | Alice UNDERWOOD | 10 | Co Leeds | 41.20 |
| 7 | 104 | Phoebe HIRST | 10 | Co Leeds | 41.23 |
| 8 | 102 | Darcey CROSSLEY | 9 | Co Leeds | 41.75 |
| 9 | 100 | Eve SANTON | 12 | Wetherby 8 | 42.14 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 111 | Ava RANSOME | 9 | Co Leeds | 39.96 |
| 1 | 113 | Mae JOHNSTONE | 10 | Co Leeds | 39.81 |
| 2 | 115 | Amelia MCDONNELL | 10 | Co Leeds | 39.18 |
| 3 | 117 | Kira OLDROYD | 11 | Co Leeds | 35.90 |
| 4 | 119 | Eleanor PORRITT | 11 | Co Leeds | 34.10 |
| 5 | 118 | Ella PROCTOR | 11 | Co Leeds | 35.10 |
| 6 | 116 | Lucie TURNER | 11 | Co Leeds | 36.90 |
| 7 | 114 | Tessa GRAINGER | 11 | Co Leeds | 39.74 |
| 8 | 112 | Annabelle JACKSON | 11 | Co Leeds | 39.90 |
| 9 | 110 | Keira HINCHLIFFE | 10 | Co Leeds | 40.12 |