Boys Open 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Daniel RANSOM | Co Leeds | | 44.58 | | | 181 | |
| 2. | Tom OLIVER | Bo Kirklees | | 48.72 | | | 139 | |
| 3. | Jack MCCLELLAND | Bo Kirklees | | 49.79 | | | 130 | |
| 4. | James ADKIN | Co Leeds | | 49.92 | | | 129 | |
| 5. | Dominic VILA | Co Leeds | | 50.48 | | | 125 | |
| 6. | Thomas BROOKS | Bo Kirklees | | 50.89 | | | 122 | |
| 7. | Oliver THACKER | Co Leeds | | 53.11 | | | 107 | |
| 8. | Luca BEDNAREK | Co Leeds | | 53.47 | | | 105 | |
| 9. | Arthur FIRTH | Co Leeds | | 55.65 | | | 93 | |
| 10. | Keiran HEPWORTH | Co Leeds | | 56.47 | | | 89 | |
| 11. | William TAYLOR | Louth | | 56.56 | | | 88 | |
| 12. | William HARPER | Wetherby | | 57.03 | | | 86 | |
| 13. | Matthew JUST | Co Leeds | | 57.29 | | | 85 | |
| 14. | Jake ADAMS | Louth | | 57.72 | | | 83 | |
| 15. | Lachlan MUNRO | Bo Kirklees | | 57.86 | | | 83 | |
| 16. | Morgan DIX | Louth | | 58.18 | | | 81 | |
| 17. | Joseph TAYLOR | Co Leeds | | 58.28 | | | 81 | |
| 18. | Thomas KERSHAW | Co Leeds | | 58.85 | | | 78 | |
| 19. | Oliver STEELE | Co Leeds | | 58.98 | | | 78 | |
| 20. | Curtis MEWSE | Co Leeds | | 59.78 | | | 75 | |
| 21. | Leo SMITH | Co Sheffield | | 1:00.01 | | | 74 | |
| 22. | Matthew JAMES | Co Leeds | | 1:00.64 | | | 72 | |
| 23. | Zebedee WILLMINGTON | Louth | | 1:01.93 | | | 67 | |
| 24. | Christopher FOGATO | Co Manch Aq | | 1:03.26 | | | 63 | |
| 25. | Efeomo ITUA | Co Manch Aq | | 1:12.63 | | | 42 | |
| | James TAYLOR | Co Leeds | | DQ | | | | |
10 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Daniel JACKSON | Bo Kirklees | | 43.50 | | | 195 | |
| 2. | Kourosh KHODAKHAH | Co Leeds | | 45.24 | | | 173 | |
| 3. | Jacob SANDFORD | Halifax | | 45.62 | | | 169 | |
| 4. | George BROOKS | Co Leeds | | 45.73 | | | 168 | |
| 5. | Nathan RADBOURNE | Co Leeds | | 45.81 | | | 167 | |
| 6. | Jacob GOODWIN | Co Leeds | | 45.95 | | | 165 | |
| 7. | Patrick SVARC-JEFFS | Halifax | | 46.43 | | | 160 | |
| 8. | Jamie HAIGH | Bo Kirklees | | 46.67 | | | 158 | |
| 9. | James HIDES | Co Sheffield | | 47.15 | | | 153 | |
| 10. | Rory BRYANT | Bo Kirklees | | 47.39 | | | 151 | |
| 11. | Thomas CAMPBELL | Ilkley | | 48.18 | | | 143 | |
| 12. | Lawrence NDADAYE | Co Manch Aq | | 49.48 | | | 132 | |
| 13. | Nathan COX | Bo Kirklees | | 49.80 | | | 130 | |
| 14. | Joe BROOK | Bo Kirklees | | 50.33 | | | 126 | |
| 15. | Connor BUCKLEY | Louth | | 50.76 | | | 123 | |
| 16. | Mason VILA | Co Leeds | | 50.87 | | | 122 | |
| 17. | Thomas MILNER | Co Leeds | | 50.95 | | | 121 | |
| 18. | Theodore ROSENBERG | Co Leeds | | 51.35 | | | 118 | |
| 19. | Lewis MCNEELY | Bo Kirklees | | 51.73 | | | 116 | |
| 20. | Koby MITCHELL | Co Leeds | | 52.73 | | | 109 | |
| 21. | Zak WOOD | Halifax | | 52.85 | | | 109 | |
| 22. | Anwar CUMMINGS | Co Sheffield | | 56.29 | | | 90 | |
| 23. | James HANCOCK | Co Leeds | | 59.77 | | | 75 | |
| | Jack BROWN | Louth | | DQ | | | | |
| | Henry GRIERSON | Bo Kirklees | | DQ | | | | |
| | Evan CLARK | Halifax | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | George KNOWLES | Co Leeds | | 41.38 | | | 227 | |
| 2. | Finley ALLMAN | Co Sheffield | | 41.80 | | | 220 | |
| 3. | Rhys RIDDIFORD | Co Leeds | | 43.13 | | | 200 | |
| 4. | Willem KLOOSTERBOER | Louth | | 43.23 | | | 199 | |
| 5. | Matthew JACKSON | Halifax | | 43.61 | | | 194 | |
| 6. | Jake CHRISTON | Co Manch Aq | | 43.99 | | | 189 | |
| 7. | Zak STOLARSKI | Co Leeds | | 44.48 | | | 182 | |
| 8. | Dariush KHODAKHAH | Co Leeds | | 45.74 | | | 168 | |
| 9. | Jamie BROADHURST | Co Leeds | | 45.84 | | | 167 | |
| 10. | Nathan DULAY | Co Leeds | | 47.45 | | | 150 | |
| 11. | Brook FOLAN | Bo Kirklees | | 48.13 | | | 144 | |
| 12. | Thorin BURTON | Bo Kirklees | | 48.15 | | | 144 | |
| 13. | Jack LEA | Louth | | 49.51 | | | 132 | |
| 14. | Daniel CRETU | Co Leeds | | 51.71 | | | 116 | |
| 15. | Armin KESEDZIC | Co Manch Aq | | 53.04 | | | 107 | |
| 16. | Samuel FITZSIMONS | Co Manch Aq | | 56.65 | | | 88 | |
| 17. | George HORROCKS | Co Manch Aq | | 56.73 | | | 88 | |
| | Jad IDRIS | Co Leeds | | DQ | | | | |
12 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Harry MILNER | Co Leeds | | 36.15 | | | 340 | |
| 2. | Samuel Mervyn PRICE | Flint | | 37.11 | | | 315 | |
| 3. | Lewis BAKER | Co Sheffield | | 37.73 | | | 299 | |
| 4. | Jack SENIOR | Co Leeds | | 38.35 | | | 285 | |
| 5. | Benjamin HAUGHTON | Co Manch Aq | | 40.04 | | | 250 | |
| 6. | Elliott WATKINS | Co Leeds | | 40.32 | | | 245 | |
| 7. | Arensi ISUFI | Co Manch Aq | | 41.35 | | | 227 | |
| 8. | Ehimwenma ITUA | Co Manch Aq | | 41.90 | | | 218 | |
| 9. | Jamie PRIDGEON | Bo Kirklees | | 42.72 | | | 206 | |
| 10. | Jack MILNER | Co Leeds | | 43.15 | | | 200 | |
| 11. | Jacob CALOW | Co Sheffield | | 44.09 | | | 187 | |
| 12. | Henry FIRTH | Co Leeds | | 47.28 | | | 152 | |
| 13. | William GRIFFITHS | Buckley | | 48.09 | | | 144 | |
| 14. | Callum SHAW | Co Manch Aq | | 48.42 | | | 141 | |
| 15. | George BILLINGTON | Louth | | 49.46 | | | 133 | |
| 16. | Oliver HARPER | Wetherby | | 50.73 | | | 123 | |
| 17. | Archie PEERS-BUXTON | Buckley | | 53.14 | | | 107 | |
13 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Louis AINLEY | Co Leeds | | 35.29 | | | 366 | |
| 2. | Tom SANDFORD | Halifax | | 35.43 | | | 361 | |
| 3. | Oliver TAYLOR | Co Manch Aq | | 35.95 | | | 346 | |
| 4. | Jamie CHAN | Buckley | | 36.81 | | | 322 | |
| 5. | Jacob BRAITHWAITE | Co Leeds | | 40.02 | | | 251 | |
| 6. | Ryan COULTHARD | Co Manch Aq | | 40.74 | | | 238 | |
| 7. | Finn HINCHSISLEY | Co Sheffield | | 48.47 | | | 141 | |
| 8. | Angus TWIGGER | Ilkley | | 48.94 | | | 137 | |
14 Yrs Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Ethan NEVETT | Co Manch Aq | | 35.00 | | | 375 | |
| 2. | Adam SARVESWARAN | Buckley | | 35.13 | | | 371 | |
| 3. | Bradley LOWRIE | Co Manch Aq | | 35.41 | | | 362 | |
| 4. | Wunnai TAM | Co Manch Aq | | 36.00 | | | 345 | |
| 5. | Joseph BURNELL | Co Leeds | | 37.70 | | | 300 | |
| 6. | Jasper COSSEY | Bo Kirklees | | 42.61 | | | 208 | |
| 7. | Samuel BENNETT | Bo Kirklees | | 43.22 | | | 199 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | Club | | Time | | | FINA Pt | |
| 1. | Matthew GREIDANUS | Halifax | | 31.06 | | | 537 | |
| 2. | Joe STOTT | Co Leeds | | 31.54 | | | 513 | |
| 3. | Archie FORRESTER | Bo Kirklees | | 33.30 | | | 435 | |
| 4. | Daniel KERSHAW | Co Leeds | | 34.88 | | | 379 | |
| 5. | Jack CLIFFORD | Kippax | | 35.98 | | | 345 | |
| 6. | Bradly CHAN | Buckley | | 36.18 | | | 339 | |
| 7. | Joseph DUNN | Halifax | | 36.39 | | | 334 | |
| 8. | Reece CORFIELD | Co Manch Aq | | 36.83 | | | 322 | |
| 9. | Lewis WAINWRIGHT | Halifax | | 38.76 | | | 276 | |
| 10. | Benjamin BROOKS | Co Leeds | | 38.89 | | | 273 | |
| 11. | Jude GIBSON | Co Manch Aq | | 39.08 | | | 269 | |