EVENT 110 Boys Open 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 1 | Ethan SCHOFIELD | 10 | Aireborough8 | |
| 3 | 2 | Jawad SALIM | 9 | Scott Hall 8 | |
| 4 | 3 | Kieran GRAHAM | 10 | Morley 8 | 1:27.64 |
| 5 | 4 | Eli WASS | 9 | Morley 8 | 1:23.32 |
| 6 | 5 | Leonidas KARANIKA-PAYN | 9 | Scott Hall 8 | 1:22.14 |
| 7 | 6 | Sam ROBERTS | 10 | Aireborough8 | 1:19.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 7 | Kieran HODGSON-DOVE | 9 | Morley 8 | 1:17.13 |
| 1 | 8 | Oliver PULLAN | 8 | Morley 8 | 1:16.35 |
| 2 | 9 | Oliver STEELE | 10 | Co Leeds | 1:16.12 |
| 3 | 10 | Thomas KERSHAW | 10 | Co Leeds | 1:13.82 |
| 4 | 11 | Sam REDMOND | 9 | Co Leeds | 1:12.10 |
| 5 | 12 | Oliver NEWMAN | 9 | Co Leeds | 1:09.65 |
| 6 | 13 | Zac JONES | 8 | Morley 8 | 1:09.57 |
| 7 | 14 | Edward JACKSON | 9 | Co Leeds | 1:07.83 |
| 8 | 15 | Mason VILA | 11 | Co Leeds | 1:07.64 |
| 9 | 16 | Dominic VILA | 9 | Co Leeds | 1:06.83 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 17 | James ADKIN | 10 | Co Leeds | 1:06.20 |
| 1 | 18 | Billy PINDER | 11 | Scott Hall 8 | 1:05.93 |
| 2 | 19 | Harrison POWELL | 9 | Co Leeds | 1:05.70 |
| 3 | 20 | Edward SUMNER | 11 | Co Leeds | 1:05.14 |
| 4 | 21 | Daniel RANSOM | 9 | Co Leeds | 1:05.00 |
| 5 | 22 | Jack BOOTH | 10 | Pudsey | 1:04.00 |
| 6 | 23 | Oliver WHITTLESTON | 10 | Co Leeds | 1:03.00 |
| 7 | 24 | Thomas WOOD | 11 | Kippax 8 | 1:00.07 |
| 8 | 25 | Lipalo MOKETE | 12 | Co Leeds | 59.40 |
| 9 | 26 | Edwin VAN LOPIK | 10 | Aireborough8 | 58.23 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 27 | Reuben OWEN | 12 | Kippax 8 | 57.62 |
| 1 | 28 | Joshua MCMASTER | 10 | Kippax 8 | 57.40 |
| 2 | 29 | Hari MONTGOMERY | 10 | Co Leeds | 57.14 |
| 3 | 30 | Evan CAI | 11 | Co Leeds | 57.10 |
| 4 | 31 | Alexander MCCALLUM | 10 | Co Leeds | 56.94 |
| 5 | 32 | Nathan DULAY | 11 | Co Leeds | 56.47 |
| 6 | 33 | Hisham SHAIKH | 11 | Co Leeds | 56.26 |
| 7 | 34 | Charles RUTTER | 11 | Co Leeds | 54.93 |
| 8 | 35 | Curtis MEWSE | 9 | Co Leeds | 54.39 |
| 9 | 36 | Jacob TALBOT | 9 | Wetherby 8 | 53.66 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 38 | Ginikanwa ENE | 11 | Co Leeds | 53.20 |
| 1 | 40 | Oliver THACKER | 10 | Co Leeds | 51.31 |
| 2 | 42 | Daniel CRETU | 11 | John Smeat 8 | 47.67 |
| 3 | 44 | Nathan RADBOURNE | 10 | Co Leeds | 46.71 |
| 4 | 46 | Kieran HEPWORTH | 10 | Co Leeds | 44.90 |
| 5 | 45 | Oliver BROMPTON | 9 | Co Leeds | 45.03 |
| 6 | 43 | Matthew ROBERTS | 11 | Co Leeds | 47.57 |
| 7 | 41 | Arthur FIRTH | 9 | Co Leeds | 48.05 |
| 8 | 39 | Ben SIMENTON | 12 | Pudsey | 51.45 |
| 9 | 37 | Benjamin BISSETT | 12 | Wetherby 8 | 53.35 |