EVENT 102 Boys Open 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Jawad SALIM | 9 | Scott Hall 8 | |
| 4 | 2 | Henry HINCHLIFFE | 9 | Aireborough8 | |
| 5 | 3 | Devin WEERAPPERUMA | 11 | Morley 8 | 1:17.84 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 4 | George BELLWOOD | 9 | Morley 8 | 1:17.63 |
| 1 | 5 | Jack TURNER | 10 | TID | 1:12.51 |
| 2 | 6 | Asher MAXFIELD | 9 | Kirkstall 8 | 1:12.00 |
| 3 | 7 | Oliver FAWCETT | 11 | Aireborough8 | 1:10.00 |
| 4 | 8 | Oliver PULLAN | 8 | Morley 8 | 1:08.83 |
| 5 | 9 | Jamie ROBERTS | 9 | Aireborough8 | 1:07.20 |
| 6 | 10 | Eli WASS | 9 | Morley 8 | 1:06.25 |
| 7 | 11 | Leonidas KARANIKA-PAYN | 9 | Scott Hall 8 | 1:06.16 |
| 8 | 12 | Sam ROBERTS | 10 | Aireborough8 | 1:06.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 13 | Matteo CLARK | 10 | Scott Hall 8 | 1:05.00 |
| 1 | 14 | Joseph HALL | 9 | TID | 1:04.90 |
| 2 | 15 | Kieran HODGSON-DOVE | 9 | Morley 8 | 1:04.54 |
| 3 | 16 | Joseph TAYLOR | 10 | Co Leeds | 1:03.39 |
| 4 | 17 | Ethan SCHOFIELD | 10 | Aireborough8 | 1:03.23 |
| 5 | 18 | Dominic JONES | 11 | Pudsey | 1:02.00 |
| 6 | 19 | Zac JONES | 8 | Morley 8 | 1:01.08 |
| 7 | 20 | Matthew JAMES | 9 | John Smeat 8 | 59.89 |
| 8 | 21 | Zach GROWTMER | 9 | TID | 59.60 |
| 9 | 22 | Ellis PULLAN | 12 | Morley 8 | 58.71 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 23 | James TAYLOR | 9 | Co Leeds | 58.34 |
| 1 | 24 | Kieran GRAHAM | 10 | Morley 8 | 58.14 |
| 2 | 25 | Nako MOKETE | 10 | Co Leeds | 58.05 |
| 3 | 26 | Harrison POWELL | 9 | Co Leeds | 57.59 |
| 4 | 27 | Daniel RUTTER | 9 | Co Leeds | 56.29 |
| 5 | 28 | Billy PINDER | 11 | Scott Hall 8 | 56.05 |
| 6 | 29 | Edward JACKSON | 9 | Co Leeds | 55.86 |
| 7 | 30 | Lipalo MOKETE | 12 | Co Leeds | 55.84 |
| 8 | 31 | Edward SUMNER | 11 | Co Leeds | 55.51 |
| 9 | 32 | Sam REDMOND | 9 | Co Leeds | 55.42 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 33 | Oliver NEWMAN | 9 | Co Leeds | 55.10 |
| 1 | 34 | Samuel THOMAS | 11 | Co Leeds | 54.50 |
| 2 | 35 | Thomas KERSHAW | 10 | Co Leeds | 54.40 |
| 3 | 36 | Benjamin VERNON | 10 | Co Leeds | 54.32 |
| 4 | 37 | Fraser BEVER | 11 | Kippax 8 | 54.22 |
| 5 | 38 | James HANCOCK | 10 | Co Leeds | 54.11 |
| 6 | 39 | George BROOKS | 10 | Co Leeds | 53.50 |
| 7 | 40 | Curtis MEWSE | 9 | Co Leeds | 53.45 |
| 8 | 41 | Oliver STEELE | 10 | Co Leeds | 53.35 |
| 9 | 42 | Mason VILA | 11 | Co Leeds | 53.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 43 | Dominic VILA | 9 | Co Leeds | 52.75 |
| 1 | 44 | Ginikanwa ENE | 11 | Co Leeds | 52.25 |
| 2 | 45 | Hari MONTGOMERY | 10 | Co Leeds | 52.22 |
| 3 | 46 | Evan CAI | 11 | Co Leeds | 52.16 |
| 4 | 47 | Nathan DULAY | 11 | Co Leeds | 52.14 |
| 5 | 48 | Reuben OWEN | 12 | Kippax 8 | 51.54 |
| 6 | 49 | Edwin VAN LOPIK | 10 | Aireborough8 | 51.50 |
| 7 | 50 | Jamie OLOWOSYKO | 11 | Scott Hall 8 | 50.71 |
| 8 | 51 | Hisham SHAIKH | 11 | Co Leeds | 49.82 |
| 9 | 52 | Edward FRASER | 10 | TID | 49.60 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 53 | Oliver THACKER | 10 | Co Leeds | 49.57 |
| 1 | 54 | Arthur FIRTH | 9 | Co Leeds | 49.28 |
| 2 | 55 | Matty - Joe WILSON | 10 | Pudsey | 49.01 |
| 3 | 56 | Luca BEDNAREK | 10 | Co Leeds | 48.70 |
| 4 | 57 | Thomas WOOD | 11 | Kippax 8 | 48.62 |
| 5 | 58 | James ADKIN | 10 | Co Leeds | 48.60 |
| 6 | 59 | Daniel CRETU | 11 | John Smeat 8 | 48.43 |
| 7 | 60 | Ben SIMENTON | 12 | Pudsey | 48.39 |
| 8 | 61 | Joshua MCMASTER | 10 | Kippax 8 | 47.89 |
| 9 | 62 | Kieran HEPWORTH | 10 | Co Leeds | 47.10 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 64 | Alexander MCCALLUM | 10 | Co Leeds | 45.91 |
| 1 | 66 | Oliver WHITTLESTON | 10 | Co Leeds | 45.51 |
| 2 | 68 | Joshua HUTCHINSON | 11 | Pudsey | 44.70 |
| 3 | 70 | Matthew ROBERTS | 11 | Co Leeds | 43.70 |
| 4 | 72 | Oliver BROMPTON | 9 | Co Leeds | 42.95 |
| 5 | 71 | Charles RUTTER | 11 | Co Leeds | 43.07 |
| 6 | 69 | Daniel RANSOM | 9 | Co Leeds | 43.74 |
| 7 | 67 | Nathan RADBOURNE | 10 | Co Leeds | 44.97 |
| 8 | 65 | Jacob TALBOT | 9 | Wetherby 8 | 45.51 |
| 9 | 63 | Benjamin BISSETT | 12 | Wetherby 8 | 46.88 |