EVENT 104 Boys Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 1 | Henry HINCHLIFFE | 9 | Aireborough8 | |
| 4 | 2 | Jawad SALIM | 9 | Scott Hall 8 | |
| 5 | 3 | George BELLWOOD | 9 | Morley 8 | 1:14.92 |
| 6 | 4 | Jamie ROBERTS | 9 | Aireborough8 | 1:10.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 5 | Barney SUMNER | 9 | Scott Hall 8 | 1:08.15 |
| 1 | 6 | Leonidas KARANIKA-PAYN | 9 | Scott Hall 8 | 1:05.21 |
| 2 | 7 | Asher MAXFIELD | 9 | Kirkstall 8 | 1:05.00 |
| 3 | 8 | Matteo CLARK | 10 | Scott Hall 8 | 1:03.00 |
| 4 | 9 | Devin WEERAPPERUMA | 11 | Morley 8 | 1:02.41 |
| 5 | 10 | Oliver FAWCETT | 11 | Aireborough8 | 1:02.00 |
| 6 | 11 | Jack TURNER | 10 | TID | 1:01.94 |
| 7 | 12 | Joseph HALL | 9 | TID | 1:01.60 |
| 8 | 13 | Zac JONES | 8 | Morley 8 | 59.03 |
| 9 | 14 | Sam ROBERTS | 10 | Aireborough8 | 58.81 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 15 | Ethan SCHOFIELD | 10 | Aireborough8 | 57.28 |
| 1 | 16 | Kieran HODGSON-DOVE | 9 | Morley 8 | 57.18 |
| 2 | 17 | Jack BOOTH | 10 | Pudsey | 57.00 |
| 3 | 18 | Matthew JAMES | 9 | John Smeat 8 | 55.95 |
| 4 | 19 | Zach GROWTMER | 9 | TID | 55.00 |
| 5 | 20 | Eli WASS | 9 | Morley 8 | 54.35 |
| 6 | 21 | Daniel RUTTER | 9 | Co Leeds | 53.89 |
| 7 | 22 | Joey HOUSE | 10 | John Smeat 8 | 53.38 |
| 8 | 23 | Joseph TAYLOR | 10 | Co Leeds | 52.82 |
| 9 | 24 | James TAYLOR | 9 | Co Leeds | 52.29 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 25 | Harrison POWELL | 9 | Co Leeds | 52.28 |
| 1 | 26 | Benjamin VERNON | 10 | Co Leeds | 51.91 |
| 2 | 27 | Ellis PULLAN | 12 | Morley 8 | 51.73 |
| 3 | 28 | Dominic JONES | 11 | Pudsey | 49.87 |
| 4 | 29 | Edward JACKSON | 9 | Co Leeds | 48.99 |
| 5 | 30 | Sam REDMOND | 9 | Co Leeds | 48.89 |
| 6 | 31 | Fraser BEVER | 11 | Kippax 8 | 48.45 |
| 7 | 32 | Billy PINDER | 11 | Scott Hall 8 | 48.28 |
| 8 | 33 | Thomas KERSHAW | 10 | Co Leeds | 47.97 |
| 9 | 34 | Oliver STEELE | 10 | Co Leeds | 47.24 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 35 | James HANCOCK | 10 | Co Leeds | 47.10 |
| 1 | 36 | Kieran GRAHAM | 10 | Morley 8 | 46.78 |
| 2 | 37 | Matty - Joe WILSON | 10 | Pudsey | 46.36 |
| 3 | 38 | Oliver NEWMAN | 9 | Co Leeds | 46.33 |
| 4 | 39 | Edwin VAN LOPIK | 10 | Aireborough8 | 46.31 |
| 5 | 40 | Lipalo MOKETE | 12 | Co Leeds | 46.05 |
| 6 | 41 | Reuben OWEN | 12 | Kippax 8 | 45.59 |
| 7 | 42 | Curtis MEWSE | 9 | Co Leeds | 45.52 |
| 8 | 43 | Jamie OLOWOSYKO | 11 | Scott Hall 8 | 45.44 |
| 9 | 44 | Samuel THOMAS | 11 | Co Leeds | 45.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 45 | Dominic VILA | 9 | Co Leeds | 45.27 |
| 1 | 46 | Nako MOKETE | 10 | Co Leeds | 45.09 |
| 2 | 47 | Edward FRASER | 10 | TID | 45.00 |
| 3 | 48 | Edward SUMNER | 11 | Co Leeds | 44.55 |
| 4 | 49 | Evan CAI | 11 | Co Leeds | 44.22 |
| 5 | 50 | George BROOKS | 10 | Co Leeds | 44.09 |
| 6 | 51 | Luca BEDNAREK | 10 | Co Leeds | 43.70 |
| 7 | 52 | Nathan DULAY | 11 | Co Leeds | 43.70 |
| 8 | 53 | Hari MONTGOMERY | 10 | Co Leeds | 43.17 |
| 9 | 54 | Thomas WOOD | 11 | Kippax 8 | 43.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 55 | Mason VILA | 11 | Co Leeds | 43.03 |
| 1 | 56 | Alexander MCCALLUM | 10 | Co Leeds | 42.96 |
| 2 | 57 | James ADKIN | 10 | Co Leeds | 42.63 |
| 3 | 58 | Oliver THACKER | 10 | Co Leeds | 42.49 |
| 4 | 59 | Joshua HUTCHINSON | 11 | Pudsey | 42.47 |
| 5 | 60 | Ben SIMENTON | 12 | Pudsey | 42.36 |
| 6 | 61 | Jacob TALBOT | 9 | Wetherby 8 | 42.33 |
| 7 | 62 | Benjamin BISSETT | 12 | Wetherby 8 | 42.00 |
| 8 | 63 | Ginikanwa ENE | 11 | Co Leeds | 41.90 |
| 9 | 64 | Hisham SHAIKH | 11 | Co Leeds | 41.31 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 0 | 66 | Daniel RANSOM | 9 | Co Leeds | 40.72 |
| 1 | 68 | Oliver WHITTLESTON | 10 | Co Leeds | 39.90 |
| 2 | 70 | Oliver BROMPTON | 9 | Co Leeds | 39.28 |
| 3 | 72 | Matthew ROBERTS | 11 | Co Leeds | 37.90 |
| 4 | 74 | Charles RUTTER | 11 | Co Leeds | 36.12 |
| 5 | 73 | Daniel CRETU | 11 | John Smeat 8 | 36.28 |
| 6 | 71 | Nathan RADBOURNE | 10 | Co Leeds | 38.66 |
| 7 | 69 | Kieran HEPWORTH | 10 | Co Leeds | 39.60 |
| 8 | 67 | Arthur FIRTH | 9 | Co Leeds | 40.09 |
| 9 | 65 | Joshua MCMASTER | 10 | Kippax 8 | 40.82 |