EVENT 202 Boys Open 200m Freestyle - Heats
Not Competing : 2,3,30,45,57,71,91
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 4 | Matthew BATES | 10 | Leyland Barr | : . |
| 1 | 6 | Layton RICHARDSON | 10 | Chorley Marl | : . |
| 2 | 8 | Max WILSON | 10 | Grimsby AST | : . |
| 3 | 10 | Finnley STEVENS | 9 | Co Leeds | : . |
| 4 | 12 | Yuvraj UBHI | 9 | Co Leeds | : . |
| 5 | 11 | Albert PINDER | 10 | Co Leeds | : . |
| 6 | 9 | Abdullah MOKHLISSE | 10 | Co Leeds | : . |
| 7 | 7 | Shaunak KHANVILKAR | 10 | Co Leeds | : . |
| 8 | 5 | Samuel WILLIAMS | 9 | Chorley Marl | : . |
| 9 | 1 | George BRADY | 10 | Leyland Barr | : . |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 14 | Kian DONOHOE | 12 | Leyland Barr | : . |
| 1 | 16 | Aarush SHINDE | 12 | Co Leeds | : . |
| 2 | 18 | Owen CARMODY | 9 | Co Leeds | : . |
| 3 | 20 | Jacob O'DONNELL | 9 | Co Leeds | : . |
| 4 | 22 | Zach CROWTHER | 11 | Co Leeds | : . |
| 5 | 21 | William WILSON | 9 | Co Leeds | : . |
| 6 | 19 | Dylan HILL | 9 | KingstonHull | : . |
| 7 | 17 | Harry BUTLER | 11 | Leyland Barr | : . |
| 8 | 15 | Luke BRIERLEY | 11 | Pioneer 79 | : . |
| 9 | 13 | John KINUTHIA | 12 | Oldham Aqua | : . |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 24 | William HICKLIN | 10 | Co Leeds | : . |
| 1 | 26 | Alfie YOUNG | 10 | Co Leeds | : . |
| 2 | 28 | Lucas PIERCY | 11 | Co Leeds | : . |
| 3 | 31 | Luca MANN | 11 | Pioneer 79 | : . |
| 4 | 33 | Matthew JAMES | 11 | Co Leeds | : . |
| 5 | 32 | Joseph HALL | 11 | Co Leeds | : . |
| 6 | 29 | George PLUMRIDGE | 12 | KingstonHull | : . |
| 7 | 27 | Oliver MAYGER | 11 | Thirsk WH | : . |
| 8 | 25 | Dexter ROSENBERG | 10 | Co Leeds | : . |
| 9 | 23 | Zac JONES | 10 | Co Leeds | : . |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 35 | Andrei HANLON | 11 | Harrogate | : . |
| 1 | 37 | Cole WEBSTER | 11 | Ripley | : . |
| 2 | 39 | Pavel ZIRAR | 10 | KingstonHull | : . |
| 3 | 41 | Alfie STRATTON | 11 | Grimsby AST | : . |
| 4 | 43 | Adam FERN | 14 | Pioneer 79 | : . |
| 5 | 42 | Joshua KELLY | 10 | KingstonHull | : . |
| 6 | 40 | Callum RAVEN | 11 | Co Leeds | : . |
| 7 | 38 | George WOODS | 10 | Co Leeds | : . |
| 8 | 36 | Joshua BARLOW | 11 | Co Leeds | : . |
| 9 | 34 | George CARRY | 11 | Co Leeds | : . |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 46 | Henry HOLDING | 13 | Pioneer 79 | : . |
| 1 | 48 | Theo FITZMAURICE | 14 | Pioneer 79 | : . |
| 2 | 50 | Keiran HEPWORTH | 12 | Co Leeds | : . |
| 3 | 52 | Maxwell FORD | 11 | Co Leeds | : . |
| 4 | 54 | Owen RASBURN | 16 | Leyland Barr | : . |
| 5 | 53 | Asher MAXFIELD | 11 | Co Leeds | : . |
| 6 | 51 | Henrik HANSEN | 13 | Chorley Marl | : . |
| 7 | 49 | Lucas CHERRY | 12 | Sheffield C | : . |
| 8 | 47 | Brandon TAYLOR | 11 | Chorley Marl | : . |
| 9 | 44 | Hari MONTGOMERY | 12 | Co Leeds | : . |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 56 | William CURTIS | 14 | Thirsk WH | : . |
| 1 | 59 | Daniel RANSOM | 11 | Co Leeds | : . |
| 2 | 61 | Jack MOCZARSKI | 12 | Grimsby AST | : . |
| 3 | 63 | Oliver PARRY | 11 | Oldham Aqua | : . |
| 4 | 65 | Erik MALTBY | 14 | Sheffield C | : . |
| 5 | 64 | Benjamin DALE-WOOD | 11 | Thirsk WH | : . |
| 6 | 62 | Thomas ROBERTS | 16 | Leyland Barr | : . |
| 7 | 60 | Max STAFFORD-DAVIES | 11 | Hoslow Jets | : . |
| 8 | 58 | Benjamin KIRK | 14 | Sheffield C | : . |
| 9 | 55 | Theo MIDDLETON | 12 | Bolton | : . |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 67 | William CALLANAN | 13 | KingstonHull | : . |
| 1 | 69 | Daniel CROFT | 12 | Oldham Aqua | : . |
| 2 | 72 | Oliver STEELE | 12 | Co Leeds | : . |
| 3 | 74 | Joseph TURNER | 13 | Barrow | : . |
| 4 | 76 | Thomas MILNER | 12 | Co Leeds | : . |
| 5 | 75 | Saul SHARP | 13 | Pioneer 79 | : . |
| 6 | 73 | Jacob GOODWIN | 13 | Co Leeds | : . |
| 7 | 70 | Nathan DULAY | 13 | Co Leeds | : . |
| 8 | 68 | Oliver JOHNSON | 13 | Grimsby AST | : . |
| 9 | 66 | Luke DYER | 12 | Co Leeds | : . |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 78 | Joseph LEVISON | 12 | Co Leeds | : . |
| 1 | 80 | Harry SENIOR | 12 | Co Leeds | : . |
| 2 | 82 | Adam SEDDON | 15 | Oldham Aqua | : . |
| 3 | 84 | Theodore ROSENBERG | 12 | Co Leeds | : . |
| 4 | 86 | Casey TURNER | 14 | Barrow | : . |
| 5 | 85 | Solomon HODGSON | 13 | Co Leeds | : . |
| 6 | 83 | Oscar TAYLOR | 14 | Grimsby AST | : . |
| 7 | 81 | Jamie BALL | 15 | Pioneer 79 | : . |
| 8 | 79 | William BACON | 14 | Co Leeds | : . |
| 9 | 77 | Jad IDRIS | 13 | Co Leeds | : . |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 88 | Dariush KHODAKHAH | 14 | Co Leeds | : . |
| 1 | 90 | George BROOKS | 12 | Co Leeds | : . |
| 2 | 93 | Archie NORTON | 13 | Thirsk WH | : . |
| 3 | 95 | Oliver WHITTLESTON | 12 | Co Leeds | : . |
| 4 | 97 | Rohan SMITH | 15 | Harrogate | : . |
| 5 | 96 | Kourosh KHODAKHAH | 12 | Co Leeds | : . |
| 6 | 94 | Henry FIRTH | 14 | Co Leeds | : . |
| 7 | 92 | Ethan RICHARDS | 13 | Oldham Aqua | : . |
| 8 | 89 | Jamie BROADHURST | 13 | Co Leeds | : . |
| 9 | 87 | Tanthai BENNETT | 13 | Harrogate | : . |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 99 | Finlay WILLIAMS | 15 | Co Leeds | : . |
| 1 | 101 | Jack SENIOR | 15 | Co Leeds | : . |
| 2 | 103 | Dominic MATHIAS | 14 | Co Leeds | : . |
| 3 | 105 | Benjamin HUGHES | 15 | Grimsby AST | : . |
| 4 | 107 | James ROBINSON | 14 | Co Leeds | : . |
| 5 | 106 | Joseph MOMENT | 13 | Scarborough | : . |
| 6 | 104 | Henry HOWARTH | 16 | Grimsby AST | : . |
| 7 | 102 | Charlie BROOME | 15 | Co Leeds | : . |
| 8 | 100 | Leon CALLAGHAN | 16 | Bolton | : . |
| 9 | 98 | Matthew JACKSON | 16 | Co Leeds | : . |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 109 | Samuel HOWARTH | 16 | Oldham Aqua | : . |
| 1 | 111 | Kyle MCKENNA | 16 | Leyland Barr | : . |
| 2 | 113 | Francis DYSON | 15 | Oldham Aqua | : . |
| 3 | 115 | Emilio PANIAGUA-GUTIER | 15 | Co Leeds | : . |
| 4 | 117 | Ethan SUTCLIFFE | 16 | Co Leeds | : . |
| 5 | 116 | Jamie BROOME | 17 | Co Leeds | : . |
| 6 | 114 | Cameron GREEN | 14 | Co Leeds | : . |
| 7 | 112 | Cameron MACKINNON | 17 | Harrogate | : . |
| 8 | 110 | George KNOWLES | 14 | Co Leeds | : . |
| 9 | 108 | Joseph BURNELL | 16 | Co Leeds | : . |