EVENT 308 Boys Open 50m Breaststroke - Heats
Not Competing : 2,58
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Kuba KOWALOWSKI | 10 | Bradford | 1:09.87 |
| 4 | 4 | James TUNSTALL | 10 | Leyland Barr | 1:03.70 |
| 5 | 3 | George BRADY | 10 | Leyland Barr | 1:06.95 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 5 | Axel ROBINSON | 9 | Sheffield C | 1:03.44 |
| 1 | 7 | Jayden RANDHAWA | 13 | Bradford | 1:00.42 |
| 2 | 9 | Finlay WARBURTON | 9 | Leyland Barr | 59.40 |
| 3 | 11 | Abdullah MOKHLISSE | 10 | Co Leeds | 58.24 |
| 4 | 13 | Patrick O'HARA | 9 | Co Leeds | 55.90 |
| 5 | 12 | Samuel WILLIAMS | 9 | Chorley Marl | 56.80 |
| 6 | 10 | Zac JONES | 10 | Co Leeds | 58.67 |
| 7 | 8 | Aarush SHINDE | 12 | Co Leeds | 59.77 |
| 8 | 6 | Harry ELSON | 10 | Oldham Aqua | 1:01.30 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 15 | Oliver BOWDEN | 11 | Co Leeds | 55.10 |
| 1 | 17 | Finlay BROWN | 13 | Grimsby AST | 54.64 |
| 2 | 19 | William WILSON | 9 | Co Leeds | 54.00 |
| 3 | 21 | Joshua KELLY | 10 | KingstonHull | 53.70 |
| 4 | 23 | Tobias MCDONALD | 14 | Bradford | 52.67 |
| 5 | 22 | Cole WEBSTER | 11 | Ripley | 52.90 |
| 6 | 20 | Zach PIERCY | 9 | Co Leeds | 53.80 |
| 7 | 18 | Max WILSON | 10 | Grimsby AST | 54.30 |
| 8 | 16 | Luke BRIERLEY | 11 | Pioneer 79 | 54.90 |
| 9 | 14 | Will CAMERON | 12 | Pioneer 79 | 55.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 25 | Matthew JOHNSON | 9 | Leyland Barr | 52.40 |
| 1 | 27 | William MOORE | 11 | KingstonHull | 51.60 |
| 2 | 29 | Matthew JAMES | 11 | Co Leeds | 51.20 |
| 3 | 31 | Jacob BOGGON | 11 | Co Leeds | 51.10 |
| 4 | 33 | Leo SMITH | 12 | Co Sheffield | 50.15 |
| 5 | 32 | Owen CARMODY | 9 | Co Leeds | 50.50 |
| 6 | 30 | Ollie CHAMBERS | 11 | Co Sheffield | 51.20 |
| 7 | 28 | Hugo SHEPHERD | 10 | Thirsk WH | 51.48 |
| 8 | 26 | Dylan HILL | 9 | KingstonHull | 51.90 |
| 9 | 24 | Yuvraj UBHI | 9 | Co Leeds | 52.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 35 | Will SKIGGS | 11 | Bradford | 49.80 |
| 1 | 37 | Albert PINDER | 10 | Co Leeds | 49.60 |
| 2 | 39 | Oliver MAYGER | 11 | Thirsk WH | 47.70 |
| 3 | 41 | Zachary HELM | 10 | Co Leeds | 47.20 |
| 4 | 43 | Oliver GOODISON | 11 | Co Leeds | 46.29 |
| 5 | 42 | Jacob O'DONNELL | 9 | Co Leeds | 46.90 |
| 6 | 40 | Joshua BARLOW | 11 | Co Leeds | 47.30 |
| 7 | 38 | Hal SHUTTLEWORTH | 11 | Pioneer 79 | 48.30 |
| 8 | 36 | Pavel ZIRAR | 10 | KingstonHull | 49.80 |
| 9 | 34 | George CARRY | 11 | Co Leeds | 50.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 45 | Luke DYER | 12 | Co Leeds | 45.80 |
| 1 | 47 | George PLUMRIDGE | 12 | KingstonHull | 45.50 |
| 2 | 49 | Zach CROWTHER | 11 | Co Leeds | 45.30 |
| 3 | 51 | Ed SUMNER | 13 | Kippax | 44.73 |
| 4 | 53 | George WOODS | 10 | Co Leeds | 44.20 |
| 5 | 52 | William CALLANAN | 13 | KingstonHull | 44.29 |
| 6 | 50 | Oliver STEELE | 12 | Co Leeds | 45.20 |
| 7 | 48 | Kian DONOHOE | 12 | Leyland Barr | 45.30 |
| 8 | 46 | George LEE | 13 | Leyland Barr | 45.80 |
| 9 | 44 | Isaac FOY | 11 | Co Leeds | 46.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 55 | Theo FITZMAURICE | 14 | Pioneer 79 | 44.00 |
| 1 | 57 | Daniel CROFT | 12 | Oldham Aqua | 43.91 |
| 2 | 60 | Joseph TURNER | 13 | Barrow | 42.80 |
| 3 | 62 | James ADKIN | 12 | Co Leeds | 42.27 |
| 4 | 64 | Adam HAWKINS | 13 | Harrogate | 42.20 |
| 5 | 63 | William CURTIS | 14 | Thirsk WH | 42.22 |
| 6 | 61 | Oscar TAYLOR | 14 | Grimsby AST | 42.77 |
| 7 | 59 | Joe DALY | 11 | Grimsby AST | 42.90 |
| 8 | 56 | Oscar FENBY | 13 | Thirsk WH | 43.94 |
| 9 | 54 | Matthew JUST | 11 | Co Leeds | 44.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 66 | Adam FERN | 14 | Pioneer 79 | 41.90 |
| 1 | 68 | Zane CHEETHAM | 14 | Co Sheffield | 41.13 |
| 2 | 70 | Sam CHARLESWORTH | 14 | Pioneer 79 | 40.90 |
| 3 | 72 | Daniel RANSOM | 11 | Co Leeds | 40.44 |
| 4 | 74 | Oliver PARRY | 11 | Oldham Aqua | 40.01 |
| 5 | 73 | Toby MIDDLETON | 15 | Bolton | 40.40 |
| 6 | 71 | Maxwell FORD | 11 | Co Leeds | 40.90 |
| 7 | 69 | Jack MOCZARSKI | 12 | Grimsby AST | 41.10 |
| 8 | 67 | Erik MALTBY | 14 | Sheffield C | 41.20 |
| 9 | 65 | Tyrese GREGORY | 12 | Co Sheffield | 42.15 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 76 | Leo TAYLOR | 13 | Leyland Barr | 40.00 |
| 1 | 78 | Jamie BALL | 15 | Pioneer 79 | 39.40 |
| 2 | 80 | Owen RASBURN | 16 | Leyland Barr | 38.70 |
| 3 | 82 | Henry HOWARTH | 16 | Grimsby AST | 36.99 |
| 4 | 84 | Sean SMITH | 12 | Harrogate | 36.60 |
| 5 | 83 | Tanthai BENNETT | 13 | Harrogate | 36.60 |
| 6 | 81 | Ethan ROBERTS | 12 | Leyland Barr | 38.30 |
| 7 | 79 | Jamie BROADHURST | 13 | Co Leeds | 39.14 |
| 8 | 77 | Saul SHARP | 13 | Pioneer 79 | 39.60 |
| 9 | 75 | Benjamin KIRK | 14 | Sheffield C | 40.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 86 | Jack SENIOR | 15 | Co Leeds | 36.05 |
| 1 | 88 | Charlie BROOME | 15 | Co Leeds | 35.09 |
| 2 | 90 | Rohan SMITH | 15 | Harrogate | 34.10 |
| 3 | 92 | Joseph BURNELL | 16 | Co Leeds | 33.70 |
| 4 | 94 | Joseph MOORE | 18 | Harrogate | 30.44 |
| 5 | 93 | Patrick BRADDOCK | 15 | Oldham Aqua | 33.40 |
| 6 | 91 | Cohen STEPHENSON | 14 | Co Leeds | 33.80 |
| 7 | 89 | Niall SMITH | 16 | Harrogate | 34.40 |
| 8 | 87 | Benjamin HUGHES | 15 | Grimsby AST | 35.23 |
| 9 | 85 | Casey TURNER | 14 | Barrow | 36.18 |