EVENT 403 Boys Open 100m Breaststroke - Heats
Not Competing : 40,49,55,78
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 2 | Matthew JOHNSON | 9 | Leyland Barr | 2:18.00 |
| 4 | 4 | James TUNSTALL | 10 | Leyland Barr | 2:17.10 |
| 5 | 3 | Finlay WARBURTON | 9 | Leyland Barr | 2:17.20 |
| 6 | 1 | Axel ROBINSON | 9 | Sheffield C | 2:24.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 6 | Oliver BOWDEN | 11 | Co Leeds | 2:10.80 |
| 1 | 8 | Jackson CLARKE | 9 | Co Leeds | 2:05.96 |
| 2 | 10 | Will CAMERON | 12 | Pioneer 79 | 1:57.50 |
| 3 | 12 | Finlay BROWN | 13 | Grimsby AST | 1:56.31 |
| 4 | 14 | Alexander LEE | 12 | Co Sheffield | 1:55.00 |
| 5 | 13 | Zach PIERCY | 9 | Co Leeds | 1:55.70 |
| 6 | 11 | William WILSON | 9 | Co Leeds | 1:56.87 |
| 7 | 9 | Samuel WILLIAMS | 9 | Chorley Marl | 2:02.40 |
| 8 | 7 | Gethin SINCLAIR | 10 | Co Sheffield | 2:09.00 |
| 9 | 5 | George BRADY | 10 | Leyland Barr | 2:17.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 16 | Max WILSON | 10 | Grimsby AST | 1:55.00 |
| 1 | 18 | George TARTAKOVSKI | 10 | Co Sheffield | 1:51.40 |
| 2 | 20 | Kian DONOHOE | 12 | Leyland Barr | 1:50.80 |
| 3 | 22 | Yuvraj UBHI | 9 | Co Leeds | 1:49.70 |
| 4 | 24 | Lucas GIBBON | 11 | Co Sheffield | 1:49.10 |
| 5 | 23 | Connor SHERING | 10 | Co Sheffield | 1:49.30 |
| 6 | 21 | Hal SHUTTLEWORTH | 11 | Pioneer 79 | 1:50.70 |
| 7 | 19 | Finnley STEVENS | 9 | Co Leeds | 1:50.90 |
| 8 | 17 | Oliver PEACOCK | 11 | Co Sheffield | 1:51.75 |
| 9 | 15 | Mikojay URODA | 11 | Co Sheffield | 1:55.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 26 | Dylan HILL | 9 | KingstonHull | 1:48.60 |
| 1 | 28 | Alfie YOUNG | 10 | Co Leeds | 1:48.10 |
| 2 | 30 | Joshua KELLY | 10 | KingstonHull | 1:47.50 |
| 3 | 32 | George CARRY | 11 | Co Leeds | 1:46.70 |
| 4 | 34 | Oliver CLAYDON SMITH | 9 | Co Sheffield | 1:46.10 |
| 5 | 33 | Albert PINDER | 10 | Co Leeds | 1:46.50 |
| 6 | 31 | Hari MONTGOMERY | 12 | Co Leeds | 1:47.15 |
| 7 | 29 | Jermaine MANSELL | 12 | Co Sheffield | 1:48.05 |
| 8 | 27 | Oliver GOODISON | 11 | Co Leeds | 1:48.30 |
| 9 | 25 | Ollie CHAMBERS | 11 | Co Sheffield | 1:48.62 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 36 | Lucas PIERCY | 11 | Co Leeds | 1:45.50 |
| 1 | 38 | Oliver STEELE | 12 | Co Leeds | 1:42.80 |
| 2 | 41 | Oliver MAYGER | 11 | Thirsk WH | 1:40.68 |
| 3 | 43 | Jacob O'DONNELL | 9 | Co Leeds | 1:40.50 |
| 4 | 45 | Luke DYER | 12 | Co Leeds | 1:39.70 |
| 5 | 44 | George PLUMRIDGE | 12 | KingstonHull | 1:40.00 |
| 6 | 42 | William HICKLIN | 10 | Co Leeds | 1:40.50 |
| 7 | 39 | Oscar FENBY | 13 | Thirsk WH | 1:42.74 |
| 8 | 37 | Hao Hao SHI | 10 | Co Sheffield | 1:44.30 |
| 9 | 35 | William MOORE | 11 | KingstonHull | 1:46.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 47 | George LEE | 13 | Leyland Barr | 1:39.50 |
| 1 | 50 | Brandon TAYLOR | 11 | Chorley Marl | 1:38.72 |
| 2 | 52 | George WOODS | 10 | Co Leeds | 1:36.90 |
| 3 | 54 | Keiran HEPWORTH | 12 | Co Leeds | 1:36.20 |
| 4 | 57 | William CALLANAN | 13 | KingstonHull | 1:35.00 |
| 5 | 56 | Matthew JUST | 11 | Co Leeds | 1:35.10 |
| 6 | 53 | Daniel CROFT | 12 | Oldham Aqua | 1:36.87 |
| 7 | 51 | Adam FERN | 14 | Pioneer 79 | 1:38.30 |
| 8 | 48 | Henrik HANSEN | 13 | Chorley Marl | 1:39.40 |
| 9 | 46 | Hamza AL-MAS | 13 | Co Sheffield | 1:39.68 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 59 | Zane CHEETHAM | 14 | Co Sheffield | 1:33.60 |
| 1 | 61 | Thomas ROBERTS | 16 | Leyland Barr | 1:31.70 |
| 2 | 63 | Erik MALTBY | 14 | Sheffield C | 1:31.00 |
| 3 | 65 | Maxwell FORD | 11 | Co Leeds | 1:29.90 |
| 4 | 67 | Saul SHARP | 13 | Pioneer 79 | 1:27.20 |
| 5 | 66 | Oliver PARRY | 11 | Oldham Aqua | 1:28.45 |
| 6 | 64 | Joseph WARD | 15 | Grimsby AST | 1:30.00 |
| 7 | 62 | Zak STOLARSKI | 14 | Co Leeds | 1:31.30 |
| 8 | 60 | Solomon HODGSON | 13 | Co Leeds | 1:32.12 |
| 9 | 58 | Joseph TURNER | 13 | Barrow | 1:34.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 69 | Leon CALLAGHAN | 16 | Bolton | 1:26.60 |
| 1 | 71 | Jamie BALL | 15 | Pioneer 79 | 1:25.60 |
| 2 | 73 | Owen RASBURN | 16 | Leyland Barr | 1:23.70 |
| 3 | 75 | Sean SMITH | 12 | Harrogate | 1:23.00 |
| 4 | 77 | Benjamin CROSS | 14 | Co Sheffield | 1:22.70 |
| 5 | 76 | Joseph LEVISON | 12 | Co Leeds | 1:22.90 |
| 6 | 74 | Matthew JACKSON | 16 | Co Leeds | 1:23.45 |
| 7 | 72 | Nathan DULAY | 13 | Co Leeds | 1:23.88 |
| 8 | 70 | Toby MIDDLETON | 15 | Bolton | 1:26.35 |
| 9 | 68 | Benjamin KIRK | 14 | Sheffield C | 1:26.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 80 | George BROOKS | 12 | Co Leeds | 1:18.90 |
| 1 | 82 | Jack SENIOR | 15 | Co Leeds | 1:17.27 |
| 2 | 84 | Patrick BRADDOCK | 15 | Oldham Aqua | 1:13.00 |
| 3 | 86 | Emilio PANIAGUA-GUTIER | 15 | Co Leeds | 1:11.59 |
| 4 | 88 | Joseph MOORE | 18 | Harrogate | 1:06.81 |
| 5 | 87 | Dalton CLAPHAM | 16 | Co Leeds | 1:10.24 |
| 6 | 85 | Cameron GREEN | 14 | Co Leeds | 1:12.41 |
| 7 | 83 | Rohan SMITH | 15 | Harrogate | 1:15.70 |
| 8 | 81 | James ROBINSON | 14 | Co Leeds | 1:18.10 |
| 9 | 79 | Casey TURNER | 14 | Barrow | 1:20.10 |