Boys Open 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Ethan COWELL | 9 | Co Leeds | | 1:21.53 | | | 190 | | 38.60 |
| 2. | Zac JONES | 9 | Co Leeds | | 1:24.17 | | | 173 | | 37.20 |
| 3. | Pawel BORKOWSKI | 9 | Co Leeds | | 1:26.56 | | | 159 | | 38.42 |
| 4. | Alexander TEW | 9 | Team Jorvik | | 1:26.60 | | | 158 | | 42.79 |
| 5. | Abdullah MOKHLISSE | 9 | Co Leeds | | 1:31.43 | | | 135 | | 41.97 |
| 6. | Oscar GAVELLE | 9 | Rotherham Mo | | 1:35.37 | | | 119 | | 43.83 |
| 7. | Thomas WOOFFINDIN | 9 | Co Wakefield | | 1:35.68 | | | 117 | | 47.41 |
| 8. | Oliver POW | 9 | Co Wakefield | | 1:39.86 | | | 103 | | 45.09 |
| 9. | Oliver MOONEY | 9 | Co Leeds | | 1:41.92 | | | 97 | | 47.30 |
| 10. | Tom HEY | 9 | Co Leeds | | 1:41.95 | | | 97 | | 49.74 |
| 11. | Jake PHELAN | 9 | Co Leeds | | 1:44.73 | | | 89 | | - |
| 12. | Amos PEARSE DE WOLF | 9 | Co Leeds | | 1:44.85 | | | 89 | | 51.03 |
| 13. | Samuel HILL | 9 | Co Leeds | | 1:45.48 | | | 87 | | 49.38 |
| 14. | Jack BASTIAN | 9 | Co Leeds | | 1:45.90 | | | 86 | | 48.34 |
| | Dexter ROSENBERG | 9 | Co Leeds | | DQ | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Callum RAVEN | 10 | Co Leeds | | 1:18.90 | | | 210 | | 36.23 |
| 2. | Oliver GOODISON | 10 | Co Leeds | | 1:19.52 | | | 205 | | 37.11 |
| 3. | Dominic VILA | 10 | Co Leeds | | 1:20.85 | | | 195 | | 39.38 |
| 4. | Maxwell FORD | 10 | Co Leeds | | 1:21.28 | | | 192 | | 38.23 |
| 5. | Matthew JAMES | 10 | Co Leeds | | 1:21.45 | | | 191 | | 38.48 |
| 6. | Oliver AUSTIN | 10 | Bo Barnsley | | 1:21.47 | | | 190 | | 38.62 |
| 7. | William TAYLOR | 10 | Rotherham Mo | | 1:21.48 | | | 190 | | 39.40 |
| 8. | Joshua BARLOW | 10 | Co Leeds | | 1:22.87 | | | 181 | | 38.67 |
| 9. | George CARRY | 10 | Co Leeds | | 1:23.63 | | | 176 | | 40.03 |
| 10. | Lucas PIERCY | 10 | Co Leeds | | 1:30.34 | | | 140 | | 42.61 |
| 11. | Curtis MEWSE | 10 | Co Leeds | | 1:32.80 | | | 129 | | 46.01 |
| 12. | Jacob BOGGON | 10 | Co Leeds | | 1:33.04 | | | 128 | | - |
| 13. | Daniel RUTTER | 10 | Co Leeds | | 1:40.13 | | | 102 | | 47.19 |
| 14. | Antoni WEGRZYNOWSKI | 10 | Co Leeds | | 1:44.32 | | | 90 | | 47.05 |
| 15. | Charlie HORNE | 10 | Co Leeds | | 1:46.37 | | | 85 | | 49.25 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Luke GILLIVER | 11 | Donc Dartes | | 1:07.22 | | | 339 | | 32.23 |
| 2. | Joseph LEVISON | 11 | Co Leeds | | 1:09.06 | | | 313 | | 33.49 |
| 3. | Theodore ROSENBERG | 11 | Co Leeds | | 1:11.07 | | | 287 | | 34.11 |
| 4. | Keiran HEPWORTH | 11 | Co Leeds | | 1:13.45 | | | 260 | | 34.11 |
| 5. | William DURRANS | 11 | Rotherham Mo | | 1:14.97 | | | 244 | | 36.18 |
| 6. | Hari MONTGOMERY | 11 | Co Leeds | | 1:17.73 | | | 219 | | 37.47 |
| 7. | Jack KELSALL | 11 | Donc Dartes | | 1:17.77 | | | 219 | | 36.61 |
| 8. | James ADKIN | 11 | Co Leeds | | 1:21.06 | | | 193 | | 38.19 |
| 9. | Thomas KERSHAW | 11 | Kippax | | 1:30.77 | | | 138 | | 41.75 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Henry CORNFORTH | 12 | Whitby | | 1:01.39 | | | 446 | | - |
| 2. | Callum MELVILLE | 12 | Grantham | | 1:02.44 | | | 424 | | 30.08 |
| 3. | Callum BROADHEAD | 12 | Donc Dartes | | 1:04.05 | | | 392 | | 31.19 |
| 4. | Man Kai AU | 12 | Lincoln Vulc | | 1:07.95 | | | 329 | | 33.82 |
| 5. | Nathan DULAY | 12 | Co Leeds | | 1:08.81 | | | 316 | | 33.35 |
| 6. | Harry SENIOR | 12 | Co Leeds | | 1:10.51 | | | 294 | | 33.72 |
| 7. | Jamie BROADHURST | 12 | Co Leeds | | 1:11.32 | | | 284 | | 33.95 |
| 8. | Jacob GOODWIN | 12 | Co Leeds | | 1:12.01 | | | 276 | | 34.94 |
| 9. | Dominic SIMPSON | 12 | Nuneaton | | 1:14.53 | | | 249 | | 34.66 |
| 10. | Ashton DEES | 12 | Co Leeds | | 1:15.51 | | | 239 | | 36.61 |
| 11. | Isaac HOWSON | 12 | Tadcaster | | 1:17.97 | | | 217 | | - |
| 12. | Zak WOOD | 12 | Halifax | | 1:18.19 | | | 215 | | 37.69 |
| 13. | Evan CAI | 12 | Co Wakefield | | 1:25.39 | | | 165 | | 39.98 |
| 14. | Elliot WHITWORTH | 12 | Halifax | | 1:28.50 | | | 148 | | 20.79 |
| | Jad IDRIS | 12 | Co Leeds | | DNC | | | | | |
| | Reece COPLAND | 12 | Lincoln TSA | | DQ | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Cohen STEPHENSON | 13 | Donc Dartes | | 59.96 | | | 478 | | 28.90 |
| 2. | Kaan TEMUGE-WINDER | 13 | Nuneaton | | 1:04.33 | | | 387 | | 30.57 |
| 3. | Samuel EMMETT | 13 | Co Leeds | | 1:05.63 | | | 365 | | 31.04 |
| 4. | Elliott WATKINS | 13 | Co Leeds | | 1:05.86 | | | 361 | | 31.16 |
| 5. | Rhys ROBERTS | 13 | Holywell | | 1:06.93 | | | 344 | | - |
| 6. | Benjamin WILLIAMSON | 13 | Whitby | | 1:08.39 | | | 322 | | 32.32 |
| 7. | Rhys RIDDIFORD | 13 | Co Leeds | | 1:09.04 | | | 313 | | 33.39 |
| 8. | Ka Lun PANG | 13 | Lincoln Vulc | | 1:09.97 | | | 301 | | 16.96 |
| 9. | Zak STOLARSKI | 13 | Co Leeds | | 1:12.48 | | | 271 | | 33.86 |
| 10. | Joshua MOSS | 13 | Tadcaster | | 1:18.47 | | | 213 | | 36.76 |
| 11. | Cormac REILLY | 13 | Team Jorvik | | 1:26.05 | | | 162 | | 39.59 |
| 12. | Koki MURATA | 13 | Bo Barnsley | | 1:28.55 | | | 148 | | 40.23 |
| 13. | Fintan WHEELHOUSE | 13 | Tadcaster | | 1:40.08 | | | 102 | | 44.34 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Matthew NICHOLSON | 14 | Chapeltown | | 1:00.54 | | | 465 | | 29.92 |
| 2. | Ethan BAYLIN | 14 | Tadcaster | | 1:01.01 | | | 454 | | 29.24 |
| 3. | Harrison LEE | 14 | Co Wakefield | | 1:01.38 | | | 446 | | 29.68 |
| 4. | Alex HOLMES | 14 | Co Wakefield | | 1:01.96 | | | 433 | | 29.70 |
| 5. | Elias RAVJI-SMITH | 14 | Trafford Met | | 1:02.17 | | | 429 | | 29.99 |
| 6. | Benjamin WILKINSON | 14 | Whitby | | 1:02.57 | | | 421 | | 29.67 |
| 7. | Aidan FOTHERGILL | 14 | Team Jorvik | | 1:03.44 | | | 404 | | 30.77 |
| 8. | Jonathon WIGHTMAN | 14 | Bo Barnsley | | 1:03.53 | | | 402 | | 30.70 |
| 9. | Matthew RAINE | 14 | Halifax | | 1:05.24 | | | 371 | | 30.55 |
| 10. | Charlie BROOME | 14 | Co Leeds | | 1:05.98 | | | 359 | | 31.15 |
| 11. | George HARRIS | 14 | Kippax | | 1:06.98 | | | 343 | | 31.77 |
| 12. | Jacob BOOTH | 14 | Halifax | | 1:09.10 | | | 312 | | 34.16 |
| 13. | Callum COURT | 14 | Prescot | | 1:10.98 | | | 288 | | 33.86 |
| 14. | Owen COPLAND | 14 | Lincoln TSA | | 1:23.23 | | | 179 | | 38.25 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Matthew LYONS | 15 | Co Leeds | | 58.01 | | | 528 | | 27.94 |
| 2. | Joseph BURNELL | 15 | Co Leeds | | 59.48 | | | 490 | | 28.45 |
| 3. | Alexandru ISTRATE | 15 | Nuneaton | | 59.65 | | | 486 | | 28.21 |
| 4. | James ROBINSON | 15 | Donc Dartes | | 59.79 | | | 482 | | 29.39 |
| 5. | Maxwell DE'ATH | 15 | Tadcaster | | 1:01.47 | | | 444 | | 29.89 |
| 6. | Aidan REILLY | 15 | Team Jorvik | | 1:02.00 | | | 433 | | 29.88 |
| 7. | Alexander DAVIES | 15 | Mold | | 1:02.20 | | | 428 | | 30.12 |
| 8. | Daniel BAILEY | 15 | Donc Dartes | | 1:02.88 | | | 415 | | 29.71 |
| 9. | Thomas BLANK | 15 | Rotherham Mo | | 1:04.03 | | | 393 | | 30.90 |
| 10. | Noah WRAGG | 15 | Bo Barnsley | | 1:12.80 | | | 267 | | 33.86 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Gareth JOOSTE | 23 | Team Jorvik | | 58.89 | | | 505 | | 29.00 |
| 2. | Jamie BROOME | 16 | Co Leeds | | 59.66 | | | 486 | | 28.41 |
| 3. | Connor ROBINSON | 16 | Chapeltown | | 59.87 | | | 481 | | - |
| 4. | Daniel COLLING | 16 | Tadcaster | | 1:02.17 | | | 429 | | 29.08 |
| 5. | Jacob LEE | 17 | Tadcaster | | 1:02.27 | | | 427 | | 28.86 |
| 6. | Benjamin COLLING | 18 | Tadcaster | | 1:02.50 | | | 422 | | - |
| 7. | Alexander MOSEY | 18 | Team Jorvik | | 1:05.45 | | | 368 | | 30.40 |
| | Jake RODWAY | 16 | Team Jorvik | | DNC | | | | | |