Boy Open 100m IM - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Oscar O'DONNELL | 8 | Co Leeds | | 1:57.71 | | | 77 | | 55.20 |
| 2. | Ezekiel YANSANEH | 8 | Kirkstall 8 | | 3:04.44 | | | 20 | | 1:30.81 |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Halo BENTLEY-HICKS | 9 | Co Leeds | | 1:40.97 | | | 123 | | 47.71 |
| 2. | Thomas HORNE | 9 | Co Leeds | | 1:52.81 | | | 88 | | 53.99 |
| 3. | Joshua MCMILLAN | 9 | Co Leeds | | 1:58.06 | | | 77 | | 58.94 |
| 4. | Oliver BARRETT | 9 | Chip 8 | | 2:01.07 | | | 71 | | 58.16 |
| 5. | Max CLARK | 9 | Co Leeds | | 2:04.94 | | | 65 | | 1:02.82 |
| 6. | Angus YOUNG | 9 | Co Leeds | | 2:07.11 | | | 61 | | 59.40 |
| 7. | Ethan MEWSE | 9 | T.I.D | | 2:13.87 | | | 52 | | 1:06.93 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Reuben HARRISON | 10 | Co Leeds | | 1:38.37 | | | 133 | | 47.33 |
| 2. | Seth JONES | 10 | Co Leeds | | 1:40.17 | | | 126 | | 47.00 |
| 3. | Shaé BRYANT | 10 | Co Leeds | | 1:42.00 | | | 119 | | 50.61 |
| 4. | Oliver HASWELL | 10 | Co Leeds | | 1:46.33 | | | 105 | | 51.18 |
| 5. | Zach BARLOW | 10 | Co Leeds | | 1:51.15 | | | 92 | | 53.79 |
| 6. | Oliver TAYLOR | 10 | Co Leeds | | 1:52.50 | | | 89 | | 53.28 |
| 7. | William LANCASHIRE | 10 | Scott Hall 8 | | 1:56.12 | | | 81 | | 54.35 |
| 8. | Joshua JAMESON | 10 | Co Leeds | | 1:57.57 | | | 78 | | 56.19 |
| 9. | Matei STOICESCU | 10 | Co Leeds | | 2:00.31 | | | 72 | | 59.10 |
| 10. | Alex CHRISTIE | 10 | Scott Hall 8 | | 2:01.11 | | | 71 | | 58.37 |
| 11. | Jack LAFLIN | 10 | Scott Hall 8 | | 2:04.72 | | | 65 | | 1:01.28 |
| 12. | James ANDREASEN | 10 | Co Leeds | | 2:05.20 | | | 64 | | 57.46 |
| 13. | Shaurya HOYA | 10 | Scott Hall 8 | | 2:05.33 | | | 64 | | 1:01.33 |
| 14. | Noah WARD | 10 | John Smeaton | | 2:05.36 | | | 64 | | 58.98 |
| | Dalton ELLWOOD | 10 | John Smeaton | | DNC | | | | | |
| | Sebastian HUNTER | 10 | Co Leeds | | DQ | | | | | |
| | Joshua GRADYS | 10 | Co Leeds | | DQ | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Freddie HOPKINS | 11 | Co Leeds | | 1:34.08 | | | 152 | | 43.41 |
| 2. | Samuel HILL | 11 | Co Leeds | | 1:36.21 | | | 142 | | 41.96 |
| 3. | Charlie HORNE | 11 | Co Leeds | | 1:36.75 | | | 140 | | 46.75 |
| 4. | Archie BROWN | 11 | Co Leeds | | 1:36.92 | | | 139 | | 47.48 |
| 5. | James THOMSON | 11 | Co Leeds | | 1:37.35 | | | 137 | | 44.39 |
| 6. | Oliver BROOKE | 11 | Co Leeds | | 1:39.77 | | | 127 | | 45.83 |
| 7. | Callum BROOK | 11 | Co Leeds | | 1:39.85 | | | 127 | | 44.03 |
| 8. | Arthur OWENS | 11 | Co Leeds | | 1:39.96 | | | 127 | | 47.47 |
| 9. | Tom HEY | 11 | Co Leeds | | 1:41.18 | | | 122 | | 47.68 |
| 10. | Reece WEBBER | 11 | Co Leeds | | 1:42.76 | | | 117 | | 48.95 |
| 11. | Oliver MOONEY | 11 | Co Leeds | | 1:43.67 | | | 113 | | 49.19 |
| 12. | Reggie SPENCE | 11 | Co Leeds | | 1:43.91 | | | 113 | | 47.82 |
| 13. | Rory KING | 11 | Co Leeds | | 1:45.17 | | | 109 | | 50.84 |
| 14. | Thomas NICHOLSON | 11 | Co Leeds | | 1:48.01 | | | 100 | | 51.61 |
| 15. | Benjamin MORRIS | 11 | Co Leeds | | 1:51.07 | | | 92 | | 55.20 |
| 16. | Joshua TURTON | 11 | Kirkstall 8 | | 2:06.22 | | | 63 | | 1:05.32 |
| 17. | Neel MEHENDALE | 11 | Scott Hall 8 | | 2:09.44 | | | 58 | | 1:03.66 |
| 18. | Lucas WICKS | 11 | Kirkstall 8 | | 2:10.55 | | | 57 | | 1:00.73 |
| | Harry ROACH | 11 | Co Leeds | | DNC | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Jacob FAWCETT | 12 | Co Leeds | | 1:34.52 | | | 150 | | 44.94 |
| 2. | David AKEROYD | 12 | Co Leeds | | 1:37.17 | | | 138 | | 44.83 |
| 3. | Benjamin ETHERE | 12 | Wetherby 8 | | 1:42.96 | | | 116 | | 47.31 |
| 4. | Brendon HALL | 12 | Morley 8 | | 1:47.43 | | | 102 | | 51.07 |
| 5. | Zachary GUMMERSON | 12 | Scott Hall 8 | | 1:51.87 | | | 90 | | 53.01 |
| | Joseph LOBOGNON-NAKI | 12 | Scott Hall 8 | | DNC | | | | | |
| | Amas YOUSEF | 12 | Kirkstall 8 | | DQ | | | | | |