Boy Open 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | James ASHCROFT | 9 | Co Leeds | | 49.43 | | | 144 | |
| 2. | Oscar O'DONNELL | 9 | Co Leeds | | 55.79 | | | 100 | |
| 3. | Owen TEMPEST | 9 | Co Leeds | | 57.06 | | | 94 | |
| 4. | Jack HILL | 9 | Sutton | | 57.21 | | | 93 | |
| 5. | George KING | 9 | Co Leeds | | 1:01.28 | | | 75 | |
| 6. | Louis WALKER | 9 | Co Leeds | | 1:01.74 | | | 74 | |
| 7. | Benjamin MOONEY | 9 | Co Leeds | | 1:10.19 | | | 50 | |
| | Max CLARK | 9 | Co Leeds | | DNC | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Joshua MCMILLAN | 10 | Co Leeds | | 47.97 | | | 158 | |
| 2. | Shaé BRYANT | 10 | Co Leeds | | 48.72 | | | 151 | |
| 3. | Halo BENTLEY-HICKS | 10 | Co Leeds | | 49.01 | | | 148 | |
| 4. | Seth JONES | 10 | Co Leeds | | 50.74 | | | 133 | |
| 5. | William COLLINS | 10 | Co Leeds | | 53.21 | | | 115 | |
| 6. | Hudson SMITH | 10 | Co Leeds | | 54.46 | | | 108 | |
| 7. | Thomas HORNE | 10 | Co Leeds | | 54.76 | | | 106 | |
| 8. | Oliver BARRETT | 10 | Co Leeds | | 56.93 | | | 94 | |
| 9. | Angus YOUNG | 10 | Co Leeds | | 58.03 | | | 89 | |
| 10. | Alfie CRAGGS | 10 | Co Leeds | | 1:03.02 | | | 69 | |
| 11. | Ethan MEWSE | 10 | Co Leeds | | 1:05.77 | | | 61 | |
| | Noah DARNELL | 10 | Co Leeds | | DQ | | | | |
| | Felix GILLILAND | 10 | Co Leeds | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob O'DONNELL | 11 | Co Leeds | | 41.88 | | | 237 | |
| 2. | Zachary HELM | 11 | Co Leeds | | 42.02 | | | 235 | |
| 3. | Osian SPENCE | 11 | Lancaster | | 45.67 | | | 183 | |
| 4. | William DALE-WOOD | 11 | Thirsk WH | | 46.23 | | | 176 | |
| 5. | Matei STOICESCU | 11 | Co Leeds | | 46.65 | | | 172 | |
| 6. | Lucas ALLITT | 11 | York City | | 47.79 | | | 160 | |
| 7. | William WILSON | 11 | Co Leeds | | 47.90 | | | 159 | |
| 8. | Zach PIERCY | 11 | Co Leeds | | 48.25 | | | 155 | |
| 9. | Samuel POTTER | 11 | Bircotes SC | | 48.37 | | | 154 | |
| 10. | Reuben HARRISON | 11 | Co Leeds | | 48.75 | | | 150 | |
| 11. | Samuel HILL | 11 | Co Leeds | | 48.81 | | | 150 | |
| 12. | Dean NENOV | 11 | Co Leeds | | 49.43 | | | 144 | |
| 13. | Jackson CLARKE | 11 | Co Leeds | | 50.59 | | | 134 | |
| 14. | Sebastian HUNTER | 11 | Co Leeds | | 51.84 | | | 125 | |
| 15. | James THOMSON | 11 | Co Leeds | | 52.14 | | | 123 | |
| 16. | Victor ROBERTS | 11 | York City | | 52.24 | | | 122 | |
| 17. | Demilade AYEMOWA | 11 | Co Leeds | | 54.21 | | | 109 | |
| 18. | Oliver HASWELL | 11 | Co Leeds | | 54.49 | | | 108 | |
| 19. | James ANDREASEN | 11 | Co Leeds | | 54.70 | | | 106 | |
| 20. | Jacob ARMSTRONG | 11 | York City | | 55.57 | | | 101 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Maxwell FORD | 12 | Co Leeds | | 35.67 | | | 385 | |
| 2. | Joseph HALL | 12 | Co Leeds | | 37.63 | | | 327 | |
| 3. | Callum RAVEN | 12 | Co Leeds | | 39.67 | | | 279 | |
| 4. | William HICKLIN | 12 | Co Leeds | | 40.15 | | | 269 | |
| 5. | Ethan COWELL | 12 | Co Leeds | | 41.20 | | | 249 | |
| 6. | Brodie BUTLIN | 12 | Sutton | | 41.62 | | | 242 | |
| 7. | Asher MAXFIELD | 12 | Co Leeds | | 44.93 | | | 192 | |
| 8. | Isaac FOY | 12 | Co Leeds | | 45.18 | | | 189 | |
| 9. | Charlie HORNE | 12 | Co Leeds | | 46.55 | | | 173 | |
| 10. | Arthur OWENS | 12 | Co Leeds | | 46.57 | | | 173 | |
| 11. | Reece WEBBER | 12 | Co Leeds | | 47.15 | | | 166 | |
| 12. | Alfie YOUNG | 12 | Co Leeds | | 49.58 | | | 143 | |
| 13. | Dhilan DALY | 12 | Spenborough | | 54.16 | | | 109 | |
| 14. | Benjamin MORRIS | 12 | Co Leeds | | 56.47 | | | 97 | |
| 15. | Abdullah MOKHLISSE | 12 | Co Leeds | | 56.52 | | | 96 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Daniel RANSOM | 13 | Co Leeds | | 35.74 | | | 382 | |
| 2. | Benjamin DALE-WOOD | 13 | Thirsk WH | | 36.26 | | | 366 | |
| 3. | Isaac STABLER | 13 | York City | | 37.08 | | | 342 | |
| 4. | Max WALKER | 13 | Thirsk WH | | 37.48 | | | 331 | |
| 5. | Harrison CLARKE | 13 | Sutton | | 38.77 | | | 299 | |
| 6. | Matthew JUST | 13 | Co Leeds | | 39.26 | | | 288 | |
| 7. | Liam HILL | 13 | Sutton | | 39.55 | | | 282 | |
| 8. | Charlie HINSON | 13 | Co Leeds | | 39.96 | | | 273 | |
| 9. | George CARRY | 13 | Co Leeds | | 41.19 | | | 250 | |
| 10. | Ethan BARLOW | 13 | Thirsk WH | | 41.34 | | | 247 | |
| 11. | Thomas BROOKS | 13 | Spenborough | | 41.95 | | | 236 | |
| 12. | Samuel JACKSON | 13 | Spenborough | | 44.24 | | | 201 | |
| 13. | Luke DYER | 13 | Co Leeds | | 44.48 | | | 198 | |
| 14. | Abelard ROBERTS | 13 | York City | | 46.21 | | | 177 | |
| 15. | Oliver GOODISON | 13 | Co Leeds | | 46.76 | | | 170 | |
| 16. | Lucas PIERCY | 13 | Co Leeds | | 46.86 | | | 169 | |
| 17. | Henry JOHNSON | 13 | Bircotes SC | | 47.18 | | | 166 | |
| 18. | Oliver STEELE | 13 | Co Leeds | | 47.61 | | | 161 | |
| 19. | Jacob BOGGON | 13 | Co Leeds | | 48.08 | | | 157 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | George BROOKS | 14 | Co Leeds | | 34.05 | | | 442 | |
| 2. | Daniel JACKSON | 14 | Spenborough | | 35.36 | | | 395 | |
| 3. | Jamie BLEANCH | 14 | York City | | 35.39 | | | 394 | |
| 4. | Kourosh KHODAKHAH | 14 | Co Leeds | | 36.25 | | | 366 | |
| 5. | Luke HORTON | 14 | Lancaster | | 38.05 | | | 317 | |
| 6. | Matthew ROBERTS | 14 | Co Leeds | | 38.33 | | | 310 | |
| 7. | Nathan CARRINGTON | 14 | York City | | 38.45 | | | 307 | |
| 8. | Louis CASS | 14 | Spenborough | | 39.41 | | | 285 | |
| 9. | Oliver WHITTLESTON | 14 | Co Leeds | | 39.85 | | | 276 | |
| 10. | Oliver WILLIS | 14 | Bircotes SC | | 43.58 | | | 211 | |
| 11. | Harry SENIOR | 14 | Co Leeds | | 43.76 | | | 208 | |
| 12. | Zak DOWER | 14 | York City | | 45.14 | | | 189 | |
| 13. | Daniel PICKUP | 14 | York City | | 45.28 | | | 188 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Charles KELLY | 17 | Southport | | 30.90 | | | 592 | |
| 2. | Charlie BROOME | 17 | Co Leeds | | 31.77 | | | 544 | |
| 3. | Jack SENIOR | 17 | Co Leeds | | 33.30 | | | 473 | |
| 4. | Archie NORTON | 15 | Thirsk WH | | 33.53 | | | 463 | |
| 5. | William BACON | 15 | Co Leeds | | 33.81 | | | 452 | |
| 6. | James ROBINSON | 16 | Co Leeds | | 34.45 | | | 427 | |
| 7. | Samuel PICKUP | 17 | York City | | 36.32 | | | 364 | |
| 8. | Jamie BROADHURST | 15 | Co Leeds | | 36.33 | | | 364 | |
| 9. | Nathan DULAY | 15 | Co Leeds | | 37.54 | | | 330 | |
| 10. | Benjamin BUSH | 15 | Spenborough | | 37.58 | | | 329 | |
| 11. | Owen WING | 16 | York City | | 37.69 | | | 326 | |
| 12. | Jad IDRIS | 15 | Co Leeds | | 37.89 | | | 321 | |
| 13. | Sebastien BONNETT | 17 | Bircotes SC | | 39.20 | | | 290 | |
| 14. | Henry FIRTH | 16 | Co Leeds | | 39.39 | | | 285 | |
| 15. | Liam WILLIS | 16 | Bircotes SC | | 40.23 | | | 268 | |
| 16. | Sebastian WILKINSON | 16 | Bircotes SC | | 40.55 | | | 262 | |
| 17. | Nathan HUDDLESTON | 15 | Lancaster | | 45.97 | | | 179 | |
| 17. | Fraser TAYLOR | 15 | York City | | 45.97 | | | 179 | |
| | Ben STEVENS | 15 | Spenborough | | DNC | | | | |