Boy Open 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Robson HART | 9 | Co Leeds | | 39.89 | | | 174 | |
| 2. | Thomas OWENS | 9 | Leyland Barr | | 41.55 | | | 153 | |
| 3. | Zac EDGE | 9 | Bo Kirklees | | 43.59 | | | 133 | |
| 4. | Oliver BARKER | 9 | Co Leeds | | 44.91 | | | 121 | |
| 5. | George GITTINS | 9 | Stokesley | | 47.94 | | | 100 | |
| 6. | Myles BEST | 9 | Leyland Barr | | 56.56 | | | 61 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Oscar O'DONNELL | 10 | Co Leeds | | 37.36 | | | 211 | |
| 2. | Oliver NIXON | 10 | Biddulph | | 40.85 | | | 162 | |
| 3. | George KING | 10 | Co Leeds | | 42.16 | | | 147 | |
| 4. | Leo LI | 10 | Co Leeds | | 42.97 | | | 139 | |
| 5. | Oliver NEWEY | 10 | Bo Kirklees | | 47.48 | | | 103 | |
| 6. | Daniel RYKOWSKI | 10 | Leyland Barr | | 47.57 | | | 102 | |
| 7. | Jack WADE | 10 | Bo Kirklees | | 53.82 | | | 70 | |
| | Harrison WAKE | 10 | Co Leeds | | DNC | | | | |
| | Alfie NEWISS | 10 | Bo Kirklees | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Benji SUTCLIFFE | 11 | Ramsbottom | | 35.18 | | | 253 | |
| 2. | Ed PEARSON | 11 | Io Man | | 35.22 | | | 252 | |
| 3. | Hussein KESSERWAN | 11 | Bo Kirklees | | 35.54 | | | 246 | |
| 4. | Callum FOZARD | 11 | Co Leeds | | 36.85 | | | 220 | |
| 5. | Joel PLANT | 11 | Biddulph | | 37.71 | | | 205 | |
| 6. | Oliver BARRETT | 11 | Co Leeds | | 39.58 | | | 178 | |
| 7. | Hudson SMITH | 11 | Co Leeds | | 41.25 | | | 157 | |
| 8. | Noah DARNELL | 11 | Co Leeds | | 41.48 | | | 154 | |
| 9. | Olaf GRUDOWSKI | 11 | Co Leeds | | 42.44 | | | 144 | |
| 10. | Archie HONEY | 11 | Blackpool Aq | | 44.04 | | | 129 | |
| 11. | Thomas HORNE | 11 | Co Leeds | | 45.60 | | | 116 | |
| 12. | Stephen GITTINS | 11 | Stokesley | | 45.64 | | | 116 | |
| 13. | Sam WILSON | 11 | Burnley BOBC | | 46.24 | | | 111 | |
| 14. | Benjamin HANGULA | 11 | Co Wakefield | | 46.28 | | | 111 | |
| 15. | Alfie LIPTROT | 11 | Chorley Marl | | 46.43 | | | 110 | |
| 16. | Max CLARK | 11 | Co Leeds | | 47.02 | | | 106 | |
| 17. | Max ROBERTS | 11 | Leyland Barr | | 47.90 | | | 100 | |
| 18. | Hogan LAM | 11 | Co Leeds | | 48.41 | | | 97 | |
| 19. | Oliver OWENS | 11 | Leyland Barr | | 49.09 | | | 93 | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Owen WILSON | 12 | Burnley BOBC | | 30.77 | | | 379 | |
| 2. | Noah CARTLIDGE | 12 | Biddulph | | 31.88 | | | 340 | |
| 3. | Connor MCCULLEN | 12 | Co Leeds | | 32.55 | | | 320 | |
| 4. | Hayden LAM | 12 | Co Leeds | | 33.63 | | | 290 | |
| 5. | James FARNAN | 12 | Io Man | | 34.91 | | | 259 | |
| 6. | Andrew HILL | 12 | Biddulph | | 35.63 | | | 244 | |
| 7. | Reuben HARRISON | 12 | Co Leeds | | 35.74 | | | 241 | |
| 8. | Sebastian HUNTER | 12 | Co Leeds | | 36.10 | | | 234 | |
| 9. | Christian CORNELL | 12 | Stokesley | | 38.15 | | | 198 | |
| 10. | Nicholas CASS | 12 | Bo Kirklees | | 38.43 | | | 194 | |
| 11. | Rory KING | 12 | Co Leeds | | 38.83 | | | 188 | |
| 12. | Sebastian HAILWOOD | 12 | Leyland Barr | | 39.94 | | | 173 | |
| 13. | Demilade AYEMOWA | 12 | Co Leeds | | 40.15 | | | 170 | |
| 14. | Michal ZWARDON | 12 | Burnley BOBC | | 40.62 | | | 164 | |
| 15. | Lucas MAKEPEACE | 12 | Bo Kirklees | | 41.58 | | | 153 | |
| 16. | Jack MITCHELL | 12 | Bo Kirklees | | 41.83 | | | 150 | |
| 17. | Robert BARRETT | 12 | Burnley BOBC | | 48.11 | | | 99 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Samuel SUTCLIFFE | 13 | Ramsbottom | | 27.55 | | | 528 | |
| 2. | Samuel HILL | 13 | Co Leeds | | 29.97 | | | 410 | |
| 3. | Oscar DEVAAL | 13 | Biddulph | | 30.10 | | | 405 | |
| 4. | Oscar HODGSON | 13 | Carlisle Aq | | 30.14 | | | 403 | |
| 5. | Ethan MCGUINNESS | 13 | Ramsbottom | | 31.44 | | | 355 | |
| 6. | Alex OLCHOWIK | 13 | Co Leeds | | 31.53 | | | 352 | |
| 7. | Charlie WILCOCK | 13 | Ramsbottom | | 31.58 | | | 350 | |
| 8. | Ben COOK | 13 | Burnley BOBC | | 33.51 | | | 293 | |
| 9. | Arthur OWENS | 13 | Co Leeds | | 33.78 | | | 286 | |
| 10. | Rhys POWNALL | 13 | Leyland Barr | | 34.61 | | | 266 | |
| 11. | William SHEARS | 13 | Chorley Marl | | 34.85 | | | 260 | |
| 12. | Ryan MILNER | 13 | Co Leeds | | 35.58 | | | 245 | |
| 13. | Dean NENOV | 13 | Co Leeds | | 36.21 | | | 232 | |
| 14. | Thomas HILL | 13 | Bo Kirklees | | 36.22 | | | 232 | |
| 15. | Reggie SIMCOCK | 13 | Biddulph | | 37.12 | | | 215 | |
| 16. | Reggie SPENCE | 13 | Co Leeds | | 37.54 | | | 208 | |
| 17. | Abdullah MOKHLISSE | 13 | Co Leeds | | 37.84 | | | 203 | |
| 18. | Charlie HORNE | 13 | Co Leeds | | 37.94 | | | 202 | |
| 19. | Jamie WEETMAN | 13 | Leyland Barr | | 38.19 | | | 198 | |
| 20. | Layton RICHARDSON | 13 | Chorley Marl | | 39.43 | | | 180 | |
| 21. | Alex MORECROFT | 13 | Bo Kirklees | | 39.59 | | | 177 | |
| 22. | Benjamin MORRIS | 13 | Co Leeds | | 39.62 | | | 177 | |
| 23. | George BRADY | 13 | Leyland Barr | | 43.30 | | | 136 | |
| 24. | James TUNSTALL | 13 | Leyland Barr | | 44.00 | | | 129 | |
| 25. | Matthew BATES | 13 | Leyland Barr | | 54.07 | | | 69 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Matthew JUST | 14 | Co Leeds | | 25.76 | | | 646 | |
| 2. | Gabriel SHEPHERD | 14 | Co Leeds | | 26.98 | | | 562 | |
| 3. | Daniel RANSOM | 14 | Co Leeds | | 28.86 | | | 459 | |
| 4. | Callum RAVEN | 14 | Co Leeds | | 29.31 | | | 438 | |
| 5. | Harvey STOKER | 14 | Bo Kirklees | | 30.37 | | | 394 | |
| 6. | Andrew ONOFREI | 14 | StaffordApex | | 30.48 | | | 390 | |
| 7. | Tin Ho CHEUNG | 14 | Co Leeds | | 30.70 | | | 381 | |
| 8. | Samuel JACKSON | 14 | Bo Kirklees | | 30.83 | | | 376 | |
| 9. | Oliver BROMPTON | 14 | Co Leeds | | 31.65 | | | 348 | |
| 10. | Oliver NUTTER | 14 | Burnley BOBC | | 31.78 | | | 344 | |
| 11. | Gordon BALLANTYNE | 14 | Leyland Barr | | 33.28 | | | 299 | |
| 12. | Hal SHUTTLEWORTH | 14 | Burnley BOBC | | 35.44 | | | 248 | |
| 13. | Yassin ELSHAZLY | 14 | Co Leeds | | 35.67 | | | 243 | |
| 14. | Luke JENKINSON | 14 | Co Wakefield | | 36.07 | | | 235 | |
| 15. | Camron WHITTAKER | 14 | Chorley Marl | | 36.35 | | | 229 | |
| 16. | Ethan CONROY | 14 | Burnley BOBC | | 36.46 | | | 227 | |
| 17. | Mani PALMER | 14 | Bo Kirklees | | 37.70 | | | 206 | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Jaeden LIM | 15 | Stretford | | 29.48 | | | 431 | |
| 2. | Oliver STEELE | 15 | Co Leeds | | 29.92 | | | 412 | |
| 3. | Theo WHITTAKER | 15 | Burnley BOBC | | 30.76 | | | 379 | |
| 4. | Louis CASS | 15 | Bo Kirklees | | 31.15 | | | 365 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Charlie BROOME | 18 | Co Leeds | | 25.28 | | | 683 | |
| 2. | Ben SHELTON | 18 | Co Leeds | | 27.18 | | | 550 | |
| 3. | James ROBINSON | 17 | Co Leeds | | 27.68 | | | 520 | |
| 4. | Daniel CLIPSHAM | 16 | Co Wakefield | | 27.88 | | | 509 | |
| 5. | Ethan STANNARD | 17 | Stokesley | | 28.25 | | | 489 | |
| 6. | Cohen STEPHENSON | 17 | Co Leeds | | 28.28 | | | 488 | |
| 7. | Louis GRESSWELL | 17 | Penrith | | 28.56 | | | 474 | |
| 8. | Lawrence NDADAYE | 16 | Stretford | | 30.62 | | | 384 | |
| 8. | Jamie BALL | 18 | Burnley BOBC | | 30.62 | | | 384 | |
| 10. | Isaac JOHNSTONE | 16 | Bo Kirklees | 6 | 56.20 | | | 62 | |
| | Eber MEYER CLAYTON | 16 | Stretford | | DNC | | | | |
| | Matthew ROBERTS | 16 | Co Leeds | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Isaac JOHNSTONE | 16 | Bo Kirklees | 6 | 56.20 | | | 150 | |