Boy Open 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Oliver BARKER | 9 | Co Leeds | | 40.48 | | | 203 | |
| 2. | Zac EDGE | 9 | Bo Kirklees | | 40.69 | | | 200 | |
| 3. | Antony ZIEMER | 9 | Ramsbottom | | 41.71 | | | 185 | |
| 4. | Robson HART | 9 | Co Leeds | | 41.82 | | | 184 | |
| 5. | Thomas OWENS | 9 | Leyland Barr | | 43.89 | | | 159 | |
| 6. | George GITTINS | 9 | Stokesley | | 47.18 | | | 128 | |
| 7. | Euan CARMODY | 9 | Co Leeds | | 48.76 | | | 116 | |
| 8. | Myles BEST | 9 | Leyland Barr | | 52.41 | | | 93 | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Harrison BURGESS | 10 | Ramsbottom | | 39.64 | | | 216 | |
| 2. | Leo LI | 10 | Co Leeds | | 41.56 | | | 187 | |
| 3. | George KING | 10 | Co Leeds | | 44.75 | | | 150 | |
| 4. | Oliver NIXON | 10 | Biddulph | | 45.28 | | | 145 | |
| 5. | Harrison WAKE | 10 | Co Leeds | | 47.67 | | | 124 | |
| 6. | Jack WADE | 10 | Bo Kirklees | | 48.25 | | | 120 | |
| 7. | Daniel RYKOWSKI | 10 | Leyland Barr | | 49.37 | | | 112 | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Benji SUTCLIFFE | 11 | Ramsbottom | | 36.99 | | | 266 | |
| 2. | Hudson SMITH | 11 | Co Leeds | | 37.16 | | | 262 | |
| 3. | Oliver BARRETT | 11 | Co Leeds | | 37.95 | | | 246 | |
| 4. | Joel PLANT | 11 | Biddulph | | 39.33 | | | 221 | |
| 5. | Owen TEMPEST | 11 | Co Leeds | | 39.53 | | | 218 | |
| 6. | Noah DARNELL | 11 | Co Leeds | | 40.08 | | | 209 | |
| 7. | Archie HONEY | 11 | Blackpool Aq | | 40.23 | | | 207 | |
| 8. | Olaf GRUDOWSKI | 11 | Co Leeds | | 41.28 | | | 191 | |
| 9. | Sam WILSON | 11 | Burnley BOBC | | 43.17 | | | 167 | |
| 10. | Frederick WALKER-REID | 11 | Blackpool Aq | | 43.33 | | | 165 | |
| 11. | Alfie CRAGGS | 11 | Co Leeds | | 44.02 | | | 158 | |
| 12. | Stephen GITTINS | 11 | Stokesley | | 44.72 | | | 150 | |
| 13. | Joshua MCMILLAN | 11 | Co Leeds | | 44.83 | | | 149 | |
| 14. | Max CLARK | 11 | Co Leeds | | 45.45 | | | 143 | |
| 15. | Oliver OWENS | 11 | Leyland Barr | | 45.56 | | | 142 | |
| 16. | Callum FOZARD | 11 | Co Leeds | | 46.00 | | | 138 | |
| 17. | Yihang LUO | 11 | Bo Kirklees | | 46.89 | | | 130 | |
| 18. | Hogan LAM | 11 | Co Leeds | | 47.10 | | | 129 | |
| 19. | Max ROBERTS | 11 | Leyland Barr | | 48.02 | | | 121 | |
| 20. | Benjamin HANGULA | 11 | Co Wakefield | | 48.72 | | | 116 | |
| 21. | Harrison EDGAR | 11 | Chorley Marl | | 51.62 | | | 98 | |
| | Reuben ANSTEE | 11 | Co Wakefield | | DNC | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Noah CARTLIDGE | 12 | Biddulph | | 32.85 | | | 380 | |
| 2. | Connor MCCULLEN | 12 | Co Leeds | | 33.95 | | | 344 | |
| 3. | Ben SAXBY | 12 | Ramsbottom | | 34.01 | | | 342 | |
| 4. | Hayden LAM | 12 | Co Leeds | | 35.92 | | | 290 | |
| 5. | Reuben HARRISON | 12 | Co Leeds | | 37.43 | | | 257 | |
| 6. | Andrew HILL | 12 | Biddulph | | 39.20 | | | 223 | |
| 7. | Michal ZWARDON | 12 | Burnley BOBC | | 39.35 | | | 221 | |
| 8. | Charlie HALL | 12 | Penrith | | 39.55 | | | 217 | |
| 9. | Jackson CLARKE | 12 | Co Leeds | | 39.56 | | | 217 | |
| 10. | Christian CORNELL | 12 | Stokesley | | 40.77 | | | 198 | |
| 11. | Finlay WARBURTON | 12 | Leyland Barr | | 40.83 | | | 198 | |
| 12. | Sebastian HAILWOOD | 12 | Leyland Barr | | 40.85 | | | 197 | |
| 13. | Demilade AYEMOWA | 12 | Co Leeds | | 41.08 | | | 194 | |
| 14. | Jack MITCHELL | 12 | Bo Kirklees | | 41.55 | | | 187 | |
| 15. | Zach PIERCY | 12 | Co Leeds | | 41.78 | | | 184 | |
| 16. | Stellan MCDONALD | 12 | Bo Kirklees | | 42.34 | | | 177 | |
| 17. | Nicholas CASS | 12 | Bo Kirklees | | 42.44 | | | 176 | |
| 18. | Rory KING | 12 | Co Leeds | | 42.57 | | | 174 | |
| 19. | Sebastian HUNTER | 12 | Co Leeds | | 44.10 | | | 157 | |
| | Sam BURTONWOOD | 12 | Bo Kirklees | | DNC | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Samuel SUTCLIFFE | 13 | Ramsbottom | | 30.49 | | | 475 | |
| 2. | Oscar DEVAAL | 13 | Biddulph | | 32.06 | | | 409 | |
| 3. | Oscar HODGSON | 13 | Carlisle Aq | | 32.88 | | | 379 | |
| 4. | Samuel HILL | 13 | Co Leeds | | 32.99 | | | 375 | |
| 5. | Arthur OWENS | 13 | Co Leeds | | 33.64 | | | 354 | |
| 6. | Ethan MCGUINNESS | 13 | Ramsbottom | | 33.81 | | | 348 | |
| 7. | Isaac SHAW | 13 | Preston | | 35.00 | | | 314 | |
| 8. | Ben COOK | 13 | Burnley BOBC | | 36.17 | | | 284 | |
| 9. | Rhys POWNALL | 13 | Leyland Barr | | 36.82 | | | 270 | |
| 10. | Charlie WILCOCK | 13 | Ramsbottom | | 37.14 | | | 263 | |
| 11. | Reggie SIMCOCK | 13 | Biddulph | | 38.50 | | | 236 | |
| 12. | Dean NENOV | 13 | Co Leeds | | 38.79 | | | 230 | |
| 13. | Abdullah MOKHLISSE | 13 | Co Leeds | | 38.83 | | | 230 | |
| 14. | Jamie WEETMAN | 13 | Leyland Barr | | 39.73 | | | 214 | |
| 15. | Reggie SPENCE | 13 | Co Leeds | | 40.13 | | | 208 | |
| 16. | William SHEARS | 13 | Chorley Marl | | 40.30 | | | 205 | |
| 17. | Alex MORECROFT | 13 | Bo Kirklees | | 41.94 | | | 182 | |
| 18. | Layton RICHARDSON | 13 | Chorley Marl | | 42.93 | | | 170 | |
| 19. | George BRADY | 13 | Leyland Barr | | 43.24 | | | 166 | |
| 20. | Jacob PALMER | 13 | Co Leeds | | 43.41 | | | 164 | |
| 21. | Ciaran HARTLEY | 13 | Chorley Marl | | 44.22 | | | 155 | |
| 22. | James TUNSTALL | 13 | Leyland Barr | | 44.38 | | | 154 | |
| 23. | Matthew BATES | 13 | Leyland Barr | | 46.85 | | | 131 | |
| | Adam RELPH | 13 | Penrith | | DNC | | | | |
| | Logan WARBURTON | 13 | Blackpool Aq | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Daniel RANSOM | 14 | Co Leeds | | 29.07 | | | 548 | |
| 2. | Oliver NUTTER | 14 | Burnley BOBC | | 33.52 | | | 357 | |
| 3. | Luke JENKINSON | 14 | Co Wakefield | | 35.21 | | | 308 | |
| 4. | Yassin ELSHAZLY | 14 | Co Leeds | | 35.29 | | | 306 | |
| 5. | Andrew ONOFREI | 14 | StaffordApex | | 35.97 | | | 289 | |
| 6. | Tin Ho CHEUNG | 14 | Co Leeds | | 36.40 | | | 279 | |
| 7. | Christopher BARNETT | 14 | Stocksbridge | | 36.43 | | | 278 | |
| 8. | Gordon BALLANTYNE | 14 | Leyland Barr | | 36.45 | | | 278 | |
| 9. | Mani PALMER | 14 | Bo Kirklees | | 36.56 | | | 275 | |
| 10. | Ethan CONROY | 14 | Burnley BOBC | | 39.81 | | | 213 | |
| | George BELLWOOD | 14 | Co Wakefield | | DNC | | | | |
| | Oliver BROMPTON | 14 | Co Leeds | | DNC | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Oliver WHITTLESTON | 15 | Co Leeds | | 31.03 | | | 451 | |
| 2. | Jaeden LIM | 15 | Stretford | | 32.11 | | | 407 | |
| 3. | Ethan ROBERTS | 15 | Leyland Barr | | 33.38 | | | 362 | |
| 4. | Louis CASS | 15 | Bo Kirklees | | 34.28 | | | 334 | |
| 5. | Luke DYER | 15 | Co Leeds | | 36.67 | | | 273 | |
| | Matthew MENZER | 15 | Co Wakefield | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Charlie BROOME | 18 | Co Leeds | | 27.82 | | | 626 | |
| 2. | Ben SHELTON | 18 | Co Leeds | | 28.83 | | | 562 | |
| 3. | Cohen STEPHENSON | 17 | Co Leeds | | 29.07 | | | 548 | |
| 4. | Leo TAYLOR | 16 | Leyland Barr | | 30.33 | | | 483 | |
| 4. | Daniel CLIPSHAM | 16 | Co Wakefield | | 30.33 | | | 483 | |
| 6. | James ROBINSON | 17 | Co Leeds | | 31.43 | | | 434 | |
| 7. | Henry HOLDING | 16 | Burnley BOBC | | 31.71 | | | 422 | |
| 8. | Ethan STANNARD | 17 | Stokesley | | 32.19 | | | 404 | |
| 9. | Lawrence NDADAYE | 16 | Stretford | | 33.45 | | | 360 | |
| 10. | Isaac JOHNSTONE | 16 | Bo Kirklees | 6 | 1:00.22 | | | 61 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Isaac JOHNSTONE | 16 | Bo Kirklees | 6 | 1:00.22 | | | 162 | |