Boy Open 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Robson HART | 9 | Co Leeds | | 3:08.61 | | | 220 | | 44.17 | 1:33.66 | 2:29.09 |
| | | | | | | | | | | 44.17 | 49.49 | 55.43 |
| 2. | Zac EDGE | 9 | Bo Kirklees | | 3:15.96 | | | 196 | | 45.56 | 1:33.48 | 2:34.27 |
| | | | | | | | | | | 45.56 | 47.92 | 1:00.79 |
| 3. | Oliver BARKER | 9 | Co Leeds | | 3:24.13 | | | 174 | | 45.14 | 1:35.65 | 2:38.10 |
| | | | | | | | | | | 45.14 | 50.51 | 1:02.45 |
| 4. | George GITTINS | 9 | Stokesley | | 3:25.61 | | | 170 | | 48.53 | 1:41.57 | 2:38.51 |
| | | | | | | | | | | 48.53 | 53.04 | 56.94 |
| 5. | Harry DIXON | 9 | Co Leeds | | 3:34.20 | | | 150 | | 46.47 | 1:39.84 | 2:46.68 |
| | | | | | | | | | | 46.47 | 53.37 | 1:06.84 |
| 6. | Antony ZIEMER | 9 | Ramsbottom | | 3:39.49 | | | 140 | | 48.90 | 1:48.29 | 2:52.69 |
| | | | | | | | | | | 48.90 | 59.39 | 1:04.40 |
| 7. | Myles BEST | 9 | Leyland Barr | | 3:56.55 | | | 111 | | 54.39 | 1:55.29 | 2:59.58 |
| | | | | | | | | | | 54.39 | 1:00.90 | 1:04.29 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Oscar O'DONNELL | 10 | Co Leeds | | 3:01.70 | | | 246 | | 38.45 | 1:24.25 | 2:22.80 |
| | | | | | | | | | | 38.45 | 45.80 | 58.55 |
| 2. | Oscar HUSSEY | 10 | Co Leeds | | 3:07.07 | | | 226 | | 39.48 | 1:25.64 | 2:23.80 |
| | | | | | | | | | | 39.48 | 46.16 | 58.16 |
| 3. | George KING | 10 | Co Leeds | | 3:14.34 | | | 201 | | 42.96 | 1:33.96 | 2:31.53 |
| | | | | | | | | | | 42.96 | 51.00 | 57.57 |
| 4. | Harrison BURGESS | 10 | Ramsbottom | | 3:14.64 | | | 200 | | 42.64 | 1:29.98 | 2:32.04 |
| | | | | | | | | | | 42.64 | 47.34 | 1:02.06 |
| 5. | Harrison WAKE | 10 | Co Leeds | | 3:24.29 | | | 173 | | 45.53 | 1:40.61 | 2:37.07 |
| | | | | | | | | | | 45.53 | 55.08 | 56.46 |
| 6. | Oliver NIXON | 10 | Biddulph | | 3:27.21 | | | 166 | | 44.17 | 1:36.50 | 2:44.81 |
| | | | | | | | | | | 44.17 | 52.33 | 1:08.31 |
| 7. | Jack WADE | 10 | Bo Kirklees | | 3:41.41 | | | 136 | | - | 1:51.43 | - |
| | | | | | | | | | | - | 1:51.43 | - |
| 8. | Oliver NEWEY | 10 | Bo Kirklees | | 3:46.25 | | | 127 | | 51.28 | 1:48.49 | 2:55.51 |
| | | | | | | | | | | 51.28 | 57.21 | 1:07.02 |
| 9. | Charlie TOMLINSON | 10 | Falcon Nttm | | 3:47.12 | | | 126 | | 58.21 | 1:55.10 | 2:58.16 |
| | | | | | | | | | | 58.21 | 56.89 | 1:03.06 |
| | Alfie NEWISS | 10 | Bo Kirklees | | DQ | | | | | | | |
| | Leo LI | 10 | Co Leeds | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Benji SUTCLIFFE | 11 | Ramsbottom | | 2:54.39 | | | 279 | | 37.35 | 1:21.33 | 2:16.11 |
| | | | | | | | | | | 37.35 | 43.98 | 54.78 |
| 2. | Ed PEARSON | 11 | Io Man | | 2:54.60 | | | 278 | | 36.96 | 1:23.03 | 2:16.71 |
| | | | | | | | | | | 36.96 | 46.07 | 53.68 |
| 3. | Ollie SIGLEY | 11 | Leek | | 2:54.67 | | | 278 | | 38.82 | 1:21.40 | 2:16.24 |
| | | | | | | | | | | 38.82 | 42.58 | 54.84 |
| 4. | Oliver BARRETT | 11 | Co Leeds | | 2:54.76 | | | 277 | | 38.70 | 1:23.10 | 2:18.41 |
| | | | | | | | | | | 38.70 | 44.40 | 55.31 |
| 5. | Hudson SMITH | 11 | Co Leeds | | 3:02.89 | | | 242 | | 41.32 | 1:26.56 | 2:21.55 |
| | | | | | | | | | | 41.32 | 45.24 | 54.99 |
| 6. | Noah DARNELL | 11 | Co Leeds | | 3:03.65 | | | 239 | | 43.56 | 1:29.41 | 2:27.69 |
| | | | | | | | | | | 43.56 | 45.85 | 58.28 |
| 7. | Joel PLANT | 11 | Biddulph | | 3:08.84 | | | 220 | | 37.49 | 1:27.31 | 2:24.01 |
| | | | | | | | | | | 37.49 | 49.82 | 56.70 |
| 8. | Owen TEMPEST | 11 | Co Leeds | | 3:09.78 | | | 216 | | 39.66 | 1:27.25 | 2:28.45 |
| | | | | | | | | | | 39.66 | 47.59 | 1:01.20 |
| 9. | Charlie SCHOFIELD | 11 | Stokesley | | 3:13.15 | | | 205 | | - | 1:31.31 | 2:31.26 |
| | | | | | | | | | | - | 1:31.31 | 59.95 |
| 10. | Callum FOZARD | 11 | Co Leeds | | 3:13.38 | | | 204 | | 40.51 | 1:33.16 | 2:31.64 |
| | | | | | | | | | | 40.51 | 52.65 | 58.48 |
| 11. | Alfie CRAGGS | 11 | Co Leeds | | 3:15.56 | | | 198 | | - | 1:33.97 | 2:35.95 |
| | | | | | | | | | | - | 1:33.97 | 1:01.98 |
| 12. | Hogan LAM | 11 | Co Leeds | | 3:18.97 | | | 188 | | 46.81 | 1:38.67 | 2:36.97 |
| | | | | | | | | | | 46.81 | 51.86 | 58.30 |
| 13. | Olaf GRUDOWSKI | 11 | Co Leeds | | 3:19.47 | | | 186 | | 44.33 | 1:33.64 | 2:36.02 |
| | | | | | | | | | | 44.33 | 49.31 | 1:02.38 |
| 14. | Stephen GITTINS | 11 | Stokesley | | 3:21.08 | | | 182 | | 44.52 | 1:37.51 | 2:33.70 |
| | | | | | | | | | | 44.52 | 52.99 | 56.19 |
| 15. | Benjamin HANGULA | 11 | Co Wakefield | | 3:28.94 | | | 162 | | 47.33 | 1:41.30 | 2:42.87 |
| | | | | | | | | | | 47.33 | 53.97 | 1:01.57 |
| 16. | Yihang LUO | 11 | Bo Kirklees | | 3:40.59 | | | 138 | | 54.20 | 1:48.22 | 2:52.36 |
| | | | | | | | | | | 54.20 | 54.02 | 1:04.14 |
| | Max CLARK | 11 | Co Leeds | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Noah CARTLIDGE | 12 | Biddulph | | 2:41.54 | | | 351 | | 33.86 | 1:13.10 | 2:04.40 |
| | | | | | | | | | | 33.86 | 39.24 | 51.30 |
| 2. | Shae BRYANT | 12 | Co Leeds | | 2:43.12 | | | 341 | | 35.64 | 1:19.53 | 2:07.25 |
| | | | | | | | | | | 35.64 | 43.89 | 47.72 |
| 3. | James FARNAN | 12 | Io Man | | 2:43.99 | | | 335 | | 35.87 | 1:19.43 | 2:07.06 |
| | | | | | | | | | | 35.87 | 43.56 | 47.63 |
| 4. | Hayden LAM | 12 | Co Leeds | | 2:44.94 | | | 330 | | 36.04 | 1:19.56 | 2:07.07 |
| | | | | | | | | | | 36.04 | 43.52 | 47.51 |
| 5. | Jacob O'DONNELL | 12 | Co Leeds | | 2:47.89 | | | 313 | | 37.20 | 1:20.43 | 2:10.44 |
| | | | | | | | | | | 37.20 | 43.23 | 50.01 |
| 6. | Ben SAXBY | 12 | Ramsbottom | | 2:50.44 | | | 299 | | 35.59 | 1:18.85 | 2:14.10 |
| | | | | | | | | | | 35.59 | 43.26 | 55.25 |
| 7. | William KERSHAW | 12 | Blackpool Aq | | 2:53.96 | | | 281 | | 37.73 | 1:20.83 | 2:15.76 |
| | | | | | | | | | | 37.73 | 43.10 | 54.93 |
| 8. | Sam SIGLEY | 12 | Leek | | 2:54.05 | | | 280 | | 35.42 | 1:21.31 | 2:14.97 |
| | | | | | | | | | | 35.42 | 45.89 | 53.66 |
| 9. | Reuben HARRISON | 12 | Co Leeds | | 2:54.30 | | | 279 | | 37.73 | 1:24.31 | 2:17.95 |
| | | | | | | | | | | 37.73 | 46.58 | 53.64 |
| 10. | Jackson CLARKE | 12 | Co Leeds | | 2:54.86 | | | 277 | | 38.06 | 1:23.16 | 2:17.20 |
| | | | | | | | | | | 38.06 | 45.10 | 54.04 |
| 11. | Henry PRIESTLEY | 12 | Bo Kirklees | | 2:55.59 | | | 273 | | 37.22 | 1:20.72 | 2:16.07 |
| | | | | | | | | | | 37.22 | 43.50 | 55.35 |
| 12. | Rory KING | 12 | Co Leeds | | 3:01.93 | | | 246 | | 38.84 | 1:31.62 | 2:22.90 |
| | | | | | | | | | | 38.84 | 52.78 | 51.28 |
| 13. | Demilade AYEMOWA | 12 | Co Leeds | | 3:04.95 | | | 234 | | 42.27 | 1:30.46 | 2:23.97 |
| | | | | | | | | | | 42.27 | 48.19 | 53.51 |
| 14. | Sebastian HUNTER | 12 | Co Leeds | | 3:08.65 | | | 220 | | 37.39 | 1:28.43 | 2:26.78 |
| | | | | | | | | | | 37.39 | 51.04 | 58.35 |
| 15. | Nicholas CASS | 12 | Bo Kirklees | | 3:11.44 | | | 211 | | 41.03 | 1:29.70 | 2:30.16 |
| | | | | | | | | | | 41.03 | 48.67 | 1:00.46 |
| 16. | Stellan MCDONALD | 12 | Bo Kirklees | | 3:17.37 | | | 192 | | 38.59 | 1:28.15 | 2:31.87 |
| | | | | | | | | | | 38.59 | 49.56 | 1:03.72 |
| 17. | Jack MITCHELL | 12 | Bo Kirklees | | 3:31.95 | | | 155 | | 45.05 | 1:38.70 | 2:45.17 |
| | | | | | | | | | | 45.05 | 53.65 | 1:06.47 |
| | Sam BURTONWOOD | 12 | Bo Kirklees | | DNC | | | | | | | |
| | Zach PIERCY | 12 | Co Leeds | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | William HICKLIN | 13 | Co Leeds | | 2:21.82 | | | 519 | | 29.65 | 1:06.15 | 1:49.37 |
| | | | | | | | | | | 29.65 | 36.50 | 43.22 |
| 2. | Samuel SUTCLIFFE | 13 | Ramsbottom | | 2:23.42 | | | 502 | | 28.08 | 1:04.13 | 1:50.36 |
| | | | | | | | | | | 28.08 | 36.05 | 46.23 |
| 3. | Oscar DEVAAL | 13 | Biddulph | | 2:29.96 | | | 439 | | 30.72 | 1:09.52 | 1:54.40 |
| | | | | | | | | | | 30.72 | 38.80 | 44.88 |
| 4. | Ethan COWELL | 13 | Co Leeds | | 2:32.01 | | | 421 | | 32.58 | 1:12.39 | 1:56.64 |
| | | | | | | | | | | 32.58 | 39.81 | 44.25 |
| 5. | Oscar HODGSON | 13 | Carlisle Aq | | 2:33.05 | | | 413 | | 32.46 | 1:12.83 | 1:58.53 |
| | | | | | | | | | | 32.46 | 40.37 | 45.70 |
| 6. | Samuel HILL | 13 | Co Leeds | | 2:33.55 | | | 409 | | 31.86 | 1:12.50 | 1:59.35 |
| | | | | | | | | | | 31.86 | 40.64 | 46.85 |
| 7. | Arthur OWENS | 13 | Co Leeds | | 2:38.02 | | | 375 | | 35.02 | 1:14.61 | 2:01.25 |
| | | | | | | | | | | 35.02 | 39.59 | 46.64 |
| 8. | Rhys POWNALL | 13 | Leyland Barr | | 2:40.10 | | | 361 | | 35.92 | 1:18.48 | 2:04.36 |
| | | | | | | | | | | 35.92 | 42.56 | 45.88 |
| 9. | Ben COOK | 13 | Burnley BOBC | | 2:40.45 | | | 358 | | 34.33 | 1:18.57 | 2:03.69 |
| | | | | | | | | | | 34.33 | 44.24 | 45.12 |
| 10. | Ryan MILNER | 13 | Co Leeds | | 2:42.98 | | | 342 | | 36.00 | 1:22.37 | 2:05.00 |
| | | | | | | | | | | 36.00 | 46.37 | 42.63 |
| 11. | Alfie YOUNG | 13 | Co Leeds | | 2:43.98 | | | 336 | | 34.65 | 1:17.02 | 2:07.66 |
| | | | | | | | | | | 34.65 | 42.37 | 50.64 |
| 12. | James THOMSON | 13 | Co Leeds | | 2:47.67 | | | 314 | | 35.60 | 1:19.50 | 2:10.90 |
| | | | | | | | | | | 35.60 | 43.90 | 51.40 |
| 13. | Dean NENOV | 13 | Co Leeds | | 2:52.74 | | | 287 | | 36.27 | 1:22.67 | 2:14.66 |
| | | | | | | | | | | 36.27 | 46.40 | 51.99 |
| 14. | William SHEARS | 13 | Chorley Marl | | 2:54.27 | | | 279 | | 35.42 | 1:22.72 | 2:14.87 |
| | | | | | | | | | | 35.42 | 47.30 | 52.15 |
| 15. | Charlie WILCOCK | 13 | Ramsbottom | | 2:54.57 | | | 278 | | 33.03 | 1:17.86 | 2:12.30 |
| | | | | | | | | | | 33.03 | 44.83 | 54.44 |
| 16. | Jamie WEETMAN | 13 | Leyland Barr | | 3:01.05 | | | 249 | | 40.03 | 1:25.29 | 2:21.08 |
| | | | | | | | | | | 40.03 | 45.26 | 55.79 |
| 17. | Reggie SIMCOCK | 13 | Biddulph | | 3:04.00 | | | 237 | | - | 1:21.27 | 2:21.37 |
| | | | | | | | | | | - | 1:21.27 | 1:00.10 |
| 18. | Ciaran HARTLEY | 13 | Chorley Marl | | 3:10.77 | | | 213 | | 45.99 | 1:31.74 | 2:28.94 |
| | | | | | | | | | | 45.99 | 45.75 | 57.20 |
| 19. | Benjamin MORRIS | 13 | Co Leeds | | 3:13.41 | | | 204 | | 41.43 | 1:33.57 | 2:33.55 |
| | | | | | | | | | | 41.43 | 52.14 | 59.98 |
| 20. | Layton RICHARDSON | 13 | Chorley Marl | | 3:20.68 | | | 183 | | 41.31 | 1:33.53 | 2:35.38 |
| | | | | | | | | | | 41.31 | 52.22 | 1:01.85 |
| 21. | George BRADY | 13 | Leyland Barr | | 3:23.68 | | | 175 | | 43.93 | 1:35.60 | 2:37.45 |
| | | | | | | | | | | 43.93 | 51.67 | 1:01.85 |
| 22. | James TUNSTALL | 13 | Leyland Barr | | 3:25.14 | | | 171 | | 45.73 | 1:42.72 | 2:40.29 |
| | | | | | | | | | | 45.73 | 56.99 | 57.57 |
| | Isaac SHAW | 13 | Preston | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Daniel RANSOM | 14 | Co Leeds | | 2:19.90 | | | 541 | | 29.15 | 1:04.29 | 1:44.93 |
| | | | | | | | | | | 29.15 | 35.14 | 40.64 |
| 2. | Matthew JUST | 14 | Co Leeds | | 2:21.45 | | | 523 | | 28.40 | 1:06.69 | 1:49.73 |
| | | | | | | | | | | 28.40 | 38.29 | 43.04 |
| 3. | Patrick NEILL | 14 | Co Leeds | | 2:26.34 | | | 472 | | 32.21 | 1:11.12 | 1:54.18 |
| | | | | | | | | | | 32.21 | 38.91 | 43.06 |
| 4. | Joseph HALL | 14 | Co Leeds | | 2:29.05 | | | 447 | | 30.93 | 1:11.26 | 1:53.47 |
| | | | | | | | | | | 30.93 | 40.33 | 42.21 |
| 5. | Callum RAVEN | 14 | Co Leeds | | 2:31.22 | | | 428 | | 30.91 | 1:10.01 | 1:55.66 |
| | | | | | | | | | | 30.91 | 39.10 | 45.65 |
| 6. | Tin Ho CHEUNG | 14 | Co Leeds | | 2:36.79 | | | 384 | | 31.77 | 1:14.40 | 2:00.45 |
| | | | | | | | | | | 31.77 | 42.63 | 46.05 |
| 7. | Maxwell FORD | 14 | Co Leeds | | 2:37.09 | | | 382 | | 33.56 | 1:16.09 | 2:00.84 |
| | | | | | | | | | | 33.56 | 42.53 | 44.75 |
| 8. | Gordon BALLANTYNE | 14 | Leyland Barr | | 2:43.57 | | | 338 | | 35.07 | 1:18.56 | 2:06.39 |
| | | | | | | | | | | 35.07 | 43.49 | 47.83 |
| 9. | Oliver NUTTER | 14 | Burnley BOBC | | 2:44.98 | | | 329 | | 33.67 | 1:15.11 | 2:08.19 |
| | | | | | | | | | | 33.67 | 41.44 | 53.08 |
| 10. | Luke JENKINSON | 14 | Co Wakefield | | 2:46.90 | | | 318 | | 37.63 | 1:21.23 | 2:10.53 |
| | | | | | | | | | | 37.63 | 43.60 | 49.30 |
| 11. | Christopher BARNETT | 14 | Stocksbridge | | 2:47.21 | | | 316 | | 35.02 | 1:19.75 | 2:10.24 |
| | | | | | | | | | | 35.02 | 44.73 | 50.49 |
| 12. | Camron WHITTAKER | 14 | Chorley Marl | | 3:08.10 | | | 222 | | 38.63 | 1:28.55 | 2:24.69 |
| | | | | | | | | | | 38.63 | 49.92 | 56.14 |
| | Jake LAWFORD | 14 | Bo Kirklees | | DNC | | | | | | | |
| | Hal SHUTTLEWORTH | 14 | Burnley BOBC | | DNC | | | | | | | |
| | Gabriel SHEPHERD | 14 | Co Leeds | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Ethan WALKER | 15 | Cheadle | | 2:21.60 | | | 521 | | 29.99 | 1:06.27 | 1:49.33 |
| | | | | | | | | | | 29.99 | 36.28 | 43.06 |
| 2. | George BROOKS | 15 | Co Leeds | | 2:23.35 | | | 502 | | 29.97 | 1:09.56 | 1:50.71 |
| | | | | | | | | | | 29.97 | 39.59 | 41.15 |
| 3. | Zach BEATTIE | 15 | Bo Kirklees | | 2:26.36 | | | 472 | | 30.73 | 1:10.05 | 1:50.97 |
| | | | | | | | | | | 30.73 | 39.32 | 40.92 |
| 4. | Oliver WHITTLESTON | 15 | Co Leeds | | 2:27.70 | | | 459 | | 29.80 | 1:05.88 | 1:53.18 |
| | | | | | | | | | | 29.80 | 36.08 | 47.30 |
| 5. | Louis CASS | 15 | Bo Kirklees | | 2:30.20 | | | 437 | | 31.31 | 1:10.98 | 1:56.23 |
| | | | | | | | | | | 31.31 | 39.67 | 45.25 |
| 6. | Lachlan MUNRO | 15 | Bo Kirklees | | 2:33.11 | | | 412 | | 32.21 | 1:10.30 | 1:59.04 |
| | | | | | | | | | | 32.21 | 38.09 | 48.74 |
| 7. | Harry SENIOR | 15 | Co Leeds | | 2:33.94 | | | 406 | | 32.83 | 1:12.68 | 2:00.99 |
| | | | | | | | | | | 32.83 | 39.85 | 48.31 |
| 8. | Jaeden LIM | 15 | Stretford | | 2:35.85 | | | 391 | | 31.27 | 1:10.10 | - |
| | | | | | | | | | | 31.27 | 38.83 | - |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Charlie BROOME | 18 | Co Leeds | | 2:09.89 | | | 676 | | 25.54 | 58.58 | 1:39.47 |
| | | | | | | | | | | 25.54 | 33.04 | 40.89 |
| 2. | Cohen STEPHENSON | 17 | Co Leeds | | 2:21.82 | | | 519 | | 29.31 | 1:05.21 | 1:47.59 |
| | | | | | | | | | | 29.31 | 35.90 | 42.38 |
| 3. | Leo TAYLOR | 16 | Leyland Barr | | 2:23.50 | | | 501 | | 31.24 | 1:08.88 | 1:50.25 |
| | | | | | | | | | | 31.24 | 37.64 | 41.37 |
| 4. | William BACON | 17 | Co Leeds | | 2:26.98 | | | 466 | | 30.35 | 1:11.36 | 1:52.04 |
| | | | | | | | | | | 30.35 | 41.01 | 40.68 |
| 5. | Jad IDRIS | 16 | Co Leeds | | 2:27.11 | | | 465 | | 31.49 | 1:11.73 | 1:54.10 |
| | | | | | | | | | | 31.49 | 40.24 | 42.37 |
| 6. | Shea WHITELEY | 16 | Ramsbottom | | 2:27.78 | | | 459 | | 30.77 | 1:07.95 | 1:54.99 |
| | | | | | | | | | | 30.77 | 37.18 | 47.04 |
| 7. | Finlay WILLIAMS | 18 | Leeds Uni | | 2:29.05 | | | 447 | | 31.39 | 1:07.43 | - |
| | | | | | | | | | | 31.39 | 36.04 | - |
| 8. | Max WAINWRIGHT | 16 | Cheadle | | 2:31.36 | | | 427 | | 28.95 | 1:09.53 | 1:53.29 |
| | | | | | | | | | | 28.95 | 40.58 | 43.76 |
| 9. | Luqa ISMAIL-KEYES | 16 | Stretford | | 2:32.78 | | | 415 | | 31.65 | 1:09.32 | 1:55.61 |
| | | | | | | | | | | 31.65 | 37.67 | 46.29 |
| | Henry HOLDING | 16 | Burnley BOBC | | DNC | | | | | | | |
| | Henry KING | 16 | Bo Kirklees | | DNC | | | | | | | |
| | Ethan STANNARD | 17 | Stokesley | | DNC | | | | | | | |
| | Jamie BALL | 18 | Burnley BOBC | | DQ | | | | | | | |