EVENT 406 Boy Open 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Leo LI | 10 | Co Leeds | 3:59.40 |
| 2 | 4 | Oscar HUSSEY | 10 | Co Leeds | 3:39.00 |
| 3 | 6 | Zach PIERCY | 12 | Co Leeds | 3:23.30 |
| 4 | 8 | Reggie SPENCE | 13 | Co Leeds | 3:10.90 |
| 5 | 7 | Callum FOZARD | 11 | Co Leeds | 3:20.00 |
| 6 | 5 | Oscar O'DONNELL | 10 | Co Leeds | 3:25.69 |
| 7 | 3 | Harry DIXON | 9 | Co Leeds | 3:58.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 10 | Reggie SIMCOCK | 13 | Biddulph | 3:01.10 |
| 1 | 12 | Harry SENIOR | 15 | Co Leeds | 2:46.27 |
| 2 | 14 | Luke DYER | 15 | Co Leeds | 2:38.04 |
| 3 | 16 | Samuel SUTCLIFFE | 13 | Ramsbottom | 2:33.84 |
| 4 | 18 | George BROOKS | 15 | Co Leeds | 2:31.01 |
| 5 | 17 | Daniel RANSOM | 14 | Co Leeds | 2:32.96 |
| 6 | 15 | Oliver STEELE | 15 | Co Leeds | 2:34.30 |
| 7 | 13 | Lawrence NDADAYE | 16 | Stretford | 2:45.00 |
| 8 | 11 | William KERSHAW | 12 | Blackpool Aq | 2:48.70 |
| 9 | 9 | Sam SIGLEY | 12 | Leek | 3:08.10 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 20 | Oscar DEVAAL | 13 | Biddulph | 2:29.79 |
| 1 | 22 | Daniel CLIPSHAM | 16 | Co Wakefield | 2:23.30 |
| 2 | 24 | William HICKLIN | 13 | Co Leeds | 2:20.48 |
| 3 | 26 | Oliver WHITTLESTON | 15 | Co Leeds | 2:18.07 |
| 4 | 28 | Ethan WALKER | 15 | Cheadle | 2:14.82 |
| 5 | 27 | Jad IDRIS | 16 | Co Leeds | 2:17.44 |
| 6 | 25 | Owen WHITELEY | 16 | Ramsbottom | 2:18.90 |
| 7 | 23 | Shea WHITELEY | 16 | Ramsbottom | 2:21.10 |
| 8 | 21 | Jaeden LIM | 15 | Stretford | 2:26.70 |
| 9 | 19 | Matthew JAMES | 14 | Co Leeds | 2:30.40 |