EVENT 505 Boy Open 200m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Jacob BRICKNELL | 12 | Falcon Nttm | 3:49.82 |
| 2 | 3 | Issac HIGGINS | 11 | Leyland Barr | 3:42.30 |
| 3 | 5 | Harry DIXON | 9 | Co Leeds | 3:25.90 |
| 4 | 7 | Callum FOZARD | 11 | Co Leeds | 3:16.60 |
| 5 | 6 | Oliver OWENS | 11 | Leyland Barr | 3:18.50 |
| 6 | 4 | Oscar HUSSEY | 10 | Co Leeds | 3:32.92 |
| 7 | 2 | Samuel OLLERENSHAW | 11 | Bo Kirklees | 3:42.50 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 9 | Oliver BARKER | 9 | Co Leeds | 3:14.23 |
| 1 | 11 | Harrison BURGESS | 10 | Ramsbottom | 3:11.80 |
| 2 | 13 | Olaf GRUDOWSKI | 11 | Co Leeds | 3:05.00 |
| 3 | 15 | Charlie HALL | 12 | Penrith | 3:00.00 |
| 4 | 17 | Alex OLCHOWIK | 13 | Co Leeds | 2:59.00 |
| 5 | 16 | Charlie SCHOFIELD | 11 | Stokesley | 3:00.00 |
| 6 | 14 | Oscar O'DONNELL | 10 | Co Leeds | 3:02.76 |
| 7 | 12 | Joel PLANT | 11 | Biddulph | 3:09.40 |
| 8 | 10 | Leo LI | 10 | Co Leeds | 3:12.80 |
| 9 | 8 | Sebastian HUNTER | 12 | Co Leeds | 3:14.68 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 19 | Benji SUTCLIFFE | 11 | Ramsbottom | 2:57.10 |
| 1 | 21 | Charlie HORNE | 13 | Co Leeds | 2:56.20 |
| 2 | 23 | Owen TEMPEST | 11 | Co Leeds | 2:54.20 |
| 3 | 25 | Oliver BARRETT | 11 | Co Leeds | 2:51.59 |
| 4 | 27 | Oliver BROMPTON | 14 | Co Leeds | 2:50.32 |
| 5 | 26 | Reuben HARRISON | 12 | Co Leeds | 2:51.40 |
| 6 | 24 | Noah DARNELL | 11 | Co Leeds | 2:53.20 |
| 7 | 22 | Archie HONEY | 11 | Blackpool Aq | 2:54.60 |
| 8 | 20 | Lucas MAKEPEACE | 12 | Bo Kirklees | 2:57.00 |
| 9 | 18 | Abdullah MOKHLISSE | 13 | Co Leeds | 2:57.30 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 29 | Charlie WILCOCK | 13 | Ramsbottom | 2:48.00 |
| 1 | 31 | Henry PRIESTLEY | 12 | Bo Kirklees | 2:47.10 |
| 2 | 33 | Ollie SIGLEY | 11 | Leek | 2:44.80 |
| 3 | 35 | Luke DYER | 15 | Co Leeds | 2:41.64 |
| 4 | 37 | Matei STOICESCU | 12 | Co Leeds | 2:41.20 |
| 5 | 36 | James THOMSON | 13 | Co Leeds | 2:41.60 |
| 6 | 34 | Hayden LAM | 12 | Co Leeds | 2:43.10 |
| 7 | 32 | Matthew MENZER | 15 | Co Wakefield | 2:45.90 |
| 8 | 30 | Sam SIGLEY | 12 | Leek | 2:47.90 |
| 9 | 28 | Reggie SIMCOCK | 13 | Biddulph | 2:48.70 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 39 | William WILSON | 12 | Co Leeds | 2:37.67 |
| 1 | 41 | Patrick NEILL | 14 | Co Leeds | 2:32.18 |
| 2 | 43 | Samuel SUTCLIFFE | 13 | Ramsbottom | 2:30.30 |
| 3 | 45 | William HICKLIN | 13 | Co Leeds | 2:28.95 |
| 4 | 47 | Matthew ROBERTS | 16 | Co Leeds | 2:25.30 |
| 5 | 46 | Jad IDRIS | 16 | Co Leeds | 2:28.89 |
| 6 | 44 | Oscar DEVAAL | 13 | Biddulph | 2:29.67 |
| 7 | 42 | Lachlan MUNRO | 15 | Bo Kirklees | 2:30.60 |
| 8 | 40 | Oliver NUTTER | 14 | Burnley BOBC | 2:35.00 |
| 9 | 38 | Isaac SHAW | 13 | Preston | 2:38.40 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 0 | 49 | Charlie HINSON | 14 | Co Leeds | 2:23.20 |
| 1 | 51 | Shea WHITELEY | 16 | Ramsbottom | 2:21.80 |
| 2 | 53 | James ROBINSON | 17 | Co Leeds | 2:21.20 |
| 3 | 55 | Henry HOLDING | 16 | Burnley BOBC | 2:19.70 |
| 4 | 57 | Charlie BROOME | 18 | Co Leeds | 2:08.04 |
| 5 | 56 | Oliver WHITTLESTON | 15 | Co Leeds | 2:16.77 |
| 6 | 54 | Finlay WILLIAMS | 18 | Leeds Uni | 2:20.50 |
| 7 | 52 | Daniel RANSOM | 14 | Co Leeds | 2:21.46 |
| 8 | 50 | Jaeden LIM | 15 | Stretford | 2:22.00 |
| 9 | 48 | Luqa ISMAIL-KEYES | 16 | Stretford | 2:24.20 |