EVENT 507 Boy Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Harry ROWLEY | 9 | | StaffordApex | 51.76 |
| 4 | 3 | Myles BEST | 9 | | Leyland Barr | 47.20 |
| 5 | 2 | Isaac JOHNSTONE | 16 | S6 | Bo Kirklees | 47.60 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 5 | Reuben ANSTEE | 11 | | Co Wakefield | 44.10 |
| 1 | 7 | James HODSON | 11 | | Burnley BOBC | 42.50 |
| 2 | 9 | George GITTINS | 9 | | Stokesley | 41.20 |
| 3 | 11 | Daniel RYKOWSKI | 10 | | Leyland Barr | 40.30 |
| 4 | 13 | Antony ZIEMER | 9 | | Ramsbottom | 40.00 |
| 5 | 12 | Stephen GITTINS | 11 | | Stokesley | 40.20 |
| 6 | 10 | Sam WILSON | 11 | | Burnley BOBC | 40.50 |
| 7 | 8 | Jack WADE | 10 | | Bo Kirklees | 41.70 |
| 8 | 6 | Thomas OWENS | 9 | | Leyland Barr | 43.50 |
| 9 | 4 | Daniel CHARLTON | 10 | | Falcon Nttm | 45.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 15 | Ethan MARSH | 10 | | Co Wakefield | 40.00 |
| 1 | 17 | Benjamin HANGULA | 11 | | Co Wakefield | 39.90 |
| 2 | 19 | James TUNSTALL | 13 | | Leyland Barr | 38.80 |
| 3 | 21 | Issac HIGGINS | 11 | | Leyland Barr | 38.40 |
| 4 | 23 | Harrison WAKE | 10 | | Co Leeds | 38.00 |
| 5 | 22 | Max CLARK | 11 | | Co Leeds | 38.37 |
| 6 | 20 | Harry DIXON | 9 | | Co Leeds | 38.66 |
| 7 | 18 | Max ROBERTS | 11 | | Leyland Barr | 39.20 |
| 8 | 16 | Luke EARNSHAW | 12 | | Co Wakefield | 40.00 |
| 9 | 14 | Bodi SHIELD | 9 | | Co Wakefield | 40.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 25 | Michal ZWARDON | 12 | | Burnley BOBC | 37.60 |
| 1 | 27 | Oliver NIXON | 10 | | Biddulph | 37.10 |
| 2 | 29 | George ROWLEY | 10 | | StaffordApex | 36.80 |
| 3 | 31 | Sam BURTONWOOD | 12 | | Bo Kirklees | 36.40 |
| 4 | 33 | Callum FOZARD | 11 | | Co Leeds | 36.24 |
| 5 | 32 | Leo LI | 10 | | Co Leeds | 36.30 |
| 6 | 30 | Oliver BARKER | 9 | | Co Leeds | 36.73 |
| 7 | 28 | Hogan LAM | 11 | | Co Leeds | 36.80 |
| 8 | 26 | Joel PLANT | 11 | | Biddulph | 37.40 |
| 9 | 24 | Samuel OLLERENSHAW | 11 | | Bo Kirklees | 37.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 35 | Henry HODKINSON | 11 | | Leyland Barr | 35.80 |
| 1 | 37 | Harrison BURGESS | 10 | | Ramsbottom | 35.50 |
| 2 | 39 | Oscar HUSSEY | 10 | | Co Leeds | 35.40 |
| 3 | 41 | Layton RICHARDSON | 13 | | Chorley Marl | 35.19 |
| 4 | 43 | Abdullah MOKHLISSE | 13 | | Co Leeds | 34.96 |
| 5 | 42 | George BELLWOOD | 14 | | Co Wakefield | 35.10 |
| 6 | 40 | Matthew BATES | 13 | | Leyland Barr | 35.20 |
| 7 | 38 | George KING | 10 | | Co Leeds | 35.40 |
| 8 | 36 | Lucas MAKEPEACE | 12 | | Bo Kirklees | 35.60 |
| 9 | 34 | Albert ROBINSON | 10 | | Ramsbottom | 35.95 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 45 | Ciaran HARTLEY | 13 | | Chorley Marl | 34.85 |
| 1 | 47 | Robson HART | 9 | | Co Leeds | 34.70 |
| 2 | 49 | Sebastian HUNTER | 12 | | Co Leeds | 34.41 |
| 3 | 51 | Zac EDGE | 9 | | Bo Kirklees | 34.06 |
| 4 | 53 | Benjamin MORRIS | 13 | | Co Leeds | 34.00 |
| 5 | 52 | Thomas HILL | 13 | | Bo Kirklees | 34.00 |
| 6 | 50 | Charlie SCHOFIELD | 11 | | Stokesley | 34.20 |
| 7 | 48 | Archie HONEY | 11 | | Blackpool Aq | 34.66 |
| 8 | 46 | Nicholas CASS | 12 | | Bo Kirklees | 34.80 |
| 9 | 44 | George BRADY | 13 | | Leyland Barr | 34.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 55 | Ollie SIGLEY | 11 | | Leek | 33.70 |
| 1 | 57 | Matthew JOHNSON | 12 | | Leyland Barr | 33.70 |
| 2 | 59 | William SHEARS | 13 | | Chorley Marl | 33.60 |
| 3 | 61 | Hussein KESSERWAN | 11 | | Bo Kirklees | 33.53 |
| 4 | 63 | Jacob PALMER | 13 | | Co Leeds | 33.39 |
| 5 | 62 | Frederick WALKER-REID | 11 | | Blackpool Aq | 33.40 |
| 6 | 60 | Camron WHITTAKER | 14 | | Chorley Marl | 33.55 |
| 7 | 58 | Ed PEARSON | 11 | | Io Man | 33.60 |
| 8 | 56 | Finlay WARBURTON | 12 | | Leyland Barr | 33.70 |
| 9 | 54 | Reggie SPENCE | 13 | | Co Leeds | 33.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 65 | Zach PIERCY | 12 | | Co Leeds | 33.30 |
| 1 | 67 | Jamie WEETMAN | 13 | | Leyland Barr | 33.00 |
| 2 | 69 | Oliver BARRETT | 11 | | Co Leeds | 32.80 |
| 3 | 71 | Demilade AYEMOWA | 12 | | Co Leeds | 32.60 |
| 4 | 73 | Hal SHUTTLEWORTH | 14 | | Burnley BOBC | 32.30 |
| 5 | 72 | Andrew HILL | 12 | | Biddulph | 32.37 |
| 6 | 70 | Reggie SIMCOCK | 13 | | Biddulph | 32.75 |
| 7 | 68 | Oscar O'DONNELL | 10 | | Co Leeds | 32.81 |
| 8 | 66 | Noah DARNELL | 11 | | Co Leeds | 33.10 |
| 9 | 64 | Hudson SMITH | 11 | | Co Leeds | 33.37 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 75 | William WILSON | 12 | | Co Leeds | 32.20 |
| 1 | 77 | Dean NENOV | 13 | | Co Leeds | 32.17 |
| 2 | 79 | Benji SUTCLIFFE | 11 | | Ramsbottom | 32.09 |
| 3 | 81 | Reuben HARRISON | 12 | | Co Leeds | 31.90 |
| 4 | 83 | Matei STOICESCU | 12 | | Co Leeds | 31.60 |
| 5 | 82 | James FARNAN | 12 | | Io Man | 31.80 |
| 6 | 80 | Jackson CLARKE | 12 | | Co Leeds | 32.08 |
| 7 | 78 | Sebastian HAILWOOD | 12 | | Leyland Barr | 32.10 |
| 8 | 76 | Charlie HORNE | 13 | | Co Leeds | 32.19 |
| 9 | 74 | Sam SIGLEY | 12 | | Leek | 32.30 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 85 | Noah CARTLIDGE | 12 | | Biddulph | 31.40 |
| 1 | 87 | Samuel LINDSAY | 15 | | Ramsbottom | 31.20 |
| 2 | 89 | Ethan CONROY | 14 | | Burnley BOBC | 31.00 |
| 3 | 91 | Luke JENKINSON | 14 | | Co Wakefield | 30.90 |
| 4 | 93 | Christopher BARNETT | 14 | | Stocksbridge | 30.60 |
| 5 | 92 | Alex OLCHOWIK | 13 | | Co Leeds | 30.80 |
| 6 | 90 | Isaac SHAW | 13 | | Preston | 30.95 |
| 7 | 88 | Matthew MENZER | 15 | | Co Wakefield | 31.10 |
| 8 | 86 | Logan WARBURTON | 13 | | Blackpool Aq | 31.30 |
| 9 | 84 | Jake LAWFORD | 14 | | Bo Kirklees | 31.50 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 95 | Jacob O'DONNELL | 12 | | Co Leeds | 30.24 |
| 1 | 97 | Rhys POWNALL | 13 | | Leyland Barr | 30.10 |
| 2 | 99 | Connor MCCULLEN | 12 | | Co Leeds | 29.91 |
| 3 | 101 | Hayden LAM | 12 | | Co Leeds | 29.80 |
| 4 | 103 | Oliver BROMPTON | 14 | | Co Leeds | 29.70 |
| 5 | 102 | Theo WHITTAKER | 15 | | Burnley BOBC | 29.80 |
| 6 | 100 | Luke DYER | 15 | | Co Leeds | 29.80 |
| 7 | 98 | Luqa ISMAIL-KEYES | 16 | | Stretford | 30.00 |
| 8 | 96 | Yassin ELSHAZLY | 14 | | Co Leeds | 30.19 |
| 9 | 94 | Harvey STOKER | 14 | | Bo Kirklees | 30.50 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 105 | Oliver NUTTER | 14 | | Burnley BOBC | 29.34 |
| 1 | 107 | Harry GILLIGAN | 15 | | Bo Kirklees | 29.09 |
| 2 | 109 | Ethan MCGUINNESS | 13 | | Ramsbottom | 28.76 |
| 3 | 111 | Ben COOK | 13 | | Burnley BOBC | 28.70 |
| 4 | 113 | Charlie WILCOCK | 13 | | Ramsbottom | 28.50 |
| 5 | 112 | Joseph HALL | 14 | | Co Leeds | 28.70 |
| 6 | 110 | Samuel HILL | 13 | | Co Leeds | 28.74 |
| 7 | 108 | Oscar DEVAAL | 13 | | Biddulph | 28.86 |
| 8 | 106 | Jaeden LIM | 15 | | Stretford | 29.30 |
| 9 | 104 | Cormac WHITELEY | 12 | | Ramsbottom | 29.50 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 115 | Owen WILSON | 12 | | Burnley BOBC | 28.40 |
| 1 | 117 | Matthew DANTON | 22 | | Leeds Uni | 28.10 |
| 2 | 119 | Oliver STEELE | 15 | | Co Leeds | 27.90 |
| 3 | 121 | Leo TAYLOR | 16 | | Leyland Barr | 27.60 |
| 4 | 123 | Callum RAVEN | 14 | | Co Leeds | 27.55 |
| 5 | 122 | Max WAINWRIGHT | 16 | | Cheadle | 27.57 |
| 6 | 120 | Zach BEATTIE | 15 | | Bo Kirklees | 27.70 |
| 7 | 118 | Lawrence NDADAYE | 16 | | Stretford | 27.90 |
| 8 | 116 | Tin Ho CHEUNG | 14 | | Co Leeds | 28.28 |
| 9 | 114 | Oscar HODGSON | 13 | | Carlisle Aq | 28.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 125 | Charlie HINSON | 14 | | Co Leeds | 27.40 |
| 1 | 127 | Jamie BALL | 18 | | Burnley BOBC | 27.32 |
| 2 | 129 | Ethan ROBERTS | 15 | | Leyland Barr | 27.29 |
| 3 | 131 | Maksymilian KURZAK | 15 | | Stretford | 27.18 |
| 4 | 133 | Shea WHITELEY | 16 | | Ramsbottom | 26.90 |
| 5 | 132 | Maxwell FORD | 14 | | Co Leeds | 26.92 |
| 6 | 130 | William BACON | 17 | | Co Leeds | 27.24 |
| 7 | 128 | Louis GRESSWELL | 17 | | Penrith | 27.30 |
| 8 | 126 | Cody BRIDGE | 14 | | Blackpool Aq | 27.40 |
| 9 | 124 | Louis CASS | 15 | | Bo Kirklees | 27.50 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 135 | James ROBINSON | 17 | | Co Leeds | 26.74 |
| 1 | 137 | Ehi ITUA | 18 | | Stretford | 26.70 |
| 2 | 139 | Ethan STANNARD | 17 | | Stokesley | 26.24 |
| 3 | 141 | Matthew JUST | 14 | | Co Leeds | 25.70 |
| 4 | 143 | Louie DOVE | 19 | | Leeds Uni | 25.50 |
| 5 | 142 | Owen WHITELEY | 16 | | Ramsbottom | 25.62 |
| 6 | 140 | Daniel RANSOM | 14 | | Co Leeds | 26.00 |
| 7 | 138 | Oliver WHITTLESTON | 15 | | Co Leeds | 26.30 |
| 8 | 136 | Samuel SUTCLIFFE | 13 | | Ramsbottom | 26.70 |
| 9 | 134 | Ethan WALKER | 15 | | Cheadle | 26.80 |