EVENT 404 Boy Open 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 1 | Thomas OWENS | 9 | | Leyland Barr | 1:48.50 |
| 1 | 3 | Isaac JOHNSTONE | 16 | S6 | Bo Kirklees | 1:45.00 |
| 2 | 5 | Henry HODKINSON | 11 | | Leyland Barr | 1:40.65 |
| 3 | 7 | Daniel RYKOWSKI | 10 | | Leyland Barr | 1:38.00 |
| 4 | 9 | Alfie NEWISS | 10 | | Bo Kirklees | 1:33.20 |
| 5 | 8 | Charlie TOMLINSON | 10 | | Falcon Nttm | 1:34.41 |
| 6 | 6 | Jack WADE | 10 | | Bo Kirklees | 1:39.90 |
| 7 | 4 | Oliver NEWEY | 10 | | Bo Kirklees | 1:41.40 |
| 8 | 2 | Jacob BRICKNELL | 12 | | Falcon Nttm | 1:45.90 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 11 | John SOUTHALL | 12 | | Bo Kirklees | 1:31.00 |
| 1 | 13 | Oliver OWENS | 11 | | Leyland Barr | 1:29.30 |
| 2 | 15 | Stephen GITTINS | 11 | | Stokesley | 1:29.10 |
| 3 | 17 | Max ROBERTS | 11 | | Leyland Barr | 1:27.20 |
| 4 | 19 | Jack HEPWORTH | 12 | | Bo Kirklees | 1:25.81 |
| 5 | 18 | James HODSON | 11 | | Burnley BOBC | 1:26.94 |
| 6 | 16 | George BRADY | 13 | | Leyland Barr | 1:27.70 |
| 7 | 14 | George GITTINS | 9 | | Stokesley | 1:29.10 |
| 8 | 12 | James TUNSTALL | 13 | | Leyland Barr | 1:29.40 |
| 9 | 10 | Yihang LUO | 11 | | Bo Kirklees | 1:31.34 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 21 | Oliver NIXON | 10 | | Biddulph | 1:23.90 |
| 1 | 23 | Camron WHITTAKER | 14 | | Chorley Marl | 1:23.30 |
| 2 | 25 | Layton RICHARDSON | 13 | | Chorley Marl | 1:22.50 |
| 3 | 27 | Oscar HUSSEY | 10 | | Co Leeds | 1:21.60 |
| 4 | 29 | Hussein KESSERWAN | 11 | | Bo Kirklees | 1:20.80 |
| 5 | 28 | Ciaran HARTLEY | 13 | | Chorley Marl | 1:21.30 |
| 6 | 26 | Max CLARK | 11 | | Co Leeds | 1:21.82 |
| 7 | 24 | Joshua MCMILLAN | 11 | | Co Leeds | 1:23.10 |
| 8 | 22 | Oliver BARKER | 9 | | Co Leeds | 1:23.45 |
| 9 | 20 | Harrison WAKE | 10 | | Co Leeds | 1:24.90 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 31 | Hogan LAM | 11 | | Co Leeds | 1:20.20 |
| 1 | 33 | Harrison BURGESS | 10 | | Ramsbottom | 1:19.10 |
| 2 | 36 | Jamie WEETMAN | 13 | | Leyland Barr | 1:17.50 |
| 3 | 38 | Charlie SCHOFIELD | 11 | | Stokesley | 1:17.20 |
| 4 | 40 | Benjamin MORRIS | 13 | | Co Leeds | 1:16.70 |
| 5 | 39 | Zac EDGE | 9 | | Bo Kirklees | 1:16.90 |
| 6 | 37 | Stellan MCDONALD | 12 | | Bo Kirklees | 1:17.30 |
| 7 | 34 | Matthew BATES | 13 | | Leyland Barr | 1:18.70 |
| 8 | 32 | Joel PLANT | 11 | | Biddulph | 1:19.30 |
| 9 | 30 | Albert ROBINSON | 10 | | Ramsbottom | 1:20.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 42 | Alex MORECROFT | 13 | | Bo Kirklees | 1:16.50 |
| 1 | 44 | Archie HONEY | 11 | | Blackpool Aq | 1:14.80 |
| 2 | 46 | Rory KING | 12 | | Co Leeds | 1:14.60 |
| 3 | 48 | Demilade AYEMOWA | 12 | | Co Leeds | 1:14.40 |
| 4 | 50 | Nicholas CASS | 12 | | Bo Kirklees | 1:14.00 |
| 5 | 49 | Andrew HILL | 12 | | Biddulph | 1:14.20 |
| 6 | 47 | Alfie CRAGGS | 11 | | Co Leeds | 1:14.40 |
| 7 | 45 | Dean NENOV | 13 | | Co Leeds | 1:14.65 |
| 8 | 43 | Sebastian HUNTER | 12 | | Co Leeds | 1:15.30 |
| 9 | 41 | William SHEARS | 13 | | Chorley Marl | 1:16.51 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 52 | Noah DARNELL | 11 | | Co Leeds | 1:13.60 |
| 1 | 54 | Henry PRIESTLEY | 12 | | Bo Kirklees | 1:13.00 |
| 2 | 56 | Ollie SIGLEY | 11 | | Leek | 1:12.30 |
| 3 | 58 | Reggie SIMCOCK | 13 | | Biddulph | 1:12.00 |
| 4 | 60 | Sebastian HAILWOOD | 12 | | Leyland Barr | 1:11.90 |
| 5 | 59 | Ethan CONROY | 14 | | Burnley BOBC | 1:11.90 |
| 6 | 57 | Benji SUTCLIFFE | 11 | | Ramsbottom | 1:12.14 |
| 7 | 55 | Ed PEARSON | 11 | | Io Man | 1:12.60 |
| 8 | 53 | Finlay WARBURTON | 12 | | Leyland Barr | 1:13.10 |
| 9 | 51 | Frederick WALKER-REID | 11 | | Blackpool Aq | 1:14.00 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 62 | Jackson CLARKE | 12 | | Co Leeds | 1:10.70 |
| 1 | 64 | Reuben HARRISON | 12 | | Co Leeds | 1:10.00 |
| 2 | 66 | Logan WARBURTON | 13 | | Blackpool Aq | 1:09.70 |
| 3 | 68 | Gordon BALLANTYNE | 14 | | Leyland Barr | 1:09.37 |
| 4 | 70 | Jacob O'DONNELL | 12 | | Co Leeds | 1:08.12 |
| 5 | 69 | Luke JENKINSON | 14 | | Co Wakefield | 1:08.98 |
| 6 | 67 | James FARNAN | 12 | | Io Man | 1:09.40 |
| 7 | 65 | Sam SIGLEY | 12 | | Leek | 1:09.99 |
| 8 | 63 | Jake LAWFORD | 14 | | Bo Kirklees | 1:10.10 |
| 9 | 61 | Oliver BARRETT | 11 | | Co Leeds | 1:10.90 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 72 | Alfie YOUNG | 13 | | Co Leeds | 1:07.86 |
| 1 | 74 | Ryan MILNER | 13 | | Co Leeds | 1:07.30 |
| 2 | 76 | Shae BRYANT | 12 | | Co Leeds | 1:06.80 |
| 3 | 78 | James THOMSON | 13 | | Co Leeds | 1:06.70 |
| 4 | 80 | Zach BEATTIE | 15 | | Bo Kirklees | 1:05.51 |
| 5 | 79 | Connor MCCULLEN | 12 | | Co Leeds | 1:06.10 |
| 6 | 77 | Ben SAXBY | 12 | | Ramsbottom | 1:06.80 |
| 7 | 75 | Rhys POWNALL | 13 | | Leyland Barr | 1:07.10 |
| 8 | 73 | Noah CARTLIDGE | 12 | | Biddulph | 1:07.30 |
| 9 | 71 | Isaac SHAW | 13 | | Preston | 1:07.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 82 | Charlie WILCOCK | 13 | | Ramsbottom | 1:05.10 |
| 1 | 84 | Oliver NUTTER | 14 | | Burnley BOBC | 1:04.58 |
| 2 | 86 | Luke DYER | 15 | | Co Leeds | 1:04.39 |
| 3 | 88 | Ben COOK | 13 | | Burnley BOBC | 1:03.60 |
| 4 | 90 | Tin Ho CHEUNG | 14 | | Co Leeds | 1:02.90 |
| 5 | 89 | Owen WILSON | 12 | | Burnley BOBC | 1:03.30 |
| 6 | 87 | Ethan MCGUINNESS | 13 | | Ramsbottom | 1:03.63 |
| 7 | 85 | Hayden LAM | 12 | | Co Leeds | 1:04.45 |
| 8 | 83 | Cormac WHITELEY | 12 | | Ramsbottom | 1:04.70 |
| 9 | 81 | Arthur OWENS | 13 | | Co Leeds | 1:05.10 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 92 | Samuel HILL | 13 | | Co Leeds | 1:02.40 |
| 1 | 94 | Oscar DEVAAL | 13 | | Biddulph | 1:02.20 |
| 2 | 96 | Maksymilian KURZAK | 15 | | Stretford | 1:02.10 |
| 3 | 98 | Louis GRESSWELL | 17 | | Penrith | 1:01.90 |
| 4 | 100 | Luqa ISMAIL-KEYES | 16 | | Stretford | 1:01.10 |
| 5 | 99 | Oscar HODGSON | 13 | | Carlisle Aq | 1:01.20 |
| 6 | 97 | Henry HOLDING | 16 | | Burnley BOBC | 1:02.00 |
| 7 | 95 | Joseph HALL | 14 | | Co Leeds | 1:02.20 |
| 8 | 93 | Ethan COWELL | 13 | | Co Leeds | 1:02.20 |
| 9 | 91 | Cody BRIDGE | 14 | | Blackpool Aq | 1:02.60 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 102 | Finlay WILLIAMS | 18 | | Leeds Uni | 1:00.28 |
| 1 | 104 | Oliver STEELE | 15 | | Co Leeds | 59.70 |
| 2 | 107 | Louis CASS | 15 | | Bo Kirklees | 58.90 |
| 3 | 109 | Matthew ROBERTS | 16 | | Co Leeds | 58.70 |
| 4 | 111 | Maxwell FORD | 14 | | Co Leeds | 58.29 |
| 5 | 110 | Daniel RANSOM | 14 | | Co Leeds | 58.40 |
| 6 | 108 | Ehi ITUA | 18 | | Stretford | 58.80 |
| 7 | 106 | Ethan STANNARD | 17 | | Stokesley | 58.90 |
| 8 | 103 | Jamie BALL | 18 | | Burnley BOBC | 59.86 |
| 9 | 101 | Ethan ROBERTS | 15 | | Leyland Barr | 1:00.51 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 113 | James ROBINSON | 17 | | Co Leeds | 57.97 |
| 1 | 115 | Cohen STEPHENSON | 17 | | Co Leeds | 57.28 |
| 2 | 117 | Gabriel SHEPHERD | 14 | | Co Leeds | 55.82 |
| 3 | 119 | Ben SHELTON | 18 | | Co Leeds | 54.50 |
| 4 | 121 | Charlie BROOME | 18 | | Co Leeds | 52.80 |
| 5 | 120 | Louie DOVE | 19 | | Leeds Uni | 54.40 |
| 6 | 118 | Owen WHITELEY | 16 | | Ramsbottom | 55.60 |
| 7 | 116 | Matthew JUST | 14 | | Co Leeds | 56.80 |
| 8 | 114 | Patrick NEILL | 14 | | Co Leeds | 57.96 |
| 9 | 112 | Matthew DANTON | 22 | | Leeds Uni | 58.00 |