Boy Open 50m Butterfly - Heats (Declared Winners)
Open Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Luca DE ZILVA | 19 | Leic Sharks | | 25.86 | | | 638 | |
| 2. | Thomas CURRIE | 18 | Northampton | | 26.05 | | | 624 | |
| 3. | Jacob ATKINSON | 18 | Stockport Mo | | 26.10 | | | 621 | |
| 4. | Ashley DONALDSON | 18 | Altrincham | | 26.17 | | | 616 | |
| 5. | Frankie DOCKING-SMITH | 18 | Stockport Mo | | 26.35 | | | 603 | |
| 6. | Lucas LOWERY | 24 | AJ Newcastle | | 26.49 | | | 594 | |
| 7. | Blaine UNDERWOOD | 18 | Bo Barnsley | | 26.78 | | | 575 | |
| 8. | Joshua GOLSBY-TAYLOR | 18 | Leamington | | 26.83 | | | 571 | |
| 9. | Jack JENKINSON | 16 | Skipton | | 26.91 | | | 566 | |
| 10. | Tom MCCABE | 17 | Stockport Mo | | 26.99 | | | 561 | |
| 11. | Daniel JACKSON | 16 | Bo Kirklees | | 27.16 | | | 551 | |
| 12. | Evagelos XYNARIANOS | 19 | Stockport Mo | | 27.35 | | | 539 | |
| 13. | Adam FRAZER | 16 | Rushden | | 27.41 | | | 536 | |
| 14. | Charlie COLLINS | 16 | Wigan BEST | | 27.44 | | | 534 | |
| 15. | Davey UNWIN | 16 | Stockport Mo | | 27.49 | | | 531 | |
| 16. | Tom ARKWRIGHT | 17 | Leyland Barr | | 27.62 | | | 524 | |
| 17. | Oscar BLANCHARD | 17 | Cleethorpes | | 27.66 | | | 521 | |
| 18. | Noah SOUTHGATE | 18 | Boldmere | | 27.70 | | | 519 | |
| 19. | Matthew JUST | 14 | Co Leeds | | 27.73 | | | 517 | |
| 20. | Samuel SMITH | 15 | Skipton | | 27.88 | | | 509 | |
| 20. | Luke CLEGG | 17 | Bo Kirklees | | 27.88 | | | 509 | |
| 22. | Jacob MILLS | 15 | Leic Sharks | | 27.94 | | | 506 | |
| 23. | Thomas BRUCE | 16 | South Lincs | | 28.03 | | | 501 | |
| 24. | Cody INGRAM | 16 | Bo Barnsley | | 28.04 | | | 500 | |
| 25. | Cohen STEPHENSON | 17 | Co Leeds | | 28.06 | | | 499 | |
| 26. | Kalum SMART | 18 | Bo Barnsley | | 28.08 | | | 498 | |
| 27. | Noah WRAGG | 19 | Bo Barnsley | | 28.09 | | | 498 | |
| 28. | Luke STEVENS | 16 | Leic Sharks | | 28.13 | | | 496 | |
| 28. | Owen WHITELEY | 16 | Co Manch Aq | | 28.13 | | | 496 | |
| 30. | Thomas DERBYSHIRE | 16 | Leic Sharks | | 28.25 | | | 489 | |
| 31. | Gabriel SHEPHERD | 14 | Harrogate | | 28.54 | | | 475 | |
| 32. | Charlie ROUNCE | 15 | Leamington | | 28.61 | | | 471 | |
| 33. | Jack TAYLOR | 18 | Leic Sharks | | 28.66 | | | 469 | |
| 34. | Jake CHRISTON | 16 | Co Manch Aq | | 28.79 | | | 462 | |
| 35. | Thomas PARRY | 15 | Boldmere | | 28.90 | | | 457 | |
| 36. | Thomas SMITH | 16 | RichmondDale | | 28.92 | | | 456 | |
| 37. | Lewis COTTAM | 17 | Stockport Mo | | 28.97 | | | 454 | |
| 38. | Andre ONYEKWE | 14 | Leamington | | 29.09 | | | 448 | |
| 38. | Albert MALSHER | 19 | Rushden | | 29.09 | | | 448 | |
| 40. | Jasper JONES | 15 | Northampton | | 29.10 | | | 448 | |
| 41. | Jack HURDMAN | 19 | Skegness | | 29.29 | | | 439 | |
| 42. | Louie NIGHTINGALE | 14 | Donc Dartes | | 29.33 | | | 437 | |
| 43. | Daniel KHODAVERDI | 13 | Stockport Mo | | 29.59 | | | 426 | |
| 44. | Harry COCKBURN | 14 | Skipton | | 29.61 | | | 425 | |
| 44. | Daniel JONES | 16 | Wigan BEST | | 29.61 | | | 425 | |
| 46. | Nathan DULAY | 16 | Co Leeds | | 29.75 | | | 419 | |
| 47. | Leo TAYLOR | 16 | Leyland Barr | | 29.79 | | | 417 | |
| 48. | Noah HARRISON | 17 | Stockport Mo | | 29.81 | | | 416 | |
| 49. | Louie ENNIS | 14 | Chapeltown | | 29.82 | | | 416 | |
| 50. | Oliver SALIMBENI | 15 | Stockport Mo | | 29.84 | | | 415 | |
| 51. | Samuel JACKSON | 14 | Bo Kirklees | | 30.01 | | | 408 | |
| 52. | Joseph SWANSTON | 16 | AJ Newcastle | | 30.02 | | | 408 | |
| 53. | Shea WHITELEY | 16 | Co Manch Aq | | 30.06 | | | 406 | |
| 54. | Elliott BARKER | 15 | Northampton | | 30.07 | | | 406 | |
| 55. | Luke BRUSSELS | 14 | Prescot | | 30.10 | | | 405 | |
| 56. | Callum MAWSON | 17 | Co Bradford | | 30.14 | | | 403 | |
| 57. | Joseph BURGESS | 15 | Skipton | | 30.25 | | | 399 | |
| 58. | Alex SADLER | 15 | South Lincs | | 30.29 | | | 397 | |
| 59. | Clark HOPKINSON | 16 | Boldmere | | 30.34 | | | 395 | |
| 60. | Jamie LAWLER | 16 | Warrington W | | 30.41 | | | 392 | |
| 61. | Benjamin GIBBONS | 15 | Northampton | | 30.58 | | | 386 | |
| 62. | Adam HAWKINS | 16 | Harrogate | | 30.60 | | | 385 | |
| 63. | Kyle WAREHAM | 14 | Harrogate | | 30.62 | | | 384 | |
| 64. | Charlie BUTCHER | 15 | Boldmere | | 30.66 | | | 383 | |
| 65. | George OXBY | 17 | Stockport Mo | | 30.71 | | | 381 | |
| 66. | Zak SHERIFF | 14 | Skipton | | 30.81 | | | 377 | |
| 67. | Tyler ATILMAN | 15 | Bo Kirklees | | 31.10 | | | 367 | |
| 68. | Edun ROWE | 14 | Northampton | | 31.12 | | | 366 | |
| 69. | Henry KING | 16 | Bo Kirklees | | 31.16 | | | 365 | |
| 70. | Joshua NORRIS | 18 | Blackpool Aq | | 31.27 | | | 361 | |
| 71. | Dawid NAGLIK | 14 | Co Bradford | | 31.40 | | | 356 | |
| 72. | Mathew BRADLEY | 16 | Cleethorpes | | 31.51 | | | 353 | |
| 73. | Jake DARK | 14 | Boldmere | | 31.88 | | | 340 | |
| 73. | Josh PINDER | 15 | Warrington W | | 31.88 | | | 340 | |
| 75. | Quinn-Austin KELLY | 14 | Co Bradford | | 32.89 | | | 310 | |
| 76. | George CARRY | 14 | Co Leeds | | 33.04 | | | 306 | |
| 77. | Jacob BOGGON | 14 | Co Leeds | | 33.60 | | | 291 | |
| 78. | Dilanas SATAVICIUS | 12 | Nuneaton | | 33.93 | | | 282 | |
| 78. | Christian O'CONNELL | 13 | Stockport Mo | | 33.93 | | | 282 | |
| 80. | Las AL-DABAK | 14 | Stockport Mo | | 34.31 | | | 273 | |
| 81. | Frank LAMB | 13 | South Lincs | | 34.96 | | | 258 | |
| 82. | Joe DALY | 14 | Cleethorpes | | 35.80 | | | 240 | |
| 83. | Will SKIGGS | 14 | Co Bradford | | 35.87 | | | 239 | |
| 84. | Bruce DEE | 16 | Northampton | 6 | 44.52 | | | 125 | |
| | George THOMSON | 17 | AJ Newcastle | | DNC | | | | |
| | Daniel MOORHOUSE | 15 | Durham City | | DNC | | | | |
| | Alex KEEBLE | 18 | Leic Sharks | | DNC | | | | |
| | Cameron RHODES | 17 | Rotherham Mo | | DNC | | | | |
| | Thomas WATSON | 20 | AJ Newcastle | | DNC | | | | |
| | Jacob SOOTHILL | 17 | Blackpool Aq | | DNC | | | | |
| | Keelan BEHAN | 16 | Skipton | | DNC | | | | |
| | Carrick THOMPSON | 21 | Leic Sharks | | DNC | | | | |
| | David BARNETT | 20 | Durham City | | DNC | | | | |
12 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Dilanas SATAVICIUS | 12 | Nuneaton | | 33.93 | | | 282 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Daniel KHODAVERDI | 13 | Stockport Mo | | 29.59 | | | 426 | |
| 2. | Christian O'CONNELL | 13 | Stockport Mo | | 33.93 | | | 282 | |
| 3. | Frank LAMB | 13 | South Lincs | | 34.96 | | | 258 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Matthew JUST | 14 | Co Leeds | | 27.73 | | | 517 | |
| 2. | Gabriel SHEPHERD | 14 | Harrogate | | 28.54 | | | 475 | |
| 3. | Andre ONYEKWE | 14 | Leamington | | 29.09 | | | 448 | |
| 4. | Louie NIGHTINGALE | 14 | Donc Dartes | | 29.33 | | | 437 | |
| 5. | Harry COCKBURN | 14 | Skipton | | 29.61 | | | 425 | |
| 6. | Louie ENNIS | 14 | Chapeltown | | 29.82 | | | 416 | |
| 7. | Samuel JACKSON | 14 | Bo Kirklees | | 30.01 | | | 408 | |
| 8. | Luke BRUSSELS | 14 | Prescot | | 30.10 | | | 405 | |
| 9. | Kyle WAREHAM | 14 | Harrogate | | 30.62 | | | 384 | |
| 10. | Zak SHERIFF | 14 | Skipton | | 30.81 | | | 377 | |
| 11. | Edun ROWE | 14 | Northampton | | 31.12 | | | 366 | |
| 12. | Dawid NAGLIK | 14 | Co Bradford | | 31.40 | | | 356 | |
| 13. | Jake DARK | 14 | Boldmere | | 31.88 | | | 340 | |
| 14. | Quinn-Austin KELLY | 14 | Co Bradford | | 32.89 | | | 310 | |
| 15. | George CARRY | 14 | Co Leeds | | 33.04 | | | 306 | |
| 16. | Jacob BOGGON | 14 | Co Leeds | | 33.60 | | | 291 | |
| 17. | Las AL-DABAK | 14 | Stockport Mo | | 34.31 | | | 273 | |
| 18. | Joe DALY | 14 | Cleethorpes | | 35.80 | | | 240 | |
| 19. | Will SKIGGS | 14 | Co Bradford | | 35.87 | | | 239 | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Luca DE ZILVA | 19 | Leic Sharks | | 25.86 | | | 638 | |
| 2. | Thomas CURRIE | 18 | Northampton | | 26.05 | | | 624 | |
| 3. | Jacob ATKINSON | 18 | Stockport Mo | | 26.10 | | | 621 | |
| 4. | Ashley DONALDSON | 18 | Altrincham | | 26.17 | | | 616 | |
| 5. | Frankie DOCKING-SMITH | 18 | Stockport Mo | | 26.35 | | | 603 | |
| 6. | Lucas LOWERY | 24 | AJ Newcastle | | 26.49 | | | 594 | |
| 7. | Blaine UNDERWOOD | 18 | Bo Barnsley | | 26.78 | | | 575 | |
| 8. | Joshua GOLSBY-TAYLOR | 18 | Leamington | | 26.83 | | | 571 | |
| 9. | Jack JENKINSON | 16 | Skipton | | 26.91 | | | 566 | |
| 10. | Tom MCCABE | 17 | Stockport Mo | | 26.99 | | | 561 | |
| 11. | Daniel JACKSON | 16 | Bo Kirklees | | 27.16 | | | 551 | |
| 12. | Evagelos XYNARIANOS | 19 | Stockport Mo | | 27.35 | | | 539 | |
| 13. | Adam FRAZER | 16 | Rushden | | 27.41 | | | 536 | |
| 14. | Charlie COLLINS | 16 | Wigan BEST | | 27.44 | | | 534 | |
| 15. | Davey UNWIN | 16 | Stockport Mo | | 27.49 | | | 531 | |
| 16. | Tom ARKWRIGHT | 17 | Leyland Barr | | 27.62 | | | 524 | |
| 17. | Oscar BLANCHARD | 17 | Cleethorpes | | 27.66 | | | 521 | |
| 18. | Noah SOUTHGATE | 18 | Boldmere | | 27.70 | | | 519 | |
| 19. | Samuel SMITH | 15 | Skipton | | 27.88 | | | 509 | |
| 19. | Luke CLEGG | 17 | Bo Kirklees | | 27.88 | | | 509 | |
| 21. | Jacob MILLS | 15 | Leic Sharks | | 27.94 | | | 506 | |
| 22. | Thomas BRUCE | 16 | South Lincs | | 28.03 | | | 501 | |
| 23. | Cody INGRAM | 16 | Bo Barnsley | | 28.04 | | | 500 | |
| 24. | Cohen STEPHENSON | 17 | Co Leeds | | 28.06 | | | 499 | |
| 25. | Kalum SMART | 18 | Bo Barnsley | | 28.08 | | | 498 | |
| 26. | Noah WRAGG | 19 | Bo Barnsley | | 28.09 | | | 498 | |
| 27. | Luke STEVENS | 16 | Leic Sharks | | 28.13 | | | 496 | |
| 27. | Owen WHITELEY | 16 | Co Manch Aq | | 28.13 | | | 496 | |
| 29. | Thomas DERBYSHIRE | 16 | Leic Sharks | | 28.25 | | | 489 | |
| 30. | Charlie ROUNCE | 15 | Leamington | | 28.61 | | | 471 | |
| 31. | Jack TAYLOR | 18 | Leic Sharks | | 28.66 | | | 469 | |
| 32. | Jake CHRISTON | 16 | Co Manch Aq | | 28.79 | | | 462 | |
| 33. | Thomas PARRY | 15 | Boldmere | | 28.90 | | | 457 | |
| 34. | Thomas SMITH | 16 | RichmondDale | | 28.92 | | | 456 | |
| 35. | Lewis COTTAM | 17 | Stockport Mo | | 28.97 | | | 454 | |
| 36. | Albert MALSHER | 19 | Rushden | | 29.09 | | | 448 | |
| 37. | Jasper JONES | 15 | Northampton | | 29.10 | | | 448 | |
| 38. | Jack HURDMAN | 19 | Skegness | | 29.29 | | | 439 | |
| 39. | Daniel JONES | 16 | Wigan BEST | | 29.61 | | | 425 | |
| 40. | Nathan DULAY | 16 | Co Leeds | | 29.75 | | | 419 | |
| 41. | Leo TAYLOR | 16 | Leyland Barr | | 29.79 | | | 417 | |
| 42. | Noah HARRISON | 17 | Stockport Mo | | 29.81 | | | 416 | |
| 43. | Oliver SALIMBENI | 15 | Stockport Mo | | 29.84 | | | 415 | |
| 44. | Joseph SWANSTON | 16 | AJ Newcastle | | 30.02 | | | 408 | |
| 45. | Shea WHITELEY | 16 | Co Manch Aq | | 30.06 | | | 406 | |
| 46. | Elliott BARKER | 15 | Northampton | | 30.07 | | | 406 | |
| 47. | Callum MAWSON | 17 | Co Bradford | | 30.14 | | | 403 | |
| 48. | Joseph BURGESS | 15 | Skipton | | 30.25 | | | 399 | |
| 49. | Alex SADLER | 15 | South Lincs | | 30.29 | | | 397 | |
| 50. | Clark HOPKINSON | 16 | Boldmere | | 30.34 | | | 395 | |
| 51. | Jamie LAWLER | 16 | Warrington W | | 30.41 | | | 392 | |
| 52. | Benjamin GIBBONS | 15 | Northampton | | 30.58 | | | 386 | |
| 53. | Adam HAWKINS | 16 | Harrogate | | 30.60 | | | 385 | |
| 54. | Charlie BUTCHER | 15 | Boldmere | | 30.66 | | | 383 | |
| 55. | George OXBY | 17 | Stockport Mo | | 30.71 | | | 381 | |
| 56. | Tyler ATILMAN | 15 | Bo Kirklees | | 31.10 | | | 367 | |
| 57. | Henry KING | 16 | Bo Kirklees | | 31.16 | | | 365 | |
| 58. | Joshua NORRIS | 18 | Blackpool Aq | | 31.27 | | | 361 | |
| 59. | Mathew BRADLEY | 16 | Cleethorpes | | 31.51 | | | 353 | |
| 60. | Josh PINDER | 15 | Warrington W | | 31.88 | | | 340 | |
| 61. | Bruce DEE | 16 | Northampton | 6 | 44.52 | | | 125 | |
| | George THOMSON | 17 | AJ Newcastle | | DNC | | | | |
| | Daniel MOORHOUSE | 15 | Durham City | | DNC | | | | |
| | Alex KEEBLE | 18 | Leic Sharks | | DNC | | | | |
| | Cameron RHODES | 17 | Rotherham Mo | | DNC | | | | |
| | Thomas WATSON | 20 | AJ Newcastle | | DNC | | | | |
| | Jacob SOOTHILL | 17 | Blackpool Aq | | DNC | | | | |
| | Keelan BEHAN | 16 | Skipton | | DNC | | | | |
| | Carrick THOMPSON | 21 | Leic Sharks | | DNC | | | | |
| | David BARNETT | 20 | Durham City | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Bruce DEE | 16 | Northampton | 6 | 44.52 | | | 302 | |