Boy Open 100m Freestyle - Heats
12 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Dilanas SATAVICIUS | 12 | Nuneaton | | 1:04.93 | | | 377 | | 31.33 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Jenson OWEN | 13 | Donc Dartes | | 1:00.11 | | | 475 | | 29.34 |
| 2. | Alfie OWEN | 13 | Wigan BEST | | 1:04.76 | | | 380 | | 30.98 |
| 3. | Frank LAMB | 13 | South Lincs | | 1:08.85 | | | 316 | | 32.81 |
| 4. | Deacon NOBLE | 13 | Skegness | | 1:10.62 | | | 293 | | 33.98 |
| 5. | Euan FLANNERY | 13 | Warrington W | | 1:13.26 | | | 262 | | 35.00 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Gabriel SHEPHERD | 14 | Harrogate | | 56.51 | | | 572 | | 27.24 |
| 2. | Andre ONYEKWE | 14 | Leamington | | 58.07 | | | 527 | | 27.43 |
| 3. | Jonathon WATERS | 14 | Blackpool Aq | | 58.99 | | | 502 | | 28.41 |
| 4. | Maxwell FORD | 14 | Co Leeds | | 59.03 | | | 501 | | 27.94 |
| 5. | Louie ENNIS | 14 | Chapeltown | | 1:00.14 | | | 474 | | 28.95 |
| 6. | Jake DARK | 14 | Boldmere | | 1:00.61 | | | 463 | | 29.86 |
| 7. | Luke KAVANAGH | 14 | Wirral Metro | | 1:01.03 | | | 454 | | 29.58 |
| 8. | Henry TAYLOR | 14 | Stockport Mo | | 1:01.34 | | | 447 | | 29.59 |
| 9. | Zak SHERIFF | 14 | Skipton | | 1:01.37 | | | 446 | | 29.64 |
| 10. | Kyle WAREHAM | 14 | Harrogate | | 1:01.51 | | | 443 | | 30.26 |
| 11. | Freddy DEAN | 14 | Co Bradford | | 1:01.94 | | | 434 | | 29.56 |
| 12. | Harry COCKBURN | 14 | Skipton | | 1:02.04 | | | 432 | | 29.86 |
| 13. | Callum RAVEN | 14 | Co Leeds | | 1:02.83 | | | 416 | | 30.56 |
| 14. | Jack BIGNELL | 14 | Northampton | | 1:03.03 | | | 412 | | 30.36 |
| 15. | Quinn-Austin KELLY | 14 | Co Bradford | | 1:03.41 | | | 404 | | 30.29 |
| 16. | Samuel JACKSON | 14 | Bo Kirklees | | 1:04.54 | | | 383 | | 30.65 |
| 17. | Layton BROWN | 14 | Nuneaton | | 1:04.93 | | | 377 | | 30.61 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Frankie DOCKING-SMITH | 18 | Stockport Mo | | 53.15 | | | 687 | | 25.32 |
| 2. | Ashley DONALDSON | 18 | Altrincham | | 53.32 | | | 680 | | 25.69 |
| 3. | Jack JENKINSON | 16 | Skipton | | 53.50 | | | 674 | | 25.78 |
| 4. | Jacob MILLS | 15 | Leic Sharks | | 54.03 | | | 654 | | 26.00 |
| 5. | Evagelos XYNARIANOS | 19 | Stockport Mo | | 54.44 | | | 639 | | 26.43 |
| 6. | Thomas CURRIE | 18 | Northampton | | 54.53 | | | 636 | | 26.35 |
| 7. | Jacob ATKINSON | 18 | Stockport Mo | | 55.08 | | | 617 | | 26.30 |
| 8. | Tom ARKWRIGHT | 17 | Leyland Barr | | 55.13 | | | 616 | | 26.07 |
| 9. | Noah SOUTHGATE | 18 | Boldmere | | 55.25 | | | 612 | | 26.30 |
| 10. | Tom MCCABE | 17 | Stockport Mo | | 55.35 | | | 608 | | 26.83 |
| 11. | Razvan GRUMAZESCU | 18 | Northampton | | 55.40 | | | 607 | | 26.89 |
| 12. | Lewis COTTAM | 17 | Stockport Mo | | 55.83 | | | 593 | | 27.00 |
| 13. | Davey UNWIN | 16 | Stockport Mo | | 56.07 | | | 585 | | 27.84 |
| 14. | Jack TAYLOR | 18 | Leic Sharks | | 56.27 | | | 579 | | 27.19 |
| 15. | Jake CHRISTON | 16 | Co Manch Aq | | 56.29 | | | 578 | | 26.70 |
| 16. | Samuel SMITH | 15 | Skipton | | 56.35 | | | 576 | | 27.08 |
| 17. | Jude DENNING | 16 | Boldmere | | 56.46 | | | 573 | | 27.01 |
| 18. | George SCURRY | 17 | Stockport Mo | | 56.65 | | | 567 | | 27.18 |
| 19. | Cameron RHODES | 17 | Rotherham Mo | | 56.69 | | | 566 | | 27.17 |
| 20. | Adam FRAZER | 16 | Rushden | | 56.95 | | | 558 | | 27.36 |
| 21. | Thomas BRUCE | 16 | South Lincs | | 56.99 | | | 557 | | 28.13 |
| 22. | Alex KEEBLE | 18 | Leic Sharks | | 57.11 | | | 554 | | 27.88 |
| 23. | Thomas SMITH | 16 | RichmondDale | | 57.33 | | | 547 | | 28.02 |
| 24. | Jacob DUNN | 16 | Boldmere | | 57.50 | | | 542 | | 27.66 |
| 25. | Albert MALSHER | 19 | Rushden | | 57.78 | | | 535 | | 28.12 |
| 26. | Benjamin ROGERS | 17 | RichmondDale | | 58.25 | | | 522 | | 27.95 |
| 27. | Daniel JONES | 16 | Wigan BEST | | 58.28 | | | 521 | | 27.80 |
| 28. | Jack HURDMAN | 19 | Skegness | | 58.31 | | | 520 | | 28.22 |
| 29. | Thomas DERBYSHIRE | 16 | Leic Sharks | | 58.33 | | | 520 | | 27.88 |
| 29. | Ronnie WEALL | 15 | Warrington W | | 58.33 | | | 520 | | 27.77 |
| 31. | Henry KNIGHT | 17 | Northampton | | 58.39 | | | 518 | | 27.52 |
| 32. | Alfie BISBY | 15 | South Lincs | | 58.77 | | | 508 | | 28.58 |
| 32. | Alex SADLER | 15 | South Lincs | | 58.77 | | | 508 | | 28.13 |
| 34. | Elliott BARKER | 15 | Northampton | | 58.95 | | | 503 | | 28.19 |
| 35. | Thomas PARRY | 15 | Boldmere | | 59.00 | | | 502 | | 28.09 |
| 36. | Blaine UNDERWOOD | 18 | Bo Barnsley | | 59.02 | | | 502 | | 28.02 |
| 37. | Matthew WARBURTON | 17 | Warrington W | | 59.11 | | | 499 | | 28.53 |
| 38. | Oliver SALIMBENI | 15 | Stockport Mo | | 59.14 | | | 499 | | 28.14 |
| 39. | Noah WRAGG | 19 | Bo Barnsley | | 59.28 | | | 495 | | 28.53 |
| 40. | Benjamin GIBBONS | 15 | Northampton | | 59.66 | | | 486 | | 28.83 |
| 41. | Louis CASS | 15 | Bo Kirklees | | 59.80 | | | 482 | | 28.56 |
| 42. | Lewis GILBERT | 15 | Co Manch Aq | | 59.84 | | | 481 | | 28.63 |
| 43. | Josh PINDER | 15 | Warrington W | | 59.98 | | | 478 | | 29.17 |
| 44. | Jack WHITE | 16 | Warrington W | | 1:00.12 | | | 475 | | 29.22 |
| 45. | Ethan NAISBITT | 19 | Co Manch Aq | 9 | 1:16.63 | | | 229 | | 36.91 |
| 46. | Bruce DEE | 16 | Northampton | 6 | 1:27.02 | | | 156 | | 40.71 |
| | George THOMSON | 17 | AJ Newcastle | | DNC | | | | | |
| | Jacob SOOTHILL | 17 | Blackpool Aq | | DNC | | | | | |
| | David BARNETT | 20 | Durham City | | DNC | | | | | |
| | Bobby HULME | 16 | Co Manch Aq | | DNC | | | | | |
| | Thomas WATSON | 20 | AJ Newcastle | | DNC | | | | | |
| | James PENNINGTON | 18 | Altrincham | | DNC | | | | | |
| | Carrick THOMPSON | 21 | Leic Sharks | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Bruce DEE | 16 | Northampton | 6 | 1:27.02 | | | 409 | | 40.71 |
| 2. | Ethan NAISBITT | 19 | Co Manch Aq | 9 | 1:16.63 | | | 341 | | 36.91 |