Boy/Girl 12 Yrs/Under 50m Butterfly - Heats (Declared Winners)
BOYS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Zachary EDGE | 9 | Co Manch Aq | | 39.44 | | | 167 | |
| 2. | Tyler RAVEN | 9 | Co Leeds | | 40.98 | | | 149 | |
| 3. | Harry DIXON | 9 | Co Leeds | | 43.22 | | | 127 | |
| 4. | Oliver BARKER | 9 | Co Leeds | | 43.27 | | | 127 | |
| 5. | George JONES | 9 | Co Leeds | | 57.31 | | | 54 | |
| 6. | George RICKETTS | 9 | Co Leeds | | 58.64 | | | 51 | |
| 7. | Tristan CARRASCO RUIZ | 9 | Co Manch Aq | | 1:00.54 | | | 46 | |
| | Daniel RAWLINGS | 9 | Co Leeds | | DQ | | | | |
| | Max HASWELL | 9 | Co Leeds | | DQ | | | | |
| | Oliver MASKELL | 9 | Co Leeds | | DQ | | | | |
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oscar O'DONNELL | 10 | Co Leeds | | 38.34 | | | 182 | |
| 2. | Alfie NEWISS | 10 | Bo Kirklees | | 42.41 | | | 134 | |
| 3. | Olaf GRUDOWSKI | 10 | Co Leeds | | 44.31 | | | 118 | |
| 4. | Max CLARK | 10 | Co Leeds | | 46.54 | | | 102 | |
| 5. | Hogan LAM | 10 | Co Leeds | | 47.16 | | | 98 | |
| 6. | James MERRIFIELD | 10 | Co Leeds | | 48.05 | | | 92 | |
| 7. | Oliver NEWEY | 10 | Bo Kirklees | | 50.06 | | | 82 | |
| 8. | Joseph GREANEY | 10 | York City | | 52.21 | | | 72 | |
| 9. | Tomas BICKERS | 10 | Co Leeds | | 53.67 | | | 66 | |
| 10. | Charlie BRADLEY | 10 | Co Leeds | | 58.55 | | | 51 | |
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Shae BRYANT | 11 | Co Leeds | | 33.70 | | | 268 | |
| 2. | Henry PRIESTLEY | 11 | Bo Kirklees | | 36.85 | | | 205 | |
| 3. | Seth JONES | 11 | Co Leeds | | 37.55 | | | 194 | |
| 4. | Oliver BARRETT | 11 | Co Leeds | | 37.74 | | | 191 | |
| 5. | Noah DARNELL | 11 | Co Leeds | | 41.91 | | | 139 | |
| 6. | Jack MITCHELL | 11 | Bo Kirklees | | 43.89 | | | 121 | |
| 7. | Adrian ROGERS | 11 | Co Manch Aq | | 44.77 | | | 114 | |
| 8. | Freddie COOKE - SOUTH | 11 | Bo Barnsley | | 45.51 | | | 109 | |
| 9. | Oliver ATHA | 11 | Co Leeds | | 49.58 | | | 84 | |
| 10. | Felix GILLILAND | 11 | Co Leeds | | 50.57 | | | 79 | |
| 11. | Edward LUTAS | 11 | York City | | 54.76 | | | 62 | |
| 12. | Ethan MEWSE | 11 | Co Leeds | | 54.88 | | | 62 | |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | William DALE-WOOD | 12 | Thirsk WH | | 31.17 | | | 339 | |
| 2. | Hayden LAM | 12 | Co Leeds | | 32.93 | | | 288 | |
| 3. | Connor MCCULLEN | 12 | Co Leeds | | 33.43 | | | 275 | |
| 4. | Patrick O'HARA | 12 | Co Leeds | | 35.01 | | | 239 | |
| 5. | Sebastian HUNTER | 12 | Co Leeds | | 35.13 | | | 237 | |
| 6. | Reuben HARRISON | 12 | Co Leeds | | 35.23 | | | 235 | |
| 7. | Matei STOICESCU | 12 | Co Leeds | | 35.94 | | | 221 | |
| 8. | Jacob O'DONNELL | 12 | Co Leeds | | 36.17 | | | 217 | |
| 9. | Jackson CLARKE | 12 | Co Leeds | | 36.41 | | | 213 | |
| 10. | Nicholas CASS | 12 | Bo Kirklees | | 37.04 | | | 202 | |
| 11. | Stellan MCDONALD | 12 | Bo Kirklees | | 37.08 | | | 201 | |
| 12. | Zach PIERCY | 12 | Co Leeds | | 37.54 | | | 194 | |
| 13. | Sam BURTONWOOD | 12 | Bo Kirklees | | 38.75 | | | 176 | |
| 14. | Dimosthenis MAGOULAS | 12 | Bo Barnsley | | 39.87 | | | 162 | |
| 15. | Sky SO | 12 | Co Manch Aq | | 39.90 | | | 161 | |
| 16. | Demilade AYEMOWA | 12 | Co Leeds | | 42.68 | | | 132 | |
| 17. | James ANDREASEN | 12 | Co Leeds | | 46.70 | | | 101 | |
| | Edward WILLIAMS | 12 | Spenborough | | DNC | | | | |
| | John SOUTHALL | 12 | Bo Kirklees | | DQ | | | | |
| | Dominic POKAM | 12 | Co Manch Aq | | DQ | | | | |
GIRLS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Addison CROPPER | 9 | Co Leeds | | 43.59 | | | 174 | |
| 2. | Ruby KEMP | 9 | Co Leeds | | 45.93 | | | 149 | |
| 3. | Olivia ALLEN | 9 | York City | | 48.14 | | | 129 | |
| 4. | Olivia WINTERS | 9 | Co Leeds | | 48.77 | | | 124 | |
| 5. | Betsy KIRKLEY | 9 | Co Leeds | | 48.95 | | | 123 | |
| 6. | Evie COOK | 9 | Co Leeds | | 50.66 | | | 111 | |
| 7. | Neve STAFFORD | 9 | Co Leeds | | 51.68 | | | 104 | |
| 8. | Willow WRIGHT | 9 | Co Leeds | | 53.95 | | | 92 | |
| 9. | Grace OLDHAM | 9 | Co Leeds | | 59.54 | | | 68 | |
| 10. | Kate RICHARDSON | 9 | Co Leeds | | 59.87 | | | 67 | |
| 11. | Ana BICKERS | 9 | Co Leeds | | 1:09.65 | | | 42 | |
| | Annabel HILTON | 9 | Co Leeds | | DNC | | | | |
| | Elspeth ARCHER | 9 | Co Manch Aq | | DQ | | | | |
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Yining LU | 10 | Co Leeds | | 37.22 | | | 281 | |
| 2. | Kathryn FLETCHER | 10 | Thirsk WH | | 39.83 | | | 229 | |
| 3. | Jessica ROLLINGS | 10 | Co Leeds | | 42.90 | | | 183 | |
| 4. | Koyi SO | 10 | Co Manch Aq | | 44.39 | | | 165 | |
| 5. | Tilly APPLETON | 10 | Bo Kirklees | | 48.50 | | | 127 | |
| 6. | Grace O'HARA | 10 | Co Leeds | | 49.28 | | | 121 | |
| 7. | Elsie HALLAS | 10 | Bo Kirklees | | 50.15 | | | 114 | |
| 8. | Imogen HOBSON | 10 | Bo Kirklees | | 50.74 | | | 110 | |
| 9. | Livia STACEY | 10 | Co Leeds | | 52.18 | | | 101 | |
| 10. | Evie THORPE | 10 | Co Leeds | | 52.55 | | | 99 | |
| 11. | Isabelle ROWLAND | 10 | Co Manch Aq | | 54.10 | | | 91 | |
| 12. | Sarah BRADLEY | 10 | Co Leeds | | 54.54 | | | 89 | |
| 13. | Mia GARSIDE | 10 | Bo Kirklees | | 54.59 | | | 89 | |
| 14. | Isabel REDBURN | 10 | Co Manch Aq | | 54.76 | | | 88 | |
| 15. | Verity LILLEY | 10 | Co Leeds | | 57.18 | | | 77 | |
| 16. | Ariana LEWIS | 10 | Co Manch Aq | | 1:00.58 | | | 65 | |
| 17. | Mathilda SCHRANK | 10 | Co Manch Aq | | 1:03.74 | | | 55 | |
| 18. | Matilda ROBERTS | 10 | Co Manch Aq | | 1:04.60 | | | 53 | |
| | Isabelle READ | 10 | Co Leeds | | DQ | | | | |
| | Maya POGOREANU | 10 | Co Leeds | | DQ | | | | |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Elizabeth WARNER | 11 | Co Leeds | | 32.24 | | | 432 | |
| 2. | Florence DIXON | 11 | Co Leeds | | 34.80 | | | 343 | |
| 3. | Samantha TAYLOR | 11 | York City | | 35.42 | | | 326 | |
| 4. | India WILSON | 11 | York City | | 36.30 | | | 302 | |
| 5. | Emily MCSEVENY | 11 | York City | | 37.67 | | | 271 | |
| 6. | Emily YANG | 11 | Co Manch Aq | | 38.42 | | | 255 | |
| 7. | Annabel GALBRAITH | 11 | Co Leeds | | 39.33 | | | 238 | |
| 8. | Selene MATUSIAK | 11 | York City | | 39.42 | | | 236 | |
| 9. | Miley ROBERTS | 11 | Bo Kirklees | | 39.95 | | | 227 | |
| 10. | Amy CHOULARTON | 11 | Co Manch Aq | | 40.11 | | | 224 | |
| 11. | Eleanor FOTHERGILL | 11 | Flixton | | 40.27 | | | 221 | |
| 12. | Olivia WINTER | 11 | Co Leeds | | 41.58 | | | 201 | |
| 13. | Viktoria ANTONOV | 11 | York City | | 41.75 | | | 199 | |
| 14. | Annabel EDWARDS | 11 | York City | | 41.82 | | | 198 | |
| 15. | Annabel LAMA | 11 | Co Manch Aq | | 43.46 | | | 176 | |
| 16. | Faye MATHIE | 11 | Co Leeds | | 44.23 | | | 167 | |
| 17. | Kate JONES | 11 | Co Leeds | | 44.82 | | | 160 | |
| 18. | Sarah MILLINGTON | 11 | Bo Kirklees | | 45.02 | | | 158 | |
| 19. | Emily COULSON | 11 | Bo Kirklees | | 45.62 | | | 152 | |
| 20. | Florence HITCHENOR | 11 | Co Leeds | | 47.32 | | | 136 | |
| 21. | Eleanor YELLAND-BREWER | 11 | Bo Kirklees | | 47.83 | | | 132 | |
| 22. | Imogen HARSLEY | 11 | Co Leeds | | 47.86 | | | 132 | |
| 23. | Isabelle KIMPTON | 11 | Bo Barnsley | | 51.60 | | | 105 | |
| | M AZANA-BALL | 11 | Co Leeds | | DNC | | | | |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Emily MARRISON | 12 | Co Leeds | | 33.28 | | | 393 | |
| 2. | Jessica WOODS | 12 | Spenborough | | 33.95 | | | 370 | |
| 3. | Poppy PEARSON | 12 | Bo Barnsley | | 35.87 | | | 313 | |
| 4. | Abigail JAMES | 12 | York City | | 36.35 | | | 301 | |
| 5. | Daisy BRANNEN | 12 | Co Leeds | | 36.74 | | | 292 | |
| 6. | Eloise ANDREASEN | 12 | Co Leeds | | 36.98 | | | 286 | |
| 7. | Matilda MAYO | 12 | Aquabears | | 37.11 | | | 283 | |
| 8. | Sophia THOM | 12 | York City | | 37.42 | | | 276 | |
| 9. | Hannah BROWN | 12 | Co Leeds | | 37.55 | | | 273 | |
| 10. | Carolina ALVAREZ ODELL | 12 | York City | | 37.83 | | | 267 | |
| 11. | Ella JORDAN | 12 | Co Leeds | | 37.97 | | | 264 | |
| 12. | Emma HEATON | 12 | York City | | 38.25 | | | 258 | |
| 13. | Matilda BRAITHWAITE | 12 | Co Leeds | | 38.57 | | | 252 | |
| 14. | Ruby MCCARTHY | 12 | Aquabears | | 39.66 | | | 232 | |
| 15. | Cordelia ROBERTS | 12 | Co Leeds | | 39.76 | | | 230 | |
| 16. | Elspeth KNOWLES | 12 | Co Leeds | | 40.01 | | | 226 | |
| 17. | Ava BRADLEY | 12 | Co Leeds | | 40.13 | | | 224 | |
| 18. | Isabella JUSTHAM | 12 | Co Leeds | | 40.60 | | | 216 | |
| 19. | Molly GARVEY | 12 | York City | | 41.33 | | | 205 | |
| 20. | Millie HERBERT | 12 | Bo Barnsley | | 42.08 | | | 194 | |
| 21. | Petronella HORNER | 12 | York City | | 42.46 | | | 189 | |
| 22. | Isla CALLARD | 12 | York City | | 43.71 | | | 173 | |
| 23. | Candice CHAMBERS | 12 | Co Manch Aq | | 44.79 | | | 161 | |
| 24. | Raya PRODANOVA | 12 | Co Leeds | | 49.95 | | | 116 | |
| | Jessica HUSTLER | 12 | Co Manch Aq | | DNC | | | | |
| | Beatrice TOOTILL | 12 | Bo Kirklees | | DNC | | | | |
| | Abigail LONGDON | 12 | Bo Barnsley | | DNC | | | | |
| | Georgina ROYCE | 12 | York City | | DNC | | | | |
| | Sophie BROWN | 12 | Bo Kirklees | | DQ | | | | |
