Boy/Girl 12 /Under 100m Butterfly - Heats (Declared Winners)
BOYS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Zachary EDGE | 9 | Co Manch Aq | | 1:36.61 | | | 120 | | 41.10 |
| | | | | | | | | | | 41.10 |
| 2. | Robson HART | 9 | Co Leeds | | 1:43.01 | | | 99 | | 47.19 |
| | | | | | | | | | | 47.19 |
| 3. | Harry DIXON | 9 | Co Leeds | | 1:43.68 | | | 97 | | 46.63 |
| | | | | | | | | | | 46.63 |
| 4. | Oliver BARKER | 9 | Co Leeds | | 1:48.66 | | | 85 | | 49.41 |
| | | | | | | | | | | 49.41 |
| 5. | Marcus DENNIS | 9 | Co Leeds | | 2:20.33 | | | 39 | | 1:07.85 |
| | | | | | | | | | | 1:07.85 |
| | Daniel RAWLINGS | 9 | Co Leeds | | DQ | | | | | |
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Oscar O'DONNELL | 10 | Co Leeds | | 1:25.64 | | | 173 | | 39.06 |
| | | | | | | | | | | 39.06 |
| 2. | Oscar HUSSEY | 10 | Co Leeds | | 1:35.85 | | | 123 | | 43.70 |
| | | | | | | | | | | 43.70 |
| 3. | Leo LI | 10 | Co Leeds | | 1:37.68 | | | 117 | | 45.29 |
| | | | | | | | | | | 45.29 |
| 4. | Owen TEMPEST | 10 | Co Leeds | | 1:38.78 | | | 113 | | 42.74 |
| | | | | | | | | | | 42.74 |
| 5. | Hogan LAM | 10 | Co Leeds | | 1:48.24 | | | 86 | | 48.78 |
| | | | | | | | | | | 48.78 |
| 6. | Jacob DYER | 10 | Co Leeds | | 2:21.82 | | | 38 | | 1:05.71 |
| | | | | | | | | | | 1:05.71 |
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Shae BRYANT | 11 | Co Leeds | | 1:19.71 | | | 215 | | 35.04 |
| | | | | | | | | | | 35.04 |
| 2. | Oliver BARRETT | 11 | Co Leeds | | 1:30.99 | | | 144 | | 43.87 |
| | | | | | | | | | | 43.87 |
| 3. | Callum FOZARD | 11 | Co Leeds | | 1:31.60 | | | 141 | | 41.53 |
| | | | | | | | | | | 41.53 |
| 4. | Noah DARNELL | 11 | Co Leeds | | 1:36.20 | | | 122 | | 46.15 |
| | | | | | | | | | | 46.15 |
| 5. | Joshua MCMILLAN | 11 | Co Leeds | | 1:40.46 | | | 107 | | 46.50 |
| | | | | | | | | | | 46.50 |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | William DALE-WOOD | 12 | Thirsk WH | | 1:09.18 | | | 329 | | 32.76 |
| | | | | | | | | | | 32.76 |
| 2. | Hayden LAM | 12 | Co Leeds | | 1:17.78 | | | 231 | | 36.74 |
| | | | | | | | | | | 36.74 |
| 3. | Patrick O'HARA | 12 | Co Leeds | | 1:20.64 | | | 208 | | 37.05 |
| | | | | | | | | | | 37.05 |
| 4. | Connor MCCULLEN | 12 | Co Leeds | | 1:21.36 | | | 202 | | 35.88 |
| | | | | | | | | | | 35.88 |
| 5. | Matei STOICESCU | 12 | Co Leeds | | 1:21.90 | | | 198 | | 37.84 |
| | | | | | | | | | | 37.84 |
| 6. | Reuben HARRISON | 12 | Co Leeds | | 1:23.00 | | | 190 | | 37.28 |
| | | | | | | | | | | 37.28 |
| 7. | Reggie SPENCE | 12 | Co Leeds | | 1:24.51 | | | 180 | | 39.19 |
| | | | | | | | | | | 39.19 |
| 7. | Jacob O'DONNELL | 12 | Co Leeds | | 1:24.51 | | | 180 | | 37.90 |
| | | | | | | | | | | 37.90 |
| 9. | Sebastian HUNTER | 12 | Co Leeds | | 1:27.07 | | | 165 | | 38.18 |
| | | | | | | | | | | 38.18 |
| 10. | Nicholas CASS | 12 | Bo Kirklees | | 1:28.91 | | | 155 | | 40.14 |
| | | | | | | | | | | 40.14 |
| 11. | Alexander YATES | 12 | York City | | 1:36.84 | | | 120 | | 44.18 |
| | | | | | | | | | | 44.18 |
| 12. | Rory KING | 12 | Co Leeds | | 1:44.05 | | | 96 | | 46.22 |
| | | | | | | | | | | 46.22 |
GIRLS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Poppy GILBERT | 9 | Co Leeds | | 1:32.88 | | | 203 | | 41.80 |
| | | | | | | | | | | 41.80 |
| 2. | Addison CROPPER | 9 | Co Leeds | | 1:40.82 | | | 158 | | 47.88 |
| | | | | | | | | | | 47.88 |
| 3. | Ruby KEMP | 9 | Co Leeds | | 1:43.73 | | | 145 | | 47.36 |
| | | | | | | | | | | 47.36 |
| 4. | Olivia WINTERS | 9 | Co Leeds | | 1:50.63 | | | 120 | | 50.36 |
| | | | | | | | | | | 50.36 |
| 5. | Betsy KIRKLEY | 9 | Co Leeds | | 1:52.19 | | | 115 | | 49.41 |
| | | | | | | | | | | 49.41 |
| 6. | Zoe FEATHER | 9 | Co Leeds | | 2:03.15 | | | 87 | | 56.54 |
| | | | | | | | | | | 56.54 |
| 7. | Grace OLDHAM | 9 | Co Leeds | | 2:10.06 | | | 74 | | 1:02.04 |
| | | | | | | | | | | 1:02.04 |
| | Elspeth ARCHER | 9 | Co Manch Aq | | DNF | | | | | |
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Freya ELLIS | 10 | Co Leeds | | 1:32.96 | | | 202 | | 42.43 |
| | | | | | | | | | | 42.43 |
| 2. | Elizabeth BOND | 10 | Co Leeds | | 1:40.23 | | | 161 | | 45.87 |
| | | | | | | | | | | 45.87 |
| 3. | Olivia BYRNE | 10 | Bo Barnsley | | 1:45.04 | | | 140 | | 48.47 |
| | | | | | | | | | | 48.47 |
| 4. | Mia THOMSON | 10 | Co Leeds | | 1:47.74 | | | 130 | | 51.34 |
| | | | | | | | | | | 51.34 |
| 5. | Glorianna MOYNIHAN | 10 | Co Manch Aq | | 1:48.78 | | | 126 | | 51.43 |
| | | | | | | | | | | 51.43 |
| 6. | Livia STACEY | 10 | Co Leeds | | 1:59.42 | | | 95 | | 54.51 |
| | | | | | | | | | | 54.51 |
| 7. | Grace O'HARA | 10 | Co Leeds | | 2:11.35 | | | 71 | | 57.96 |
| | | | | | | | | | | 57.96 |
| 8. | Isabel REDBURN | 10 | Co Manch Aq | | 2:12.35 | | | 70 | | 1:00.21 |
| | | | | | | | | | | 1:00.21 |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Elizabeth WARNER | 11 | Co Leeds | | 1:15.32 | | | 381 | | 35.02 |
| | | | | | | | | | | 35.02 |
| 2. | Florence DIXON | 11 | Co Leeds | | 1:16.73 | | | 360 | | 35.65 |
| | | | | | | | | | | 35.65 |
| 3. | Samantha TAYLOR | 11 | York City | | 1:23.29 | | | 281 | | 38.05 |
| | | | | | | | | | | 38.05 |
| 4. | India WILSON | 11 | York City | | 1:23.94 | | | 275 | | 36.73 |
| | | | | | | | | | | 36.73 |
| 5. | Amy CHOULARTON | 11 | Co Manch Aq | | 1:30.76 | | | 217 | | 42.06 |
| | | | | | | | | | | 42.06 |
| 6. | Annabel GALBRAITH | 11 | Co Leeds | | 1:34.41 | | | 193 | | 39.88 |
| | | | | | | | | | | 39.88 |
| 7. | Evie-Rose TOPPING | 11 | Co Leeds | | 1:35.67 | | | 185 | | 42.94 |
| | | | | | | | | | | 42.94 |
| 8. | Daisy GLOVER | 11 | Co Leeds | | 1:36.81 | | | 179 | | 43.86 |
| | | | | | | | | | | 43.86 |
| 9. | Viktoria ANTONOV | 11 | York City | | 1:47.39 | | | 131 | | 48.28 |
| | | | | | | | | | | 48.28 |
| 10. | Taya WINGFIELD | 11 | Co Leeds | | 1:50.70 | | | 120 | | 49.04 |
| | | | | | | | | | | 49.04 |
| | Emilia ROBERTON | 11 | York City | | DNC | | | | | |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Mia TRAVIS-JONES | 12 | Co Leeds | | 1:12.54 | | | 426 | | 33.51 |
| | | | | | | | | | | 33.51 |
| 2. | Eve PARKIN | 12 | York City | | 1:13.96 | | | 402 | | 34.42 |
| | | | | | | | | | | 34.42 |
| 3. | Poppy NUTTMAN | 12 | Spenborough | | 1:15.16 | | | 383 | | 34.75 |
| | | | | | | | | | | 34.75 |
| 4. | Emily MARRISON | 12 | Co Leeds | | 1:16.27 | | | 367 | | 35.19 |
| | | | | | | | | | | 35.19 |
| 5. | Jessica WOODS | 12 | Spenborough | | 1:19.90 | | | 319 | | 36.63 |
| | | | | | | | | | | 36.63 |
| 6. | Poppy PEARSON | 12 | Bo Barnsley | | 1:23.34 | | | 281 | | 39.74 |
| | | | | | | | | | | 39.74 |
| 7. | Abigail JAMES | 12 | York City | | 1:24.28 | | | 272 | | 38.31 |
| | | | | | | | | | | 38.31 |
| 8. | Ella JORDAN | 12 | Co Leeds | | 1:25.63 | | | 259 | | 38.81 |
| | | | | | | | | | | 38.81 |
| 9. | Isabelle KING | 12 | Co Leeds | | 1:26.92 | | | 248 | | 39.79 |
| | | | | | | | | | | 39.79 |
| 10. | Ava BRADLEY | 12 | Co Leeds | | 1:29.10 | | | 230 | | 39.92 |
| | | | | | | | | | | 39.92 |
| 11. | Scarlett FAGAN | 12 | Co Manch Aq | | 1:29.20 | | | 229 | | 41.23 |
| | | | | | | | | | | 41.23 |
| 12. | Daisy BRANNEN | 12 | Co Leeds | | 1:31.39 | | | 213 | | 41.68 |
| | | | | | | | | | | 41.68 |
| 13. | Ellie AKHTAR | 12 | Co Leeds | | 1:32.80 | | | 203 | | 41.27 |
| | | | | | | | | | | 41.27 |
| 14. | Martha FIRTH | 12 | Bo Kirklees | | 1:32.96 | | | 202 | | 43.61 |
| | | | | | | | | | | 43.61 |
| 15. | Isabelle HUSSEY | 12 | Wetherby | | 1:34.15 | | | 195 | | 41.95 |
| | | | | | | | | | | 41.95 |
| 16. | Elspeth KNOWLES | 12 | Co Leeds | | 1:37.31 | | | 176 | | 40.48 |
| | | | | | | | | | | 40.48 |
| 17. | Isla CALLARD | 12 | York City | | 1:39.36 | | | 166 | | 47.11 |
| | | | | | | | | | | 47.11 |
| 18. | Raya PRODANOVA | 12 | Co Leeds | | 1:53.74 | | | 110 | | 52.21 |
| | | | | | | | | | | 52.21 |
| | Jessica HUSTLER | 12 | Co Manch Aq | | DNC | | | | | |
| | Eloise ANDREASEN | 12 | Co Leeds | | DNC | | | | | |
