Boy/Girl 12 Yrs/Under 50m Freestyle - Heats (Declared Winners)
BOYS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Zachary EDGE | 9 | Co Manch Aq | | 34.23 | | | 204 | |
| 2. | Oliver BARKER | 9 | Co Leeds | | 36.57 | | | 167 | |
| 3. | Harry DIXON | 9 | Co Leeds | | 38.15 | | | 147 | |
| 4. | George JONES | 9 | Co Leeds | | 40.43 | | | 123 | |
| 5. | Theo GILBERT | 9 | Co Leeds | | 41.42 | | | 115 | |
| 6. | Solomon COFFEY-WILLS | 9 | Co Leeds | | 43.18 | | | 101 | |
| 7. | Max HASWELL | 9 | Co Leeds | | 43.25 | | | 101 | |
| 8. | George RICKETTS | 9 | Co Leeds | | 43.98 | | | 96 | |
| 9. | Zachary HOGG | 9 | Co Leeds | | 46.64 | | | 80 | |
| 10. | Marcus DENNIS | 9 | Co Leeds | | 49.10 | | | 69 | |
| 11. | Barney HOBBS | 9 | Co Leeds | | 49.66 | | | 66 | |
| | Thomas PARKER | 9 | Co Leeds | | DNC | | | | |
| | Oliver MASKELL | 9 | Co Leeds | | DQ | | | | |
BOYS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Oscar O'DONNELL | 10 | Co Leeds | | 32.76 | | | 233 | |
| 2. | Owen TEMPEST | 10 | Co Leeds | | 32.89 | | | 230 | |
| 3. | Oscar HUSSEY | 10 | Co Leeds | | 36.12 | | | 173 | |
| 4. | James ASHCROFT | 10 | Co Leeds | | 36.38 | | | 170 | |
| 5. | Hogan LAM | 10 | Co Leeds | | 36.65 | | | 166 | |
| 6. | Max CLARK | 10 | Co Leeds | | 39.87 | | | 129 | |
| 7. | Kian ROSE | 10 | Co Manch Aq | | 40.33 | | | 124 | |
| 8. | Oliver FOGERTY | 10 | York City | | 40.75 | | | 121 | |
| 9. | Thyza DIMATULAC | 10 | York City | | 42.67 | | | 105 | |
| 10. | Oliver NEWEY | 10 | Bo Kirklees | | 43.68 | | | 98 | |
| 11. | Harry BAXTER | 10 | York City | | 43.74 | | | 97 | |
| 12. | Tomas BICKERS | 10 | Co Leeds | | 44.38 | | | 93 | |
| 13. | Jacob DYER | 10 | Co Leeds | | 45.38 | | | 87 | |
| 14. | James DEVERILL | 10 | Co Leeds | | 46.06 | | | 83 | |
| 15. | James MERRIFIELD | 10 | Co Leeds | | 47.37 | | | 77 | |
| 16. | Charlie BRADLEY | 10 | Co Leeds | | 47.93 | | | 74 | |
BOYS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Shae BRYANT | 11 | Co Leeds | | 29.94 | | | 305 | |
| 2. | Oliver BARRETT | 11 | Co Leeds | | 33.04 | | | 227 | |
| 3. | Noah DARNELL | 11 | Co Leeds | | 33.53 | | | 217 | |
| 4. | Archie MCLAREN | 11 | Aquabears | | 33.63 | | | 215 | |
| 5. | Seth JONES | 11 | Co Leeds | | 34.10 | | | 206 | |
| 6. | Adrian ROGERS | 11 | Co Manch Aq | | 34.28 | | | 203 | |
| 7. | Alfie CRAGGS | 11 | Co Leeds | | 34.30 | | | 203 | |
| 8. | Halo BENTLEY-HICKS | 11 | Co Leeds | | 34.37 | | | 201 | |
| 9. | Hudson SMITH | 11 | Co Leeds | | 34.39 | | | 201 | |
| 10. | Jack MITCHELL | 11 | Bo Kirklees | | 35.62 | | | 181 | |
| 11. | Daniel TEW | 11 | York City | | 35.77 | | | 179 | |
| 12. | Joe CHADWICK | 11 | Aquabears | | 36.02 | | | 175 | |
| 13. | Joshua MCMILLAN | 11 | Co Leeds | | 37.60 | | | 154 | |
| 14. | William DUNN | 11 | Co Leeds | | 38.37 | | | 145 | |
| 15. | William Jr LATHAM | 11 | Aquabears | | 38.85 | | | 139 | |
| 16. | Edward LUTAS | 11 | York City | | 40.79 | | | 120 | |
| 17. | Ethan MEWSE | 11 | Co Leeds | | 46.13 | | | 83 | |
| | Freddie COOKE - SOUTH | 11 | Bo Barnsley | | DQ | | | | |
BOYS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | William DALE-WOOD | 12 | Thirsk WH | | 28.98 | | | 336 | |
| 2. | Hayden LAM | 12 | Co Leeds | | 29.45 | | | 320 | |
| 3. | Connor MCCULLEN | 12 | Co Leeds | | 29.64 | | | 314 | |
| 4. | Jacob O'DONNELL | 12 | Co Leeds | | 30.47 | | | 289 | |
| 5. | Patrick O'HARA | 12 | Co Leeds | | 30.52 | | | 288 | |
| 6. | Edward WILLIAMS | 12 | Spenborough | | 32.02 | | | 249 | |
| 7. | Lucas MORTON | 12 | Bo Barnsley | | 32.12 | | | 247 | |
| 8. | Jackson CLARKE | 12 | Co Leeds | | 32.60 | | | 236 | |
| 9. | Reuben HARRISON | 12 | Co Leeds | | 32.71 | | | 234 | |
| 10. | Demilade AYEMOWA | 12 | Co Leeds | | 33.43 | | | 219 | |
| 11. | Dimosthenis MAGOULAS | 12 | Bo Barnsley | | 34.06 | | | 207 | |
| 12. | Nicholas CASS | 12 | Bo Kirklees | | 34.16 | | | 205 | |
| 13. | Stellan MCDONALD | 12 | Bo Kirklees | | 35.31 | | | 186 | |
| 14. | Thomas HALL | 12 | Co Manch Aq | | 35.50 | | | 183 | |
| | James ANDREASEN | 12 | Co Leeds | | DNC | | | | |
GIRLS 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Poppy GILBERT | 9 | Co Leeds | | 36.64 | | | 245 | |
| 2. | Ruby KEMP | 9 | Co Leeds | | 40.08 | | | 187 | |
| 3. | Olivia WINTERS | 9 | Co Leeds | | 40.84 | | | 176 | |
| 4. | Zoe FEATHER | 9 | Co Leeds | | 41.87 | | | 164 | |
| 5. | Betsy KIRKLEY | 9 | Co Leeds | | 42.20 | | | 160 | |
| 6. | Martha ASHTON | 9 | Co Leeds | | 43.46 | | | 146 | |
| 7. | Annabel HILTON | 9 | Co Leeds | | 43.78 | | | 143 | |
| 8. | Elspeth ARCHER | 9 | Co Manch Aq | | 44.62 | | | 135 | |
| 9. | Neve STAFFORD | 9 | Co Leeds | | 46.28 | | | 121 | |
| 10. | Grace OLDHAM | 9 | Co Leeds | | 47.83 | | | 110 | |
| 11. | Evie COOK | 9 | Co Leeds | | 49.87 | | | 97 | |
| 12. | Ana BICKERS | 9 | Co Leeds | | 51.98 | | | 85 | |
| 13. | Erin HARGREAVES | 9 | Co Leeds | | 52.15 | | | 85 | |
| | Nina KHAN | 9 | Co Leeds | | DNC | | | | |
GIRLS 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Kathryn FLETCHER | 10 | Thirsk WH | | 32.92 | | | 337 | |
| 2. | Yining LU | 10 | Co Leeds | | 33.22 | | | 328 | |
| 3. | Elizabeth BOND | 10 | Co Leeds | | 34.56 | | | 292 | |
| 4. | Freya ELLIS | 10 | Co Leeds | | 35.55 | | | 268 | |
| 5. | Freya DENT | 10 | Spenborough | | 36.40 | | | 249 | |
| 6. | Olivia BYRNE | 10 | Bo Barnsley | | 36.97 | | | 238 | |
| 7. | Paige BORLAND | 10 | Bo Kirklees | | 37.19 | | | 234 | |
| 8. | Isabel REDBURN | 10 | Co Manch Aq | | 39.92 | | | 189 | |
| 9. | Grace O'HARA | 10 | Co Leeds | | 40.02 | | | 188 | |
| 10. | Ariana LEWIS | 10 | Co Manch Aq | | 41.13 | | | 173 | |
| 11. | Livia STACEY | 10 | Co Leeds | | 42.08 | | | 161 | |
| 12. | Verity LILLEY | 10 | Co Leeds | | 43.01 | | | 151 | |
| 13. | Robyn DIAMANT | 10 | Co Leeds | | 44.39 | | | 137 | |
| 14. | Matilda ROBERTS | 10 | Co Manch Aq | | 45.16 | | | 130 | |
| 15. | Isabelle ROWLAND | 10 | Co Manch Aq | | 45.46 | | | 128 | |
| 16. | Evie THORPE | 10 | Co Leeds | | 46.57 | | | 119 | |
| 17. | Sarah BRADLEY | 10 | Co Leeds | | 46.80 | | | 117 | |
| | Maisie SMITH | 10 | Aquabears | | DNC | | | | |
| | Isabella STOICESCU | 10 | Co Leeds | | DQ | | | | |
GIRLS 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Elizabeth WARNER | 11 | Co Leeds | | 30.17 | | | 439 | |
| 2. | Florence DIXON | 11 | Co Leeds | | 32.12 | | | 363 | |
| 3. | M AZANA-BALL | 11 | Co Leeds | | 32.95 | | | 337 | |
| 4. | India WILSON | 11 | York City | | 33.26 | | | 327 | |
| 5. | Isabelle HALL | 11 | Co Leeds | | 33.84 | | | 311 | |
| 6. | Annabel EDWARDS | 11 | York City | | 34.53 | | | 292 | |
| 7. | Penelope DALLIMORE | 11 | Co Leeds | | 34.60 | | | 291 | |
| 8. | Evie-Rose TOPPING | 11 | Co Leeds | | 34.74 | | | 287 | |
| 9. | Emily ROWE | 11 | Co Manch Aq | | 34.79 | | | 286 | |
| 10. | Annabel GALBRAITH | 11 | Co Leeds | | 34.87 | | | 284 | |
| 11. | Rebecca FARNSWORTH | 11 | York City | | 35.09 | | | 279 | |
| 12. | Emily MCSEVENY | 11 | York City | | 35.11 | | | 278 | |
| 13. | Emilia ROBERTON | 11 | York City | | 35.35 | | | 272 | |
| 14. | Lily KNOWLES | 11 | Bo Barnsley | | 35.45 | | | 270 | |
| 15. | Ella COLEMAN | 11 | Co Leeds | | 35.57 | | | 267 | |
| 16. | Daisy GLOVER | 11 | Co Leeds | | 35.78 | | | 263 | |
| 17. | Erin BENTLEY | 11 | Co Leeds | | 35.97 | | | 259 | |
| 18. | Annabel LAMA | 11 | Co Manch Aq | | 36.33 | | | 251 | |
| 19. | Layla MANSELL-SMITH | 11 | Co Leeds | | 36.77 | | | 242 | |
| 20. | Helena TEALE | 11 | Bo Kirklees | | 36.81 | | | 241 | |
| 21. | Kate JONES | 11 | Co Leeds | | 37.93 | | | 220 | |
| 22. | Viktoria ANTONOV | 11 | York City | | 38.04 | | | 219 | |
| 23. | Bo HARRAND | 11 | York City | | 39.35 | | | 197 | |
| 24. | Isabelle KIMPTON | 11 | Bo Barnsley | | 41.69 | | | 166 | |
| 25. | Eleanor YELLAND-BREWER | 11 | Bo Kirklees | | 42.43 | | | 157 | |
| 26. | Imogen O'BRIEN | 11 | Aquabears | | 45.03 | | | 132 | |
| 27. | Emma MCGARTY | 11 | Aquabears | | 45.06 | | | 131 | |
| | Olivia WINTER | 11 | Co Leeds | | DNC | | | | |
GIRLS 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jessica WOODS | 12 | Spenborough | | 30.48 | | | 425 | |
| 2. | Emily MARRISON | 12 | Co Leeds | | 30.70 | | | 416 | |
| 3. | Eve PARKIN | 12 | York City | | 31.86 | | | 372 | |
| 4. | Georgina ROYCE | 12 | York City | | 32.06 | | | 365 | |
| 5. | Sophia THOM | 12 | York City | | 32.50 | | | 351 | |
| 6. | Abigail JAMES | 12 | York City | | 32.51 | | | 350 | |
| 7. | Ella JORDAN | 12 | Co Leeds | | 32.55 | | | 349 | |
| 8. | Anna ALTUS MOR | 12 | York City | | 32.60 | | | 347 | |
| 9. | Matilda MAYO | 12 | Aquabears | | 33.10 | | | 332 | |
| 10. | Amit MALTZ | 12 | Co Leeds | | 33.35 | | | 325 | |
| 11. | Isabelle HUSSEY | 12 | Wetherby | | 33.38 | | | 324 | |
| 12. | Daisy BRANNEN | 12 | Co Leeds | | 33.60 | | | 317 | |
| 13. | Ava BRADLEY | 12 | Co Leeds | | 33.73 | | | 314 | |
| 14. | Ruby MCCARTHY | 12 | Aquabears | | 34.10 | | | 304 | |
| 15. | Scarlett FAGAN | 12 | Co Manch Aq | | 34.33 | | | 297 | |
| 16. | Hannah BROWN | 12 | Co Leeds | | 35.00 | | | 281 | |
| 17. | Millie HERBERT | 12 | Bo Barnsley | | 35.43 | | | 271 | |
| 18. | Isla CALLARD | 12 | York City | | 35.52 | | | 269 | |
| 19. | Isabella JUSTHAM | 12 | Co Leeds | | 35.65 | | | 266 | |
| 20. | Daisy NEWSOME | 12 | Bo Kirklees | | 35.67 | | | 265 | |
| 21. | Isabelle HALL | 12 | Aquabears | | 35.77 | | | 263 | |
| 22. | Candice CHAMBERS | 12 | Co Manch Aq | | 36.50 | | | 247 | |
| 23. | Emily SMITH | 12 | Co Manch Aq | | 37.10 | | | 236 | |
| 24. | Elspeth KNOWLES | 12 | Co Leeds | | 37.22 | | | 233 | |
| 25. | Mia MARSDEN | 12 | Bo Kirklees | | 37.42 | | | 230 | |
| 26. | Raya PRODANOVA | 12 | Co Leeds | | 39.29 | | | 198 | |
| 27. | Eva STOREY | 12 | Bo Kirklees | | 40.77 | | | 177 | |
| 28. | Millie TURNER | 12 | Bo Kirklees | | 41.52 | | | 168 | |
| 29. | Beatrice TOOTILL | 12 | Bo Kirklees | | 48.94 | | | 102 | |
| | Jessica HUSTLER | 12 | Co Manch Aq | | DNC | | | | |
| | Eloise ANDREASEN | 12 | Co Leeds | | DNC | | | | |
| | Hiu Ching CHAN | 12 | York City | | DNC | | | | |
| | Sophie BROWN | 12 | Bo Kirklees | | DQ | | | | |
