Boy/Girl 13 /Over 200m Breaststroke - Heats (Declared Winners)
BOYS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joseph HALL | 13 | Co Leeds | | 2:40.50 | | | 419 | | 36.38 | 1:17.27 | 1:58.56 |
| | | | | | | | | | | 36.38 | 40.89 | 41.29 |
| 2. | William HICKLIN | 13 | Co Leeds | | 2:48.61 | | | 361 | | 36.93 | 1:19.33 | 2:02.30 |
| | | | | | | | | | | 36.93 | 42.40 | 42.97 |
| 3. | Jack JARVIS | 13 | Co Manch Aq | | 2:53.84 | | | 330 | | 38.90 | 1:23.22 | 2:09.33 |
| | | | | | | | | | | 38.90 | 44.32 | 46.11 |
| 4. | Andrew TEALE | 13 | Bo Kirklees | | 3:06.23 | | | 268 | | 41.06 | 1:29.24 | 2:19.40 |
| | | | | | | | | | | 41.06 | 48.18 | 50.16 |
| 5. | Alixander LEWIS | 13 | Co Manch Aq | | 3:14.07 | | | 237 | | 45.28 | 1:35.95 | 2:25.33 |
| | | | | | | | | | | 45.28 | 50.67 | 49.38 |
| 6. | Adam GILL | 13 | Bo Barnsley | | 3:18.68 | | | 221 | | 46.11 | 1:36.91 | 2:28.66 |
| | | | | | | | | | | 46.11 | 50.80 | 51.75 |
| 7. | Thomas FIRTH | 13 | Bo Kirklees | | 3:35.51 | | | 173 | | 48.71 | 1:43.83 | 2:39.83 |
| | | | | | | | | | | 48.71 | 55.12 | 56.00 |
| | William PARKER-MORRISO | 13 | Co Manch Aq | | DNC | | | | | | | |
| | Dean NENOV | 13 | Co Leeds | | DQ | | | | | | | |
| | Charlie HORNE | 13 | Co Leeds | | DQ | | | | | | | |
BOYS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Gabriel SHEPHERD | 14 | Co Leeds | | 2:37.55 | | | 443 | | 37.10 | 1:17.45 | 1:57.83 |
| | | | | | | | | | | 37.10 | 40.35 | 40.38 |
| 2. | Oliver STEELE | 14 | Co Leeds | | 2:54.87 | | | 324 | | 39.10 | 1:24.19 | 2:09.93 |
| | | | | | | | | | | 39.10 | 45.09 | 45.74 |
| 3. | Mani PALMER | 14 | Bo Kirklees | | 3:10.73 | | | 250 | | 43.65 | 1:32.74 | 2:23.13 |
| | | | | | | | | | | 43.65 | 49.09 | 50.39 |
| 4. | Jake LAWFORD | 14 | Bo Kirklees | | 3:16.44 | | | 228 | | 45.68 | 1:35.67 | 2:26.78 |
| | | | | | | | | | | 45.68 | 49.99 | 51.11 |
| 5. | Ashton WOOLLER | 14 | Bo Barnsley | | 3:36.69 | | | 170 | | 47.58 | 1:43.82 | 2:41.03 |
| | | | | | | | | | | 47.58 | 56.24 | 57.21 |
BOYS 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Matthew ROBERTS | 15 | Co Leeds | | 2:46.88 | | | 373 | | 36.37 | 1:18.99 | 2:03.33 |
| | | | | | | | | | | 36.37 | 42.62 | 44.34 |
| 2. | Oliver WHITTLESTON | 15 | Co Leeds | | 2:50.00 | | | 353 | | 38.19 | 1:20.66 | 2:05.15 |
| | | | | | | | | | | 38.19 | 42.47 | 44.49 |
| 3. | Nathan COX | 15 | Bo Kirklees | | 2:50.28 | | | 351 | | 37.53 | 1:20.64 | 2:05.07 |
| | | | | | | | | | | 37.53 | 43.11 | 44.43 |
| 4. | Nathan CARRINGTON | 15 | York City | 15 | 2:52.21 | | | 339 | | 38.10 | 1:21.89 | 2:07.25 |
| | | | | | | | | | | 38.10 | 43.79 | 45.36 |
| 5. | Daniel PICKUP | 15 | York City | | 3:21.91 | | | 210 | | 44.01 | 1:36.07 | 2:28.43 |
| | | | | | | | | | | 44.01 | 52.06 | 52.36 |
BOYS 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Daniel CANNAVAN | 16 | Aquabears | | 2:34.49 | | | 470 | | 34.27 | 1:13.53 | 1:53.73 |
| | | | | | | | | | | 34.27 | 39.26 | 40.20 |
| 2. | Jad IDRIS | 16 | Co Leeds | | 2:39.78 | | | 425 | | 36.91 | 1:17.52 | 1:58.47 |
| | | | | | | | | | | 36.91 | 40.61 | 40.95 |
| | Dakota RAVETALI | 20 | Leeds Uni | | DQ | | | | | | | |
BOYS Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Nathan CARRINGTON | 15 | York City | 15 | 2:52.21 | | | | | 38.10 | 1:21.89 | 2:07.25 |
| | | | | | | | | | | 38.10 | 43.79 | 45.36 |
GIRLS 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Isabel HANDLEY | 13 | Co Leeds | | 2:50.29 | | | 493 | | 39.33 | 1:23.23 | 2:07.24 |
| | | | | | | | | | | 39.33 | 43.90 | 44.01 |
| 2. | Darcey CROSSLEY | 13 | Co Leeds | | 2:50.45 | | | 492 | | 39.85 | 1:23.56 | 2:07.72 |
| | | | | | | | | | | 39.85 | 43.71 | 44.16 |
| 3. | Matilda POTTER | 13 | Co Leeds | | 2:52.64 | | | 473 | | 38.78 | 1:23.09 | 2:07.49 |
| | | | | | | | | | | 38.78 | 44.31 | 44.40 |
| 4. | Caitlyn SMITH | 13 | Co Leeds | | 2:53.89 | | | 463 | | 39.44 | 1:23.59 | 2:08.50 |
| | | | | | | | | | | 39.44 | 44.15 | 44.91 |
| 5. | Emmie HORWELL | 13 | York City | | 2:55.91 | | | 447 | | 39.22 | 1:23.82 | 2:09.56 |
| | | | | | | | | | | 39.22 | 44.60 | 45.74 |
| 6. | Darcey BLACKER | 13 | Co Leeds | | 3:03.67 | | | 393 | | 41.57 | 1:28.69 | 2:15.85 |
| | | | | | | | | | | 41.57 | 47.12 | 47.16 |
| 7. | Jessica LEWIS | 13 | Thirsk WH | | 3:04.84 | | | 385 | | 42.84 | 1:30.62 | 2:18.24 |
| | | | | | | | | | | 42.84 | 47.78 | 47.62 |
| 8. | Millie DARRAND | 13 | York City | | 3:05.37 | | | 382 | | 42.81 | 1:30.16 | 2:18.24 |
| | | | | | | | | | | 42.81 | 47.35 | 48.08 |
| 9. | Sofie WATSON | 13 | York City | | 3:07.65 | | | 368 | | 41.97 | 1:30.15 | 2:19.31 |
| | | | | | | | | | | 41.97 | 48.18 | 49.16 |
| 10. | Chloe MACDONALD | 13 | York City | | 3:08.04 | | | 366 | | 40.88 | 1:29.34 | 2:19.51 |
| | | | | | | | | | | 40.88 | 48.46 | 50.17 |
| 11. | Jessica CRAIG | 13 | York City | | 3:18.48 | | | 311 | | 44.34 | 1:35.09 | 2:27.53 |
| | | | | | | | | | | 44.34 | 50.75 | 52.44 |
| 12. | Florence HOBSON | 13 | Bo Kirklees | | 3:19.96 | | | 304 | | 44.95 | 1:36.01 | 2:28.36 |
| | | | | | | | | | | 44.95 | 51.06 | 52.35 |
| 13. | Holly SEVERN | 13 | Bo Barnsley | | 3:31.19 | | | 258 | | 48.27 | 1:42.35 | 2:37.83 |
| | | | | | | | | | | 48.27 | 54.08 | 55.48 |
| 14. | Fern STANLEY-SMITH | 13 | Bo Kirklees | | 3:37.81 | | | 235 | | 48.67 | 1:45.13 | 2:42.40 |
| | | | | | | | | | | 48.67 | 56.46 | 57.27 |
| | Eva HAUGE | 13 | York City | | DNC | | | | | | | |
| | Hollie WILSON | 13 | Co Leeds | | DQ | | | | | | | |
GIRLS 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Megan MILLS | 14 | York City | | 2:49.16 | | | 503 | | 38.49 | 1:21.93 | 2:05.76 |
| | | | | | | | | | | 38.49 | 43.44 | 43.83 |
| 2. | Charlotte MORETON | 14 | Co Leeds | | 2:49.83 | | | 497 | | 38.92 | 1:21.66 | 2:05.55 |
| | | | | | | | | | | 38.92 | 42.74 | 43.89 |
| 3. | Charlotte SHAW | 14 | Co Leeds | | 2:54.78 | | | 456 | | 38.53 | 1:23.01 | 2:08.82 |
| | | | | | | | | | | 38.53 | 44.48 | 45.81 |
| 4. | Evie HARRIS | 14 | Co Leeds | | 3:00.66 | | | 413 | | 40.74 | 1:27.37 | 2:14.12 |
| | | | | | | | | | | 40.74 | 46.63 | 46.75 |
| 5. | Annabelle LOFT | 14 | York City | | 3:04.75 | | | 386 | | 42.13 | 1:29.25 | 2:17.28 |
| | | | | | | | | | | 42.13 | 47.12 | 48.03 |
| 6. | Rosie HOBSON | 14 | Bo Kirklees | | 3:06.16 | | | 377 | | 41.56 | 1:29.80 | 2:19.05 |
| | | | | | | | | | | 41.56 | 48.24 | 49.25 |
| 7. | Francesca HADFIELD | 14 | Bo Barnsley | | 3:18.63 | | | 310 | | 46.55 | 1:36.39 | 2:28.00 |
| | | | | | | | | | | 46.55 | 49.84 | 51.61 |
| 8. | Ellie THOMSON | 14 | York City | | 3:24.40 | | | 285 | | 46.70 | 1:38.12 | 2:32.37 |
| | | | | | | | | | | 46.70 | 51.42 | 54.25 |
| 9. | Ruby BAXTER | 14 | York City | | 3:28.20 | | | 270 | | 47.50 | 1:40.90 | 2:34.49 |
| | | | | | | | | | | 47.50 | 53.40 | 53.59 |
| | Davieleigh FARMERY | 14 | Bo Barnsley | | DNC | | | | | | | |
GIRLS 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Evangeline STACEY | 15 | Co Leeds | | 2:51.15 | | | 486 | | 39.73 | 1:22.58 | 2:06.55 |
| | | | | | | | | | | 39.73 | 42.85 | 43.97 |
| 2. | Erin THORN | 15 | Co Leeds | | 3:06.09 | | | 378 | | 42.38 | 1:30.07 | 2:19.53 |
| | | | | | | | | | | 42.38 | 47.69 | 49.46 |
| 3. | Olivia OUGHTON | 15 | Bo Barnsley | | 3:16.86 | | | 319 | | 42.71 | 1:32.90 | 2:25.86 |
| | | | | | | | | | | 42.71 | 50.19 | 52.96 |
| 4. | Harriet NEWTON | 15 | Co Manch Aq | | 3:19.03 | | | 309 | | 43.98 | 1:35.28 | 2:27.64 |
| | | | | | | | | | | 43.98 | 51.30 | 52.36 |
| 5. | Beth GRIFFITHS | 15 | Bo Kirklees | | 3:26.48 | | | 276 | | 44.09 | 1:35.64 | 2:30.41 |
| | | | | | | | | | | 44.09 | 51.55 | 54.77 |
GIRLS 16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Georgia LEE | 17 | Bo Barnsley | | 2:51.20 | | | 485 | | 36.83 | 1:19.41 | 2:04.91 |
| | | | | | | | | | | 36.83 | 42.58 | 45.50 |
| 2. | Jess WIDDOWSON | 16 | Co Leeds | | 2:52.59 | | | 474 | | 38.59 | 1:21.84 | 2:07.32 |
| | | | | | | | | | | 38.59 | 43.25 | 45.48 |
| 3. | Abigail HEALD | 16 | Co Leeds | | 2:56.28 | | | 444 | | 40.57 | 1:25.28 | 2:10.98 |
| | | | | | | | | | | 40.57 | 44.71 | 45.70 |