Boys 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Liam LI | 9 | Co Leeds | | 3:26.35 | | | 168 | | 50.27 | 1:40.85 | 2:39.11 |
| 2. | Samuel FORD | 9 | Co Leeds | | 3:28.98 | | | 162 | | 46.99 | 1:40.14 | 2:41.67 |
| 3. | Ted WINGFIELD | 9 | Co Leeds | | 3:30.01 | | | 159 | | 44.87 | 1:39.99 | 2:43.13 |
| 4. | Oscar CALAM | 9 | Co Leeds | | 3:39.13 | | | 140 | | 51.77 | 1:46.20 | 2:53.29 |
| 5. | Yin Ho Adrian CHAN | 9 | Co Leeds | | 3:39.28 | | | 140 | | 54.58 | 1:47.24 | 2:49.81 |
| 6. | Tyler GREEN | 9 | Co Leeds | | 3:42.25 | | | 134 | | 54.66 | 1:49.46 | 2:52.60 |
| 7. | Mustafa RAZA | 9 | Co Leeds | | 3:45.95 | | | 128 | | 1:00.41 | 1:57.32 | 2:56.50 |
| 8. | Zac PHILLIPS | 9 | Co Leeds | | 3:50.05 | | | 121 | | 52.84 | 1:47.88 | 2:57.45 |
| 9. | Fraser GALBRAITH | 9 | Co Leeds | | 3:51.44 | | | 119 | | 55.10 | 1:58.07 | 2:58.54 |
| 10. | Henry PATTERSON | 9 | Co Leeds | | 3:57.27 | | | 110 | | 1:00.48 | 1:59.62 | 3:02.89 |
| 11. | George BEILBY-WOODWARD | 9 | Co Leeds | | 4:13.37 | | | 91 | | 1:09.45 | 2:08.82 | 3:19.13 |
| 12. | Theo SIRA | 9 | Co Leeds | | 4:14.36 | | | 90 | | 1:01.66 | 2:00.78 | 3:14.08 |
| 13. | Yusef DOURANDISH | 9 | Co Leeds | | 4:16.96 | | | 87 | | 1:08.28 | 2:09.53 | 3:17.03 |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Robson HART | 10 | Co Leeds | | 3:03.93 | | | 238 | | 40.79 | 1:29.30 | 2:23.41 |
| 2. | Oliver BARKER | 10 | Co Leeds | | 3:14.95 | | | 199 | | 41.64 | 1:28.11 | 2:30.30 |
| 3. | George RICKETTS | 10 | Co Leeds | | 3:20.21 | | | 184 | | 47.70 | 1:39.79 | 2:36.31 |
| 4. | Barney HOBBS | 10 | Co Leeds | | 3:29.23 | | | 161 | | 48.74 | 1:37.90 | 2:42.44 |
| 5. | Solomon COFFEY-WILLS | 10 | Co Leeds | | 3:30.34 | | | 159 | | 50.91 | 1:43.03 | 2:46.22 |
| 6. | Tristan CARRASCO RUIZ | 10 | Trafford Met | | 3:33.49 | | | 152 | | 52.44 | 1:46.02 | 2:46.31 |
| 7. | Oliver MASKELL | 10 | Co Leeds | | 3:33.53 | | | 152 | | 44.72 | 1:38.38 | 2:44.92 |
| 8. | Zachary HOGG | 10 | Co Leeds | | 3:43.04 | | | 133 | | 56.45 | 1:51.92 | 2:52.72 |
| 9. | Lewis LUNG | 10 | Co Leeds | | 3:43.38 | | | 132 | | 55.25 | 1:53.81 | 2:55.83 |
| 10. | Daniel RAWLINGS | 10 | Co Leeds | | 3:48.20 | | | 124 | | 52.38 | 1:53.26 | 2:57.89 |
| 11. | Theo GILBERT | 10 | Co Leeds | | 3:54.57 | | | 114 | | 59.36 | 1:55.42 | 3:02.50 |
| 12. | James BOTAN | 10 | AJ Newcastle | | 3:54.75 | | | 114 | | 50.78 | 1:49.24 | 3:00.94 |
| | Zachary WHITTAKER | 10 | Co Leeds | | DQ | | | | | | | |
| | Tyler RAVEN | 10 | Co Leeds | | DQ | | | | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Benjamin CLARK | 11 | Co Leeds | | 3:01.67 | | | 247 | | 39.92 | 1:27.59 | 2:20.46 |
| 2. | Leo LI | 11 | Co Leeds | | 3:01.83 | | | 246 | | 41.36 | 1:25.41 | 2:21.09 |
| 3. | Olaf GRUDOWSKI | 11 | Co Leeds | | 3:03.04 | | | 241 | | 40.66 | 1:25.78 | 2:24.85 |
| 4. | Oliver ATHA | 11 | Co Leeds | | 3:05.67 | | | 231 | | 42.39 | 1:30.47 | 2:26.04 |
| 5. | Hogan LAM | 11 | Co Leeds | | 3:07.52 | | | 224 | | 42.74 | 1:30.52 | 2:27.09 |
| 6. | Harrison WAKE | 11 | Co Leeds | | 3:07.91 | | | 223 | | 41.09 | 1:34.56 | 2:24.64 |
| 7. | Jacob JONES | 11 | Co Leeds | | 3:09.08 | | | 219 | | 39.62 | 1:28.57 | 2:25.22 |
| 8. | Oscar HUSSEY | 11 | Co Leeds | | 3:10.69 | | | 213 | | 39.12 | 1:28.72 | 2:28.25 |
| 9. | Matthew OGBUAGU | 11 | Co Leeds | | 3:18.42 | | | 189 | | 41.97 | 1:32.85 | 2:33.15 |
| 10. | Tomas BICKERS | 11 | Co Leeds | | 3:19.73 | | | 185 | | 43.40 | 1:37.56 | 2:35.10 |
| 11. | Ellis HARGREAVES | 11 | Co Leeds | | 3:32.05 | | | 155 | | 51.51 | 1:42.38 | 2:48.48 |
| 12. | Samuel LI | 11 | AJ Newcastle | | 3:39.26 | | | 140 | | 46.65 | 1:42.63 | 2:52.31 |
| 13. | James DEVERILL | 11 | Co Leeds | | 3:42.79 | | | 133 | | 52.22 | 1:45.84 | 2:54.47 |
| 14. | Jacob DYER | 11 | Co Leeds | | 3:45.20 | | | 129 | | 54.10 | 1:50.76 | 2:55.58 |
| 15. | Jacob LILL | 11 | Co Leeds | | 3:45.45 | | | 129 | | 49.87 | 1:43.05 | 2:54.02 |
| | Muhammad RAZA | 11 | Co Leeds | | DQ | | | | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | William LANCASHIRE | 12 | Co Leeds | | 2:50.59 | | | 298 | | 34.26 | 1:19.11 | 2:14.12 |
| 2. | Oliver BARRETT | 12 | Co Leeds | | 2:50.76 | | | 297 | | 39.73 | 1:22.67 | 2:15.07 |
| 3. | Jacob IRVING | 12 | Co Liverpool | | 2:56.02 | | | 271 | | 39.83 | 1:25.76 | 2:17.08 |
| 4. | Noah DARNELL | 12 | Co Leeds | | 2:59.87 | | | 254 | | 40.99 | 1:25.46 | 2:23.08 |
| 5. | Alfie CRAGGS | 12 | Co Leeds | | 3:01.57 | | | 247 | | 39.60 | 1:27.21 | 2:23.32 |
| 6. | Hudson SMITH | 12 | Co Leeds | | 3:02.10 | | | 245 | | 42.07 | 1:25.91 | 2:21.13 |
| 7. | Alexander WATSON | 12 | AJ Newcastle | | 3:03.01 | | | 241 | | 39.73 | 1:26.79 | 2:20.63 |
| 8. | William DUNN | 12 | Co Leeds | | 3:03.58 | | | 239 | | 39.11 | 1:26.66 | 2:22.17 |
| 9. | Jeffrey LANGE | 12 | Co Leeds | | 3:07.63 | | | 224 | | 39.82 | 1:26.74 | 2:27.77 |
| 10. | Thomas HORNE | 12 | Co Leeds | | 3:08.14 | | | 222 | | 43.16 | 1:30.69 | 2:27.86 |
| 11. | Joshua MCMILLAN | 12 | Co Leeds | | 3:11.82 | | | 209 | | 41.87 | 1:34.62 | 2:28.51 |
| 12. | Ashton BARRACLOUGH | 12 | Spenborough | | 3:23.20 | | | 176 | | 45.66 | 1:37.32 | 2:37.10 |
| | Jack MITCHELL | 12 | Spenborough | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Matei STOICESCU | 13 | Co Leeds | | 2:34.51 | | | 401 | | 33.14 | 1:14.13 | 1:59.20 |
| 2. | Reuben HARRISON | 13 | Co Leeds | | 2:42.02 | | | 348 | | 35.13 | 1:17.94 | 2:05.08 |
| 3. | Demilade AYEMOWA | 13 | Co Leeds | | 2:58.91 | | | 258 | | 41.53 | 1:29.75 | 2:20.26 |
| 4. | Jackson CLARKE | 13 | Co Leeds | | 2:58.92 | | | 258 | | 36.48 | 1:23.60 | 2:18.74 |
| 5. | Sebastian HUNTER | 13 | Co Leeds | | 3:07.68 | | | 224 | | 38.13 | 1:28.64 | 2:27.43 |
| 6. | Lucas MAKEPEACE | 13 | Spenborough | | 3:12.28 | | | 208 | | 45.44 | 1:34.82 | 2:31.09 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Ethan COWELL | 14 | Co Leeds | | 2:26.37 | | | 472 | | 31.53 | 1:09.77 | 1:51.84 |
| 2. | Callum RAVEN | 14 | Co Leeds | | 2:31.22 | | | 428 | | 30.83 | 1:10.15 | 1:55.84 |
| 3. | Archie SPICER | 14 | Carnforth | | 2:36.18 | | | 388 | | 34.84 | 1:14.59 | 2:01.50 |
| 4. | Alfie YOUNG | 14 | Co Leeds | | 2:38.06 | | | 375 | | 32.19 | 1:12.10 | 2:01.99 |
| 5. | Michael LAKI | 14 | Spenborough | | 2:38.51 | | | 372 | | 33.56 | 1:14.62 | 2:01.64 |
| 6. | Alex MCHUGH | 14 | Carnforth | | 2:40.37 | | | 359 | | 32.88 | 1:14.10 | 2:05.79 |
| 7. | Charlie HORNE | 14 | Co Leeds | | 2:44.25 | | | 334 | | 36.58 | 1:20.08 | 2:07.26 |
| 8. | Ryan BROOKSBANK | 14 | Spenborough | | 2:45.28 | | | 328 | | 34.62 | 1:19.26 | 2:06.55 |
| 9. | Dhilan DALY | 14 | Spenborough | | 2:51.61 | | | 293 | | 34.27 | 1:20.20 | 2:12.63 |
| 10. | George LONGLEY | 14 | Carnforth | 6 | 4:28.88 | | | 76 | | 1:10.91 | 2:15.79 | 3:33.30 |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Oliver STEELE | 15 | Co Leeds | | 2:24.84 | | | 487 | | 30.26 | 1:07.18 | 1:52.14 |
| 2. | Luke DYER | 15 | Co Leeds | | 2:30.93 | | | 430 | | 31.33 | 1:11.53 | 1:57.74 |
| 3. | Luke HORTON | 16 | Carnforth | | 2:32.29 | | | 419 | | 30.34 | 1:12.58 | 1:58.75 |
| 4. | George CARRY | 15 | Co Leeds | | 2:34.36 | | | 402 | | 32.37 | 1:12.48 | 2:00.59 |
| 5. | Will SKIGGS | 15 | Bradford | | 2:37.34 | | | 380 | | 31.58 | 1:10.65 | 2:00.29 |
| 6. | Tin Ho CHEUNG | 15 | Co Leeds | | 2:38.57 | | | 371 | | 32.18 | 1:13.26 | 2:01.33 |
| 7. | Luke BARTON | 17 | AJ Newcastle | | 2:39.89 | | | 362 | | 32.05 | 1:14.97 | 2:01.96 |
| 8. | Harvey BURNS | 15 | Carnforth | | 2:41.20 | | | 353 | | 34.57 | 1:16.02 | 2:05.19 |
| 9. | Thomas SPICER | 16 | Carnforth | | 2:42.26 | | | 346 | | 35.05 | 1:16.81 | 2:03.73 |
| 10. | Cameron VERTH | 15 | AJ Newcastle | | 2:50.67 | | | 298 | | 39.63 | 1:24.92 | 2:13.04 |
| | James METCALFE | 15 | Carnforth | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | George LONGLEY | 14 | Carnforth | 6 | 4:28.88 | | | 203 | | 1:10.91 | 2:15.79 | 3:33.30 |