Boys 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | George GITTINS | 9 | Stokesley | | 1:16.40 | | | 230 | | 37.11 |
| 2. | Harry DIXON | 9 | Co Leeds | | 1:17.72 | | | 219 | | 37.30 |
| 3. | Euan CARMODY | 9 | Co Leeds | | 1:23.43 | | | 177 | | 39.50 |
| 4. | Oscar CALAM | 9 | Co Leeds | | 1:26.50 | | | 158 | | 40.76 |
| 5. | Samuel FORD | 9 | Co Leeds | | 1:28.26 | | | 149 | | 41.15 |
| 6. | Tyler GREEN | 9 | Co Leeds | | 1:30.42 | | | 139 | | 43.45 |
| 7. | Lewis LUNG | 9 | Co Leeds | | 1:31.45 | | | 134 | | 41.69 |
| 8. | Theo SIRA | 9 | Co Leeds | | 1:36.82 | | | 113 | | 42.19 |
| 9. | Adam OLCHOWIK | 9 | Co Leeds | | 1:39.99 | | | 102 | | 45.83 |
| 10. | Alex BOYD | 9 | Co Leeds | | 1:41.51 | | | 98 | | 46.59 |
| 11. | Zac PHILLIPS | 9 | Co Leeds | | 1:42.30 | | | 96 | | 46.55 |
| 12. | Fraser GALBRAITH | 9 | Co Leeds | | 1:43.17 | | | 93 | | 47.49 |
| 13. | Henry PATTERSON | 9 | Co Leeds | | 1:45.04 | | | 88 | | 47.93 |
| 14. | Oscar WEBSTER | 9 | Eston | | 1:46.82 | | | 84 | | 50.11 |
| 15. | Yusef DOURANDISH | 9 | Co Leeds | | 2:09.00 | | | 47 | | 59.84 |
| 16. | Ilan LEWIS | 9 | Caernarfon | | 2:10.56 | | | 46 | | 1:01.50 |
| | Marcus DENNIS | 9 | Co Leeds | | DNC | | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Oliver WILKINSON | 10 | Lincoln Vulc | | 1:11.66 | | | 279 | | 34.44 |
| 2. | George KING | 10 | Co Leeds | | 1:12.41 | | | 271 | | 34.51 |
| 3. | Leo LI | 10 | Co Leeds | | 1:12.82 | | | 266 | | 35.67 |
| 4. | Theo PIKOULAS | 10 | Bolton Metro | | 1:19.67 | | | 203 | | 37.83 |
| 5. | Oliver MASKELL | 10 | Co Leeds | | 1:20.02 | | | 200 | | 36.36 |
| 6. | Stanley THURLOW | 10 | Lincoln Vulc | | 1:20.13 | | | 199 | | 37.03 |
| 7. | Tyler RAVEN | 10 | Co Leeds | | 1:20.16 | | | 199 | | 38.11 |
| 8. | Solomon COFFEY-WILLS | 10 | Co Leeds | | 1:23.46 | | | 176 | | - |
| 9. | George RICKETTS | 10 | Co Leeds | | 1:24.66 | | | 169 | | 40.78 |
| 10. | Theo GILBERT | 10 | Co Leeds | | 1:26.13 | | | 161 | | 40.43 |
| 11. | Zac Anthony GRANT | 10 | Nofio P.B.P | | 1:27.89 | | | 151 | | 42.69 |
| 12. | Jacob LILL | 10 | Co Leeds | | 1:28.43 | | | 148 | | 41.26 |
| 13. | Max HASWELL | 10 | Co Leeds | | 1:29.12 | | | 145 | | 41.36 |
| 14. | Charlie BRADLEY | 10 | Co Leeds | | 1:31.26 | | | 135 | | 43.26 |
| 15. | George WOODHEAD | 10 | Bassetlaw SS | | 1:32.76 | | | 128 | | 43.94 |
| 16. | Albert OLCHOWIK | 10 | Co Leeds | | 1:33.30 | | | 126 | | 44.18 |
| 17. | Archie RUSSELL | 10 | Co Leeds | | 1:41.14 | | | 99 | | 47.62 |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | James HUCKLE | 11 | Lincoln Vulc | | 1:10.21 | | | 297 | | 33.33 |
| 2. | Oscar O'DONNELL | 11 | Co Leeds | | 1:11.15 | | | 285 | | 33.83 |
| 3. | Angus YOUNG | 11 | Co Leeds | | 1:12.01 | | | 275 | | 35.68 |
| 4. | Georgiy TYMCHYSHEN | 11 | Stockport Mo | | 1:12.20 | | | 273 | | 34.11 |
| 5. | Noah DARNELL | 11 | Co Leeds | | 1:12.49 | | | 270 | | 36.45 |
| 6. | Jeffrey LANGE | 11 | Co Leeds | | 1:15.65 | | | 237 | | 37.01 |
| 7. | Hudson SMITH | 11 | Co Leeds | | 1:15.66 | | | 237 | | 35.41 |
| 8. | Harrison LEONARD | 11 | Conwy | | 1:16.09 | | | 233 | | 36.68 |
| 9. | Leo CLEGG | 11 | Conwy | | 1:16.61 | | | 228 | | 36.59 |
| 10. | Nathan HINCE | 11 | Caernarfon | | 1:17.09 | | | 224 | | 37.13 |
| 11. | Hogan LAM | 11 | Co Leeds | | 1:18.32 | | | 214 | | 37.74 |
| 12. | Harrison WAKE | 11 | Co Leeds | | 1:19.32 | | | 206 | | 39.18 |
| 13. | Corey HESELTINE | 11 | Bassetlaw SS | | 1:19.70 | | | 203 | | 38.43 |
| 14. | Ellis HARGREAVES | 11 | Co Leeds | | 1:20.37 | | | 198 | | 37.69 |
| 15. | Ashton OZDEMIR | 11 | Eston | | 1:21.14 | | | 192 | | 37.97 |
| 16. | Jacob JONES | 11 | Co Leeds | | 1:21.24 | | | 191 | | 39.70 |
| 17. | Max CLARK | 11 | Co Leeds | | 1:21.95 | | | 186 | | 38.20 |
| 18. | Luca TOWNLEY | 11 | Bolton Metro | | 1:24.56 | | | 170 | | 39.00 |
| 19. | Paarth VASHISTA | 11 | Co Leeds | | 1:27.20 | | | 155 | | 40.47 |
| 20. | Tomas BICKERS | 11 | Co Leeds | | 1:28.96 | | | 146 | | 42.93 |
| 21. | Jacob DYER | 11 | Co Leeds | | 1:30.03 | | | 141 | | 42.65 |
| 22. | James DEVERILL | 11 | Co Leeds | | 1:30.84 | | | 137 | | 42.57 |
| 23. | Morgan GRAY-WILLIAMS | 11 | Conwy | | 1:35.28 | | | 118 | | 45.46 |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Patrick O'HARA | 12 | Co Leeds | | 1:03.43 | | | 403 | | 30.87 |
| 2. | William WILSON | 12 | Co Leeds | | 1:05.24 | | | 370 | | 31.37 |
| 3. | Reuben MEADOWS | 12 | Bassetlaw SS | | 1:05.89 | | | 359 | | 31.97 |
| 4. | William LANCASHIRE | 12 | Co Leeds | | 1:07.66 | | | 332 | | 33.53 |
| 5. | Demilade AYEMOWA | 12 | Co Leeds | | 1:08.79 | | | 316 | | 33.77 |
| 6. | Oliver BARRETT | 12 | Co Leeds | | 1:08.88 | | | 314 | | 33.65 |
| 7. | Alfie CRAGGS | 12 | Co Leeds | | 1:10.03 | | | 299 | | 34.42 |
| 8. | Thomas COLLINS | 12 | Bassetlaw SS | | 1:10.33 | | | 295 | | 33.69 |
| 9. | William DUNN | 12 | Co Leeds | | 1:10.53 | | | 293 | | 33.34 |
| 10. | Enzo SHILAND-GRIFFITHS | 12 | Caernarfon | | 1:11.47 | | | 281 | | 35.20 |
| 11. | Aryan NUNKOO | 12 | Bolton Metro | | 1:12.44 | | | 270 | | 34.64 |
| 12. | Dyfan PRICE-CLISHEM | 12 | Nofio P.B.P | | 1:13.37 | | | 260 | | 34.59 |
| 13. | Callum FOZARD | 12 | Co Leeds | | 1:14.52 | | | 248 | | 35.99 |
| 14. | Bogdan TONU | 12 | Bolton Metro | | 1:14.70 | | | 246 | | 35.83 |
| 15. | Ethan DERBY | 12 | Lincoln Vulc | | 1:19.37 | | | 205 | | 37.95 |
| 16. | Matthew HILTON | 12 | Kippax | | 1:21.84 | | | 187 | | 38.47 |
| 17. | Joshua MCMILLAN | 12 | Co Leeds | | 1:23.07 | | | 179 | | 39.35 |
| 18. | James ANDREASEN | 12 | Co Leeds | | 1:24.23 | | | 172 | | 38.09 |
| | Jack CALDERBANK | 12 | Chorley Marl | | DNC | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Hayden LAM | 13 | Co Leeds | | 1:01.51 | | | 442 | | 29.66 |
| 2. | C BUTTERELL-QUANBROUGH | 13 | Bassetlaw SS | | 1:01.87 | | | 434 | | 29.76 |
| 3. | Lucas NEWBOULT | 13 | Lincoln Vulc | | 1:03.91 | | | 394 | | 31.29 |
| 4. | Layton ANNISON-SNOWDEN | 13 | Louth | | 1:04.21 | | | 388 | | 30.72 |
| 5. | Jacob O'DONNELL | 13 | Co Leeds | | 1:04.42 | | | 384 | | 31.34 |
| 6. | Lewis DAVIES | 13 | Nofio P.B.P | | 1:05.57 | | | 364 | | 30.80 |
| 7. | James THOMSON | 13 | Co Leeds | | 1:05.70 | | | 362 | | 31.93 |
| 8. | Dean NENOV | 13 | Co Wakefield | | 1:05.90 | | | 359 | | 31.10 |
| 9. | Archie FRENCH | 13 | Lincoln Vulc | | 1:06.27 | | | 353 | | 32.17 |
| 10. | Jackson CLARKE | 13 | Co Leeds | | 1:07.16 | | | 339 | | 32.03 |
| 11. | Owen CARMODY | 13 | Co Leeds | | 1:07.42 | | | 335 | | 32.73 |
| 12. | Alex OLCHOWIK | 13 | Co Leeds | | 1:07.72 | | | 331 | | 32.24 |
| 13. | Reuben HARRISON | 13 | Co Leeds | | 1:07.81 | | | 330 | | 32.77 |
| 14. | William KITE | 13 | Louth | | 1:09.34 | | | 308 | | 33.06 |
| 15. | Zach PIERCY | 13 | Co Leeds | | 1:09.49 | | | 306 | | 33.46 |
| 16. | Samuel POTTER | 13 | Bassetlaw SS | | 1:09.97 | | | 300 | | 34.18 |
| 17. | Jack HICKS | 13 | Lincoln Vulc | | 1:10.19 | | | 297 | | 34.68 |
| 18. | Jacob HARNESS | 13 | Bassetlaw SS | | 1:13.35 | | | 260 | | 34.99 |
| 19. | Isaac GREENSLADE | 13 | Lincoln Vulc | | 1:14.15 | | | 252 | | 36.40 |
| 20. | Sebastian HUNTER | 13 | Co Leeds | | 1:15.78 | | | 236 | | 35.82 |
| | Now PARRY | 13 | Caernarfon | | DNC | | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Maxwell FORD | 14 | Co Leeds | | 58.72 | | | 508 | | 28.23 |
| 2. | Callum RAVEN | 14 | Co Leeds | | 1:02.27 | | | 426 | | 29.45 |
| 3. | Ryan MILNER | 14 | Co Leeds | | 1:03.67 | | | 398 | | 30.79 |
| 4. | Yassin ELSHAZLY | 14 | Co Bradford | | 1:05.26 | | | 370 | | - |
| 4. | Aidan WILSON | 14 | Conwy | | 1:05.26 | | | 370 | | 31.47 |
| 6. | Benjamin DERBY | 14 | Lincoln Vulc | | 1:06.50 | | | 349 | | 31.71 |
| 7. | David POPA | 14 | Conwy | | 1:09.35 | | | 308 | | 32.40 |
| 8. | Oliver BOWDEN | 14 | Kippax | | 1:14.33 | | | 250 | | 34.89 |
| 9. | Ciaran HARTLEY | 14 | Chorley Marl | | 1:19.41 | | | 205 | | 37.03 |
| | Alfie YOUNG | 14 | Co Leeds | | DQ | | | | | |
15 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 |
| 1. | Lewis GILBERT | 15 | Stretford | | 58.38 | | | 517 | | 27.93 |
| 2. | George BROOKS | 16 | Co Leeds | | 58.41 | | | 516 | | 27.81 |
| 3. | Christian O'MALLEY | 16 | Lincoln Vulc | | 58.83 | | | 505 | | 27.89 |
| 4. | Jack HUGHES | 15 | Lincoln Vulc | | 58.91 | | | 503 | | 28.18 |
| 5. | Jake ADAMS | 15 | Louth | | 59.18 | | | 496 | | 28.15 |
| 6. | George CARRY | 15 | Co Leeds | | 59.95 | | | 477 | | 28.72 |
| 7. | Luqa ISMAIL-KEYES | 17 | Stretford | | 1:00.73 | | | 459 | | 29.12 |
| 8. | Toby MALKIN | 17 | Stretford | | 1:01.65 | | | 439 | | 29.69 |
| 9. | Tin Ho CHEUNG | 15 | Co Leeds | | 1:02.08 | | | 430 | | 29.83 |
| 10. | Luke DYER | 15 | Co Leeds | | 1:02.13 | | | 429 | | 30.43 |
| 11. | Oliver TEASDALE | 16 | Caernarfon | | 1:02.89 | | | 413 | | 30.10 |
| 12. | Hayden POTTS | 15 | Lincoln Vulc | | 1:03.66 | | | 398 | | 30.33 |
| 13. | Harry VICKERS | 15 | Lincoln Vulc | | 1:06.69 | | | 346 | | 32.04 |
| 14. | William TAYLOR | 15 | Louth | | 1:06.74 | | | 346 | | 31.53 |
| | Maksymilian KURZAK | 15 | Stretford | | DNC | | | | | |