Mixed 12 Yrs/Under 50m Butterfly - Heats (Declared Winners)
OPEN/MALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Adam MOHAMED | 9 | Co Leeds | | 38.31 | | | 182 | |
| 2. | Callum YOUNG | 9 | Co Leeds | | 43.66 | | | 123 | |
| 3. | Rayan AL-SAJIR | 9 | Co Leeds | | 54.29 | | | 64 | |
OPEN/MALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Liam LI | 10 | Co Leeds | | 38.19 | | | 184 | |
| 2. | Henry PATTERSON | 10 | Co Leeds | | 38.36 | | | 182 | |
| 3. | Jacob CAWOOD | 10 | Co Leeds | | 38.92 | | | 174 | |
| 4. | Reece THOMPSON | 10 | Bo Barnsley | | 40.90 | | | 150 | |
| 5. | Yin Ho Adrian CHAN | 10 | Co Leeds | | 41.97 | | | 139 | |
| 6. | Theo SIRA | 10 | Co Leeds | | 42.10 | | | 137 | |
| 7. | Henry ROLLINGS | 10 | Co Leeds | | 43.71 | | | 123 | |
| 8. | Charlie MACFADYEN | 10 | Co Leeds | | 44.84 | | | 114 | |
| 9. | Aiden DRIVER | 10 | Bo Barnsley | | 47.88 | | | 93 | |
| 10. | Charlie MCLEAN | 10 | Bo Barnsley | | 48.46 | | | 90 | |
| 11. | Oskar SZAMUK | 10 | Co Leeds | | 48.71 | | | 89 | |
| 12. | Gabriel HIRST | 10 | Co Leeds | | 49.22 | | | 86 | |
| 13. | Seth STANLEY | 10 | Bo Barnsley | | 50.66 | | | 79 | |
| 14. | James BEEVER | 10 | Prescot | | 51.51 | | | 75 | |
| 15. | Dexter ROWLANDS | 10 | Co Leeds | | 52.66 | | | 70 | |
| 16. | Vlad ACHIM | 10 | Prescot | | 56.59 | | | 56 | |
OPEN/MALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tyler RAVEN | 11 | Co Leeds | | 32.94 | | | 287 | |
| 2. | Harry DIXON | 11 | Co Leeds | | 35.90 | | | 222 | |
| 3. | Zachary WHITTAKER | 11 | Co Leeds | | 36.68 | | | 208 | |
| 4. | Lewis LUNG | 11 | Co Leeds | | 37.14 | | | 200 | |
| 5. | Alexander CROMBIE | 11 | Co Bradford | | 37.32 | | | 197 | |
| 6. | Oscar CALAM | 11 | Co Leeds | | 37.54 | | | 194 | |
| 7. | Barney HOBBS | 11 | Co Leeds | | 37.82 | | | 190 | |
| 8. | George RICKETTS | 11 | Co Leeds | | 39.03 | | | 173 | |
| 9. | Max HASWELL | 11 | Co Leeds | | 40.69 | | | 152 | |
| 10. | Daniel RAWLINGS | 11 | Co Leeds | | 41.61 | | | 142 | |
| 11. | Theo GILBERT | 11 | Co Leeds | | 42.85 | | | 130 | |
| 12. | Zachary HOGG | 11 | Co Bradford | | 44.34 | | | 118 | |
| 13. | Harry TROUSDALE | 11 | Co Leeds | | 45.59 | | | 108 | |
| 14. | Toby FILLINGHAM | 11 | Co Bradford | | 54.21 | | | 64 | |
OPEN/MALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Leo LI | 12 | Co Leeds | | 32.71 | | | 293 | |
| 2. | Oscar HUSSEY | 12 | Co Leeds | | 33.59 | | | 271 | |
| 3. | James HUCKLE | 12 | Lincoln Vulc | | 33.68 | | | 269 | |
| 4. | Samuel LUTAS | 12 | Prescot | | 34.06 | | | 260 | |
| 5. | Olaf GRUDOWSKI | 12 | Co Leeds | | 34.45 | | | 251 | |
| 6. | Tomas BICKERS | 12 | Co Leeds | | 34.89 | | | 242 | |
| 7. | Harrison WAKE | 12 | Co Leeds | | 35.82 | | | 223 | |
| 8. | Harley GILL | 12 | Co Leeds | | 37.29 | | | 198 | |
| 9. | James DEVERILL | 12 | Co Leeds | | 42.48 | | | 134 | |
| | Edgar TRAVISS-TURNER | 12 | Co Leeds | | DQ | | | | |
FEMALE 09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Isabelle JORDAN | 9 | Co Leeds | | 43.49 | | | 176 | |
| 2. | Michelle BROGDEN | 9 | Co Leeds | | 44.06 | | | 169 | |
| 3. | Lucy HOLLOWAY | 9 | Co Leeds | | 46.60 | | | 143 | |
| 4. | Matilda DARK | 9 | Co Leeds | | 47.42 | | | 135 | |
| 5. | Rosamund TAN | 9 | Co Leeds | | 52.15 | | | 102 | |
| 6. | Ferne DYSON | 9 | Co Leeds | | 52.39 | | | 100 | |
| 7. | Lily HOGAN | 9 | Co Leeds | | 52.42 | | | 100 | |
| 8. | Daisy RASOOL | 9 | Co Leeds | | 53.25 | | | 95 | |
| 9. | Hannah HEPBURN-WOOD | 9 | Co Leeds | | 54.92 | | | 87 | |
| 10. | Peggy HOYLE | 9 | Co Leeds | | 55.63 | | | 84 | |
| 11. | Onadi GUNARATHNE | 9 | Co Leeds | | 55.92 | | | 82 | |
| 12. | G ROBERTS-SMITH | 9 | Co Leeds | | 56.22 | | | 81 | |
| 13. | Eden CHITURA | 9 | Co Leeds | | 57.77 | | | 75 | |
| 14. | Harper ELLIS | 9 | Co Leeds | | 1:04.14 | | | 54 | |
FEMALE 10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Madeleine FLAHERTY | 10 | Co Leeds | | 37.09 | | | 284 | |
| 2. | Qian SHEN | 10 | Co Leeds | | 38.05 | | | 263 | |
| 3. | Isabelle PARK | 10 | Co Leeds | | 38.90 | | | 246 | |
| 4. | Sophie LUTAS | 10 | Prescot | | 39.59 | | | 233 | |
| 5. | Katie SADLER | 10 | Co Leeds | | 39.87 | | | 228 | |
| 6. | Una O'CARROLL | 10 | Co Bradford | | 41.93 | | | 196 | |
| 7. | Isabelle LOK | 10 | Co Leeds | | 42.52 | | | 188 | |
| 8. | Francesca SPALDING | 10 | Co Leeds | | 46.33 | | | 145 | |
| 9. | Leah MACDONALD | 10 | Co Leeds | | 47.36 | | | 136 | |
| 10. | Ayla CARRY | 10 | Co Leeds | | 47.38 | | | 136 | |
| 11. | Elizabeth ROTHWELL | 10 | Co Leeds | | 50.76 | | | 110 | |
| 12. | Hannah CROFTON | 10 | Co Leeds | | 51.74 | | | 104 | |
| 13. | Quinn ROBERTSON | 10 | Co Leeds | | 51.75 | | | 104 | |
| 14. | Charlize SCHNEIDER | 10 | Co Leeds | | 54.40 | | | 90 | |
| 15. | Sophia Xiu Hui KOK | 10 | Co Leeds | | 55.28 | | | 85 | |
| 16. | Charlotte ASHWELL | 10 | Co Leeds | | 59.20 | | | 69 | |
FEMALE 11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sophie BARR | 11 | Prescot | | 33.64 | | | 380 | |
| 2. | Ella HEWETT | 11 | Prescot | | 35.10 | | | 335 | |
| 3. | Anna GLOSEK | 11 | Co Leeds | | 35.93 | | | 312 | |
| 4. | Zoe FEATHER | 11 | Co Leeds | | 36.13 | | | 307 | |
| 4. | Willow WRIGHT | 11 | Co Leeds | | 36.13 | | | 307 | |
| 6. | Neve STAFFORD | 11 | Co Leeds | | 36.76 | | | 291 | |
| 7. | Isla CUNDILL | 11 | Co Leeds | | 37.15 | | | 282 | |
| 8. | Honey CLARK | 11 | Co Leeds | | 39.34 | | | 238 | |
| 9. | Grace OLDHAM | 11 | Co Leeds | | 39.50 | | | 235 | |
| 10. | Alana RANKIN | 11 | Co Leeds | | 40.98 | | | 210 | |
| 11. | Sophia WEEKS | 11 | Co Leeds | | 41.62 | | | 200 | |
| 12. | Emilia DEVERILL | 11 | Co Leeds | | 42.96 | | | 182 | |
| 13. | Lotty CARROLL | 11 | Co Leeds | | 45.43 | | | 154 | |
| 14. | Erin HARGREAVES | 11 | Co Leeds | | 45.95 | | | 149 | |
| 15. | Charlotte MALLINSON | 11 | Co Bradford | | 46.63 | | | 142 | |
| 16. | Eve HEPBURN-WOOD | 11 | Co Leeds | | 49.17 | | | 121 | |
| | Amy BARKER | 11 | Lincoln Vulc | | DNC | | | | |
FEMALE 12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Emily TALKES | 12 | Lincoln Vulc | | 31.08 | | | 482 | |
| 2. | Jessica ROLLINGS | 12 | Co Leeds | | 31.80 | | | 450 | |
| 3. | Isabelle RANDHAWA | 12 | Co Bradford | | 33.96 | | | 369 | |
| 4. | Eva SYLVESTER | 12 | Co Leeds | | 35.85 | | | 314 | |
| 5. | Elizabeth NUTTER | 12 | Co Leeds | | 36.16 | | | 306 | |
| 6. | Evie THORPE | 12 | Co Leeds | | 36.24 | | | 304 | |
| 7. | Annabel HILTON | 12 | Co Leeds | | 37.68 | | | 270 | |
| 8. | Isabella STOICESCU | 12 | Co Leeds | | 38.22 | | | 259 | |
| 9. | Sophie OWEN | 12 | Lincoln Vulc | | 44.50 | | | 164 | |
| | Grace O'HARA | 12 | Co Leeds | | DQ | | | | |